The Public Notices for All Regions covers all IDEM public notices issued, organized by region and then county.
Updated: 12/23/2025
Statewide Notices
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Nationwide Permit Reauthorization | Section 401 Water Quality Certification Public Notice [PDF] | 12/04/2025 - 12/11/2025 | Yes | IDEM ID Number: 2025-494-00-NWP-WQC Project Manager: James Turner |
| Lafayette Water Pollution Control | Land Application Permit Public Notice [PDF] | 12/01/2025 - 12/16/2025 | No | Permit Number: IN LA 000295 Project Manager: O'Connell, Morrighan Counties: Central Region: Clinton Western Region: Carroll, Tippecanoe |
| Noblesville Treatment Plant | Land Application Permit Public Notice [PDF] | 11/24/2025 - 12/09/2025 | No | Permit Number: IN LA 000924 Project Manager: Meulen, Nicholas Counties: Central Region: Hamilton, Howard, Tipton Northeast Region: Grant |
Central Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Bartholomew | ||||
| Toyota Material Handling Incorporated | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/17/2025 - 12/17/2025 | Yes | Permit Number: 005-49431-00040 and 005-49441-00040 |
| Boone | ||||
| Eli Lilly and Company, Lilly Medicine Foundry | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/25/2025 - 12/25/2025 | Yes | Permit Number: T011-49595-00091 |
| Brown | ||||
| No current public notices. | ||||
| Clinton | ||||
| No current public notices. | ||||
| Hamilton | ||||
| City of Noblesville Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 12/23/2025 - 01/23/2025 | Yes | Permit Number: IN0020168 Project Manager: Daniels, Kendall E |
| Indiana American Water - Noblesville | Drinking Water Construction Permit Public Notice [PDF] | 12/19/2025 - 01/18/2026 | Yes | Permit Number: 13022 IDEM ID Number: 5229015 Corps of Engineers ID Number: 11700486 Project Manager: Prater, Matthew |
| Citizens Energy Group – White River North Station | NPDES Draft Permit Public Notice [PDF] | 11/19/2025 - 12/19/2025 | Yes | Permit Number: IN0054887 Project Manager: Warrener, Matt |
| Hancock | ||||
| Eastern Hancock Jr. Sr. High School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/26/2025 - 12/15/2025 | No | Permit Number: IN0031593 Project Manager: Daniels, Kendall E |
| Hendricks | ||||
| Waste Management of Indiana LLC, - Twin Bridges Recycling and Disposal Facility | NPDES Final Permit Public Notice [PDF] | 12/16/2025 - 01/05/2026 | No | Permit Number: INP000607 Project Manager: Deboy, Devery J |
| Plainfield South Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 12/12/2025 - 01/12/2026 | Yes | Permit Number: IN0062456 Project Manager: Kasuboski, Jordan |
| Franklin Electric Co., Inc. | NPDES Final Permit Public Notice [PDF] | 11/24/2025 - 12/12/2025 | No | Permit Number: INP000732 Project Manager: Ruiz, Brodyn R |
| Cash Concrete Products | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/10/2025 - 12/10/2025 | Yes | Permit Number: 063-49675-00128 |
| Howard | ||||
| Devon Woods Sewer Utility Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/01/2025 - 12/19/2025 | No | Permit Number: IN0044652 Project Manager: Eilerman, Nicholas |
| Johnson | ||||
| No current public notices. | ||||
| Madison | ||||
| City of Elwood Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 12/02/2025 - 01/02/2026 | Yes | Permit Number: IN0032719 Project Manager: Eilerman, Nicholas |
| Marion | ||||
| Eli Lilly and Company – Lilly Technology Center | NPDES Draft Permit Public Notice [PDF] | 12/10/2025 - 01/12/2026 | Yes | Permit Number: IN0003310 Project Manager: Warrener, Matt |
| Trinity Metals, LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/09/2025 - 01/08/2026 | Yes | Permit Number: 097-49628-00938 |
| Citizens Water Indianapolis | Drinking Water Construction Permit Public Notice [PDF] | 12/08/2025 - 01/07/2026 | Yes | Permit Number: 13020 IDEM ID Number: 5249004 Corps of Engineers ID Number: 11900808 Project Manager: Prater, Matthew |
| AES Harding Street Station | NPDES Draft Permit Public Notice [PDF] | 12/08/2025 - 01/08/2026 | Yes | Permit Number: IN0004685 Project Manager: Etter, Heidi E |
| Mundell & Associates, Inc – Former Stewart Mfg. | NPDES Final Permit Public Notice [PDF] | 12/08/2025 - 12/29/2026 | No | Permit Number: IN0064902 Project Manager: Marshall, Riley E |
| Pleasant Creek - Section 2 | Wastewater Construction Permit Public Notice [PDF] | 12/04/2025 - 01/02/2026 | No | Permit Number: 26094 Project Manager: Stickel, Miranda S |
| Belmont and Southport Advanced Wastewater Treatment Plants - CWA Authority | NPDES Final Permit Public Notice [PDF] | 11/26/2025 - 12/15/2025 | No | Permit Number: IN0023183 Project Manager: Klein, Alyce |
| Indianapolis Airport Authority | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/21/2025 - 12/21/2025 | Yes | Permit Number: 097-48992-00156 |
| Willoughby Industries, Inc | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/20/2025 - 12/20/2025 | Yes | Permit Number: 097-49335-00676 |
| Arcwood Environmental, LLC | Hazardous Waste Operating Permit Public Notice [PDF] | 11/17/2025 - 12/10/2025 | No | Permit Number: IND093219012 Project Manager: BANSCH, PAULA |
| M/I Homes of Indiana LP - Montelena - Section 2 | Wastewater Construction Permit Public Notice [PDF] | 11/06/2025 - 12/05/2025 | No | Permit Number: 26067 Project Manager: Yumibe, Lauren |
| Indy High BTU, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/04/2025 - 12/04/2025 | Yes | Permit Number: 097-49318-00814 |
| Monroe | ||||
| IDNR – Paynetown State Recreation Area Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/26/2025 - 12/15/2025 | No | Permit Number: IN0030163 Project Manager: Eilerman, Nicholas |
| Simtra Park LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/21/2025 - 12/21/2025 | Yes | Permit Number: 105-49613-00062 |
| Morgan | ||||
| Town of Mooresville Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/10/2025 - 12/29/2025 | No | Permit Number: IN0023825 Project Manager: Gates, Alexandra K |
| Town of Mooresville Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 10/31/2025 - 12/01/2025 | Yes | Permit Number: IN0023825 Project Manager: Gates, Alexandra K |
| Shelby | ||||
| CGS Services, Inc. DBA Crossroads Eco-Center | Solid Waste Permit Public Notice [PDF] | 12/02/2025 - 01/05/2026 | Yes | Permit Number: 73-01 Project Manager: Ford, Hannah R |
| Tipton | ||||
| No current public notices. | ||||
Eastern Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| Western Wayne Regional Sewer District | Land Application Permit Public Notice [PDF] | 11/20/2025 - 12/20/2025 | Yes | Permit Number: IN LA 000333 Project Manager: Meulen, Nicholas Counties: Henry, Fayette, Randolph, Union, and Wayne County |
| Decatur | ||||
| Town of Westport Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 12/17/2025 - 01/20/2026 | Yes | Permit Number: IN0024830 Project Manager: Ehlinger, Sierra |
| Delaware | ||||
| No current public notices. | ||||
| Fayette | ||||
| Reclaimed Energy Division, Superior Industrial Solutions, Inc | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/19/2025 - 01/18/2026 | Yes | Permit Number: 041-49600-00015 & 041-49653-00015 |
| Franklin | ||||
| No current public notices. | ||||
| Henry | ||||
| Summit Lake State Park Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/16/2025 - 01/05/2026 | No | Permit Number: IN0048011 Project Manager: Ehlinger, Sierra |
| Rumpke Henry County Landfill | Solid Waste Permit Public Notice [PDF] | 11/24/2025 - 12/09/2025 | No | Permit Number: 33-01 Project Manager: Ford, Hannah R |
| Summit Lake State Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/03/2025 - 12/03/2025 | Yes | Permit Number: IN0048011 Project Manager: Ehlinger, Sierra |
| Randolph | ||||
| No current public notices. | ||||
| Rush | ||||
| No current public notices. | ||||
| Union | ||||
| No current public notices. | ||||
| Wayne | ||||
| Silgan White Cap Corporation | NPDES Draft Permit Public Notice [PDF] | 12/12/2025 - 01/12/2026 | Yes | Permit Number: IN0003336 Project Manager: Wren, Kira |
| Grafcor, Inc. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/02/2025 - 01/01/2026 | Yes | Permit Number: M 177-49188-00066 |
| Woodview Mobile Home Park Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/12/2025 - 12/01/2025 | No | Permit Number: IN0039560 Project Manager: Ehlinger, Sierra |
Northeast Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Adams | ||||
| Jones Estates Riverbend Mobile Home Park Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/09/2025 - 12/29/2025 | No | Permit Number: IN0036901 Project Manager: Daniels, Kendall E |
| Jones Estates Riverbend Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 10/31/2025 - 12/01/2025 | Yes | Permit Number: IN0036901 Project Manager: Daniels, Kendall E |
| Allen | ||||
| Ottenweller Company, Inc | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/19/2025 - 01/18/2025 | Yes | Permit Number: T003-49645-00224 & 003-49665-00224 |
| Fort Wayne City Three Rivers Filtration Plant | Drinking Water Construction Permit Public Notice [PDF] | 12/16/2025 - 01/15/2025 | Yes | Permit Number: 13024 IDEM ID Number: 5202020 Corps of Engineers ID Number: 12300870 Project Manager: Prater, Matthew |
| Fort Wayne Parks Department - Buckner Splashpad | NPDES Final Permit Public Notice [PDF] | 12/02/2025 - 12/22/2025 | No | Permit Number: IN0064441 Project Manager: Wren, Kira |
| United Transfer and Recycling LLC | Solid Waste Permit Public Notice [PDF] | 11/18/2025 - 12/18/2025 | Yes | Permit Number: 02-066 Project Manager: Ford, Hannah R |
| Town of Monroeville Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/19/2025 - 12/08/2025 | No | Permit Number: IN0021423 Project Manager: Ehlinger, Sierra |
| Ravenswood | State Isolated Wetland Individual Permit Public Notice [PDF] | 11/03/2025 - 12/03/2025 | Yes | IDEM ID Number: 2025-760-2-EJW-WQC Project Manager: White, Evan |
| Blackford | ||||
| City of Montpelier Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/19/2025 - 12/19/2025 | Yes | Permit Number: IN0020117 Project Manager: Eilerman, Nicholas |
| DeKalb | ||||
| Steel Dynamics, Inc. (SDI) - Butler | NPDES Final Permit Public Notice [PDF] | 11/20/2025 - 12/08/2025 | No | Permit Number: IN0059021 Project Manager: Etter, Heidi E |
| Momentive Performance Materials USA LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/10/2025 - 12/10/2025 | Yes | Permit Number: 033-49397-00075 |
| Grant | ||||
| Town of Upland Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/12/2025 - 12/01/2025 | No | Permit Number: IN0036978 Project Manager: Eilerman, Nicholas |
| Huntington | ||||
| Ever Fresh Fruit Company LLC | NPDES Draft Permit Public Notice [PDF] | 12/12/2025 - 12/31/2025 | No | Permit Number: INP000753 Project Manager: Wren, Kira |
| Jay | ||||
| No current public notices. | ||||
| LaGrange | ||||
| EKO Powder Coating, Inc. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/23/2025 - 01/22/2025 | Yes | Permit Number: 087-49857-00744 |
| Spectrum Finishing, LTD | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/19/2025 - 01/18/2025 | Yes | Permit Number: 087-49462-00060 and 087-49664-00060 |
| Westview School Elementary and Jr-Sr High School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/05/2025 - 12/23/2025 | No | Permit Number: IN0045853 Project Manager: Eilerman, Nicholas |
| Artistic Dreams LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/03/2025 - 01/02/2025 | Yes | Permit Number: 087-49623-00735 |
| Captains Coffee | Drinking Water Construction Permit Public Notice [PDF] | 11/26/2025 - 12/26/2025 | Yes | Permit Number: 13017 IDEM ID Number: 2440138 Corps of Engineers ID Number: 4472 Project Manager: Prater, Matthew |
| Noble | ||||
| City of Ligonier Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 12/18/2025 - 01/20/2025 | Yes | Permit NumberIN0023582 Project ManagerGates, Alexandra K |
| Turkey Creek Regional Sewer District Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/24/2025 - 12/24/2025 | Yes | Permit Number: IN0045802 Project Manager: Hanko, Jay |
| Steuben | ||||
| Forest River, Inc., Plant 86 | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/12/2025 - 01/11/2025 | Yes | Permit Number: F151-49444-00080 |
| Wabash | ||||
| North Manchester Wastewater Treatment Plant | Land Application Permit Public Notice [PDF] | 12/16/2025 - 01/15/2025 | Yes | Permit Number: IN LA 000118 Project Manager: Meulen, Nicholas |
| Strauss Dairy Ingredients, Inc. | NPDES Final Permit Public Notice [PDF] | 11/26/2025 - 12/15/2025 | No | Permit Number: INP000713 Project Manager: Ruiz, Brodyn R |
| Town of Roann Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/26/2025 - 12/15/2025 | No | Permit Number: IN0040533 Project Manager: Ehlinger, Sierra |
| City of Wabash Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/20/2025 - 12/22/2025 | Yes | Permit Number: IN0024741 Project Manager: Hanko, Jay |
| Wells | ||||
| Hershey Salty Snacks – Bluffton Plant | NPDES Draft Permit Public Notice [PDF] | 12/12/2025 - 01/12/2025 | Yes | Permit Number: INP000680 Project Manager: Ruiz, Brodyn R |
| City of Bluffton Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/12/2025 - 12/01/2025 | No | Permit Number: IN0022411 Project Manager: Kasuboski, Jordan |
| Whitley | ||||
| No current public notices. | ||||
Northern Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Cass | ||||
| The Andersons Renewables, LLC | Land Application Permit Public Notice [PDF] | 12/16/2025 - 12/15/2025 | Yes | Permit Number: 000928 Project Manager: Meulen, Nicholas |
| The Andersons Renewables, LLC | NPDES Final Permit Public Notice [PDF] | 12/15/2025 - 01/02/2026 | No | Permit Number: IN0062677 Project Manager: Ruiz, Brodyn R |
| Waelz Sustainable Products, LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/25/2025 - 12/25/2025 | Yes | Permit Number: 017-49694-00056 |
| The Andersons Renewables, LLC | NPDES Draft Permit Public Notice [PDF] | 10/31/2025 - 12/01/2025 | Yes | Permit Number: IN0062677 Project Manager: Ruiz, Brodyn R |
| Elkhart | ||||
| Niblock Excavating, Inc | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/10/2025 - 01/09/2026 | Yes | Permit Number: 039-49542-03296 |
| Norfolk Southern Lusher Ave. Main Line Fuel Pad | Voluntary Remediation Program Public Notice [PDF] | 12/08/2025 - 01/07/2026 | Yes | Permit Number: VRP #6181104 Project Manager: Adams, Erica S |
| Lone Star Industries, Inc. dba Buzzi Unicem USA | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/04/2025 - 01/03/2026 | Yes | Permit Number: F039-49263-00541 |
| Forest River, Inc. – Plant 6 | Drinking Water Construction Permit Public Notice [PDF] | 12/03/2025 - 01/02/2026 | Yes | Permit Number: 13018 IDEM ID Number: 2200053 Corps of Engineers ID Number: 4472 Project Manager: Prater, Matthew |
| Shelby Performance | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/26/2025 - 12/26/2025 | Yes | Permit Number: 039-49568-02029 |
| Hoosier Coatings LLC | NPDES Final Permit Public Notice [PDF] | 11/24/2025 - 12/12/2025 | No | Permit Number: INP000736 Project Manager: Deboy, Devery J |
| Bravo Trailers | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/19/2025 - 12/19/2025 | Yes | Permit Number: 039-48802-00710 |
| Town of Wakarusa Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/20/2025 - 12/22/2025 | Yes | Permit Number: IN0024775 Project Manager: Hanko, Jay |
| Forest River, Inc., Plant 83 | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/18/2025 - 12/18/2025 | Yes | Permit Number:039-49143-00822 |
| Forest River Inc., Shasta Division | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/13/2025 - 12/13/2025 | Yes | Permit Number: F039-49579-00094 |
| Fulton | ||||
| Rochester Water Department | Drinking Water Construction Permit Public Notice [PDF] | 11/18/2025 - 12/18/2025 | Yes | Permit Number: 13015 IDEM ID Number: 5225006 Corps of Engineers ID Number: 12000285 Project Manager: Prater, Matthew |
| Kosciusko | ||||
| Re:Car, Inc. dba Slate Auto | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/23/2025 - 12/22/2025 | Yes | Permit Number: 085-49624-00009 |
| Maple Leaf Farms, Inc. | Land Application Permit Public Notice [PDF] | 12/16/2025 - 12/15/2025 | Yes | Permit Number: 000105 Project Manager: Meulen, Nicholas |
| Town of Etna Green Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/05/2025 - 12/23/2025 | No | Permit Number: IN0040002 Project Manager: Daniels, Kendall E |
| Frontline Manufacturing | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/08/2025 - 01/07/2026 | Yes | Permit Number: T085-49297-00077 |
| Winona Powder Coating Inc | NPDES Final Permit Public Notice [PDF] | 12/05/2025 - 12/23/2025 | No | Permit Number: IN0064840 Project Manager: Marshall, Riley E |
| Warsaw Black Oxide, Inc. | NPDES Final Permit Public Notice [PDF] | 12/05/2025 - 12/23/2025 | No | Permit Number: IN0004278 Project Manager: Warrener, Matt |
| Hideaway Hills Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/24/2025 - 12/24/2025 | Yes | Permit Number: IN0030881 Project Manager: Kasuboski, Jordan |
| Town of Etna Green Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/03/2025 - 12/03/2025 | Yes | Permit Number: IN0040002 Project Manager: Daniels, Kendall E |
| Marshall | ||||
| Tender Loving Care Center | Drinking Water Construction Permit Public Notice [PDF] | 12/05/2025 - 01/04/2026 | Yes | Permit Number: 13019 IDEM ID Number: 2500054 Corps of Engineers ID Number: 4472 Project Manager: Prater, Matthew |
| Johns Manville | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/03/2025 - 12/03/2025 | Yes | Permit Number: 099-49396-00042 |
| Miami | ||||
| Roann Compost | Land Application Permit Public Notice [PDF] | 12/16/2025 - 12/31/2025 | No | Permit Number: IN LA 000923 Project Manager: Meulen, Nicholas |
| Peru Utilities Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/24/2025 - 12/12/2025 | No | Permit Number: IN0032328 Project Manager: Kasuboski, Jordan |
| Pulaski | ||||
| Town of Medaryville Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/26/2025 - 12/15/2025 | No | Permit Number: IN0058327 Project Manager: Ehlinger, Sierra |
| St. Joseph | ||||
| Royal Adhesives & Sealants, LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/05/2025 - 01/04/2026 | Yes | Permit Number: M 141-49634-00615 |
| Ashland Inc.,/Univar Solutions USA LLC | Hazardous Waste Operating Permit Public Notice [PDF] | 11/19/2025 - 12/13/2025 | No | Permit Number: IND016621476 Project Manager: Hurst, Jennifer D |
| Rieth-Riley Construction Co., Inc. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/19/2025 - 12/19/2025 | Yes | Permit Number: F 141-49434-00027 |
| Potato Creek State Park Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/20/2025 - 12/08/2025 | No | Permit Number: IN0052272 Project Manager: Hanko, Jay |
| SR 23 Commercial Development | Drinking Water Construction Permit Public Notice [PDF] | 11/04/2025 - 12/04/2025 | Yes | Permit Number: 13012 IDEM ID Number: 2710199 Corps of Engineers ID Number: 2621 Project Manager: Prater, Matthew |
| Starke | ||||
| Trunkline Gas Company - North Judson Compressor Station | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/03/2025 - 01/02/2026 | Yes | Permit Number: 149-49281-00005 |
Northwest Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Jasper | ||||
| NIPSCO R. M. Schahfer Generating Station RWS I | Solid Waste Permit Public Notice [PDF] | 11/20/2025 - 12/05/2025 | No | Permit Number: 37-01 Project Manager: Ford, Hannah R |
| Lake | ||||
| 405 East 151st Street Site | Voluntary Remediation Program Public Notice [PDF] | 12/16/2025 - 01/16/2025 | Yes | Permit Number: 6231101 Project Manager: Sergeant, Andrew |
| Town of Winfield Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/15/2025 - 01/02/2025 | No | Permit Number: IN0058343 Project Manager: Daniels, Kendall E |
| UniFirst Corporation | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/10/2025 - 01/09/2026 | Yes | Permit Number: 089-49676-00651 |
| W.R. Grace and Company – Conn. Grace Division | NPDES Final Permit Public Notice [PDF] | 12/09/2025 - 12/30/2026 | No | Permit Number: IN0000329 Project Manager: Wray, Jodi M |
| US 231 And 113th Avenue Intersection Improvement | Section 401 Water Quality Certification Public Notice [PDF] | 12/08/2025 - 12/29/2026 | Yes | IDEM ID Number: WQC001407 Corps of Engineers ID Number: LRC-2025-525 Project Manager: Barton, Ryland |
| South Shore Slag, LLC - contractor of U.S. Steel Corporation - Gary Works | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/05/2025 - 01/04/2026 | Yes | Permit Number: 089-48656-00133 and 089-49447-00133 |
| Industrial Steel Construction, Inc. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 12/04/2025 - 01/03/2026 | Yes | Permit Number: 089-49193-00161 and 089-49654-00161 |
| Central Teaming Company, Inc. – contractor of U.S. Steel Corp – Gary Works | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/25/2025 - 12/25/2025 | Yes | Permit Number: 089-49448-00172 |
| ANR Pipeline Company – St. John Compressor Station | NPDES Final Permit Public Notice [PDF] | 11/24/2025 - 12/12/2025 | No | Permit Number: IN0046051 Project Manager: Wray, Jodi M |
| Venture One Acquisitions, LLC | Section 401 Water Quality Certification Public Notice [PDF] | 11/18/2025 - 12/09/2025 | Yes | IDEM ID Number: 2025-872-45-MTM-WQC Project Manager: MAUPIN, MARTY |
| Indiana American Water Northwest | Drinking Water Construction Permit Public Notice [PDF] | 11/13/2025 - 12/13/2025 | Yes | Permit Number: 13014 IDEM ID Number: 5245015 Corps of Engineers ID Number: 12400144 Project Manager: Prater, Matthew |
| Jupiter Aluminum Corporation | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/12/2025 - 12/12/2025 | Yes | Permit Number: 089-48927-00201 |
| Silgan Containers Manufacturing Corp. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/10/2025 - 12/10/2025 | Yes | Permit Number: 089-49456-00202 |
| Town of Winfield Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/04/2025 - 12/04/2025 | Yes | Permit Number: IN0058343 Project Manager: Daniels, Kendall E |
| La Porte | ||||
| Des. 1902735 I-94 Michigan City Rest Area Modernization Project | Section 401 Water Quality Certification Public Notice [PDF] | 12/06/2025 - 12/27/2026 | Yes | IDEM ID Number: WQC001404 Corps of Engineers ID Number: LRC-2024-00437 Project Manager: Wrin, Graham C |
| Metalized Coatings, LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/26/2025 - 12/26/2025 | Yes | Permit Number: 091-49070-00194 |
| Mixsawbah State Fish Hatchery Recirculating Small Concentrated Aquatic Animal Production (CAAP) Facility | NPDES Draft Permit Public Notice [PDF] | 11/19/2025 - 12/19/2025 | Yes | Permit Number: IN0043184 Project Manager: Eilerman, Nicholas |
| Lavender Fields Holdings LLC | 11/13/2025 - 12/15/2025 | Yes | Permit Number: 091-49561-00195 Public Meeting Tuesday, December 9, 2025 at 6:00 PM, Central Standard Time *New Location* Michigan City High School - Auditorium (Enter Door 'P') 8466 W. Pahs Road, Michigan City, IN 46360 | |
| Newton | ||||
| Lincoln Elementary School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/13/2025 - 12/01/2025 | No | Permit Number: IN0030503 Project Manager: Daniels, Kendall E |
| Porter | ||||
| Powder Processing Technology, LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/17/2025 - 12/17/2025 | Yes | Permit Number: 127-49633-00021 |
| Town of Burns Harbor and Cleveland-Cliffs Burns Harbor LLC Sanitary Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/13/2025 - 12/15/2025 | Yes | Permit Number: INJ060801 Project Manager: Eilerman, Nicholas |
Southeast Indiana
| Name of Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Clark | ||||
| Haas Cabinet Co. Inc. | NPDES Final Permit Public Notice [PDF] | 12/15/2025 - 01/02/2025 | No | Permit Number: IN0051454 Project Manager: Ruiz, Brodyn R |
| City of Charlestown Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 12/02/2025 - 01/02/2026 | Yes | Permit Number: IN0020508 Project Manager: Eilerman, Nicholas |
| Ultra Manufacturing, USA Inc. dba Mitchell Plastics | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 11/12/2025 - 12/12/2025 | Yes | Permit Number: F019-49219-00103 |
| Haas Cabinet Co. Inc | NPDES Draft Permit Public Notice [PDF] | 10/28/2025 - 12/01/2025 | Yes | Permit Number: IN0051454 Project Manager: Ruiz, Brodyn R |
| Dearborn | ||||
| Manchester Elementary School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 12/15/2025 - 01/02/2026 | No | Permit Number: IN0061824 Project Manager: Hanko, Jay |
| Dearborn County Regional Sewer District – Guilford Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 12/12/2025 - 01/12/2026 | Yes | Permit Number: IN0064949 Project Manager: Ehlinger, Sierra |
| City of Greendale Utilities | Drinking Water Construction Permit Public Notice [PDF] | 12/09/2025 - 01/08/2026 | Yes | Permit Number: 13021 IDEM ID Number: 5215003 Corps of Engineers ID Number: 12100503 Project Manager: Prater, Matthew |
| Premier Magnesia LLC | NPDES Final Permit Public Notice [PDF] | 12/09/2025 - 12/29/2025 | No | Permit Number: IN0064858 Project Manager: Wray, Jodi M |
| South Dearborn Regional Sewer District Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/24/2025 - 12/24/2025 | Yes | Permit Number: IN0024538 Project Manager: Gates, Alexandra K |
