Language Translation
  Close Menu

Proposed Route 42 Happy Hollow Road

Proposed Route 42 Happy Hollow Road

The proposed route services corridors currently serviced by the following routes: 5 Happy Hollow

The proposed route services the following designated transfer points: None

Destinations along the proposed route include the following: Happy Hollow Park, Sagamore Parkway Trail, Nobb Hill, Parkway Apartments, University Crossing Apartments, Purdue University, Wabash Landing, the Launch Apartments.

View more and leave us a comment: An interactive platform to view routes and timetables, as well as leave comments and use tools to gauge mobility can be found by clicking the Reimagine CityBus button below:

Reimagine CityBus

We want to hear from you: Take our survey by clicking the Survey button below:

Survey

Route Map

This map shows the proposed route.

42

Comparative Map

This map compares the proposed route with our current routes, shown with a dashed black line.

42C

Schedule

Information regarding the proposed schedule can be found below. The information is approximate and illustrate generally the anticipated schedule. Specific start times, end times, timepoints, and other details will be finalized prior to implementation.

Weekday Outbound

Weekday Inbound

Weekday
Outbound Inbound
  Armstrong Hall on Stadium Ave (@Shelter): BUS190Launch Apts (North Drive): BUS065Univ Crossing Apts Soldiers Home(@Shelter): BUS144   Univ Crossing Apts Soldiers Home(@Shelter): BUS144North River Rd (SW at shelter): BUS066Armstrong Hall on Stadium Ave (@Shelter): BUS190
WkdyA7:00 AM7:06 AM7:15 AM WkdyA7:19 AM7:26 AM7:36 AM
WkdyA7:20 AM7:26 AM7:35 AM WkdyA7:39 AM7:46 AM7:56 AM
WkdyA7:40 AM7:46 AM7:55 AM WkdyA7:59 AM8:06 AM8:16 AM
WkdyA8:00 AM8:06 AM8:15 AM WkdyA8:19 AM8:26 AM8:36 AM
WkdyA8:20 AM8:26 AM8:35 AM WkdyA8:39 AM8:46 AM8:56 AM
WkdyA8:40 AM8:46 AM8:55 AM WkdyA8:59 AM9:06 AM9:16 AM
WkdyA9:00 AM9:06 AM9:15 AM WkdyA9:19 AM9:26 AM9:36 AM
WkdyA9:20 AM9:26 AM9:35 AM WkdyA9:39 AM9:46 AM9:56 AM
WkdyA9:40 AM9:46 AM9:55 AM WkdyA9:59 AM10:06 AM10:16 AM
WkdyA10:00 AM10:06 AM10:15 AM WkdyA10:19 AM10:26 AM10:36 AM
WkdyA10:20 AM10:26 AM10:35 AM WkdyA10:39 AM10:46 AM10:56 AM
WkdyA10:40 AM10:46 AM10:55 AM WkdyA10:59 AM11:06 AM11:16 AM
WkdyA11:00 AM11:06 AM11:15 AM WkdyA11:19 AM11:26 AM11:36 AM
WkdyA11:20 AM11:26 AM11:35 AM WkdyA11:39 AM11:46 AM11:56 AM
WkdyA11:40 AM11:46 AM11:55 AM WkdyA11:59 AM12:06 PM12:16 PM
WkdyA12:00 PM12:06 PM12:15 PM WkdyA12:19 PM12:26 PM12:36 PM
WkdyA12:20 PM12:26 PM12:35 PM WkdyA12:39 PM12:46 PM12:56 PM
WkdyA12:40 PM12:46 PM12:55 PM WkdyA12:59 PM1:06 PM1:16 PM
WkdyA1:00 PM1:06 PM1:15 PM WkdyA1:19 PM1:26 PM1:36 PM
WkdyA1:20 PM1:26 PM1:35 PM WkdyA1:39 PM1:46 PM1:56 PM
WkdyA1:40 PM1:46 PM1:55 PM WkdyA1:59 PM2:06 PM2:16 PM
WkdyA2:00 PM2:06 PM2:15 PM WkdyA2:19 PM2:26 PM2:36 PM
WkdyA2:20 PM2:26 PM2:35 PM WkdyA2:39 PM2:46 PM2:56 PM
WkdyA2:40 PM2:46 PM2:55 PM WkdyA2:59 PM3:06 PM3:16 PM
WkdyA3:00 PM3:06 PM3:15 PM WkdyA3:19 PM3:26 PM3:36 PM
WkdyA3:20 PM3:26 PM3:35 PM WkdyA3:39 PM3:46 PM3:56 PM
WkdyA3:40 PM3:46 PM3:55 PM WkdyA3:59 PM4:06 PM4:16 PM
WkdyA4:00 PM4:06 PM4:15 PM WkdyA4:19 PM4:26 PM4:36 PM
WkdyA4:20 PM4:26 PM4:35 PM WkdyA4:39 PM4:46 PM4:56 PM
WkdyA4:40 PM4:46 PM4:55 PM WkdyA4:59 PM5:06 PM5:16 PM
WkdyA5:00 PM5:06 PM5:15 PM WkdyA5:19 PM5:26 PM5:36 PM
WkdyA5:20 PM5:26 PM5:35 PM WkdyA5:39 PM5:46 PM5:56 PM
WkdyA5:40 PM5:46 PM5:55 PM WkdyA5:59 PM6:06 PM6:16 PM
WkdyA6:00 PM6:06 PM6:15 PM WkdyA6:19 PM6:26 PM6:36 PM

Saturday Outbound

Saturday Inbound

Saturday
Outbound Inbound
  Armstrong Hall on Stadium Ave (@Shelter): BUS190Launch Apts (North Drive): BUS065Univ Crossing Apts Soldiers Home(@Shelter): BUS144   Univ Crossing Apts Soldiers Home(@Shelter): BUS144North River Rd (SW at shelter): BUS066Armstrong Hall on Stadium Ave (@Shelter): BUS190
SatA7:00 AM7:06 AM7:16 AM SatA7:19 AM7:27 AM7:38 AM
SatA7:40 AM7:46 AM7:56 AM SatA7:59 AM8:07 AM8:18 AM
SatA8:20 AM8:26 AM8:36 AM SatA8:39 AM8:47 AM8:58 AM
SatA9:00 AM9:06 AM9:16 AM SatA9:19 AM9:27 AM9:38 AM
SatA9:40 AM9:46 AM9:56 AM SatA9:59 AM10:07 AM10:18 AM
SatA10:20 AM10:26 AM10:36 AM SatA10:39 AM10:47 AM10:58 AM
SatA11:00 AM11:06 AM11:16 AM SatA11:19 AM11:27 AM11:38 AM
SatA11:40 AM11:46 AM11:56 AM SatA11:59 AM12:07 PM12:18 PM
SatA12:20 PM12:26 PM12:36 PM SatA12:39 PM12:47 PM12:58 PM
SatA1:00 PM1:06 PM1:16 PM SatA1:19 PM1:27 PM1:38 PM
SatA1:40 PM1:46 PM1:56 PM SatA1:59 PM2:07 PM2:18 PM
SatA2:20 PM2:26 PM2:36 PM SatA2:39 PM2:47 PM2:58 PM
SatA3:00 PM3:06 PM3:16 PM SatA3:19 PM3:27 PM3:38 PM
SatA3:40 PM3:46 PM3:56 PM SatA3:59 PM4:07 PM4:18 PM
SatA4:20 PM4:26 PM4:36 PM SatA4:39 PM4:47 PM4:58 PM
SatA5:00 PM5:06 PM5:16 PM SatA5:19 PM5:27 PM5:38 PM
SatA5:40 PM5:46 PM5:56 PM SatA5:59 PM6:07 PM6:18 PM

Note: This route will operate a reduced schedule on days Purdue University is NOT in session.

Weekday Outbound – Reduced

Weekday Inbound – Reduced

Weekday
Outbound Inbound
  Armstrong Hall on Stadium Ave (@Shelter): BUS190Launch Apts (North Drive): BUS065Univ Crossing Apts Soldiers Home(@Shelter): BUS144   Univ Crossing Apts Soldiers Home(@Shelter): BUS144North River Rd (SW at shelter): BUS066Armstrong Hall on Stadium Ave (@Shelter): BUS190
WkdyA7:00 AM7:06 AM7:15 AM WkdyA7:19 AM7:26 AM7:36 AM
WkdyA7:40 AM7:46 AM7:55 AM WkdyA7:59 AM8:06 AM8:16 AM
WkdyA8:20 AM8:26 AM8:35 AM WkdyA8:39 AM8:46 AM8:56 AM
WkdyA9:00 AM9:06 AM9:15 AM WkdyA9:19 AM9:26 AM9:36 AM
WkdyA9:40 AM9:46 AM9:55 AM WkdyA9:59 AM10:06 AM10:16 AM
WkdyA10:20 AM10:26 AM10:35 AM WkdyA10:39 AM10:46 AM10:56 AM
WkdyA11:00 AM11:06 AM11:15 AM WkdyA11:19 AM11:26 AM11:36 AM
WkdyA11:40 AM11:46 AM11:55 AM WkdyA11:59 AM12:06 PM12:16 PM
WkdyA12:20 PM12:26 PM12:35 PM WkdyA12:39 PM12:46 PM12:56 PM
WkdyA1:00 PM1:06 PM1:15 PM WkdyA1:19 PM1:26 PM1:36 PM
WkdyA1:40 PM1:46 PM1:55 PM WkdyA1:59 PM2:06 PM2:16 PM
WkdyA2:20 PM2:26 PM2:35 PM WkdyA2:39 PM2:46 PM2:56 PM
WkdyA3:00 PM3:06 PM3:15 PM WkdyA3:19 PM3:26 PM3:36 PM
WkdyA3:40 PM3:46 PM3:55 PM WkdyA3:59 PM4:06 PM4:16 PM
WkdyA4:20 PM4:26 PM4:35 PM WkdyA4:39 PM4:46 PM4:56 PM
WkdyA5:00 PM5:06 PM5:15 PM WkdyA5:19 PM5:26 PM5:36 PM
WkdyA5:40 PM5:46 PM5:55 PM WkdyA5:59 PM6:06 PM6:16 PM

Saturday Outbound – Reduced

Saturday Inbound – Reduced

Saturday
Outbound Inbound
  Armstrong Hall on Stadium Ave (@Shelter): BUS190Launch Apts (North Drive): BUS065Univ Crossing Apts Soldiers Home(@Shelter): BUS144   Univ Crossing Apts Soldiers Home(@Shelter): BUS144North River Rd (SW at shelter): BUS066Armstrong Hall on Stadium Ave (@Shelter): BUS190
SatA7:00 AM7:06 AM7:16 AM SatA7:19 AM7:27 AM7:38 AM
SatA7:40 AM7:46 AM7:56 AM SatA7:59 AM8:07 AM8:18 AM
SatA8:20 AM8:26 AM8:36 AM SatA8:39 AM8:47 AM8:58 AM
SatA9:00 AM9:06 AM9:16 AM SatA9:19 AM9:27 AM9:38 AM
SatA9:40 AM9:46 AM9:56 AM SatA9:59 AM10:07 AM10:18 AM
SatA10:20 AM10:26 AM10:36 AM SatA10:39 AM10:47 AM10:58 AM
SatA11:00 AM11:06 AM11:16 AM SatA11:19 AM11:27 AM11:38 AM
SatA11:40 AM11:46 AM11:56 AM SatA11:59 AM12:07 PM12:18 PM
SatA12:20 PM12:26 PM12:36 PM SatA12:39 PM12:47 PM12:58 PM
SatA1:00 PM1:06 PM1:16 PM SatA1:19 PM1:27 PM1:38 PM
SatA1:40 PM1:46 PM1:56 PM SatA1:59 PM2:07 PM2:18 PM
SatA2:20 PM2:26 PM2:36 PM SatA2:39 PM2:47 PM2:58 PM
SatA3:00 PM3:06 PM3:16 PM SatA3:19 PM3:27 PM3:38 PM
SatA3:40 PM3:46 PM3:56 PM SatA3:59 PM4:07 PM4:18 PM
SatA4:20 PM4:26 PM4:36 PM SatA4:39 PM4:47 PM4:58 PM
SatA5:00 PM5:06 PM5:16 PM SatA5:19 PM5:27 PM5:38 PM
SatA5:40 PM5:46 PM5:56 PM SatA5:59 PM6:07 PM6:18 PM