Route 14 Brady Lane
- CityBus of Greater Lafayette
- Keep CityBus Moving 2030
- Route Maps and Schedules
- Current: 14 Brady Lane
Route 14 Brady Lane
Route Map
This map shows the route.

Comparative Map
This map compares the route with our current routes, shown with a dashed black line.

Schedule
Information regarding the schedule can be found below.
IMPORTANT: Until further notice, this route will operate 30-minute frequencies all-day following the Saturday schedule Monday through Saturday.
Weekday | ||||||||||||||||
| Outbound | Inbound | |||||||||||||||
| CityBus Center: BUS215 | 4th St & Owen St (NW Corner): BUS399 | Elston Rd & Old US231 (West of): BUS254 | Payless South Transfer Point | Brady Ln & 18th St (East of): BUS354 | Ivy Tech Transfer Point Stop | Ivy Tech Transfer Point Stop | Twyckenham Blvd & 18th St (NW Corner): BUS338 | Payless South Transfer Point | Old Romney Rd & Elston Rd (SE Corner); BUS974 | Owen St & 4th St: BUS979 | CityBus Center: BUS215 | |||||
| 6:00 AM | 6:04 AM | 6:07 AM | 6:13 AM | 6:18 AM | 6:25 AM | 6:30 AM | 6:37 AM | 6:42 AM | 6:48 AM | 6:51 AM | 6:55 AM | |||||
| 6:20 AM | 6:24 AM | 6:27 AM | 6:33 AM | 6:38 AM | 6:45 AM | 6:50 AM | 6:57 AM | 7:02 AM | 7:08 AM | 7:11 AM | 7:15 AM | |||||
| 6:40 AM | 6:44 AM | 6:47 AM | 6:53 AM | 6:58 AM | 7:05 AM | 7:10 AM | 7:17 AM | 7:22 AM | 7:28 AM | 7:31 AM | 7:35 AM | |||||
| 7:00 AM | 7:04 AM | 7:07 AM | 7:13 AM | 7:18 AM | 7:25 AM | 7:30 AM | 7:37 AM | 7:42 AM | 7:48 AM | 7:51 AM | 7:55 AM | |||||
| 7:20 AM | 7:24 AM | 7:27 AM | 7:33 AM | 7:38 AM | 7:45 AM | 7:50 AM | 7:57 AM | 8:02 AM | 8:08 AM | 8:11 AM | 8:15 AM | |||||
| 7:40 AM | 7:44 AM | 7:47 AM | 7:53 AM | 7:58 AM | 8:05 AM | 8:10 AM | 8:17 AM | 8:22 AM | 8:28 AM | 8:31 AM | 8:35 AM | |||||
| 8:00 AM | 8:04 AM | 8:07 AM | 8:13 AM | 8:18 AM | 8:25 AM | 8:30 AM | 8:37 AM | 8:42 AM | 8:48 AM | 8:51 AM | 8:55 AM | |||||
| 8:20 AM | 8:24 AM | 8:27 AM | 8:33 AM | 8:38 AM | 8:45 AM | 8:50 AM | 8:57 AM | 9:02 AM | 9:08 AM | 9:11 AM | 9:15 AM | |||||
| 8:40 AM | 8:44 AM | 8:47 AM | 8:53 AM | 8:58 AM | 9:05 AM | 9:10 AM | 9:17 AM | 9:22 AM | 9:28 AM | 9:31 AM | 9:35 AM | |||||
| 9:00 AM | 9:04 AM | 9:07 AM | 9:13 AM | 9:18 AM | 9:25 AM | 9:30 AM | 9:37 AM | 9:42 AM | 9:48 AM | 9:51 AM | 9:55 AM | |||||
| 9:20 AM | 9:24 AM | 9:27 AM | 9:33 AM | 9:38 AM | 9:45 AM | 9:50 AM | 9:57 AM | 10:02 AM | 10:08 AM | 10:11 AM | 10:15 AM | |||||
| 9:40 AM | 9:44 AM | 9:47 AM | 9:53 AM | 9:58 AM | 10:05 AM | 10:10 AM | 10:17 AM | 10:22 AM | 10:28 AM | 10:31 AM | 10:35 AM | |||||
| 10:00 AM | 10:04 AM | 10:07 AM | 10:13 AM | 10:18 AM | 10:25 AM | 10:30 AM | 10:37 AM | 10:42 AM | 10:48 AM | 10:51 AM | 10:55 AM | |||||
| 10:30 AM | 10:34 AM | 10:37 AM | 10:43 AM | 10:48 AM | 10:55 AM | 11:00 AM | 11:07 AM | 11:12 AM | 11:18 AM | 11:21 AM | 11:25 AM | |||||
| 11:00 AM | 11:04 AM | 11:07 AM | 11:13 AM | 11:18 AM | 11:25 AM | 11:30 AM | 11:37 AM | 11:42 AM | 11:48 AM | 11:51 AM | 11:55 AM | |||||
| 11:30 AM | 11:34 AM | 11:37 AM | 11:43 AM | 11:48 AM | 11:55 AM | 12:00 PM | 12:07 PM | 12:12 PM | 12:18 PM | 12:21 PM | 12:25 PM | |||||
| 12:00 PM | 12:04 PM | 12:07 PM | 12:13 PM | 12:18 PM | 12:25 PM | 12:30 PM | 12:37 PM | 12:42 PM | 12:48 PM | 12:51 PM | 12:55 PM | |||||
| 12:30 PM | 12:34 PM | 12:37 PM | 12:43 PM | 12:48 PM | 12:55 PM | 1:00 PM | 1:07 PM | 1:12 PM | 1:18 PM | 1:21 PM | 1:25 PM | |||||
| 1:00 PM | 1:04 PM | 1:07 PM | 1:13 PM | 1:18 PM | 1:25 PM | 1:30 PM | 1:37 PM | 1:42 PM | 1:48 PM | 1:51 PM | 1:55 PM | |||||
| 1:30 PM | 1:34 PM | 1:37 PM | 1:43 PM | 1:48 PM | 1:55 PM | 2:00 PM | 2:07 PM | 2:12 PM | 2:18 PM | 2:21 PM | 2:25 PM | |||||
| 2:00 PM | 2:04 PM | 2:07 PM | 2:13 PM | 2:18 PM | 2:25 PM | 2:30 PM | 2:37 PM | 2:42 PM | 2:48 PM | 2:51 PM | 2:55 PM | |||||
| 2:20 PM | 2:24 PM | 2:27 PM | 2:33 PM | 2:38 PM | 2:45 PM | 2:50 PM | 2:57 PM | 3:02 PM | 3:08 PM | 3:11 PM | 3:15 PM | |||||
| 2:40 PM | 2:44 PM | 2:47 PM | 2:53 PM | 2:58 PM | 3:05 PM | 3:10 PM | 3:17 PM | 3:22 PM | 3:28 PM | 3:31 PM | 3:35 PM | |||||
| 3:00 PM | 3:04 PM | 3:07 PM | 3:13 PM | 3:18 PM | 3:25 PM | 3:30 PM | 3:37 PM | 3:42 PM | 3:48 PM | 3:51 PM | 3:55 PM | |||||
| 3:20 PM | 3:24 PM | 3:27 PM | 3:33 PM | 3:38 PM | 3:45 PM | 3:50 PM | 3:57 PM | 4:02 PM | 4:08 PM | 4:11 PM | 4:15 PM | |||||
| 3:40 PM | 3:44 PM | 3:47 PM | 3:53 PM | 3:58 PM | 4:05 PM | 4:10 PM | 4:17 PM | 4:22 PM | 4:28 PM | 4:31 PM | 4:35 PM | |||||
| 4:00 PM | 4:04 PM | 4:07 PM | 4:13 PM | 4:18 PM | 4:25 PM | 4:30 PM | 4:37 PM | 4:42 PM | 4:48 PM | 4:51 PM | 4:55 PM | |||||
| 4:20 PM | 4:24 PM | 4:27 PM | 4:33 PM | 4:38 PM | 4:45 PM | 4:50 PM | 4:57 PM | 5:02 PM | 5:08 PM | 5:11 PM | 5:15 PM | |||||
| 4:40 PM | 4:44 PM | 4:47 PM | 4:53 PM | 4:58 PM | 5:05 PM | 5:10 PM | 5:17 PM | 5:22 PM | 5:28 PM | 5:31 PM | 5:35 PM | |||||
| 5:00 PM | 5:04 PM | 5:07 PM | 5:13 PM | 5:18 PM | 5:25 PM | 5:30 PM | 5:37 PM | 5:42 PM | 5:48 PM | 5:51 PM | 5:55 PM | |||||
| 5:20 PM | 5:24 PM | 5:27 PM | 5:33 PM | 5:38 PM | 5:45 PM | 5:50 PM | 5:57 PM | 6:02 PM | 6:08 PM | 6:11 PM | 6:15 PM | |||||
| 5:40 PM | 5:44 PM | 5:47 PM | 5:53 PM | 5:58 PM | 6:05 PM | 6:10 PM | 6:17 PM | 6:22 PM | 6:28 PM | 6:31 PM | 6:35 PM | |||||
| 6:00 PM | 6:04 PM | 6:07 PM | 6:13 PM | 6:18 PM | 6:25 PM | 6:30 PM | 6:37 PM | 6:42 PM | 6:48 PM | 6:51 PM | 6:55 PM | |||||
| 6:30 PM | 6:34 PM | 6:37 PM | 6:43 PM | 6:48 PM | 6:55 PM | 7:00 PM | 7:07 PM | 7:12 PM | 7:18 PM | 7:21 PM | 7:25 PM | |||||
| 7:00 PM | 7:04 PM | 7:07 PM | 7:13 PM | 7:18 PM | 7:25 PM | 7:30 PM | 7:37 PM | 7:42 PM | 7:48 PM | 7:51 PM | 7:55 PM | |||||
| 7:30 PM | 7:34 PM | 7:37 PM | 7:43 PM | 7:48 PM | 7:55 PM | 8:00 PM | 8:07 PM | 8:12 PM | 8:18 PM | 8:21 PM | 8:25 PM | |||||
| 8:00 PM | 8:04 PM | 8:07 PM | 8:13 PM | 8:18 PM | 8:25 PM | 8:30 PM | 8:37 PM | 8:42 PM | 8:48 PM | 8:51 PM | 8:55 PM | |||||
| 8:30 PM | 8:34 PM | 8:37 PM | 8:43 PM | 8:48 PM | 8:55 PM | 9:00 PM | 9:07 PM | 9:12 PM | 9:18 PM | 9:21 PM | 9:25 PM | |||||
| 9:00 PM | 9:04 PM | 9:07 PM | 9:13 PM | 9:18 PM | 9:25 PM | 9:30 PM | 9:37 PM | 9:42 PM | 9:48 PM | 9:51 PM | 9:55 PM | |||||
Saturday | ||||||||||||||||
| Outbound | Inbound | |||||||||||||||
| CityBus Center: BUS215 | 4th St & Owen St (NW Corner): BUS399 | Elston Rd & Old US231 (West of): BUS254 | Payless South Transfer Point | Brady Ln & 18th St (East of): BUS354 | Ivy Tech Transfer Point Stop | Ivy Tech Transfer Point Stop | Twyckenham Blvd & 18th St (NW Corner): BUS338 | Payless South Transfer Point | Old Romney Rd & Elston Rd (SE Corner); BUS974 | Owen St & 4th St: BUS979 | CityBus Center: BUS215 | |||||
| 6:00 AM | 6:04 AM | 6:07 AM | 6:13 AM | 6:18 AM | 6:25 AM | 6:30 AM | 6:37 AM | 6:42 AM | 6:48 AM | 6:51 AM | 6:55 AM | |||||
| 6:30 AM | 6:34 AM | 6:37 AM | 6:43 AM | 6:48 AM | 6:55 AM | 7:00 AM | 7:07 AM | 7:12 AM | 7:18 AM | 7:21 AM | 7:25 AM | |||||
| 7:00 AM | 7:04 AM | 7:07 AM | 7:13 AM | 7:18 AM | 7:25 AM | 7:30 AM | 7:37 AM | 7:42 AM | 7:48 AM | 7:51 AM | 7:55 AM | |||||
| 7:30 AM | 7:34 AM | 7:37 AM | 7:43 AM | 7:48 AM | 7:55 AM | 8:00 AM | 8:07 AM | 8:12 AM | 8:18 AM | 8:21 AM | 8:25 AM | |||||
| 8:00 AM | 8:04 AM | 8:07 AM | 8:13 AM | 8:18 AM | 8:25 AM | 8:30 AM | 8:37 AM | 8:42 AM | 8:48 AM | 8:51 AM | 8:55 AM | |||||
| 8:30 AM | 8:34 AM | 8:37 AM | 8:43 AM | 8:48 AM | 8:55 AM | 9:00 AM | 9:07 AM | 9:12 AM | 9:18 AM | 9:21 AM | 9:25 AM | |||||
| 9:00 AM | 9:04 AM | 9:07 AM | 9:13 AM | 9:18 AM | 9:25 AM | 9:30 AM | 9:37 AM | 9:42 AM | 9:48 AM | 9:51 AM | 9:55 AM | |||||
| 9:30 AM | 9:34 AM | 9:37 AM | 9:43 AM | 9:48 AM | 9:55 AM | 10:00 AM | 10:07 AM | 10:12 AM | 10:18 AM | 10:21 AM | 10:25 AM | |||||
| 10:00 AM | 10:04 AM | 10:07 AM | 10:13 AM | 10:18 AM | 10:25 AM | 10:30 AM | 10:37 AM | 10:42 AM | 10:48 AM | 10:51 AM | 10:55 AM | |||||
| 10:30 AM | 10:34 AM | 10:37 AM | 10:43 AM | 10:48 AM | 10:55 AM | 11:00 AM | 11:07 AM | 11:12 AM | 11:18 AM | 11:21 AM | 11:25 AM | |||||
| 11:00 AM | 11:04 AM | 11:07 AM | 11:13 AM | 11:18 AM | 11:25 AM | 11:30 AM | 11:37 AM | 11:42 AM | 11:48 AM | 11:51 AM | 11:55 AM | |||||
| 11:30 AM | 11:34 AM | 11:37 AM | 11:43 AM | 11:48 AM | 11:55 AM | 12:00 PM | 12:07 PM | 12:12 PM | 12:18 PM | 12:21 PM | 12:25 PM | |||||
| 12:00 PM | 12:04 PM | 12:07 PM | 12:13 PM | 12:18 PM | 12:25 PM | 12:30 PM | 12:37 PM | 12:42 PM | 12:48 PM | 12:51 PM | 12:55 PM | |||||
| 12:30 PM | 12:34 PM | 12:37 PM | 12:43 PM | 12:48 PM | 12:55 PM | 1:00 PM | 1:07 PM | 1:12 PM | 1:18 PM | 1:21 PM | 1:25 PM | |||||
| 1:00 PM | 1:04 PM | 1:07 PM | 1:13 PM | 1:18 PM | 1:25 PM | 1:30 PM | 1:37 PM | 1:42 PM | 1:48 PM | 1:51 PM | 1:55 PM | |||||
| 1:30 PM | 1:34 PM | 1:37 PM | 1:43 PM | 1:48 PM | 1:55 PM | 2:00 PM | 2:07 PM | 2:12 PM | 2:18 PM | 2:21 PM | 2:25 PM | |||||
| 2:00 PM | 2:04 PM | 2:07 PM | 2:13 PM | 2:18 PM | 2:25 PM | 2:30 PM | 2:37 PM | 2:42 PM | 2:48 PM | 2:51 PM | 2:55 PM | |||||
| 2:30 PM | 2:34 PM | 2:37 PM | 2:43 PM | 2:48 PM | 2:55 PM | 3:00 PM | 3:07 PM | 3:12 PM | 3:18 PM | 3:21 PM | 3:25 PM | |||||
| 3:00 PM | 3:04 PM | 3:07 PM | 3:13 PM | 3:18 PM | 3:25 PM | 3:30 PM | 3:37 PM | 3:42 PM | 3:48 PM | 3:51 PM | 3:55 PM | |||||
| 3:30 PM | 3:34 PM | 3:37 PM | 3:43 PM | 3:48 PM | 3:55 PM | 4:00 PM | 4:07 PM | 4:12 PM | 4:18 PM | 4:21 PM | 4:25 PM | |||||
| 4:00 PM | 4:04 PM | 4:07 PM | 4:13 PM | 4:18 PM | 4:25 PM | 4:30 PM | 4:37 PM | 4:42 PM | 4:48 PM | 4:51 PM | 4:55 PM | |||||
| 4:30 PM | 4:34 PM | 4:37 PM | 4:43 PM | 4:48 PM | 4:55 PM | 5:00 PM | 5:07 PM | 5:12 PM | 5:18 PM | 5:21 PM | 5:25 PM | |||||
| 5:00 PM | 5:04 PM | 5:07 PM | 5:13 PM | 5:18 PM | 5:25 PM | 5:30 PM | 5:37 PM | 5:42 PM | 5:48 PM | 5:51 PM | 5:55 PM | |||||
| 5:30 PM | 5:34 PM | 5:37 PM | 5:43 PM | 5:48 PM | 5:55 PM | 6:00 PM | 6:07 PM | 6:12 PM | 6:18 PM | 6:21 PM | 6:25 PM | |||||
| 6:00 PM | 6:04 PM | 6:07 PM | 6:13 PM | 6:18 PM | 6:25 PM | 6:30 PM | 6:37 PM | 6:42 PM | 6:48 PM | 6:51 PM | 6:55 PM | |||||
| 6:30 PM | 6:34 PM | 6:37 PM | 6:43 PM | 6:48 PM | 6:55 PM | 7:00 PM | 7:07 PM | 7:12 PM | 7:18 PM | 7:21 PM | 7:25 PM | |||||
| 7:00 PM | 7:04 PM | 7:07 PM | 7:13 PM | 7:18 PM | 7:25 PM | 7:30 PM | 7:37 PM | 7:42 PM | 7:48 PM | 7:51 PM | 7:55 PM | |||||
| 7:30 PM | 7:34 PM | 7:37 PM | 7:43 PM | 7:48 PM | 7:55 PM | 8:00 PM | 8:07 PM | 8:12 PM | 8:18 PM | 8:21 PM | 8:25 PM | |||||
| 8:00 PM | 8:04 PM | 8:07 PM | 8:13 PM | 8:18 PM | 8:25 PM | 8:30 PM | 8:37 PM | 8:42 PM | 8:48 PM | 8:51 PM | 8:55 PM | |||||
| 8:30 PM | 8:34 PM | 8:37 PM | 8:43 PM | 8:48 PM | 8:55 PM | 9:00 PM | 9:07 PM | 9:12 PM | 9:18 PM | 9:21 PM | 9:25 PM | |||||
| 9:00 PM | 9:04 PM | 9:07 PM | 9:13 PM | 9:18 PM | 9:25 PM | 9:30 PM | 9:37 PM | 9:42 PM | 9:48 PM | 9:51 PM | 9:55 PM | |||||
Lefts & Rights
Turn-by-turn directions to aid navigation and wayfinding can be found below.
OUTBOUND to Ivy Tech
TIMEPOINT: CityBus Center
Depart CityBus Center on 2nd St
Left on Alabama St
Right on 4th St
TIMEPOINT: 4th & Owen
Cross Owen St
Slight Right onto Old US 231
TIMEPOINT: Elston & Old US 231
Right on Elston Rd
Left on Old Romney Rd
Circle roundabout to Left on Twychenham Blvd
Left on Old US 231
Right into Pay Less on Beck parking lot first entrance
Left in lot servicing Pay Less on Beck transfer point
TIMEPOINT: Pay Less on Beck
Left at next exit drive
Left on Old US 231
Left on Twychenham Blvd
Continue through roundabout at Poland Hill Rd
Cross 9th St
Cross 18th St onto Brady Ln
TIMEPOINT: Brady & 18th
Cross Concord Rd
Cross Sagamore Pkwy onto Creasy Ln
Right on Reckert Rd
Right on Bumbleburg Rd
Park at Ivy Tech transfer point
TIMEPOINT: Ivy Tech
INBOUND to CityBus Center
TIMEPOINT: Ivy Tech
Depart Ivy Tech transfer point
Left on Bumbleberg Rd
Left on Reckner Rd
Left on Creasy Ln
Cross Sagamore Pkwy onto Brady Ln
Cross Concord Rd
Cross 18th St onto Twychenham Blvd
TIMEPOINT: Twychenham & 18th
Cross 9th
Continue through roundabout at Poland Hill Rd
Right on Old US 231
Right into Pay Less on Beck parking lot first entrance
Left in lot servicing Pay Less on Beck transfer point
TIMEPOINT: Pay Less on Beck
Left at next exit drive
Left on Old US 231
Right on Twychenham Blvd
Right at roundabout onto Old Romney
TIMEPOINT: Old Romney & Elston
Right on Elston Rd
Left on Old US 231
Left on 4th St
TIMEPOINT: 4th & Owen
Cross Owen St
Left on Alabama
Right on 2nd St
Park at CityBus Center
TIMEPOINT: CityBus Center
Locations
CityBus Center
316 N. 3rd St
Lafayette, Indiana 47901
Monday - Saturday 7:00am – 8:45pm
Phone: 765-742-7433
CityBus Administrative Office
1250 Canal Road
Lafayette, Indiana 47904
Monday – Friday 8:00am – 5:00pm
Phone: 765-423-2666
