| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Adams | ||||
| Thunderbird Products | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/01/2026 - 10/01/2026 | Yes | Permit Number: T 001-49940-00031 & 001-50505-00031 |
| Gilpin Products, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: 001-49955-00015 |
| Decatur Water Department/2025 Water Utility Improvements - Water Main & Lead Service Line Replacement - Contract C | Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13127 IDEM ID Number: 5201002 Corps of Engineers ID Number: 19700508 Project Manager: Prater, Matthew |
| Decatur Water Department/2025 Water Utility Improvements - Water Main & Lead Service Line Replacement - Contract B | Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13126 IDEM ID Number: 5201002 Corps of Engineers ID Number: 19700508 Project Manager: Prater, Matthew |
| Decatur Water Department/2025 Water Utility Improvements - Water Main & Lead Service Line Replacement - Contract A | Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13125 IDEM ID Number: 5201002 Corps of Engineers ID Number: 19700508 Project Manager: Prater, Matthew |
| TekniPlex Delco Packaging | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/06/2026 - 08/05/2026 | Yes | Permit Number: T001-49864-00032 |
| Allen | ||||
| AEP Indiana Michigan Transmission Company | 401 Water Quality Permit Public Notice [PDF] | 09/02/2026 - 09/22/2026 | Yes | Permit Number: WQC001506 IDEM ID Number: WQC001506 Project Manager: Sarles, Ella H |
| Allen Co Bridge No. 02-00024 over Oberhaltzer Ditch | 401 Water Quality Permit Public Notice [PDF] | 08/28/2026 - 09/18/2026 | Yes | Permit Number: WQC001493 IDEM ID Number: WQC001493 Corps of Engineers ID Number: LRE-2026-00328-102-N26 Project Manager: Cohen, L David |
| Maysville Regional Water & Sewer District/North Tower Rehabilitation | Drinking Water Construction Permit Public Notice [PDF] | 08/28/2026 - 09/28/2026 | No | Permit Number: 13161 IDEM ID Number: 5202037 Corps of Engineers ID Number: 12000721 Project Manager: Prater, Matthew |
| Dana Light Axle, LLC | NPDES Final Permit Public Notice [PDF] | 08/28/2026 - 09/14/2026 | No | Permit Number: IN0000388 Project Manager: Wray, Jodi M |
| StonCor Group, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/27/2026 - 09/26/2026 | Yes | Permit Number: 003-50587-00389 |
| Bailey Aggregates, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: M777-50580-05628 |
| Graber Cabinetry, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/20/2026 - 09/19/2026 | Yes | Permit Number: 003-50419-00304 |
| Northeastern REMC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/12/2026 - 09/11/2026 | Yes | Permit Number: 003-50459-00558 |
| Project Zodiac | State Isolated Wetland Individual Permit Public Notice [PDF] | 08/04/2026 - 08/28/2026 | Yes | IDEM ID Number: SRIP01408 Project Manager: Harriman, Emersyn N |
| Fort Wayne Water Utility - Three Rivers Filtration Plant | NPDES Final Permit Public Notice [PDF] | 07/31/2026 - 08/18/2026 | No | Permit Number: IN0061051 Project Manager: Wren, Kira |
| NIPSCO Hessen Cassel to Hanna Pipeline Project | NPDES General Permit Public Notice [PDF] | 07/24/2026 - 08/11/2026 | No | Permit Number: ING420061 Project Manager: Hess, Catherine |
| Milan Center Amish School | Drinking Water Construction Permit Public Notice [PDF] | 07/21/2026 - 08/20/2026 | No | Permit Number: 13143 IDEM ID Number: 202022 Corps of Engineers ID Number: Project Manager: Prater, Matthew |
| Main Aboite Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 07/14/2026 - 08/14/2026 | Yes | Permit Number: IN0035378 Project Manager: Eilerman, Nicholas |
| Blackford | ||||
| No current public notices. | ||||
| DeKalb | ||||
| City of Butler WWTP | NPDES Draft Permit Public Notice [PDF] | 08/28/2026 - 09/28/2026 | Yes | Permit Number: IN0022462 Project Manager: Hanko, Jay |
| Eaton Corporation R&D Lab | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: F033-50330-00079 |
| City of Garrett Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/24/2026 - 09/24/2026 | Yes | Permit Number: IN0022969 Project Manager: Hanko, Jay |
| Town of Waterloo Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/21/2026 - 09/21/2026 | Yes | Permit Number: IN0020711 Project Manager: Clements, Samantha |
| Pickle Properties, LLC | NPDES Final Permit Public Notice [PDF] | 08/05/2026 - 08/24/2026 | No | Permit Number: IN0032981 Project Manager: Ruiz, Brodyn R |
| Auburn Gear, LLC | NPDES Final Permit Public Notice [PDF] | 08/03/2026 - 08/21/2026 | No | Permit Number: IN0000566 Project Manager: Marshall, Riley E |
| SCP Limited Holding, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/28/2026 - 08/27/2026 | Yes | Permit Number: F033-50056-00107 |
| Auburn Water Department | Drinking Water Construction Permit Public Notice [PDF] | 07/13/2026 - 08/12/2026 | No | Permit Number: 13116 IDEM ID Number: 5217001 Corps of Engineers ID Number: 11900862 Project Manager: Prater, Matthew |
| Scot Industries, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/10/2026 - 08/09/2026 | Yes | Permit Number: F033-50021-00118 |
| Rhinehart Finishing, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/06/2026 - 08/05/2026 | Yes | Permit Number: M033-50202-00078 |
| Grant | ||||
| Texas Eastern Transmission, LP - Gas City Compressor Station | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/02/2026 - 10/02/2026 | Yes | Permit Number: F053-50456-00040 |
| ReElement Technologies Operating Corporation | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/13/2026 - 08/12/2026 | Yes | Permit Number: F053-50276-00096 |
| Huntington | ||||
| RTX Corporation | NPDES Final Permit Public Notice [PDF] | 09/02/2026 - 09/21/2026 | No | Permit Number: IN0062651 Project Manager: Ruiz, Brodyn R |
| Andrews Water Department Town Air Stripper System Upgrade |
Drinking Water Construction Permit Public Notice [PDF] | 08/25/2026 - 09/24/2026 | No | Permit Number: 13140 IDEM ID Number: 5235001 Corps of Engineers ID Number: 11700152 Project Manager: Prater, Matthew |
| Town of Mount Etna Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/25/2026 - 09/25/2026 | Yes | Permit Number: IN0058963 Project Manager: Hanko, Jay |
| Keystone Automotive Industries, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/20/2026 - 09/19/2026 | Yes | Permit Number: F069-50371-00100 |
| Huntington Water Department/Proposed Well 21 | Drinking Water Construction Permit Public Notice [PDF] | 08/19/2026 - 09/18/2026 | No | Permit Number: 13159 IDEM ID Number: 5235005 Corps of Engineers ID Number: 10100303 Project Manager: Prater, Matthew |
| Warren Municipal Water Works | Wellhead Protection Plan Phase Public Notice [PDF] | 08/14/2026 - 09/04/2026 | No | IDEM ID Number: 5235012 Project Manager: Walker, Christian |
| Novae, LLC | NPDES Draft Permit Public Notice [PDF] | 08/11/2026 - 09/10/2026 | Yes | Permit Number: INP000763 Project Manager: Deboy, Devery J |
| Keystone Automotive Industries, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/06/2026 - 09/05/2026 | Yes | Permit Number: F069-50374-00101 |
| RTX Corporation | NPDES Draft Permit Public Notice [PDF] | 07/21/2026 - 08/20/2026 | Yes | Permit Number: IN0062651 Project Manager: Ruiz, Brodyn R |
| Andrews Water Department/Town Air Stripper System Upgrade | Drinking Water Construction Permit Public Notice [PDF] | 07/17/2026 - 08/17/2026 | No | Permit Number: 13140 IDEM ID Number: 5235001 Corps of Engineers ID Number: 11700152 Project Manager: Prater, Matthew |
| Jay | ||||
| POET Biorefining - Portland, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/27/2026 - 09/26/2026 | Yes | Permit Number: 075-50447-00032 and 075-50608-00032 |
| Ardagh Glass, Inc. | NPDES Final Permit Public Notice [PDF] | 08/07/2026 - 08/25/2026 | No | Permit Number: INP000201 Project Manager: Deboy, Devery J |
| Tyson Mexican Original, Inc. | NPDES Final Permit Public Notice [PDF] | 07/30/2026 - 08/17/2026 | No | Permit Number: INP000190 Project Manager: Deboy, Devery J |
| Former J & P Custom Plating | Hazardous Waste Permit Public Notice [PDF] | 07/24/2026 - 08/22/2026 | Yes | Permit Number: IND056104581 Project Manager: STILZ, DON |
| Jay County Landfill LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/16/2026 - 08/15/2026 | Yes | Permit Number: 075-50154-00029 |
| LaGrange | ||||
| Bloomfield Schoolhouse Event Center/Well Replacement | Drinking Water Construction Permit Public Notice [PDF] | 08/10/2026 - 09/09/2026 | No | Permit Number: 13156 IDEM ID Number: 2440137 Corps of Engineers ID Number: WD - 1451 Project Manager: Prater, Matthew |
| Town of Shipshewana Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 07/23/2026 - 08/10/2026 | No | Permit Number: IN0040622 Project Manager: Clements, Samantha |
| Rock Run Industries, LLC | NPDES Draft Permit Public Notice [PDF] | 07/22/2026 - 08/21/2026 | Yes | Permit Number: INP000717 Project Manager: Ruiz, Brodyn R |
| Noble | ||||
| Diamond Lake Gravel Pit | NPDES General Permit Public Notice [PDF] | 08/27/2026 - 09/14/2026 | No | Permit Number: ING490172 Project Manager: Burget, Anne |
| Dollar General Rome City New Well Construction |
Drinking Water Construction Permit Public Notice [PDF] | 08/25/2026 - 09/24/2026 | No | Permit Number: 13144 IDEM ID Number: 2570098 Corps of Engineers ID Number: 1490 WD PI Project Manager: Prater, Matthew |
| Ternet Metal Finishing, Inc. | NPDES Draft Permit Public Notice [PDF] | 08/13/2026 - 09/14/2026 | Yes | Permit Number: INP000217 Project Manager: Wren, Kira |
| Dollar General Rome City | Drinking Water Construction Permit Public Notice [PDF] | 07/22/2026 - 08/21/2026 | No | Permit Number: 13144 IDEM ID Number: 2570098 Corps of Engineers ID Number: 1490 WD PI Project Manager: Prater, Matthew |
| Steuben | ||||
| Brightmark Plastics Ashley OpCo, LLC | NPDES Final Permit Public Notice [PDF] | 08/05/2026 - 08/24/2026 | No | Permit Number: INP000663 Project Manager: Wray, Jodi M |
| Wabash | ||||
| Prosser Country Estates MHP Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/21/2026 - 09/21/2026 | Yes | Permit Number: IN0062405 Project Manager: Faust, Emily E |
| Real Alloy Specification LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/12/2026 - 09/11/2026 | Yes | Permit Number: 169-49822-00010 |
| Wabash Castings, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/03/2026 - 09/02/2026 | Yes | Permit Number: T169-49823-00042 |
| LaFontaine Water Utility/Water Utility Improvements Project Division A | Drinking Water Construction Permit Public Notice [PDF] | 07/27/2026 - 08/26/2026 | No | Permit Number: 13150 IDEM ID Number: 5285004 Corps of Engineers ID Number: 1000127 Project Manager: Prater, Matthew |
| Wells | ||||
| No current public notices. | ||||
| Whitley | ||||
| Blue Ridge Estates MHC Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/31/2026 - 09/30/2026 | Yes | Permit Number: IN0037729 Project Manager: Faust, Emily E |
| Ag Plus Incorporated | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/29/2026 - 08/28/2026 | Yes | Permit Number: 183-50481-00010 |
| Micropulse, Inc | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/16/2026 - 08/15/2026 | Yes | Permit Number: F183-50228-00059 |
This page is designed to provide public access to all agency public notices for this region as required by statute or rule including: permitting, rulemaking, meeting and hearing notices. Click highlighted links to view additional information related to the notice. Unless otherwise noted, contact information is included on the notices.
The IN.gov News and Events Calendar provides information on public meetings that do not require public notice.
Receive Updates Via Email or Text Message
You can subscribe to the regional Public Notice pages. By subscribing, you will be sent an e-mail or text message to your phone every time IDEM adds information to a subscribed region. Stay current on all postings and never miss an update.
Rules and Regulatory Notices
IDEM regularly notifies the public about rulemaking activities via official public notices in the Indiana Register. Relevant information, public hearing dates, and agency points of contact are included in the notices.
To receive electronic updates on rulemaking activities, check the boxes next to the "Board and Rules" listings in the "Legal Counsel". Be sure to check the boxes next to the board packet listings to receive board packets.
A nonrule policy document (NPD) is intended to clarify for the public IDEM's interpretation of an environmental statute or rule. IDEM Nonrule Policies are not intended by the agency to have the effect of law, however, per Indiana Code 13-14-1-11.5, they are made available for public comment on the agency internet website for at least 45 days. After the comment period ends, the appropriate state environmental board(s) are briefed, and 30 days later the NPD(s) become effective and are sent for publication in the Indiana Register.
Citizen Involvement
The Citizens’ Guide to IDEM describes the agency’s permitting and environmental cleanup programs. The guide details how citizens can participate when IDEM makes decisions about issuing permits, conducting cleanup actions, preparing environmental reports and plans, and writing environmental rules.