The Public Notices for All Regions covers all IDEM public notices issued, organized by region and then county.
Updated: 09/14/2026
Statewide Notices
| Name of Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Environmental Rules Board | Notice of Public Hearing [PDF] | 09/03/2026 - 10/15/2026 | Yes | Project Manager: Kindrick, Karla |
| Environmental Rules Board | Notice of Public Hearing [PDF] | 09/03/2026 - 10/15/2026 | Yes | Project Manager: Kindrick, Karla |
| Spring Creek Pollution Control Facility | Land Application Public Notice [PDF] | 08/07/2026 - 09/08/2026 | Yes | Permit Number: IN LA 000933 Project Manager: Meulen, Nicholas |
| Bio Town Ag, Inc. | Land Application Public Notice [PDF] | 08/07/2026 - 09/08/2026 | Yes | Permit Number: IN LA 000795 Project Manager: O'Connell, Morrighan Counties and Regions: Western: Benton, Tippecanoe, and White Counties Northwestern: Jasper County |
Central Indiana
| Project or Facility Name | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Bartholomew | ||||
| Columbus Municipal Utilitiy/Water Treatment Plant No. 2 - Phase 1 | 09/11/2026 - 10/12/2026 | No | Permit Number: 13169 IDEM ID Number: 5203002 Corps of Engineers ID Number: 11500715 Project Manager: Prater, Matthew |
|
| Toyota Material Handling, Incorporated | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/09/2026-10/09/2026 | Yes | Permit Number: 005-50230-00040 & 005-50507-00040 |
| Beacon Industries, Inc. | NPDES Final Permit Public Notice [PDF] | 08/14/2026 - 09/01/2026 | No | Permit Number: INP000179 Project Manager: Wren, Kira |
| Boone | ||||
| Town of Jamestown Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 09/09/2026 - 09/28/2026 | No | Permit Number: IN0021318 Project Manager: Clements, Samantha |
| Thorntown Utilities/New well #4 | Wellhead Protection Program Public Notice [PDF] | 09/03/2026 - 10/05/2026 | No | Permit Number: 13152 IDEM ID Number: 5206005 Corps of Engineers ID Number: 10100303 Project Manager: Prater, Matthew |
| MultiTech Industries, Inc. | NPDES Draft Permit Public Notice [PDF] | 08/31/2026 - 09/30/2026 | Yes | Permit Number: INP000111 Project Manager: Ruiz, Brodyn R |
| Lebanon Water Utility - Sugar Creek Water Treatment Plant | NPDES Final Permit Public Notice [PDF] | 08/31/2026 - 09/18/2026 | No | Permit Number: IN0059153 Project Manager: Wren, Kira |
| Lebanon Utilities/Wholesale Water Supply Phase 2, Package E | Drinking Water Construction Permit Public Notice [PDF] | 08/25/2026 - 09/24/2026 | No | Permit Number: 13141 IDEM ID Number: 5206003 Corps of Engineers ID Number: 11800287 Project Manager: Prater, Matthew |
| Brown | ||||
| No current public notices. | ||||
| Clinton | ||||
| Town of Mulberry Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 08/20/2026 - 09/08/2026 | No | Permit Number: IN0031976 Project Manager: Kasuboski, Jordan |
| Hamilton | ||||
| Lennar Homes - Winslow Trails | State Isolated Wetland Individual Permit Public Notice [PDF] | 08/24/2026 - 09/23/2026 | Yes | IDEM ID Number: SRIP01418 Project Manager: Harriman, Emersyn N |
| Drees Homes - Rollingwood | State Isolated Wetland Individual Permit Public Notice [PDF] | 08/24/2026 - 09/23/2026 | Yes | IDEM ID Number: SRIP01415 Project Manager: Cohen, L David |
| Toyota Automated Logistics Americas, LLC | NPDES Draft Permit Public Notice [PDF] | 08/19/2026 - 09/18/2026 | Yes | Permit Number: INP000758 Project Manager: Marshall, Riley E |
| Hamilton County Highway Department - Bridge 56 | Section 401 Water Quality Certification Public Notice [PDF] | 08/14/2026 - 09/04/2026 | Yes | IDEM ID Number: WQC001501 Project Manager: Sarles, Ella H |
| Hancock | ||||
| New Palestine Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 09/08/2026 - 09/28/2026 | No | Permit Number: IN0042358 Project Manager: Eilerman, Nicholas |
| Hendricks | ||||
| Citizens Water Indianapolis/CLWSP Project B Royalton Booster Station | 09/11/2026 - 10/12/2026 | No | Permit Number: 13168 IDEM ID Number: 5249004 Corps of Engineers ID Number: 11100684 Project Manager: Prater, Matthew |
|
| Certor Sports, LLC | NPDES Final Permit Public Notice [PDF] | 09/02/2026 - 09/21/2026 | No | Permit Number: INP000721 Project Manager: Ruiz, Brodyn R |
| Olthof Homes - Fairview West | Section 401 Water Quality Certification Public Notice [PDF] | 08/14/2026-09/04/2026 | Yes | IDEM ID Number: WQC01503 Project Manager: Sarles, Ella H |
| Howard | ||||
| No current public notices. | ||||
| Johnson | ||||
| Henry Street, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/01/2026-10/01/2026 | Yes | Permit Number: 081-50309-00070 |
| Indiana American Water Johnson County/New Booster Station in Franklin | 08/26/2026 - 09/25/2026 | No | IDEM ID Number: 13142 Corps of Engineers ID Number: 11800762 Project Manager: Prater, Matthew |
|
| M. A. Metal Co., Inc. | NPDES Draft Permit Public Notice [PDF] | 08/19/2026 - 09/18/2026 | Yes | Permit Number: INP000764 Project Manager: Etter, Heidi E |
| Federal Express - GRWD | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/06/2026-09/05/2026 | Yes | Permit Number: 081-50389-00113 |
| Whiteland Water Works/Culver's of Whiteland/Amendment | 08/06/2026 - 09/07/2026 | No | Permit Number: 12960 IDEM ID Number: 5241009 Corps of Engineers ID Number: 122200658 Project Manager: Prater, Matthew |
|
| Madison | ||||
| Roys Recycling | Land Application Permit Public Notice [PDF] | 09/11/2026 - 09/26/2026 | No | Permit Number: IN LA 000731 Project Manager: Meulen, Nicholas |
| Elwood Water & Sewage New Water Main Extension |
Drinking Water Construction Permit Public Notice [PDF] | 08/25/2026 - 09/24/2026 | No | Permit Number: 13146 IDEM ID Number: 5248007 Corps of Engineers ID Number: 10910647 Project Manager: Prater, Matthew |
| Marion | ||||
| The Kroger Company - Indianapolis Bakery | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/14/2026 - 10/14/2026 | Yes | Permit Number: F097-50274-00161 |
| Town of Cumberland Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 09/09/2026 - 10/09/2026 | Yes | Permit Number: IN0021300 Project Manager: Clements, Samantha |
| Citizens Water Indianapolis/Palermo Water Main Replacement | Drinking Water Construction Permit Public Notice [PDF] | 08/27/2026 - 09/28/2026 | No | Permit Number: 13149 IDEM ID Number: 5249004 Corps of Engineers ID Number: 11200278 Project Manager: Prater, Matthew |
| Prysmian Cables & Systems USA, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/24/2026-09/23/2026 | Yes | Permit Number: 097-50402-00185 |
| Comlux America, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/17/2026-09/16/2026 | Yes | Permit Number: 097-50001-00702 |
| Imagineering Enterprises, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026-09/09/2026 | Yes | Permit Number: 097-50222-00572 |
| Monroe | ||||
| E & B Paving, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/14/2026 - 10/14/2026 | Yes | Permit Number: F777-50200-05234 |
| Morgan | ||||
| N. Paddock Road | 401 Water Quality Permit Public Notice [PDF] | 08/28/2026 - 09/19/2026 | Yes | Permit Number: WQC001497 IDEM ID Number: WQC001497 Project Manager: Plachta, Aimee |
| Twigg Corp. | NPDES Final Permit Public Notice [PDF] | 08/21/2026 - 09/11/2026 | No | Permit Number: INP000222 Project Manager: Ruiz, Brodyn R |
| TOA (USA), LLC | NPDES Draft Permit Public Notice [PDF] | 08/05/2026 - 09/04/2026 | Yes | Permit Number: INP000667 Project Manager: Deboy, Devery J |
| Woodland Caribou, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] Notice of Public Hearing [PDF] Notice of Extension [PDF] |
07/16/2026 - 09/14/2026 | Yes | Permit Number: 109-50085-00094 Virtual Public Hearing Wednesday, Sept 9, 2026, 6:00 p.m. ET (See the Public Hearing Notice link for connection details.) |
| Shelby | ||||
| Atmosphere Dynamics Corp. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/26/2026-09/25/2026 | Yes | Permit Number: 145-50499-00036 |
| Knauf Insulation, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/26/2026-09/25/2026 | Yes | Permit Number: 145-49354-00001 |
| Klosterman Baking Co., LLC | NPDES Draft Permit Public Notice [PDF] | 08/19/2026 - 09/18/2026 | Yes | Permit Number: INP000766 Project Manager: Wren, Kira |
| Northrop Grumman Systems Corp. | NPDES Draft Permit Public Notice [PDF] | 08/07/2026 - 09/08/2026 | Yes | Permit Number: IN0054844 Project Manager: Etter, Heidi E |
| Tipton | ||||
| No current public notices. | ||||
Eastern Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Decatur | ||||
| No current public notices. | ||||
| Delaware | ||||
| Ox Paperboard Eaton, LLC | NPDES Draft Permit Public Notice [PDF] | 09/09/2026 - 10/09/2026 | Yes | Permit Number: INP000720 Project Manager: Deboy, Devery J |
| INOX Market America | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 08/11/2026 - 09/10/2026 | Yes | Permit Number: 035-49720-00113 |
| Fayette | ||||
| Reclaimed Energy Division, Superior Industrial Solutions, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: 041-50435-00015 & 041-50578-00015 |
| Franklin | ||||
| Elrod Water Co. Inc. dba Hoosier Hills Rural Water District | NPDES Final Permit Public Notice [PDF] | 09/02/2026 - 09/21/2026 | No | Permit Number: IN0058947 Project Manager: Wren, Kira |
| Owens Corning Roofing and Asphalt, LLC | NPDES Draft Permit Public Notice [PDF] | 08/13/2026 - 09/14/2026 | Yes | Permit Number: INP000122 Project Manager: Etter, Heidi E |
| Henry | ||||
| New Castle Stainless Plate, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 08/05/2026 - 09/04/2026 | Yes | Permit Number: T065-50357-00003 |
| Randolph | ||||
| No current public notices. | ||||
| Rush | ||||
| Rush County Solid Waste Management District Transfer Station | Solid Waste Permit Public Notice [PDF] | 08/21/2026 - 09/20/2026 | yes | Permit Number: 70-003 Project Manager: Ford, Hannah R |
| Union | ||||
| No current public notices. | ||||
| Wayne | ||||
| Town of Hagerstown Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 08/20/2026 - 09/08/2026 | No | Permit Number: IN0020010 Project Manager: Kasuboski, Jordan |
Northeast Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Adams | ||||
| City of Berne Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 09/09/2026 - 10/09/2026 | Yes | Permit Number: IN0021369 Project Manager: Ehlinger, Sierra |
| Thunderbird Products | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/01/2026 - 10/01/2026 | Yes | Permit Number: T 001-49940-00031 & 001-50505-00031 |
| Gilpin Products, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: 001-49955-00015 |
| Decatur Water Department/2025 Water Utility Improvements - Water Main & Lead Service Line Replacement - Contract C | Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13127 IDEM ID Number: 5201002 Corps of Engineers ID Number: 19700508 Project Manager: Prater, Matthew |
| Decatur Water Department/2025 Water Utility Improvements - Water Main & Lead Service Line Replacement - Contract B | Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13126 IDEM ID Number: 5201002 Corps of Engineers ID Number: 19700508 Project Manager: Prater, Matthew |
| Decatur Water Department/2025 Water Utility Improvements - Water Main & Lead Service Line Replacement - Contract A | Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13125 IDEM ID Number: 5201002 Corps of Engineers ID Number: 19700508 Project Manager: Prater, Matthew |
| Allen | ||||
| Brooks Construction Company Inc | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/14/2026 - 10/14/2026 | Yes | Permit Number: 777-50642-05190 |
| Allen Station | 401 Water Quality Permit Public Notice [PDF] | 09/08/2026 - 09/28/2026 | Yes | IDEM ID Number: WQC001500 Project Manager: Barton, Ryland |
| Main Aboite Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 09/08/2026 - 09/28/2026 | No | Permit Number: IN0035378 Project Manager: Eilerman, Nicholas |
| AEP Indiana Michigan Transmission Company | 401 Water Quality Permit Public Notice [PDF] | 09/02/2026 - 09/22/2026 | Yes | IDEM ID Number: WQC001506 Project Manager: Sarles, Ella H |
| Allen Co. Bridge No. 02-00024 over Oberhaltzer Ditch | 401 Water Quality Permit Public Notice [PDF] | 08/28/2026 - 09/18/2026 | Yes | IDEM ID Number: WQC001493 Corps of Engineers ID Number: LRE-2026-00328-102-N26 Project Manager: Cohen, L David |
| Maysville Regional Water & Sewer District/North Tower Rehabilitation | Drinking Water Construction Permit Public Notice [PDF] | 08/28/2026 - 09/28/2026 | No | Permit Number: 13161 IDEM ID Number: 5202037 Corps of Engineers ID Number: 12000721 Project Manager: Prater, Matthew |
| Dana Light Axle, LLC | NPDES Final Permit Public Notice [PDF] | 08/28/2026 - 09/14/2026 | No | Permit Number: IN0000388 Project Manager: Wray, Jodi M |
| StonCor Group, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/27/2026 - 09/26/2026 | Yes | Permit Number: 003-50587-00389 |
| Bailey Aggregates, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: M777-50580-05628 |
| Graber Cabinetry, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/20/2026 - 09/19/2026 | Yes | Permit Number: 003-50419-00304 |
| Northeastern REMC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/12/2026 - 09/11/2026 | Yes | Permit Number: 003-50459-00558 |
| Blackford | ||||
| Prairie Creek Wind Project | 401 Water Quality Permit Public Notice [PDF] | 09/08/2026 - 09/28/2026 | Yes | IDEM ID Number: 2024-26-5-EJW-A Corps of Engineers ID Number: LRL-2022-5 05-sjk Project Manager: Barton, Ryland |
| DeKalb | ||||
| City of Butler Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/28/2026 - 09/28/2026 | Yes | Permit Number: IN0022462 Project Manager: Hanko, Jay |
| Eaton Corporation R&D Lab | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: F033-50330-00079 |
| City of Garrett Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/24/2026 - 09/24/2026 | Yes | Permit Number: IN0022969 Project Manager: Hanko, Jay |
| Town of Waterloo Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/21/2026 - 09/21/2026 | Yes | Permit Number: IN0020711 Project Manager: Clements, Samantha |
| Grant | ||||
| Texas Eastern Transmission, LP - Gas City Compressor Station | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/02/2026 - 10/02/2026 | Yes | Permit Number: 053-50456-00040 |
| Huntington | ||||
| RTX Corporation | NPDES Final Permit Public Notice [PDF] | 09/02/2026 - 09/21/2026 | No | Permit Number: IN0062651 Project Manager: Ruiz, Brodyn R |
| Andrews Water Department Town Air Stripper System Upgrade |
Drinking Water Construction Permit Public Notice [PDF] | 08/25/2026 - 09/24/2026 | No | Permit Number: 13140 IDEM ID Number: 5235001 Corps of Engineers ID Number: 11700152 Project Manager: Prater, Matthew |
| Town of Mount Etna Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/25/2026 - 09/25/2026 | Yes | Permit Number: IN0058963 Project Manager: Hanko, Jay |
| Keystone Automotive Industries, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/20/2026 - 09/19/2026 | Yes | Permit Number: F069-50371-00100 |
| Huntington Water Department/Proposed Well 21 | Drinking Water Construction Permit Public Notice [PDF] | 08/19/2026 - 09/18/2026 | No | Permit Number: 13159 IDEM ID Number: 5235005 Corps of Engineers ID Number: 10100303 Project Manager: Prater, Matthew |
| Warren Municipal Water Works | Wellhead Protection Plan Phase Public Notice [PDF] | 08/14/2026 - 09/04/2026 | No | IDEM ID Number: 5235012 Project Manager: Walker, Christian |
| Novae, LLC | NPDES Draft Permit Public Notice [PDF] | 08/11/2026 - 09/10/2026 | Yes | Permit Number: INP000763 Project Manager: Deboy, Devery J |
| Keystone Automotive Industries, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/06/2026 - 09/05/2026 | Yes | Permit Number: F069-50374-00101 |
| Jay | ||||
| POET Biorefining - Portland, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/27/2026 - 09/26/2026 | Yes | Permit Number: 075-50447-00032 and 075-50608-00032 |
| LaGrange | ||||
| Wellspring Components, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/14/2026 - 10/14/2026 | Yes | Permit Number: 087-50516-00725 |
| River Woodworking, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/09/2026 - 10/09/2026 | Yes | Permit Number: M087-50635-00074 |
| Bloomfield Schoolhouse Event Center/Well Replacement | Drinking Water Construction Permit Public Notice [PDF] | 08/10/2026 - 09/09/2026 | No | Permit Number: 13156 IDEM ID Number: 2440137 Corps of Engineers ID Number: WD - 1451 Project Manager: Prater, Matthew |
| Noble | ||||
| Advanced Metal Etching Inc | NPDES Draft Permit Public Notice [PDF] | 09/09/2026 - 10/09/2026 | Yes | Permit Number: INP000119 Project Manager: Eilerman, Nicholas |
| Diamond Lake Gravel Pit | NPDES General Permit Public Notice [PDF] | 08/27/2026 - 09/14/2026 | No | Permit Number: ING490172 Project Manager: Burget, Anne |
| Dollar General - Rome City New Well Construction |
Drinking Water Construction Permit Public Notice [PDF] | 08/25/2026 - 09/24/2026 | No | Permit Number: 13144 IDEM ID Number: 2570098 Corps of Engineers ID Number: 1490 WD PI Project Manager: Prater, Matthew |
| Ternet Metal Finishing, Inc. | NPDES Draft Permit Public Notice [PDF] | 08/13/2026 - 09/14/2026 | Yes | Permit Number: INP000217 Project Manager: Wren, Kira |
| Steuben | ||||
| No current public notices. | ||||
| Wabash | ||||
| Prosser Country Estates MHP Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/21/2026 - 09/21/2026 | Yes | Permit Number: IN0062405 Project Manager: Faust, Emily E |
| Real Alloy Specification, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/12/2026 - 09/11/2026 | Yes | Permit Number: 169-49822-00010 |
| Wabash Castings, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/03/2026 - 09/02/2026 | Yes | Permit Number: T169-49823-00042 |
| Wells | ||||
| No current public notices. | ||||
| Whitley | ||||
| Blue Ridge Estates MHC Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/31/2026 - 09/30/2026 | Yes | Permit Number: IN0037729 Project Manager: Faust, Emily E |
Northern Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Cass | ||||
| The Andersons Renewables, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/08/2026 - 10/08/2026 | Yes | Permit Number: 017-50379-00023 & 017-50399-00023 |
| DTE Logansport, LLC - contractor of The Andersons Renewables, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/08/2026 - 10/08/2026 | Yes | Permit Number: 017-50381-00063 |
| Elkhart | ||||
| Jimtown Jr. High & Elementary School Installation of an ion exchange softener |
Drinking Water Construction Permit Public Notice [PDF] | 09/08/2026 - 10/08/2026 | No | Permit Number: 13166 IDEM ID Number: 2200809 Corps of Engineers ID Number: 11100499 Project Manager: Prater, Matthew |
| Lippert Components, Inc. - Plant 72 | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/08/2026 - 10/08/2026 | Yes | Permit Number: 039-50730-00498 |
| IFS Coatings, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 09/04/2026 - 10/04/2026 | Yes | Permit Number: F039-50417-02039 |
| Herr Custom Paint, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/01/2026 - 10/01/2026 | Yes | Permit Number: 039-49797-00273 |
| Premier Finishing, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 08/28/2026 - 09/27/2026 | Yes | Permit Number: 039-50572-02041 |
| Vixen Composites, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: 039-50324-00702 & 039-50586-00702 |
| Big Dog Adhesives, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: 039-50213-00920 |
| Keystone Recreational Vehicle Co. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/19/2026 - 09/18/2026 | Yes | Permit Number: 039-50632-00620 |
| Conn-Selmer, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: 039-50445-00010 |
| ABL Components, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: 039-50455-02040 |
| Forest River Inc., Shasta Division | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/05/2026 - 09/04/2026 | Yes | Permit Number: 039-50440-00094 |
| Pine Manor, Inc. dba, Miller Poultry | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/04/2026 - 09/03/2026 | Yes | Permit Number: 039-49966-00231 |
| Fulton | ||||
| Kewanna Metal Specialties, Inc. | NPDES Draft Permit Public Notice [PDF] | 08/27/2026 - 09/28/2026 | Yes | Permit Number: INP000198 Project Manager: Ruiz, Brodyn R |
| Dollar General - Rochester New Well Construction |
Drinking Water Construction Permit Public Notice [PDF] | 08/20/2026 - 09/21/2026 | No | Permit Number: 13160 IDEM ID Number: 2250031 Corps of Engineers ID Number: 2340-WD/PI Project Manager: Prater, Matthew |
| Kosciusko | ||||
| Akzo Nobel Coatings, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/14/2026 - 10/14/2026 | Yes | Permit Number: 085-49959-00085 |
| Slate Auto LLC | NPDES Draft Permit Public Notice [PDF] | 09/10/2026 - 10/13/2026 | Yes | Permit Number: IN0064959 Project Manager: Wren, Kira |
| Frontline Manufacturing | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/01/2026 - 10/01/2026 | Yes | Permit Number: 085-50207-00077 |
| Dollar General - Warsaw New Well Construction |
Drinking Water Construction Permit Public Notice [PDF] | 08/25/2026 - 09/24/2026 | No | Permit Number: 13145 IDEM ID Number: 2430324 Corps of Engineers ID Number: 744 WD PI Project Manager: Prater, Matthew |
| Syracuse Water Co. Water Utility Improvements |
Drinking Water Construction Permit Public Notice [PDF] | 08/14/2026 - 09/14/2026 | No | Permit Number: 13139 IDEM ID Number: 5243025 Corps of Engineers ID Number: 111000676 Project Manager: Prater, Matthew |
| Poly-Wood, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/03/2026 - 09/02/2026 | Yes | Permit Number: 085-50306-00132 |
| Marshall | ||||
| Bremen Water Dept. | Drinking Water Construction Permit Public Notice [PDF] | 08/12/2026 - 09/11/2026 | No | Permit Number: 13136 IDEM ID Number: 5250003 Corps of Engineers ID Number: 12200587 Project Manager: Prater, Matthew |
| Queen Road Mobile Home Park | Wellhead Protection Program Public Notice [PDF] | 08/11/2026 - 09/01/2026 | No | IDEM ID Number: 5250015 Project Manager: Walker, Christian |
| Hardwood Interior Design, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/03/2026 - 09/02/2026 | Yes | Permit Number: 099-50489-00115 |
| Miami | ||||
| No current public notices. | ||||
| Pulaski | ||||
| Town of Winamac Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/21/2026 - 09/21/2026 | Yes | Permit Number: IN0020516 Project Manager: Hanko, Jay |
| St. Joseph | ||||
| St. Mary's Riverbank Stabilization | 401 Water Quality Permit Public Notice [PDF] | 09/04/2026 - 09/25/2026 | Yes | Permit Number: WQC001513 IDEM ID Number: WQC001513 Corps of Engineers ID Number: LRE-2023-00232 Project Manager: Sarles, Ella H |
| South Bend Water Works Well Improvements Cleveland South and Pinhook |
Wellhead Protection Program Public Notice [PDF] | 09/03/2026 - 10/05/2026 | No | Permit Number: 13132 IDEM ID Number: 5271014 Corps of Engineers ID Number: 12300262 Project Manager: Prater, Matthew |
| Curtis Products, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/27/2026 - 09/26/2026 | Yes | Permit Number: 141-50604-00657 |
| Amazon Data Services, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/17/2026 - 09/16/2026 | Yes | Permit Number: 141-50312-00650 |
| Remote Controls, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/13/2026 - 09/12/2026 | Yes | Permit Number: 141-49740-00167 |
| South Bend Water Works Lathrop Project/Permit Amendment |
Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13105 IDEM ID Number: 5271014 Corps of Engineers ID Number: 10707587 Project Manager: Prater, Matthew |
| Starke | ||||
| No current public notices. | ||||
Northwest Indiana
| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Jasper | ||||
| NIPSCO R.M. Schahfer Generating Station | 09/04/2026 - 10/04/2026 | Yes | Permit Number: IN0053201 Project Manager: Etter, Heidi E Virtual Public Hearing: Wednesday, October 7, 2026 5:00 p.m. ET/4:00 p.m. CT (See Public Hearing Notice for connection details) |
|
| EM Materials, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/02/2026 - 10/02/2026 | Yes | Permit Number: 073-50318-00040 |
| Windy Ridge Dairy, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/27/2026 - 09/26/2026 | Yes | Permit Number: 073-50482-00044 |
| Riverbox Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 08/27/2026 - 09/14/2026 | No | Permit Number: IN0058823 Project Manager: Hanko, Jay |
| Smith Ready Mix Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: S777-50395-05624 |
| Lake | ||||
| Unilever Manufacturing (US), Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 09/09/2026 - 10/09/2026 | Yes | Permit Number: 089-50437-00229 |
| Lake George Canal - East | 401 Water Quality Permit Public Notice [PDF] | 08/28/2026 - 09/18/2026 | Yes | IDEM ID Number: WQC001511 Project Manager: Wrin, Graham C |
