| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-county Notices | ||||
| No current public notices. | ||||
| Benton | ||||
| Benton Central Jr./Sr. High School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/23/2026 - 04/10/2026 | No |
Permit Number: IN0021164 Project Manager: Daniels, Kendall E |
| Benton Central Jr./Sr. High School Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 01/30/2026 - 03/02/2026 | Yes |
Permit Number: IN0021164 Project Manager: Daniels, Kendall E |
| Carroll | ||||
| No current public notices. | ||||
| Clay | ||||
| Town of Clay City Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/31/2026 - 04/20/2026 | No | Permit Number: IN0039861 Project Manager: Ehlinger, Sierra |
| Town of Clay City Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/09/2026 - 03/11/2026 | Yes | Permit Number: IN0039861 Project Manager: Ehlinger, Sierra |
| Fountain | ||||
| Town of Kingman Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/30/2026 - 04/17/2026 | No |
Permit Number: IN0039390 Project Manager: Ehlinger, Sierra |
| Harrison Steel Castings Company | NPDES Draft Permit Public Notice [PDF] | 03/05/2026 - 04/06/2026 | Yes | Permit Number: IN0002348 Project Manager: Marshall, Riley E |
| C & D Technologies, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 02/03/2026 - 03/05/2026 | Yes | Permit Number: 045-49691-00008 |
| Town of Kingman Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/03/2026 - 03/05/2026 | Yes |
Permit Number: IN0039390 Project Manager: Ehlinger, Sierra |
| Montgomery | ||||
| No current public notices. | ||||
| Owen | ||||
| BBP Water Corporation | NPDES Draft Permit Public Notice [PDF] | 03/11/2026 - 04/10/2026 | Yes | Permit Number: IN0064475 Project Manager: Wren, Kira |
| Parke | ||||
| Bloomingdale Water Works | Drinking Water Construction Permit Public Notices [PDF] | 02/04/2026 - 03/06/2026 | Yes |
Permit Number: 13042 IDEM ID Number: 5261001 Corps of Engineers ID Number: 1000418 Project Manager: Prater, Matthew |
| Putnam | ||||
| Greencastle Department of Water | Drinking Water Construction Permit Public Notices [PDF] | 03/02/2026 - 04/01/2026 | Yes | Permit Number: 13062 IDEM ID Number: 5267004 Corps of Engineers ID Number: 1010222 Project Manager: Prater, Matthew |
| Lone Star Industries, Inc. dba Buzzi Unicem USA | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 02/23/2026 - 03/25/2026 | Yes | Permit Number: 133-48497-00002 and 133-48425-00002 |
| Greencastle Water Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/20/2026 - 03/23/2026 | Yes | Permit Number: IN0058459 Project Manager: Warrener, Matt |
| Sullivan | ||||
| City of Sullivan Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/05/2026 - 03/23/2026 | No | Permit Number: IN0024554 Project Manager: Hanko, Jay |
| Tippecanoe | ||||
| Wainwright Middle School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/27/2026 - 04/14/2026 | Yes |
Permit Number: IN0055697 Project Manager: Ehlinger, Sierra |
| Evonik Corporation - Tippecanoe Laboratories | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 03/25/2026 - 04/24/2026 | Yes | Permit Number: 157-49649-00006 |
| Shadeland Estates Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/18/2026 - 04/20/2026 | Yes | Permit Number: IN0047082 Project Manager: Ehlinger, Sierra |
| Lafayette Water Works | Drinking Water Construction Permit Public Notices [PDF] | 03/18/2026 - 04/17/2026 | Yes | Permit Number: 13074 IDEM ID Number: 5279013 Corps of Engineers ID Number: 10809017 Project Manager: Prater, Matthew |
| Mintonye Elementary School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/17/2026 - 04/06/2026 | No | Permit Number: IN0037206 Project Manager: Gates, Alexandra K |
| Tate & Lyle Solutions USA LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 03/13/2026 - 04/12/2026 | Yes | Permit Number: 157-49697-00003 & 157-49735-00003 |
| Purdue University | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 02/20/2026 - 03/22/2026 | Yes | Permit Number: T157-48995-00012 |
| Lower Elliot Two-Stage Ditch Reach 2 | Section 401 Water Quality Certification Public Notice [PDF] | 02/11/2026 - 03/13/2026 | Yes | IDEM ID Number: WQC001430 Corps of Engineers ID Number: LRL-2025-00884-jde Project Manager: Harriman, Emersyn N |
| Wainwright Middle School Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/02/2026 - 03/04/2026 | Yes |
Permit Number: IN0055697 Project Manager: Ehlinger, Sierra |
| Subaru of Indiana Automotive, Inc | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 02/02/2026 - 03/04/2026 | Yes | Permit Number: T157-49232-00050 |
| Vermillion | ||||
| Town of Dana Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/19/2026 - 04/06/2026 | No |
Permit Number: IN0063843 Project Manager: Daniels, Kendall E |
| Town of Dana Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/02/2026 - 03/04/2026 | Yes |
Permit Number: IN0063843 Project Manager: Daniels, Kendall E |
| Vigo | ||||
| Indiana American Water - Terre Haute | Drinking Water Construction Permit Public Notices [PDF] | 03/25/2026 - 04/24/2026 | Yes | Permit Number: 13079 IDEM ID Number: 5284012 Corps of Engineers ID Number: 60920059 Project Manager: Prater, Matthew |
| ADVICS Manufacturing Indiana LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 03/06/2026 - 04/05/2026 | Yes | Permit Number: 167-49763-00131 |
| Warren | ||||
| No current public notices. | ||||
| White | ||||
| Twin Lakes Regional Sewer District/Rattlesnake Creek Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/18/2026 - 04/06/2026 | Yes | Permit Number: IN0062367 Project Manager: Gates, Alexandra K |
| NIPSCO Reynolds to Burr Oak | Section 401 Water Quality Certification Public Notice [PDF] | 03/09/2026 - 03/30/2026 | Yes | IDEM ID Number: WQC001412 Project Manager: Harriman, Emersyn N |