Arts Project Support
- IAC
- Programs and Services
- Funding
- Current: Arts Project Support
About Arts Project Support
Arts Project Support (APS) grants provide funding to support a public-facing short-term arts project or a series of arts activities. Examples include performances; exhibits; arts festivals; arts and cultural planning; arts learning for specific populations such as older adults or youth; public art or some other arts-based or arts-serving activity.
APS Program Goal
The goal of the Arts Project Support grant program is to provide Indiana’s people and communities access to arts experiences.
Spring and Fall Cycle
Arts Project Support will be offered twice in Fiscal Year 2027. The Spring Application Cycle deadline is 3/5/2026 for the grant period of 7/1/26-6/30/27. The Fall Application Cycle deadline is 9/3/26 for the grant period of 1/1/27-12/31/27. Organizations are eligible to receive one Arts Project Support grant in FY26 and one Arts Project Support grant in FY27.
FY27 Program Eligibility
Eligible Applicants:
- Nonprofit 501(c)(3) arts organizations in any arts discipline;
- Other 501(c)(3) nonprofit entities that provide arts programming such as social service organizations, etc.;
- 501(c)(6) tourism entities or Chambers of Commerce;
- Local units of government;
- Public libraries;
- Public and private schools from pre-kindergarten through high school;
- Pre-Approved fiscally sponsored entities. Learn more about fiscal sponsorship here; or
- Colleges and universities that provide either community arts learning experiences for grades Pre-K through 12 on their home campus or elsewhere or arts experiences in high-priority geographic service counties. Learn more about college and university eligibility.
IAC staff may follow up to request documentation or additional information and will make the final determination on eligibility. Arts Organizations may apply for either Art Organization Support or Arts Project Support in a grant cycle, not both.
APS Eligibility Tool
All new and returning APS applicants are required to first answer some simple questions to find out if they can apply for the APS program before beginning an application. These questions are solely intended to help applicants determine whether they may be eligible to apply for APS. If an applicant’s responses indicate eligibility, they will be able to access the application.
Access to the application does not guarantee final eligibility for the program. The IAC reserves the authority to deem an applicant ineligible at any point in the application process.
Colleges and universities as well as fiscally sponsored applicants are required to request access to the APS application following completion of the eligibility tool. Instructions on how to request access to the application are provided upon completion of the eligibility tool. Access the eligibility tool.
APS FY2027 Application Timeline
Spring Application Cycle (Grant Period July 1, 2026 – June 30, 2027)
| Program Opens for Applications | January 8, 2026 |
| Program Informational Webinar | January 29, 2025, 10:00 a.m. ET (Register to attend the webinar. ) |
| Draft Application Review Deadline for New Applicants | February 23, 2026 by 11:59 p.m. ET |
| Application Due | Thursday, March 5, 2026 by 11:59 p.m. ET* *Late applications are not accepted. All applications are final following the submission deadline. |
| Funding Notification | By July 1, 2026 |
| Final Grant Report Due | Thursday, July 15, 2027 by 11:59 p.m. ET |
Fall Application Cycle (Grant Period January 1, 2027 – December 31, 2027)
| Program Opens for Applications | Tuesday, July 7, 2026 |
| Draft Application Review Deadline for New Applicants | Monday, August 24, 2026 by 11:59 p.m. ET |
| Application Due | Thursday, September 3, 2026 by 11:59 p.m. ET* *Late applications are not accepted. All applications are final following the submission deadline. |
| Funding Notification | By December 21, 2026 |
| Final Grant Report Due | Friday, January 14, 2028 by 11:59 p.m. ET |
APS FY2026 Application Timeline
Spring Application Cycle (Grant Period July 1, 2025 – June 30, 2026)
| Program Opens for Applications | January 7, 2025 |
| Informational Webinar 1 | January 28, 2025, 10:00 a.m. ET (Access the slides from the webinar or watch a recording.) |
| Informational Webinar 2 | January 29, 2025, 6:00 p.m. ET (Access the slides from the webinar or watch a recording.) |
| Draft Application Review Deadline for New Applicants | February 24, 2025 |
| Application Due | March 4, 2025 by 11:59 p.m. ET* *Late applications are not accepted. All applications are final following the submission deadline. |
| Funding Notification |
By August 1, 2025 *Modified on 7/1/25 – Funding Notification Rescheduled |
| Final Grant Report Due | July 15, 2026 |
Fall Application Cycle (Grant Period January 1, 2026 – December 31, 2026)
| Program Opens for Applications |
September 1, 2025 *Modified on 7/1/25 – Application Opening Rescheduled |
| Draft Application Review Deadline for New Applicants |
September 23, 2025 |
| Application Due |
September 30, 2025 by 11:59p.m. ET *Late applications are not accepted. All applications are final following the submission deadline. |
| Funding Notification | By December 12, 2025 |
| Final Grant Report Due | January 15, 2027 |
APS Guidelines
FY27 Guidelines
- FY27 Guidelines
- FY27 Evaluation Criteria
- FY27 Scoring Rubric
- Requirements and Policies for Indiana Arts Commission Grantees
- Submit An Application
FY26 Guidelines
Questions about the program, application, and review process should be directed to the applicant’s Regional Arts Partner.
| Grant Received | Organization Name | Amount Awarded | IAC Region | County | Congressional District | State Senate District | State House District |
|---|---|---|---|---|---|---|---|
| FY26 (Fall) Arts Project Support (APS) | The Arc of Northeast Indiana, Inc (DBA: Easterseals Arc of NE IN) | $4,000.00 | 3 | Allen | 3 | S16 | H081 |
| FY26 (Fall) Arts Project Support (APS) | Columbus City Band | $4,000.00 | 9 | Bartholomew | 6 | S41 | H059 |
| FY26 (Fall) Arts Project Support (APS) | Town of Nashville (DBA: Nashville Arts and Entertainment District) | $3,838.00 | 8 | Brown | 9 | S44 | H062 |
| FY26 (Fall) Arts Project Support (APS) | Carroll County Wabash & Erie Canal, Inc. | $3,600.00 | 4 | Carroll | 4 | S22 | H038 |
| FY26 (Fall) Arts Project Support (APS) | Ensembles Inc. | $4,000.00 | 12 | Clark | 9 | S45 | H066 |
| FY26 (Fall) Arts Project Support (APS) | Friends of the Big Springs Old Town Church | $4,000.00 | 12 | Crawford | 8 | S47 | H048 |
| FY26 (Fall) Arts Project Support (APS) | Daviess County Economic Development Corporation | $4,000.00 | 10 | Daviess | 8 | S39 | H063 |
| FY26 (Fall) Arts Project Support (APS) | Arts & Cultural Council of Decatur County | $4,000.00 | 9 | Decatur | 9 | S42 | H073 |
| FY26 (Fall) Arts Project Support (APS) | YMCA of Muncie | $1,130.00 | 5 | Delaware | 5 | S26 | H034 |
| FY26 (Fall) Arts Project Support (APS) | Anabaptist Mennonite Biblical Seminary | $4,000.00 | 2 | Elkhart | 2 | S12 | H021 |
| FY26 (Fall) Arts Project Support (APS) | Main Street New Albany (Previously Develop New Albany) | $4,000.00 | 12 | Floyd | 9 | S47 | H072 |
| FY26 (Fall) Arts Project Support (APS) | Stayin' Alive | $4,000.00 | 9 | Franklin | 9 | S27 | H055 |
| FY26 (Fall) Arts Project Support (APS) | Fulton County Public Library | $4,000.00 | 2 | Fulton | 2 | S18 | H017 |
| FY26 (Fall) Arts Project Support (APS) | Marion Arts Commission | $4,000.00 | 5 | Grant | 5 | S17 | H031 |
| FY26 (Fall) Arts Project Support (APS) | Sage Valley | $4,000.00 | 8 | Greene | 8 | S39 | H045 |
| FY26 (Fall) Arts Project Support (APS) | Carmel International Arts Festival | $4,000.00 | 7 | Hamilton | 5 | S20 | H039 |
| FY26 (Fall) Arts Project Support (APS) | Blue River Services, Inc. | $3,991.00 | 12 | Harrison | 9 | S47 | H070 |
| FY26 (Fall) Arts Project Support (APS) | Avon-Washington Township Public Library | $4,000.00 | 7 | Hendricks | 4 | S24 | H040 |
| FY26 (Fall) Arts Project Support (APS) | Lightkeepers of Henry County | $4,000.00 | 5 | Henry | 6 | S27 | H054 |
| FY26 (Fall) Arts Project Support (APS) | City of Kokomo | $4,000.00 | 4 | Howard | 5 | S21 | H030 |
| FY26 (Fall) Arts Project Support (APS) | Children's Choir of Huntington County | $4,000.00 | 3 | Huntington | 3 | S17 | H050 |
| FY26 (Fall) Arts Project Support (APS) | Jackson County Public Library | $2,850.00 | 9 | Jackson | 9 | S44 | H069 |
| FY26 (Fall) Arts Project Support (APS) | Madison Performing Arts Foundation | $4,000.00 | 12 | Jefferson | 9 | S43 | H067 |
| FY26 (Fall) Arts Project Support (APS) | Center Grove Fine Arts Academy Inc. (DBA: Creative Grounds Fine Arts Academy, Inc.) | $4,000.00 | 7 | Johnson | 6 | S37 | H060 |
| FY26 (Fall) Arts Project Support (APS) | WCS Band Boosters | $4,000.00 | 2 | Kosciusko | 2 | S09 | H022 |
| FY26 (Fall) Arts Project Support (APS) | Center for Creative Solutions, Inc. | $3,500.00 | 1 | La Porte | 1 | S08 | H020 |
| FY26 (Fall) Arts Project Support (APS) | Top 20, Inc. | $4,000.00 | 1 | Lake | 1 | S06 | H019 |
| FY26 (Fall) Arts Project Support (APS) | South Madison Community Foundation | $4,000.00 | 5 | Madison | 5 | S25 | H053 |
| FY26 (Fall) Arts Project Support (APS) | Little Red Door Cancer Agency | $4,000.00 | 7 | Marion | 7 | S46 | H096 |
| FY26 (Fall) Arts Project Support (APS) | REES Theatre Inc. | $4,000.00 | 2 | Marshall | 2 | S08 | H017 |
| FY26 (Fall) Arts Project Support (APS) | West Boggs Park | $4,000.00 | 8 | Martin | 8 | S39 | H063 |
| FY26 (Fall) Arts Project Support (APS) | City of Peru | $4,000.00 | 3 | Miami | 2 | S18 | H023 |
| FY26 (Fall) Arts Project Support (APS) | Trustees of Indiana University- Jacobs Virtual Academy | $4,000.00 | 8 | Monroe | 9 | S40 | H061 |
| FY26 (Fall) Arts Project Support (APS) | Morgan County Public Library - Main Branch | $4,000.00 | 8 | Morgan | 4 | S37 | H060 |
| FY26 (Fall) Arts Project Support (APS) | Supporting Playwrights and Creative Expression Inc. | $4,000.00 | 3 | Noble | 3 | S13 | H018 |
| FY26 (Fall) Arts Project Support (APS) | Orange County Food Trust | $4,000.00 | 8 | Orange | 8 | S44 | H065 |
| FY26 (Fall) Arts Project Support (APS) | Memorial Opera House Foundation | $4,000.00 | 1 | Porter | 1 | S05 | H004 |
| FY26 (Fall) Arts Project Support (APS) | Indiana State Museum Foundation, Inc. | $4,000.00 | 10 | Posey | 7 | S46 | H097 |
| FY26 (Fall) Arts Project Support (APS) | Putnam County Mural Project (FS: Friends of the Park of Putnam County, Inc.) | $4,000.00 | 6 | Putnam | 4 | S24 | H044 |
| FY26 (Fall) Arts Project Support (APS) | Genesis: Pathways to Success, Inc. | $4,000.00 | 9 | Ripley | 9 | S42 | H055 |
| FY26 (Fall) Arts Project Support (APS) | Shelby County Arts Fest | $4,000.00 | 7 | Shelby | 6 | S28 | H073 |
| FY26 (Fall) Arts Project Support (APS) | Conservatory of Dance INC | $3,255.00 | 2 | St. Joseph | 2 | S11 | H005 |
| FY26 (Fall) Arts Project Support (APS) | Knox Community Elementary School | $4,000.00 | 2 | Starke | 2 | S08 | H016 |
| FY26 (Fall) Arts Project Support (APS) | Farmersburg Theater | $4,000.00 | 6 | Sullivan | 8 | S38 | H045 |
| FY26 (Fall) Arts Project Support (APS) | Switzerland County School Corporation | $4,000.00 | 9 | Switzerland | 9 | S43 | H068 |
| FY26 (Fall) Arts Project Support (APS) | Long Center for the Performing Arts | $4,000.00 | 4 | Tippecanoe | 4 | S22 | H027 |
| FY26 (Fall) Arts Project Support (APS) | Liberty CAN Community Action Network Inc. | $4,000.00 | 5 | Union | 6 | S27 | H055 |
| FY26 (Fall) Arts Project Support (APS) | Patchwork Central, Inc. | $4,000.00 | 10 | Vanderburgh | 8 | S49 | H077 |
| FY26 (Fall) Arts Project Support (APS) | CANDLES Holocaust Museum and Education Center | $4,000.00 | 6 | Vigo | 8 | S38 | H043 |
| FY26 (Fall) Arts Project Support (APS) | North Manchester Public Library | $4,000.00 | 3 | Wabash | 2 | S17 | H050 |
| FY26 (Fall) Arts Project Support (APS) | Town of Newburgh, Indiana | $4,000.00 | 10 | Warrick | 8 | S50 | H078 |
| FY26 (Fall) Arts Project Support (APS) | Chanticleer String Quartet (FS:Earlham College) | $4,000.00 | 5 | Wayne | 6 | S27 | H056 |
| FY26 (Fall) Arts Project Support (APS) | Bluffton NOW! (FS: Wells County Revitalization, Inc.) | $4,000.00 | 3 | Wells | 3 | S19 | H079 |
| FY26 (Spring) Arts Project Support (APS) | Debutants Hoot Camp (FS: Northern Indiana Bluegrass Association) | $4,000.00 | 3 | Allen | 3 | S16 | H083 |
| FY26 (Spring) Arts Project Support (APS) | Purdue University Fort Wayne - College of Visual and Performing Arts | $4,000.00 | 3 | Allen | 3 | S15 | H084 |
| FY26 (Spring) Arts Project Support (APS) | Southern Indiana Taiko Inc | $4,000.00 | 9 | Bartholomew | 6 | S41 | H059 |
| FY26 (Spring) Arts Project Support (APS) | Ethnic Expo - City of Columbus | $4,000.00 | 9 | Bartholomew | 6 | S41 | H059 |
| FY26 (Spring) Arts Project Support (APS) | Black Box Theatre Company, Inc. | $4,000.00 | 7 | Boone | 4 | S07 | H041 |
| FY26 (Spring) Arts Project Support (APS) | Lebanon Arts Council | $4,000.00 | 7 | Boone | 4 | S07 | H041 |
| FY26 (Spring) Arts Project Support (APS) | Nashville Arts, Ceramics and Homesteading | $4,000.00 | 8 | Brown | 9 | S44 | H062 |
| FY26 (Spring) Arts Project Support (APS) | Indiana Heritage Arts, Inc. | $4,000.00 | 8 | Brown | 9 | S44 | H062 |
| FY26 (Spring) Arts Project Support (APS) | L & A Park Foundation | $4,000.00 | 4 | Carroll | 4 | S22 | H038 |
| FY26 (Spring) Arts Project Support (APS) | Flora-Monroe Twp. Public Library | $2,200.00 | 4 | Carroll | 4 | S22 | H038 |
| FY26 (Spring) Arts Project Support (APS) | City of Charlestown | $4,000.00 | 12 | Clark | 9 | S45 | H066 |
| FY26 (Spring) Arts Project Support (APS) | Greater Clark County Schools | $4,000.00 | 12 | Clark | 9 | S45 | H071 |
| FY26 (Spring) Arts Project Support (APS) | Amplify The Arts Inc. | $4,000.00 | 6 | Clay | 8 | S38 | H042 |
| FY26 (Spring) Arts Project Support (APS) | Frankfort Community Public Library | $3,900.00 | 4 | Clinton | 4 | S07 | H041 |
| FY26 (Spring) Arts Project Support (APS) | Crawford County Community School Corp (South Crawford Elementary) | $4,000.00 | 12 | Crawford | 9 | S47 | H074 |
| FY26 (Spring) Arts Project Support (APS) | Crawford County Community School Corp (West Crawford Elementary) | $4,000.00 | 12 | Crawford | 8 | S48 | H074 |
| FY26 (Spring) Arts Project Support (APS) | Washington Catholic Schools | $4,000.00 | 10 | Daviess | 8 | S39 | H063 |
| FY26 (Spring) Arts Project Support (APS) | Purdue University Cooperative Extension Service | $3,311.00 | 10 | Daviess | 8 | S39 | H063 |
| FY26 (Spring) Arts Project Support (APS) | Auburn Automotive Heritage, Inc. | $3,275.00 | 3 | De Kalb | 3 | S14 | H052 |
| FY26 (Spring) Arts Project Support (APS) | East Central Indiana Chamber Orchestra | $4,000.00 | 5 | Delaware | 5 | S26 | H034 |
| FY26 (Spring) Arts Project Support (APS) | Ross Community Center | $4,000.00 | 5 | Delaware | 5 | S26 | H034 |
| FY26 (Spring) Arts Project Support (APS) | The Nappanee Arts Council, Inc. | $4,000.00 | 2 | Elkhart | 2 | S09 | H021 |
| FY26 (Spring) Arts Project Support (APS) | Goshen Art House | $4,000.00 | 2 | Elkhart | 2 | S12 | H049 |
| FY26 (Spring) Arts Project Support (APS) | Imagine Performing Arts | $4,000.00 | 5 | Fayette | 6 | S42 | H055 |
| FY26 (Spring) Arts Project Support (APS) | Rauch, Inc. | $4,000.00 | 12 | Floyd | 9 | S47 | H072 |
| FY26 (Spring) Arts Project Support (APS) | ArtSeed LLC (FS: ArtEcoTech) | $4,000.00 | 12 | Floyd | 9 | S47 | H072 |
| FY26 (Spring) Arts Project Support (APS) | Attica Heritage Days, Inc. | $4,000.00 | 4 | Fountain | 4 | S23 | H023 |
| FY26 (Spring) Arts Project Support (APS) | Veedersburg Revitalization Society, Rachel Lewis (Ward) | $4,000.00 | 4 | Fountain | 8 | S23 | H013 |
| FY26 (Spring) Arts Project Support (APS) | Fulton County Historical Society Inc. | $4,000.00 | 2 | Fulton | 2 | S18 | H017 |
| FY26 (Spring) Arts Project Support (APS) | Rochester Downtown Partnership, Inc. | $4,000.00 | 2 | Fulton | 2 | S18 | H017 |
| FY26 (Spring) Arts Project Support (APS) | Princeton Band Boosters | $4,000.00 | 10 | Gibson | 8 | S48 | H064 |
| FY26 (Spring) Arts Project Support (APS) | Greene County Foundation | $4,000.00 | 8 | Greene | 8 | S39 | H045 |
| FY26 (Spring) Arts Project Support (APS) | Janus Development Services | $4,000.00 | 7 | Hamilton | 5 | S20 | H029 |
| FY26 (Spring) Arts Project Support (APS) | Carmel Clay Historical Museum | $4,000.00 | 7 | Hamilton | 5 | S20 | H039 |
| FY26 (Spring) Arts Project Support (APS) | Historical Society of Harrison County | $4,000.00 | 12 | Harrison | 9 | S47 | H070 |
| FY26 (Spring) Arts Project Support (APS) | Zimmerman Glasstoberfest | $4,000.00 | 12 | Harrison | 9 | S47 | H070 |
| FY26 (Spring) Arts Project Support (APS) | Hendricks Live!, Inc. | $4,000.00 | 7 | Hendricks | 4 | S35 | H040 |
| FY26 (Spring) Arts Project Support (APS) | The Melanie and Rosalie Albright Foundation, Inc | $4,000.00 | 7 | Hendricks | 4 | S24 | H040 |
| FY26 (Spring) Arts Project Support (APS) | Pathfinder Services | $4,000.00 | 3 | Huntington | 3 | S17 | H050 |
| FY26 (Spring) Arts Project Support (APS) | Parkview Huntington Family YMCA | $4,000.00 | 3 | Huntington | 3 | S17 | H050 |
| FY26 (Spring) Arts Project Support (APS) | Jackson County Community Theatre | $4,000.00 | 9 | Jackson | 9 | S44 | H069 |
| FY26 (Spring) Arts Project Support (APS) | Crothersville Community Schools | $4,000.00 | 9 | Jackson | 9 | S44 | H069 |
| FY26 (Spring) Arts Project Support (APS) | Carnegie Players, Inc | $4,000.00 | 4 | Jasper | 4 | S06 | H016 |
| FY26 (Spring) Arts Project Support (APS) | ECI Regional Planning District | $4,000.00 | 5 | Jay | 3 | S19 | H033 |
| FY26 (Spring) Arts Project Support (APS) | Ohio River Valley Folk Society | $4,000.00 | 12 | Jefferson | 9 | S43 | H067 |
| FY26 (Spring) Arts Project Support (APS) | Christ Episcopal Church of Madison, Indiana, Inc. | $4,000.00 | 12 | Jefferson | 9 | S43 | H067 |
| FY26 (Spring) Arts Project Support (APS) | Jennings County Historical Society (DBA: Our Heritage, Inc.) | $4,000.00 | 9 | Jennings | 6 | S43 | H067 |
| FY26 (Spring) Arts Project Support (APS) | North Vernon Main Street, Inc | $3,000.00 | 9 | Jennings | 9 | S42 | H067 |
| FY26 (Spring) Arts Project Support (APS) | City of Greenwood - Greenwood Parks & Recreation | $4,000.00 | 7 | Johnson | 9 | S32 | H058 |
| FY26 (Spring) Arts Project Support (APS) | Franklin Heritage, Inc./The Historic Artcraft Theatre | $2,545.00 | 7 | Johnson | 6 | S41 | H047 |
| FY26 (Spring) Arts Project Support (APS) | Vincennes University dba Generations | $3,100.00 | 10 | Knox | 8 | S39 | H064 |
| FY26 (Spring) Arts Project Support (APS) | Red Skelton Museum of American Comedy | $3,600.00 | 10 | Knox | 8 | S39 | H064 |
| FY26 (Spring) Arts Project Support (APS) | Cardinal Services | $4,000.00 | 2 | Kosciusko | 2 | S09 | H022 |
| FY26 (Spring) Arts Project Support (APS) | Oakwood Foundation Inc. d/b/a Chautauqua-Wawasee | $4,000.00 | 2 | Kosciusko | 3 | S09 | H018 |
| FY26 (Spring) Arts Project Support (APS) | Michigan City Messiah | $4,000.00 | 1 | La Porte | 1 | S05 | H004 |
| FY26 (Spring) Arts Project Support (APS) | Michigan City Chamber Music Festival, Inc. | $4,000.00 | 1 | La Porte | 1 | S04 | H009 |
| FY26 (Spring) Arts Project Support (APS) | LaGrange County CVB | $4,000.00 | 3 | LaGrange | 3 | S13 | H051 |
| FY26 (Spring) Arts Project Support (APS) | Rockopelli, Inc. | $4,000.00 | 1 | Lake | 1 | S02 | H012 |
| FY26 (Spring) Arts Project Support (APS) | Cesare Battisti Lodge (FS: Legacy Foundation) | $4,000.00 | 1 | Lake | 1 | S01 | H015 |
| FY26 (Spring) Arts Project Support (APS) | Bloom Madison County | $4,000.00 | 5 | Madison | 5 | S25 | H036 |
| FY26 (Spring) Arts Project Support (APS) | Central Indiana Powwow Inc | $4,000.00 | 5 | Madison | 5 | S25 | H036 |
| FY26 (Spring) Arts Project Support (APS) | Saint Florian Center, Inc. | $4,000.00 | 7 | Marion | 7 | S33 | H096 |
| FY26 (Spring) Arts Project Support (APS) | Indy Dance Council | $4,000.00 | 7 | Marion | 7 | S46 | H097 |
| FY26 (Spring) Arts Project Support (APS) | The Jewish Theatre Bloomington, Inc | $4,000.00 | 8 | Monroe | 9 | S40 | H061 |
| FY26 (Spring) Arts Project Support (APS) | Reimagining Opera for Kids | $4,000.00 | 8 | Monroe | 9 | S40 | H061 |
| FY26 (Spring) Arts Project Support (APS) | Wabash College | $4,000.00 | 4 | Montgomery | 4 | S07 | H044 |
| FY26 (Spring) Arts Project Support (APS) | Morgan County Community Concerts Association | $4,000.00 | 8 | Morgan | 4 | S37 | H057 |
| FY26 (Spring) Arts Project Support (APS) | Jackson Center for Conductive Education | $4,000.00 | 8 | Morgan | 4 | S37 | H060 |
| FY26 (Spring) Arts Project Support (APS) | The Community Learning Center | $4,000.00 | 3 | Noble | 3 | S13 | H013 |
| FY26 (Spring) Arts Project Support (APS) | Experience the Heart of Kendallville D/B/A Historic Downtown Kendallville | $3,250.00 | 3 | Noble | 3 | S13 | H052 |
| FY26 (Spring) Arts Project Support (APS) | Ohio County Public Library | $4,000.00 | 9 | Ohio | 6 | S43 | H068 |
| FY26 (Spring) Arts Project Support (APS) | Ohio County Tourism, Inc. | $4,000.00 | 9 | Ohio | 6 | S43 | H068 |
| FY26 (Spring) Arts Project Support (APS) | Orange County Rehab (DBA First Chance Center) | $2,800.00 | 8 | Orange | 8 | S44 | H065 |
| FY26 (Spring) Arts Project Support (APS) | Let Music Speak | $4,000.00 | 8 | Orange | 8 | S44 | H065 |
| FY26 (Spring) Arts Project Support (APS) | Spencer Pride, Inc. | $4,000.00 | 8 | Owen | 8 | S37 | H046 |
| FY26 (Spring) Arts Project Support (APS) | Owen County S.O.U.N.D.S., Inc. | $3,500.00 | 8 | Owen | 8 | S37 | H046 |
| FY26 (Spring) Arts Project Support (APS) | Tell City Junior Senior High School | $3,500.00 | 10 | Perry | 8 | S48 | H074 |
| FY26 (Spring) Arts Project Support (APS) | Pike County Public Library | $4,000.00 | 10 | Pike | 8 | S48 | H075 |
| FY26 (Spring) Arts Project Support (APS) | The Duneland Family YMCA | $4,000.00 | 1 | Porter | 1 | S04 | H009 |
| FY26 (Spring) Arts Project Support (APS) | Shirley Heinze Land Trust | $2,000.00 | 1 | Porter | 1 | S04 | H010 |
| FY26 (Spring) Arts Project Support (APS) | University of Southern Indiana-Division of Outreach and Engagement (DBA: New Harmony Gallery of Contemporary Art) | $4,000.00 | 10 | Posey | 8 | S49 | H076 |
| FY26 (Spring) Arts Project Support (APS) | Working Men's Institute | $3,175.00 | 10 | Posey | 8 | S49 | H076 |
| FY26 (Spring) Arts Project Support (APS) | Pulaski County Tribe Inc | $4,000.00 | 4 | Pulaski | 2 | S05 | H016 |
| FY26 (Spring) Arts Project Support (APS) | Greencastle Arts Council | $2,440.00 | 6 | Putnam | 4 | S24 | H044 |
| FY26 (Spring) Arts Project Support (APS) | Start with Art Ltd | $4,000.00 | 5 | Randolph | 3 | S26 | H003 |
| FY26 (Spring) Arts Project Support (APS) | Batesville Music Boosters | $4,000.00 | 9 | Ripley | 9 | S42 | H055 |
| FY26 (Spring) Arts Project Support (APS) | Ripley County Tourism Bureau | $4,000.00 | 9 | Ripley | 9 | S42 | H067 |
| FY26 (Spring) Arts Project Support (APS) | Scottsburg Band Parent Association | $4,000.00 | 12 | Scott | 9 | S43 | H066 |
| FY26 (Spring) Arts Project Support (APS) | City of Shelbyville - Shelbyville Parks and Recreation Department | $2,070.00 | 7 | Shelby | 6 | S28 | H073 |
| FY26 (Spring) Arts Project Support (APS) | Shelby Senior Services, Inc. | $1,500.00 | 7 | Shelby | 6 | S28 | H073 |
| FY26 (Spring) Arts Project Support (APS) | Santa Claus Museum & Village | $600.00 | 10 | Spencer | 8 | S48 | H074 |
| FY26 (Spring) Arts Project Support (APS) | KINDfolk Inc | $3,100.00 | 10 | Spencer | 8 | S48 | H075 |
| FY26 (Spring) Arts Project Support (APS) | University of Notre Dame - Robinson Community Learning Center | $4,000.00 | 2 | St. Joseph | 2 | S11 | H008 |
| FY26 (Spring) Arts Project Support (APS) | True Top 1 Percent Foundation | $4,000.00 | 2 | St. Joseph | 2 | S10 | H006 |
| FY26 (Spring) Arts Project Support (APS) | The Starke County Youth Club, Inc. | $4,000.00 | 2 | Starke | 2 | S08 | H016 |
| FY26 (Spring) Arts Project Support (APS) | Angola Performing Arts Academy Inc | $4,000.00 | 3 | Steuben | 3 | S13 | H051 |
| FY26 (Spring) Arts Project Support (APS) | Latino Center for Wellness and Education (LCWE) | $4,000.00 | 4 | Tippecanoe | 4 | S22 | H027 |
| FY26 (Spring) Arts Project Support (APS) | Joyful Journey Inc, Adult Day Service | $4,000.00 | 4 | Tippecanoe | 4 | S23 | H026 |
| FY26 (Spring) Arts Project Support (APS) | Tipton Community Theatre | $4,000.00 | 4 | Tipton | 5 | S21 | H038 |
| FY26 (Spring) Arts Project Support (APS) | Union County Foundation | $4,000.00 | 5 | Union | 6 | S27 | H027 |
| FY26 (Spring) Arts Project Support (APS) | EVSC Foundation (formerly Public Education Foundation of Evansville) | $4,000.00 | 10 | Vanderburgh | 8 | S49 | H077 |
| FY26 (Spring) Arts Project Support (APS) | Evansville Day School | $4,000.00 | 10 | Vanderburgh | 8 | S50 | H078 |
| FY26 (Spring) Arts Project Support (APS) | South Vermillion Community School Corporation | $4,000.00 | 6 | Vermillion | 8 | S23 | H042 |
| FY26 (Spring) Arts Project Support (APS) | Clinton Public Library | $4,000.00 | 6 | Vermillion | 8 | S23 | H042 |
| FY26 (Spring) Arts Project Support (APS) | Indiana State University - Community School of the Arts | $4,000.00 | 6 | Vigo | 8 | S38 | H043 |
| FY26 (Spring) Arts Project Support (APS) | Linda Luebke Strings Festival | $4,000.00 | 6 | Vigo | 8 | S38 | H043 |
| FY26 (Spring) Arts Project Support (APS) | Wabash Marketplace, Inc. | $4,000.00 | 3 | Wabash | 2 | S17 | H050 |
| FY26 (Spring) Arts Project Support (APS) | Timbercrest Senior Living | $4,000.00 | 3 | Wabash | 2 | S17 | H050 |
| FY26 (Spring) Arts Project Support (APS) | MSD of Warren County (DBA: Warren County Learning Center) | $4,000.00 | 4 | Warren | 4 | S23 | H013 |
| FY26 (Spring) Arts Project Support (APS) | Optimal Rhythms, Inc (DBA: Optimal ACCESS) | $4,000.00 | 10 | Warrick | 8 | S50 | H078 |
| FY26 (Spring) Arts Project Support (APS) | Centerville High School Drama Club | $1,050.00 | 5 | Wayne | 6 | S27 | H056 |
| FY26 (Spring) Arts Project Support (APS) | Meltdown Project (FS: Main Street Richmond) | $4,000.00 | 5 | Wayne | 6 | S27 | H056 |
| FY26 (Spring) Arts Project Support (APS) | Bluffton Parks & Recreation Department | $4,000.00 | 3 | Wells | 3 | S19 | H079 |
| FY26 (Spring) Arts Project Support (APS) | Columbia City Connect | $4,000.00 | 3 | Whitley | 3 | S16 | H083 |
