Trouble Shooting
If you are having a sewage backup or drainage problem, please read all of the information below to become educated about your connection to the IBCD system. Most professional plumbers are not familiar with the IBCD system which can lead to unnecessary costs for homeowners. The IBCD contracts with D&M Excavating out of Michigan CIty to service our portion of sewer lines and our holding tanks. IBCD customers may contact D&M Excavating directly at (219) 874-2882 to contract for repairs to the homeowner’s portion of sewer line. D&M representatives are very familiar with the workings of the IBCD system. If your backup problem was not resolved by addressing blockages within your home or the line leading from your home into the IBCD solids tank, you may contact a board representative to discuss possible service requirements of IBCD’s tank and/or outgoing sewer line
Each home within the IBCD has either an individual or a shared holding tank with a nearby neighbor and has a manhole cover located on or between properties. These holding tanks separate the solid waste, which settles to the bottom and are digested by bacterial action, the processed liquids pass under a bulkhead and exit into an elaborate system of sewer mains and pumping stations. The bulkhead prevents the bacterial foam entering the tank outlet; therefore, the tank must be full to process your sewage.
Our system is connected the town of Chesterton sewer system where our effluent are processed. Your sewer utility bill is spent on maintaining and managing the IBCD system in addition to paying for the processing of liquids and the removal of solids from IBCD holding tanks.
Key points for homeowners to know include:
Homeowners are responsible for maintaining the sewer line that leads from their home into the IBCD holding tank. This includes the clearing of any debris or tree roots that may have infiltrated your line. You are also responsable for the connection of your line into our tank and its seal.
Additionally, we have schematics of your line to our tank, this includes the location of cleanouts and the lengenth of your line to our tank.
Holding tanks and the sewer lines that lead out of the tank are the property and the responsibility of the IBCD to maintain. Tanks are inspected approximately every 5 years. These tanks must be pumped out and cleaned to allow a person inside for inspection. We inspect the inlet and outlet, bulkheads, and manhole cover for integrity of seals.
Tank Pumping Information:
IBCD Customer Tank Pumping List — Completed Records
301 completed records (most recent pump per property, through 09/17/2025). Use your browser’s Find (Ctrl+F) to search for an address.
| House No. | Street Name | Date Pumped | Tank Type | Shared Address | Comments | Inspection Results |
|---|---|---|---|---|---|---|
| 246 | Arbor | 07/06/2022 | D | 248 | Baffles intact; Clean cast. & Lid needs new gasket | |
| 247 | Arbor | 07/06/2022 | S | Baffles intact; Clean cast. & Lid | ||
| 248 | Arbor | 07/06/2022 | D | 246 | Baffles intact; Clean cast. & Lid needs new gasket | |
| 249 | Arbor | 07/06/2022 | S | Baffles intact; Clean cast. & Lid needs new gasket | ||
| 251 | Arbor | 07/06/2022 | D | 253 | Baffles intact; Clean cast. & Lid needs new gasket | |
| 252 | Arbor | 07/13/2022 | S | Baffles intact; Clean cast. & Lid | ||
| 253 | Arbor | 07/06/2022 | D | 251 | On Brummitt Park | Baffles intact; Clean cast. & Lid needs new gasket |
| 254 | Arbor | 07/13/2022 | S | Baffles intact; Clean cast. & Lid | ||
| 255 | Arbor | 08/23/2023 | D | 257 | Baffles intact; Clean cast. & Lid | |
| 256 | Arbor | 10/12/2022 | D> | W/ 750 Br Pk On Br Pk | Baffles intact; Clean cast & Lid | |
| 257 | Arbor | 08/23/2023 | D | 255 | Baffles intact; Clean cast. & Lid | |
| 258 | Arbor | 07/13/2022 | D | 260 | Baffles intact; Clean cast. & Lid | |
| 259 | Arbor | 07/13/2022 | D | 261 | Baffles intact; Clean cast. & Lid | |
| 260 | Arbor | 07/13/2022 | D | 258 | Baffles intact; Clean cast. & Lid | |
| 261 | Arbor | 07/13/2022 | D | 259 | Baffles intact; Clean cast. & Lid | |
| 262 | Arbor | 07/13/2022 | S | Baffles intact; Clean cast. & Lid | ||
| 263 | Arbor | 08/23/2023 | D | 265 | Baffles intact; Clean cast. & Lid, replace seal | |
| 264 | Arbor | 08/29/2023 | D | 266 | Baffles intact; Clean cast. & Lid, replace seal | |
| 265 | Arbor | 08/23/2023 | D | 263 | Baffles intact; Clean cast. & Lid, replace seal | |
| 266 | Arbor | 08/29/2023 | D | 264 | Baffles intact; Clean cast. & Lid, replace seal | |
| 267 | Arbor | 10/04/2023 | S | Baffles intact; Clean cast. & Lid | ||
| 268 | Arbor | 09/15/2025 | S | Baffles intact. Concrete Lid. | ||
| 269 | Arbor | 07/13/2022 | S | Baffles intact; Clean cast. & Lid | ||
| 270 | Arbor | 09/15/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 271 | Arbor | 07/13/2022 | D | 273 | Baffles intact; Clean cast. & Lid | |
| 272 | Arbor | 10/12/2022 | S | New Tank | ||
| 273 | Arbor | 07/13/2022 | D | 271 | Baffles intact; Clean cast. & Lid | |
| 274 | Arbor | 10/12/2022 | S | Baffles intact; Clean cast. & Lid | ||
| 276 | Arbor | 08/29/2023 | D> | W/ 1302 Brummitt Rd | Baffles intact; Clean cast. & Lid | |
| 1262 | Arbutus | 09/09/2021 | D | 1266 | Baffles intact; Clean cast. & Lid | |
| 1263 | Arbutus | 09/09/2021 | D | 1267 | Baffles intact; Clean cast. & Lid | |
| 1266 | Arbutus | 09/09/2021 | D | 1262 | Baffles intact; Clean cast. & Lid | |
| 1267 | Arbutus | 09/09/2021 | D | 1263 | Baffles intact; Clean cast. & Lid | |
| 1270 | Arbutus | 10/12/2022 | D> | W/ Vac Lot Ind Bndry | Baffles intact; Clean cast. & Lid | |
| 1271 | Arbutus | 09/15/2025 | S | Was 216 Ind Bndry | Baffles intact; Clean cast. & Lid | |
| 2335 | Architect | 10/11/2023 | S | On Park Rd | Baffles intact; Clean cast. & Lid | |
| 2350 | Architect | 10/04/2023 | S | Baffles intact; Clean cast. & Lid | ||
| 2390 | Architect | 08/17/2022 | D | 2402 | Baffles intact; Clean cast. & Lid | |
| 2402 | Architect | 08/17/2022 | D | 2390 | Baffles intact; Clean cast. & Lid | |
| 2501 | Architect | 10/07/2021 | S | Baffles intact; Clean cast. & Lid | ||
| 2502 | Architect | 10/07/2021 | D | 2602 | Baffles intact; Clean cast. & Lid | |
| 2602 | Architect | 10/07/2021 | D | 2502 | Baffles intact; Clean cast. & Lid | |
| 561 | Brummitt Pk | 10/12/2022 | D> | W/ 2502 Riverview | Baffles intact; Clean cast. & Lid | |
| 595 | Brummitt Pk | 09/20/2021 | S | On Riverview | Baffles intact; Clean cast. & Lid | |
| 750 | Brummitt Pk | 10/12/2022 | D> | W/ 256 Arbor | Baffles intact; Clean cast. & Lid | |
| 510 | Brummitt Pk Dr | 09/27/2023 | D | 530 | Baffles intact; clean cast. & lid, replace seal | |
| 530 | Brummitt Pk Dr | 09/27/2023 | D | 510 | Baffles intact; clean cast. & lid, replace seal | |
| 531 | Brummitt Pk Dr | 09/27/2023 | D | 551 | Baffles intact; Clean cast. & Lid | |
| 550 | Brummitt Pk Dr | 09/27/2023 | D | 570 | Set Back | Baffles intact; Clean cast. & Lid |
| 551 | Brummitt Pk Dr | 09/27/2023 | D | 531 | Baffles intact; Clean cast. & Lid | |
| 570 | Brummitt Pk Dr | 09/27/2023 | D | 550 | Baffles intact; Clean cast. & Lid | |
| 1268 | Brummitt Rd | 09/15/2025 | S | Baffles intact; cast. Lid & seal good shape | ||
| 1277 | Brummitt Rd | 08/29/2023 | S | Baffles intact; Clean cast. & Lid | ||
| 1284 | Brummitt Rd | 08/29/2023 | S | STEP (Lift Sta - Special Tk w/ effluent pump) | Baffles intact; Clean cast. & Lid | |
| 205 | Dogwood | 08/12/2021 | D> | W/ 392 Wake Robin | Baffles intact; Clean cast. & Lid | |
| 209 | Dogwood | 09/15/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 211 | Dogwood | 09/15/2025 | S | Baffles intact; cast. Lid & seal good shape | ||
| 215 | Dogwood | 09/15/2025 | S | On Arbutus | Baffles intact; Clean cast. & Lid | |
| 217 | Dogwood | 09/15/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 218 | Dogwood | 09/15/2025 | D | 1690 | On Arbutus | Baffles intact; Clean cast. & Lid Needs new seal |
| 219 | Dogwood | 09/15/2025 | D | 221 | Baffles intact; Clean cast. & Lid Needs new seal | |
| 221 | Dogwood | 09/15/2025 | D | 219 | On Violet | Baffles intact; Clean cast. & Lid Needs new seal |
| 222 | Dogwood | 09/17/2025 | S | Baffles intact; cast. Lid & seal OK | ||
| 223 | Dogwood | 09/17/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 224 | Dogwood | 09/15/2025 | D | 226 | Baffles intact; Clean cast. & Lid | |
| 225 | Dogwood | 09/15/2025 | D> | W/ 1264 Redbud | Baffles intact; Clean cast. & Lid | |
| 226 | Dogwood | 09/15/2025 | D | 224 | Baffles intact; Clean cast. & Lid | |
| 1217 | Dogwood | 09/15/2025 | D | 1219 | Baffles intact; Clean cast. & Lid | |
| 1218 | Dogwood | 09/17/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 1219 | Dogwood | 09/15/2025 | D | 1217 | Baffles intact; Clean cast. & Lid | |
| 1220 | Dogwood | 09/17/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 1221 | Dogwood | 09/20/2021 | D | 1223 | Baffles intact; Clean cast. & Lid | |
| 1222 | Dogwood | 08/18/2021 | D | 1224 | Baffles intact; Clean cast. & Lid | |
| 1223 | Dogwood | 09/20/2021 | D | 1221 | Baffles intact; Clean cast. & Lid | |
| 1224 | Dogwood | 08/18/2021 | D | 1222 | Baffles intact; Clean cast. & Lid | |
| 1225 | Dogwood | 09/14/2021 | D | 1227 | Baffles intact; Clean cast. & Lid | |
| 1226 | Dogwood | 09/02/2021 | D | 1228 | Baffles intact; Clean cast. & Lid | |
| 1227 | Dogwood | 09/14/2021 | D | 1225 | Baffles intact; Clean cast. & Lid | |
| 1228 | Dogwood | 09/02/2021 | D | 1226 | Baffles intact; Clean cast. & Lid | |
| 1229 | Dogwood | 09/17/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 1230 | Dogwood | 10/07/2021 | D | 1232 | Baffles intact; Clean cast. & Lid | |
| 1231 | Dogwood | 09/17/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 1232 | Dogwood | 10/07/2021 | D | 1230 | Baffles intact; Clean cast. & Lid | |
| 1233 | Dogwood | 07/31/2024 | S | Baffles intact; Clean cast. & Lid | ||
| 1234 | Dogwood | 09/14/2021 | D | 1236 | Baffles intact; Clean cast. & Lid | |
| 1235 | Dogwood | 10/07/2021 | D | 1237 | Disconnected | Baffles intact; Clean cast. & Lid |
| 1236 | Dogwood | 09/14/2021 | D | 1234 | Baffles intact; Clean cast. & Lid | |
| 1237 | Dogwood | 10/07/2021 | D | 1235 | Baffles intact; Clean cast. & Lid | |
| 1238 | Dogwood | 08/19/2021 | D | 1242 | Baffles intact; Clean cast. & Lid | |
| 1239 | Dogwood | 09/17/2025 | D | 1241 | Baffles intact; Clean cast. & Lid | |
| 1241 | Dogwood | 09/17/2025 | D | 1239 | Baffles intact; Clean cast. & Lid | |
| 1242 | Dogwood | 08/19/2021 | D | 1238 | Baffles intact; Clean cast. & Lid | |
| 1243 | Dogwood | 09/17/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 1245 | Dogwood | 09/17/2025 | D | 1247 | Baffles intact; Clean cast. & Lid | |
| 1246 | Dogwood | 09/17/2025 | D | 1248 | Baffles intact; Clean cast. & Lid | |
| 1247 | Dogwood | 09/17/2025 | D | 1245 | Baffles intact; Clean cast. & Lid | |
| 1248 | Dogwood | 09/17/2025 | D | 1246 | Baffles intact; Clean cast. & Lid | |
| 1249 | Dogwood | 09/17/2025 | D | 1251 | Baffles intact; Clean cast. & Lid | |
| 1250 | Dogwood | 09/17/2025 | D | 1252 | Baffles intact; Clean cast. & Lid | |
| 1251 | Dogwood | 09/17/2025 | D | 1249 | Baffles intact; Clean cast. & Lid | |
| 1252 | Dogwood | 09/17/2025 | D | 1250 | Baffles intact; Clean cast. & Lid | |
| 1253 | Dogwood | 09/17/2025 | D | 1255 | w/ 1255 Dogwood | Baffles intact; Clean cast. & Lid |
| 1254 | Dogwood | 08/05/2021 | D> | W/ 1255 Redbud | Baffles intact; Clean cast. & Lid | |
| 1255 | Dogwood | 09/17/2025 | D | 1253 | New 1/96 | Baffles intact; Clean cast. & Lid |
| 1257 | Dogwood | 09/17/2025 | S | Baffles intact; Clean cast. & Lid | ||
| 1660 | Dogwood | 08/05/2021 | S | Baffles intact; Clean cast. & Lid | ||
| 1690 | Dogwood | 09/17/2025 | D | 218 | Baffles intact; Clean cast. & Lid Needs new seal | |
| 530 | Graham | 07/10/2024 | D | 560 | Baffles intact; Clean cast & Lid | |
| 531 | Graham | 08/07/2024 | S | Baffles intact; Clean cast & Lid | ||
| 551 | Graham | 07/10/2024 | D | 561 | Baffles intact; Clean cast & Lid | |
| 560 | Graham | 07/10/2024 | D | 530 | Baffles intact; Clean cast & Lid | |
| 561 | Graham | 07/10/2024 | D | 551 | Baffles intact; Clean cast & Lid | |
| 590 | Graham | 07/10/2024 | D | 598 | Baffles intact; Clean cast & Lid | |
| 591 | Graham | 08/26/2020 | D | 601 | Baffles intact; Clean cast. & Lid | |
| 598 | Graham | 07/10/2024 | D | 590 | Baffles intact; Clean cast & Lid | |
| 601 | Graham | 08/26/2020 | D | 591 | Baffles intact; Clean cast. & Lid | |
| 611 | Graham | 07/10/2024 | D | 617 | Baffles intact; Clean cast & Lid | |
| 617 | Graham | 07/10/2024 | D | 611 | Baffles intact; Clean cast & Lid | |
| 621 | Graham | 07/31/2024 | S | Baffles intact; Clean cast & Lid | ||
| 631 | Graham | 07/10/2024 | D | 661 | Baffles intact; Clean cast & Lid | |
| 650 | Graham | 07/31/2024 | S | Baffles intact; clean cast. & Lid | ||
| 661 | Graham | 07/10/2024 | D | 631 | Baffles intact; Clean cast & Lid | |
| 691 | Graham | 07/10/2024 | D | 701 | Baffles intact; Clean cast & Lid | |
| 700 | Graham | 07/10/2024 | D | 750 | Baffles intact; Clean cast & Lid | |
| 701 | Graham | 07/10/2024 | D | 691 | Baffles intact; Clean cast & Lid | |
| 731 | Graham | 09/09/2021 | S | Baffles intact; Clean cast. & Lid | ||
| 750 | Graham | 07/10/2024 | D | 700 | Baffles intact; Clean cast & Lid | |
| 761 | Graham | 08/07/2024 | S | Baffles intact; clean cast. & Lid | ||
| 790 | Graham | 08/07/2024 | S | On Park Dr | Baffles intact; clean cast. & Lid | |
| 791 | Graham | 04/12/2013 | D | Gr Dr Lift Station | Pumped and Powerwashed | |
| 795 | Graham | 09/10/2025 | D | 1820 | Baffles intact; Casting cleaned, Seal OK | |
| 1605 | Graham | 09/09/2021 | S | Baffles intact; Clean cast & Lid | ||
| 1624 | Graham | 08/07/2024 | S | W/ Vacant Lot | Baffles intact; Clean cast & Lid | |
| 1625 | Graham | 07/10/2024 | D | 1635 | Baffles intact; Clean cast & Lid | |
| 1635 | Graham | 07/10/2024 | D | 1625 | Baffles intact; Clean cast & Lid | |
| 1660 | Graham | 08/07/2024 | S | Baffles intact; Clean cast & Lid | ||
| 1665 | Graham | 08/07/2024 | S | Baffles intact; Clean cast & Lid | ||
| 1690 | Graham | 09/10/2025 | D | 1730 | Baffles intact; Casting cleaned, Seal OK | |
| 1695 | Graham | 08/07/2024 | S | Baffles intact; Clean cast & Lid | ||
| 1725 | Graham | 07/10/2024 | D | 1765 | Baffles intact; Clean cast & Lid | |
| 1730 | Graham | 09/10/2025 | D | 1690 | Baffles intact; Casting cleaned, Seal OK | |
| 1760 | Graham | 08/07/2024 | S | Baffles intact; Clean cast & Lid | ||
| 1765 | Graham | 07/10/2024 | D | 1725 | Baffles intact; Clean cast & Lid | |
| 1790 | Graham | 07/10/2024 | D | 1810 | Baffles intact; Clean cast & Lid | |
| 1795 | Graham | 08/10/2022 | D | 1805 | Baffles intact; Clean cast & Lid | |
| 1805 | Graham | 08/10/2022 | D | 1795 | Baffles intact; Clean cast & Lid | |
| 1810 | Graham | 07/10/2024 | D | 1790 | Baffles intact; Clean cast & Lid | |
| 1820 | Graham | 09/10/2025 | D | 795 | Baffles intact; Casting cleaned, Seal OK | |
| 1825 | Graham | 08/07/2024 | S | On Lake Drive | Baffles intact; clean cast. & Lid | |
| 1835 | Graham | 08/07/2024 | S | On Lake Drive | Baffles intact; clean cast. & Lid | |
| 501 | Honeyshade | 09/27/2023 | D> | W/1875 InBdry on InBdry | Baffles intact; Clean cast & Lid | |
| 502 | Honeyshade | 08/07/2024 | S | On In Bdry | Baffles intact; clean cast. & Lid | |
| 520 | Honeyshade | 07/31/2024 | D | 540 | Baffles intact; Clean cast & Lid | |
| 521 | Honeyshade | 07/31/2024 | D | 541 | Baffles intact; Clean cast & Lid | |
| 540 | Honeyshade | 07/31/2024 | D | 520 | Baffles intact; Clean cast & Lid | |
| 541 | Honeyshade | 07/31/2024 | D | 521 | Baffles intact; Clean cast & Lid | |
| 561 | Honeyshade | 08/07/2024 | S | Baffles intact; clean cast. & Lid | ||
| 1475 | In Bdry | 10/04/2023 | S | Pump station | ||
| 1498 | In Bdry | 10/04/2023 | S | Baffles intact; clean cast. & lid | ||
| 1501 | In Bdry | 10/04/2023 | S | STEP (Lift Sta - Special Tk w/ effluent pump) | Pump Station | |
| 1505 | In Bdry | 10/04/2023 | S | STEP (Lift Sta - Special Tk w/ effluent pump) | Pump Station | |
| 1530 | In Bdry | 08/07/2024 | S | Baffles intact; clean cast. & lid | ||
| 1550 | In Bdry | 08/07/2024 | S | Baffles intact; clean cast. & lid | ||
| 1551 | In Bdry | 10/04/2023 | S | Baffles intact; clean cast. & lid | ||
| 1569 | In Bdry | 09/27/2023 | D> | W/ 501 Honeyshade | Baffles intact; Clean cast & Lid | |
| 1570 | In Bdry | 08/12/2021 | D> | W/ 1270 Wake Robin | Baffles intact; Casting cleaned, Seal OK | |
| 1650 | In Bdry | 10/12/2022 | D> | W/ 1271 Wake Robin | Baffles intact; Clean cast & Lid | |
| 1660 | In Bdry | 07/31/2024 | D | 1680 | Baffles intact; Clean cast & Lid | |
| 1665 | In Bdry | 07/31/2024 | D | 1695 | Baffles intact; Clean cast & Lid | |
| 1680 | In Bdry | 07/31/2024 | D | 1660 | Baffles intact; Clean cast & Lid | |
| 1695 | In Bdry | 07/31/2024 | D | 1665 | Baffles intact; Clean cast & Lid | |
| 1735 | In Bdry | 10/11/2023 | S | Baffles intact; clean cast. & lid | ||
| 1765 | In Bdry | 08/17/2022 | D> | W/ 501 Starwood | Baffles intact; Clean cast & Lid | |
| 1776 | In Bdry | 10/11/2023 | S | Baffles intact; clean cast. & lid | ||
| 1780 | In Bdry | 10/11/2023 | S | STEP (Lift Sta - Special Tk w/ effluent pump) | STEP Pump Replaced; Added Monitoring; Replaced Holding Tank | |
| 1800 | In Bdry | 10/11/2023 | S | STEP (Lift Sta - Special Tk w/ effluent pump) | Pump Station | |
| 1835 | In Bdry | 10/11/2023 | S | Baffles intact; clean cast. & lid | ||
| 1960 | In Bdry | 08/12/2011 | S | No Tank | ||
| 2601 | In Bdry | 09/17/2025 | S | Plan Incomplete | Baffles intact; Casting OK, needs new Lid/Seal | |
| 1202 | Lake | 09/17/2025 | S | Baffles intact; Casting cleaned, Seal OK | ||
| 1206 | Lake | 09/17/2025 | S | Baffles intact; Casting cleaned, Seal OK | ||
| 1301 | Lake | 07/31/2024 | D | 1305 | Baffles intact; Clean cast & Lid | |
| 1305 | Lake | 07/31/2024 | D | 1301 | Baffles intact; Clean cast & Lid | |
| 730 | Mar Mar | 09/14/2021 | S | Baffles intact; Clean cast & Lid | ||
| 751 | Mar Mar | 09/17/2025 | D | 801 | Baffles intact; Casting cleaned, Seal OK | |
| 780 | Mar Mar | 09/14/2021 | S | Baffles intact; Clean cast & Lid | ||
| 801 | Mar Mar | 09/11/2025 | D | 751 | ||
| 802 | Mar Mar | 08/31/2022 | D | 822 | Baffles intact; clean cast & lid | |
| 822 | Mar Mar | 08/31/2022 | D | 802 | Baffles intact; clean cast & lid | |
| 852 | Mar Mar | 08/31/2022 | D | 904 | Baffles intact; clean cast & lid | |
| 901 | Mar Mar | 09/17/2025 | S | New 1/98 | ||
| 904 | Mar Mar | 08/31/2022 | D | 852 | Baffles intact; clean cast & lid | |
| 950 | Mar Mar | 08/07/2024 | S | New 4/91 | Baffles intact; clean cast & lid | |
| 951 | Mar Mar | 10/04/2023 | S | Baffles intact; clean cast & lid | ||
| 226 | Michael | 08/28/2025 | D | 228 | Baffles intact; Casting cleaned, Seal OK | |
| 228 | Michael | 08/28/2025 | D | 226 | Baffles intact; Casting cleaned, Seal OK | |
| 229 | Michael | 08/12/2021 | D> | W/ 1219 Redbud | Baffles intact; Cast. & Seal Good shape | |
| 230 | Michael | 09/11/2025 | S | Baffles intact; Cast. & Seal Good shape | ||
| 232 | Michael | 09/11/2025 | D | 234 | Baffles intact; Casting cleaned, Seal OK | |
| 234 | Michael | 09/11/2025 | D | 232 | Baffles intact; Casting cleaned, Seal OK | |
| 1276 | N. Brummitt Rd | 08/19/2021 | S | Baffles intact; Clean cast. & Lid | ||
| 1278 | N. Brummitt Rd | 08/19/2021 | S | Baffles intact; Clean cast. & Lid | ||
| 1282 | N. Brummitt Rd | 09/02/2021 | S | Baffles intact; Clean cast. & Lid | ||
| 1285 | N. Brummitt Rd | 08/26/2021 | S | Baffles intact; Clean cast. & Lid | ||
| 1286 | N. Brummitt Rd | 10/07/2021 | S | On Mar Mar Loop | Baffles intact; Clean cast. & Lid | |
| 1288 | N. Brummitt Rd | 08/26/2021 | D | 1292 | Baffles intact; Clean cast. & Lid | |
| 1292 | N. Brummitt Rd | 08/26/2021 | D | 1288 | Baffles intact; Clean cast. & Lid | |
| 1294 | N. Brummitt Rd | 08/07/2024 | S | Baffles intact; Clean cast. & Lid | ||
| 1298 | N. Brummitt Rd | 08/07/2024 | S | Baffles intact; Clean cast. & Lid | ||
| 1302 | N. Brummitt Rd | 08/29/2023 | D> | W/ 276 Arbor | Baffles intact; Clean cast. & Lid | |
| 1303 | N. Brummitt Rd | 07/31/2024 | D | 1305 | Baffles intact; Clean cast. & Lid | |
| 1305 | N. Brummitt Rd | 07/31/2024 | D | 1303 | Baffles intact; Clean cast. & Lid | |
| 1306 | N. Brummitt Rd | 08/29/2023 | S | New 4/96 | Baffles intact; Plastic riser and cap | |
| 1520 | Orchard Lane | 10/12/2022 | D | 1560 | Baffles intact; Clean cast & Lid | |
| 1525 | Orchard Lane | 08/17/2022 | D | 1555 | Baffles intact; Clean cast & Lid | |
| 1555 | Orchard Lane | 08/17/2022 | D | 1525 | New 12/97 | Baffles intact; Clean cast & Lid |
| 1560 | Orchard Lane | 10/12/2022 | D | 1520 | Baffles intact; Clean cast & Lid | |
| 1590 | Orchard Lane | 08/26/2021 | S | Baffles intact; Clean cast & Lid | ||
| 1201 | Park Drive | 08/16/2023 | S | Baffles intact; clean cast. & lid | ||
| 1301 | Park Drive | 08/16/2023 | S | Baffles intact; clean cast. & lid | ||
| 1218 | Redbud | 08/05/2021 | S | |||
| 1219 | Redbud | 08/12/2021 | D> | W/ 229 | ||
| 1220 | Redbud | 08/24/2022 | D | 1222 | Baffles intact; Clean cast & Lid | |
| 1221 | Redbud | 08/24/2022 | D | 1223 | Baffles intact; Clean cast & Lid | |
| 1222 | Redbud | 08/24/2022 | D | 1220 | Baffles intact; Clean cast & Lid | |
| 1223 | Redbud | 08/24/2022 | D | 1221 | Baffles intact; Clean cast & Lid | |
| 1224 | Redbud | 07/26/2023 | D | 1226 | Baffles intact; Clean cast & Lid | |
| 1225 | Redbud | 07/26/2023 | D | 1227 | Baffles intact; Clean cast & Lid | |
| 1226 | Redbud | 07/26/2023 | D | 1224 | Baffles intact; Clean cast & Lid | |
| 1227 | Redbud | 07/26/2023 | D | 1225 | Baffles intact; Clean cast & Lid | |
| 1228 | Redbud | 07/26/2023 | D | 1230 | Baffles intact; Clean cast & Lid | |
| 1229 | Redbud | 07/31/2024 | D | 1231 | Baffles intact; Clean cast & Lid | |
| 1230 | Redbud | 07/26/2023 | D | 1228 | Baffles intact; Clean cast & Lid | |
| 1231 | Redbud | 07/31/2024 | D | 1229 | Baffles intact; Clean cast & Lid | |
| 1232 | Redbud | 07/26/2023 | D | 1234 | Baffles intact; Clean cast & Lid | |
| 1233 | Redbud | 07/26/2023 | D | 1235 | Baffles intact; Clean cast & Lid | |
| 1234 | Redbud | 07/26/2023 | D | 1232 | Baffles intact; Clean cast & Lid | |
| 1235 | Redbud | 07/26/2023 | D | 1233 | Baffles intact; Clean cast & Lid | |
| 1236 | Redbud | 08/01/2023 | D | 1238 | Baffles intact; Clean cast & Lid | |
| 1237 | Redbud | 08/01/2023 | D | 1239 | Baffles intact; Clean cast & Lid | |
| 1238 | Redbud | 08/01/2023 | D | 1236 | Baffles intact; Clean cast & Lid | |
| 1239 | Redbud | 08/01/2023 | D | 1237 | Baffles intact; Clean cast & Lid | |
| 1241 | Redbud | 08/18/2016 | S | House Removed | Baffles intact; Clean cast & Lid | |
| 1242 | Redbud | 08/12/2021 | S | Baffles intact; Clean cast & Lid | ||
| 1245 | Redbud | 08/01/2023 | D | 1247 | Baffles intact; Clean cast & Lid | |
| 1246 | Redbud | 08/01/2023 | D | 1248 | Disconnecting | Baffles intact; Clean cast & Lid |
| 1247 | Redbud | 08/01/2023 | D | 1245 | Baffles intact; Clean cast & Lid | |
| 1248 | Redbud | 08/01/2023 | D | 1246 | Baffles intact; Clean cast & Lid | |
| 1249 | Redbud | 08/09/2023 | D | 1251 | Baffles intact; Clean cast & Lid | |
| 1250 | Redbud | 07/31/2024 | D | 1252 | Baffles intact; Clean cast & Lid | |
| 1251 | Redbud | 08/09/2023 | D | 1249 | Baffles intact; Clean cast & Lid | |
| 1252 | Redbud | 07/31/2024 | D | 1250 | Baffles intact; Clean cast & Lid | |
| 1253 | Redbud | 08/09/2023 | S | Baffles intact; Clean cast & Lid | ||
| 1254 | Redbud | 08/28/2025 | D | 1256 | ||
| 1255 | Redbud | 08/05/2021 | D> | W/ 1254 Dogwood | ||
| 1256 | Redbud | 08/28/2025 | D | 1254 | ||
| 1259 | Redbud | 08/09/2023 | S | New 3/94 | Baffles intact; Clean cast & Lid. Riser needs replaced | |
| 1261 | Redbud | 08/16/2023 | S | Baffles intact; Clean cast & Lid | ||
| 1263 | Redbud | 08/28/2025 | S | Baffles intact; Clean cast & Lid | ||
| 1264 | Redbud | 08/05/2021 | D> | W/ 225 Dogwood | ||
| 1265 | Redbud | 08/16/2023 | S | Baffles intact; Clean cast & Lid | ||
| 1266 | Redbud | 08/09/2023 | D | 1269 | Baffles intact; Clean cast & Lid | |
| 1269 | Redbud | 08/09/2023 | D | 1266 | Baffles intact; Clean cast & Lid | |
| 1805 | Riverline | 09/04/2025 | D | 1825 | ||
| 1825 | Riverline | 09/04/2025 | D | 1805 | ||
| 1830 | Riverline | 08/24/2022 | S | Baffles intact; Clean cast & Lid | ||
| 1835 | Riverline | 08/24/2022 | S | Baffles intact; Clean cast & Lid | ||
| 2401 | Riverview | 08/24/2022 | S | On Graham | Baffles intact; Clean cast & Lid | |
| 2402 | Riverview | 10/07/2021 | S | On Graham | ||
| 2501 | Riverview | 08/24/2022 | S | Baffles intact; Clean cast & Lid | ||
| 2502 | Riverview | 10/12/2022 | D> | W/ 561 Brummitt Rd | Baffles intact; Clean cast & Lid | |
| 2601 | Riverview | 08/24/2022 | S | Baffles intact; Clean cast & Lid | ||
| 501 | Starwood | 08/17/2022 | S | Shown as Dbl Tk on original | Baffles intact; Cast. & Seal Good shape | |
| 502 | Starwood | 08/17/2022 | S | Baffles intact; Clean cast & Lid | ||
| 520 | Starwood | 08/03/2022 | S | Baffles intact; Clean cast & Lid | ||
| 521 | Starwood | 08/17/2016 | D> | W/ 1765 In Bdry | Baffles intact; Seal OK | |
| 1601 | Starwood | 10/07/2021 | S | On In Bdry | Baffles intact; Casting cleaned, Seal OK | |
| 1635 | Starwood | 08/03/2022 | D | 1665 | On Riverline | Baffles intact; Clean cast & Lid |
| 1660 | Starwood | 08/03/2022 | D | 1690 | Baffles intact; Clean cast & Lid | |
