| Indiana Gaming Commission Matrix Effective 7-1-2023 | ||||||||||||||||
| TITLE/YEARS | Job Codes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Enforcement Agent | 5FH0 | |||||||||||||||
| Annual | $70,000 | $73,000 | $76,000 | $79,000 | $82,000 | $85,000 | $88,000 | $91,000 | $94,000 | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | |
| (Bi-Weekly) | $2,692.31 | $2,807.70 | $2,923.08 | $3,038.47 | $3,153.85 | $3,269.24 | $3,384.62 | $3,500.00 | $3,615.39 | $3,730.77 | $3,846.16 | $3,961.54 | $4,076.93 | $4,192.31 | $4,307.70 | |
| Investigator, Exec, Gaming Control | 5FA0 5FG0 5FF0 5FI0 | |||||||||||||||
| Annual | $76,000 | $79,000 | $82,000 | $85,000 | $88,000 | $91,000 | $94,000 | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | $115,000 | ||
| (Bi-Weekly) | $2,923.08 | $3,038.47 | $3,153.85 | $3,269.24 | $3,384.62 | $3,500.00 | $3,615.39 | $3,730.77 | $3,846.16 | $3,961.54 | $4,076.93 | $4,192.31 | $4,307.70 | $4,423.08 | ||
| Assistant Supervisor | 5FL0 | |||||||||||||||
| Annual | $79,000 | $82,000 | $85,000 | $88,000 | $91,000 | $94,000 | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | $115,000 | $118,000 | ||
| (Bi-Weekly) | $3,038.47 | $3,153.85 | $3,269.24 | $3,384.62 | $3,500.00 | $3,615.39 | $3,730.77 | $3,846.16 | $3,961.54 | $4,076.93 | $4,192.31 | $4,307.70 | $4,423.08 | $4,538.47 | ||
| Supervisor | 5FB0 5FK0 | |||||||||||||||
| Annual | $82,000 | $85,000 | $88,000 | $91,000 | $94,000 | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | $115,000 | $118,000 | $121,000 | ||
| (Bi-Weekly) | $3,153.85 | $3,269.24 | $3,384.62 | $3,500.00 | $3,615.39 | $3,730.77 | $3,846.16 | $3,961.54 | $4,076.93 | $4,192.31 | $4,307.70 | $4,423.08 | $4,538.47 | $4,653.85 | ||
| Lieutenant | Not used | |||||||||||||||
| Annual | ||||||||||||||||
| (Bi-Weekly) | ||||||||||||||||
| Deputy Director | 5FC0 | |||||||||||||||
| Annual | $88,000 | $91,000 | $94,000 | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | $115,000 | $118,000 | $121,000 | $124,000 | $127,000 | ||
| (Bi-Weekly) | $3,384.62 | $3,500.00 | $3,615.39 | $3,730.77 | $3,846.16 | $3,961.54 | $4,076.93 | $4,192.31 | $4,307.70 | $4,423.08 | $4,538.47 | $4,653.85 | $4,769.24 | $4,884.62 | ||
| Chief Investigator | 5FD0 | |||||||||||||||
| Annual | $91,000 | $94,000 | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | $115,000 | $118,000 | $121,000 | $124,000 | $127,000 | $130,000 | ||
| (Bi-Weekly) | $3,500.00 | $3,615.39 | $3,730.77 | $3,846.16 | $3,961.54 | $4,076.93 | $4,192.31 | $4,307.70 | $4,423.08 | $4,538.47 | $4,653.85 | $4,769.24 | $4,884.62 | $5,000.00 | ||
| Deputy Superintendent | 5FE0 | |||||||||||||||
| Annual | $94,000 | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | $115,000 | $118,000 | $121,000 | $124,000 | $127,000 | $130,000 | $133,000 | ||
| (Bi-Weekly) | $3,615.39 | $3,730.77 | $3,846.16 | $3,961.54 | $4,076.93 | $4,192.31 | $4,307.70 | $4,423.08 | $4,538.47 | $4,653.85 | $4,769.24 | $4,884.62 | $5,000.00 | $5,115.39 | ||
| Superintendent | 5FJ0 | |||||||||||||||
| Annual | $97,000 | $100,000 | $103,000 | $106,000 | $109,000 | $112,000 | $115,000 | $118,000 | $121,000 | $124,000 | $127,000 | $130,000 | $133,000 | $136,000 | ||
| (Bi-Weekly) | $3,730.77 | $3,846.16 | $3,961.40 | $4,076.93 | $4,192.31 | $4,307.70 | $4,423.08 | $4,538.47 | $4,653.85 | $4,769.24 | $4,884.62 | $5,000.00 | $5,115.39 | $5,230.77 | ||
| Note: Bi-weekly is accurate to the $0.01. Annual is rounded for display purposes | ||||||||||||||||
