Data Dashboard
Table of Contents
- Intake Requests / Information & Referrals
- Individual Advocacy Cases by Team
- Abuse, Neglect, and Discharge Facility Monitoring and Investigations
- Investigations
- Client Demographics
- Other Data
Intake Requests / Information & Referrals
FY2025
| Intake Requests / I&Rs FY 2025 | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Intake Requests | 718 | 791 | 778 | 881 | 3,168 |
| Information and Referrals | 102 | 77 | 70 | 80 | 329 |
| Client Cases | 124 | 145 | 126 | 122 | 517 |
FY2024
| Intake Requests / I&Rs FY 2024 | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Intake Requests | 693 | 732 | 636 | 649 | 2710 |
| Information and Referrals | 195 | 172 | 170 | 132 | 669 |
Individual Advocacy Cases by Team
FY2025
| Individual Advocacy | Q1 Opened | Q1 Closed | Q2 Opened | Q2 Closed | Q3 Opened | Q3 Closed | Q4 Opened | Q4 Closed | YTD Opened | YTD Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| Abuse, Neglect, Discharge | 5 | 7 | 5 | 2 | 11 | 4 | 9 | 13 | 30 | 26 |
| Civil Rights | 12 | 14 | 13 | 13 | 14 | 8 | 11 | 16 | 50 | 51 |
| Education | 23 | 9 | 17 | 20 | 15 | 25 | 19 | 11 | 74 | 65 |
| Employment | 10 | 16 | 18 | 11 | 16 | 11 | 10 | 10 | 54 | 48 |
| Health Care | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 8 | 15 | 24 |
| Self-Determination | 7 | 5 | 10 | 10 | 10 | 0 | 5 | 6 | 32 | 21 |
| TOTAL | 62 | 57 | 68 | 61 | 71 | 53 | 54 | 64 | 255 | 235 |
FY2024
| Individual Advocacy | Q1 Opened | Q1 Closed | Q2 Opened | Q2 Closed | Q3 Opened | Q3 Closed | Q4 Opened | Q4 Closed | YTD Opened | YTD Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| Abuse, Neglect, Discharge | 9 | 10 | 6 | 10 | 8 | 9 | 6 | 6 | 29 | 35 |
| Civil Rights | 14 | 9 | 2 | 13 | 6 | 12 | 11 | 5 | 33 | 39 |
| Education | 19 | 4 | 10 | 11 | 17 | 7 | 11 | 21 | 57 | 43 |
| Employment | 10 | 12 | 9 | 6 | 13 | 13 | 11 | 12 | 43 | 43 |
| Health Care | 2 | 9 | 1 | 1 | 5 | 2 | 6 | 3 | 14 | 15 |
| Self-Determination | 6 | 3 | 8 | 16 | 9 | 2 | 7 | 9 | 30 | 30 |
| TOTAL | 60 | 47 | 36 | 57 | 58 | 45 | 52 | 56 | 206 | 205 |
Abuse, Neglect, & Discharge Facility Monitoring & Investigations
FY 2025
| Facility Monitoring and Investigations | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Facilities Visited | 7 | 3 | 10 | ||
| Reports filed with overseeing entities | 4 | 5 | 9 | 6 | 24 |
| Discharges assisted | 9 | 9 |
FY 2024
| Facility Monitoring and Investigations | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Facilities Visited | 7 | 6 | 4 | 1 | 18 |
| Reports filed with overseeing entities | 2 | 2 | 1 | 5 | |
| Discharges assisted | 11 | 1 | 12 |
Investigations
FY2025
| Investigations | Q1 Opened | Q1 Closed | Q2 Opened | Q2 Closed | Q3 Opened | Q3 Closed | Q4 Opened | Q4 Closed | Total Opened | Total closed |
|---|---|---|---|---|---|---|---|---|---|---|
| Death of a Patient | 3 | 1 | 1 | 5 | 3 | 9 | 4 | |||
| Environmental & Facility Safety | 1 | 1 | 1 | 1 | ||||||
| Neglect | 3 | 1 | 3 | 3 | 4 | |||||
| Physical Abuse | 1 | 1 | 1 | 1 | 3 | 1 | ||||
| Sexual Abuse | ||||||||||
| Client-to-Client Abuse | 1 | 2 | 1 | 2 | ||||||
| Medical Error | ||||||||||
| Inappropriate or Excessive Restraint | 1 | 1 | 1 | 1 | ||||||
| Other Abuse | 1 (financial abuse) | 1 (financial abuse, Medicaid fraud, over 10 possible clients) 1 (discharge from institution) | 2 (not following treatment plan) | 1 (discharge from institution) 1 (systemic related to discharge from institution) | 1 (discharge) | 3 (discharge) 1 (verbal abuse) 1 (advocacy) | 5 | 8 | ||
| Total | 3 | 3 | 4 | 3 | 9 | 1 | 7 | 14 | 23 | 21 |
FY 2024
| Investigations *** | Q1 Opened | Q1 Closed | Q2 Opened | Q2 Closed | Q3 Opened | Q3 Closed | Q4 Opened | Q4 Closed | Total Opened | Total closed |
|---|---|---|---|---|---|---|---|---|---|---|
| Death of a Patient | 1 | 1 | 2 | 1 | 3 | |||||
| Environmental & Facility Safety | 1 | 1 | ||||||||
| Neglect | 2 | 1 | 1 | 1 | 1 | 3 | 3 | |||
| Physical Abuse | 1 | 1 | 1 | 2 | 1 | 2 | 4 | |||
| Sexual Abuse | 1 | 1 | ||||||||
| Total | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 7 | 11 |
***In FY 2024, there were no calls for investigation in the following categories: client-to-client abuse, medication error, unnecessary restraint, or other abuse.
Client Demographics
Clients by Ethnicity
FY2025
| Ethnicity | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| Hispanic | 11 | 5% | 11 | 5% | 11 | 4% | 7 | 3% | 40 | 4% |
| Not Hispanic | 215 | 95% | 224 | 94% | 230 | 93% | 229 | 94% | 898 | 94% |
| Unknown | 1 | 0% | 3 | 1% | 6 | 2% | 8 | 3% | 18 | 2% |
| Total | 227 | 238 | 247 | 244 | 956 |
FY2024
| Ethnicity | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| Hispanic | 5 | 2% | 5 | 3% | 9 | 4% | 4 | 2% | 23 | 3% |
| Not Hispanic | 203 | 97% | 156 | 96% | 207 | 95% | 215 | 97% | 781 | 96% |
| Unknown | 1 | 0% | 2 | 1% | 2 | 1% | 2 | 1% | 7 | 1% |
| Total | 209 | 163 | 218 | 221 | 811 |
Clients by Gender/Sex
FY2025
| Gender | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| Female | 86 | 38% | 92 | 39% | 91 | 37% | 87 | 36% | 356 | 37% |
| Male | 138 | 61% | 141 | 59% | 142 | 57% | 140 | 57% | 561 | 59% |
| Other | 1 | 0% | 1 | 0% | 2 | 1% | 2 | 1% | 6 | 1% |
| Unknown | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
| Blank | 2 | 1% | 4 | 2% | 12 | 5% | 15 | 6% | 33 | 3% |
| Total | 227 | 238 | 247 | 244 | 956 |
FY2024
| Gender | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| Female | 79 | 38% | 55 | 34% | 84 | 39% | 78 | 35% | 296 | 36% |
| Male | 129 | 62% | 104 | 64% | 130 | 60% | 139 | 63% | 502 | 62% |
| Other | 0% | 0% | 0% | 0% | 0% | |||||
| Unknown | 0% | 0% | 0% | 0% | 0% | |||||
| Blank | 1 | 0% | 4 | 2% | 4 | 2% | 4 | 2% | 13 | 2% |
| Total | 209 | 163 | 218 | 221 | 811 |
Clients by Race
FY2025
| Race | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian | 3 | 1% | 3 | 1% | 4 | 2% | 3 | 1% | 13 | 1% |
| Black/African American | 37 | 16% | 38 | 16% | 40 | 16% | 37 | 15% | 152 | 16% |
| Race Unknown / Declined | 1 | 0% | 1 | 0% | 2 | 0% | 2 | 0% | 6 | 1% |
| White | 168 | 74% | 177 | 75% | 174 | 71% | 176 | 72% | 695 | 73% |
| Blank | 3 | 1% | 7 | 3% | 16 | 7% | 18 | 7% | 44 | 5% |
| Two or More Races | 11 | 5% | 8 | 3% | 7 | 3% | 5 | 2% | 31 | 3% |
| Native Hawaiian/Other Pacific | 3 | 1% | 3 | 1% | 4 | 2% | 3 | 1% | 13 | 1% |
| American Indian/Alaskan Native/ Indigenous | 1 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 2 | 0% |
| Total | 227 | 238 | 247 | 244 | 956 |
FY2024
| FY2024 | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian | 1 | 0% | 1 | 1% | 2 | 1% | 3 | 1% | 7 | 1% |
| Black/African American | 28 | 13% | 27 | 17% | 31 | 14% | 34 | 15% | 120 | 15% |
| Race Unknown / Declined | 1 | 0% | 1 | 1% | 1 | 0% | 1 | 0% | 4 | 0% |
| White | 167 | 80% | 120 | 74% | 168 | 77% | 168 | 76% | 623 | 77% |
| Blank | 1 | 0% | 4 | 2% | 4 | 2% | 4 | 2% | 13 | 2% |
| Two or More Races | 11 | 5% | 9 | 6% | 11 | 5% | 9 | 4% | 40 | 5% |
| Native Hawaiian/Other Pacific | 0% | 1 | 1% | 1 | 0% | 2 | 1% | 4 | 0% | |
| American Indian/Alaskan Native/ Indigenous | 0% | 0% | 0% | 0% | 0% | |||||
| Total | 209 | 163 | 218 | 221 | 811 |
Clients by Age
FY2025
| FY2025 | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 3 | 2 | 1% | 1 | 0% | 1 | 0% | 0 | 0% | 4 | 0% |
| 4 to 10 | 18 | 8% | 22 | 9% | 23 | 9% | 22 | 9% | 85 | 9% |
| 11 to 21 | 50 | 22% | 57 | 24% | 49 | 20% | 51 | 21% | 207 | 22% |
| 22 to 40 | 55 | 24% | 55 | 23% | 60 | 24% | 62 | 25% | 232 | 24% |
| 41 to 65 | 79 | 35% | 80 | 34% | 86 | 35% | 82 | 34% | 327 | 34% |
| 66 to 80 | 18 | 8% | 17 | 7% | 19 | 8% | 19 | 8% | 73 | 8% |
| 81 and above | 3 | 1% | 4 | 2% | 3 | 1% | 3 | 1% | 13 | 1% |
| Blank | 2 | 1% | 2 | 1% | 6 | 2% | 5 | 2% | 15 | 2% |
| Data errors | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
| Total | 227 | 238 | 247 | 244 | 956 |
FY2024
| FY2024 | Q1 Count | Q1 Percent | Q2 Count | Q2 Percent | Q3 Count | Q3 Percent | Q4 Count | Q4 Percent | Total Count | Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 3 | 1 | 0% | 1 | 1% | 2 | 1% | 2 | 1% | 6 | 1% |
| 4 to 10 | 13 | 6% | 12 | 7% | 19 | 9% | 21 | 10% | 65 | 8% |
| 11 to 21 | 37 | 18% | 31 | 19% | 44 | 20% | 45 | 20% | 157 | 19% |
| 22 to 40 | 64 | 31% | 44 | 27% | 58 | 27% | 59 | 27% | 225 | 28% |
| 41 to 65 | 77 | 37% | 60 | 37% | 81 | 37% | 79 | 36% | 297 | 37% |
| 66 to 80 | 12 | 6% | 9 | 6% | 9 | 4% | 10 | 5% | 40 | 5% |
| 81 and above | 4 | 2% | 4 | 2% | 2 | 1% | 2 | 1% | 12 | 1% |
| Blank | 1 | 0% | 2 | 1% | 3 | 1% | 3 | 1% | 9 | 1% |
| Data errors | 0% | 0% | 0% | 0% | 0% | |||||
| Total | 209 | 163 | 218 | 221 | 811 |
Other Data
Website Performance
FY2025
| Q1 | Q2 | Q3 | Q4 | FY2025 Totals | |
|---|---|---|---|---|---|
| Page Views | 305,687 | 20,962 | 28,000 | 25,000 | 379,649 |
| Active Users | 196,573 | 9,300 | 11,000 | 11,900 | 227,773 |
| File Downloads | 2,086 | 2,076 | 2,100 | 1,775 | 8,037 |
FY2024
| Q1 | Q2 | Q3 | Q4 | FY2024 Totals | |
|---|---|---|---|---|---|
| Page Views | 48,800 | 32,500 | 44,300 | 119,000 | 244,600 |
| Sessions | 37,200 | 21,600 | 32,600 | 88,400 | 179,800 |
| Active Users | 30,600 | 17,400 | 26,300 | 73,600 | 147,900 |
| File Downloads | 1,371 | 1,486 | 1,498 | 2,637 | 6,992 |
Voting-Related Webpage Performance
FY2024
| Voting-Related Webpage Performance FY2024 | Q1 | Q2 | Q3 | Q4 | FY2024 Totals |
|---|---|---|---|---|---|
| % of Website Visits to Voting-Related Webpage | 70% | 49% | 60% | 80% | 65% |
| Page Views of Voting-Related Webpages | 34,067 | 15,935 | 26,668 | 95,767 | 172,437 |
Rights Presentations
FY2025
| Presentations FY2025 | Q1 | Q2 | Q3 | Q4 | FY2025 Totals |
|---|---|---|---|---|---|
| Total Presentations | 12 | 9 | 8 | 18 | 47 |
| Total Attendees | 567 | 300 | 265 | 912 | 2,044 |
FY2024
| Presentations FY2024 | Q1 | Q2 | Q3 | Q4 | FY2024 Totals |
|---|---|---|---|---|---|
| Total Presentations | 2 | 6 | 9 | 8 | 25 |
| Total Attendees | 32 | 468 | 390 | 289 | 1,179 |
Social Media Performance
FY2025
| FY2025 | Q1 # posts, reach | Q2, # posts, reach | Q3, # posts, reach | Q4, # posts, reach | FY2025 Totals |
|---|---|---|---|---|---|
| 26 posts 12,686 views | 12 posts 8,934 views | 16 posts 10,424 views | 12 posts 30,142 views | 66 posts 62,186 views | |
| 11 posts 1,345 views | 10 posts 2,559 views | 10 posts 1,193 views | 8 posts 1,630 views | 39 posts 6,727 views | |
| X | 20 posts 1,629 views | 11 posts 716 views | 14 posts 717 views | 8 posts 261 views | 53 posts 3,323 views |
FY2024
| FY2024 | Q1, # posts, reach | Q2, # posts, reach | Q3, # posts, reach | Q4, # posts, reach | FY2024 Totals |
|---|---|---|---|---|---|
| 6 posts 3,116 views | 4 posts 5,043 views | 5 posts 6,654 views | 17 posts 4,965 views | 32 posts 19,778 views | |
| 3 posts 572 views | 3 posts 673 views | 5 posts 1,122 views | 14 posts 1,243 views | 25 posts 3,610 views | |
| 5 posts 729 views | 4 posts 327 views | 5 posts 211 views | 13 posts 676 views | 27 posts 1,943 views |
