| Week Ending | Total Cases | Granted | Denied | File Downloads |
|---|---|---|---|---|
| 01/09/2026 | 1 | 0 | 1 | January 9 [XLSX, 22 KB] January 9 [PDF, 83 KB] |
| 01/02/2026 | n/a | n/a | n/a | None; no transfer dispositions this week |
| Week Ending | Total Cases | Granted | Denied | File Downloads |
|---|---|---|---|---|
| 01/09/2026 | 1 | 0 | 1 | January 9 [XLSX, 22 KB] January 9 [PDF, 83 KB] |
| 01/02/2026 | n/a | n/a | n/a | None; no transfer dispositions this week |
Indiana Judicial Branch