| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Crawford | ||||
| No current public notices. | ||||
| Daviess | ||||
| brightSTAR Washington, LLC Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 08/27/2026 - 09/28/2026 | Yes | Permit Number: IN0038415 Project Manager: Kasuboski, Jordan |
| Dubois | ||||
| Patoka Lake Regional Water WTP Expansion |
Drinking Water Construction Permit Public Notice [PDF] | 09/04/2026 - 10/05/2026 | No | Permit Number: 13164 IDEM ID Number: 5219012 Corps of Engineers ID Number: 11800826 Project Manager: Prater, Matthew |
| MasterBrand Cabinets, LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 08/31/2026 - 09/30/2026 | Yes | Permit Number: 037-50466-00051 & 037-50528-00051 |
| Gibson | ||||
| Gibson Generating Station South Ash Basin System | Solid Waste Permit Public Notice [PDF] | 09/01/2026 - 09/16/2026 | No | Permit Number: 26-UP-12 Project Manager: Ford, Hannah R |
| Greene | ||||
| No current public notices. | ||||
| Knox | ||||
| No current public notices. | ||||
| Lawrence | ||||
| Heidelberg Materials LLC (formerly Lehigh Cement) | Solid Waste Notices of Decision [PDF] | 09/09/2026 - 09/24/2026 | No | Permit Number: 47-05 Project Manager: Fracetti, Juliana |
| Martin | ||||
| Crane Naval Surface Warfare Center | Hazardous Waste Permit Public Notice [PDF] | 09/08/2026 - 10/08/2026 | No | Permit Number: IN5170023498 Project Manager: WORKMAN, JEFF |
| Naval Surface Warfare Center – Crane Division | NPDES Final Permit Public Notice [PDF] | 08/27/2026 - 09/14/2026 | No | Permit Number: IN0021539 Project Manager: Wray, Jodi M |
| United States Gypsum Co. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 08/19/2026 - 09/18/2026 | Yes | Permit Number: 101-50579-00001 |
| Orange | ||||
| Trib. to South Fork Beaver Creek 20104 | Section 401 Water Quality Certification Public Notice [PDF] | 08/20/2026 - 09/10/2026 | Yes | IDEM ID Number: WQC001505 Project Manager: Plachta, Aimee |
| Perry | ||||
| No current public notices. | ||||
| Pike | ||||
| AES Indiana Petersburg Generating Station | NPDES Draft Permit Public Notice [PDF] | 09/08/2026 - 10/08/2026 | Yes | Permit Number: IN0002887 Project Manager: Wray, Jodi M |
| Triad Mining, LLC - Log Creek & Rough Creek Mines | NPDES General Permit Public Notice [PDF] | 08/19/2026 - 09/08/2026 | No | Permit Number: ING040217 Project Manager: Burget, Anne |
| Posey | ||||
| Mt. Vernon Transfer Terminal, LLC | NPDES Final Permit Public Notice [PDF] | 08/31/2026 - 09/18/2026 | No | Permit Number: IN0049760 Project Manager: Wray, Jodi M |
| Oliver Storage Field Project | Section 401 Water Quality Certification Public Notice [PDF] | 08/27/2026 - 09/17/2026 | Yes | IDEM ID Number: WQC001465 Project Manager: Cohen, L David |
| GAF Building Materials Manufacturing, LLC | NPDES Draft Permit Public Notice [PDF] | 08/27/2026 - 09/28/2026 | Yes | Permit Number: IN0051667 Project Manager: Deboy, Devery J |
| West Franklin Coal Transfer Facility | NPDES Draft Permit Public Notice [PDF] | 08/27/2026 - 09/28/2026 | Yes | Permit Number: IN0063738 Project Manager: Deboy, Devery J |
| Consolidated Grain and Barge Company, Inc. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 08/24/2026 - 09/23/2026 | Yes | Permit Number: 129-50354-00035 and 129-50365-00035 |
| CountryMark Refining and Logistics, LLC | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 08/20/2026 - 09/19/2026 | Yes | Permit Number: 129-50133-00003 and 129-50297-00003 |
| Spencer | ||||
| St. Meinrad Archabbey Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 08/20/2026 - 09/08/2026 | No | Permit Number: IN0044482 Project Manager: Clements, Samantha |
| Centerpoint Y-72 Maintenance Project | Section 401 Water Quality Certification Public Notice [PDF] | 08/17/2026 - 09/05/2026 | Yes | IDEM ID Number: WQC001504 Project Manager: Barton, Ryland |
| Vanderburgh | ||||
| Azteca Milling, L.P. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 09/01/2026 - 10/01/2026 | Yes | Permit Number: 163-50135-00107 |
| ADM Grain Co. | Notice of 30-Day Public Comment for Draft Air Permit [PDF] | 08/25/2026 - 09/24/2026 | Yes | Permit Number: 163-50424-00039 |
| Warrick | ||||
| Town of Tennyson Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 08/20/2026 - 09/08/2026 | No | Permit Number: IN0041670 Project Manager: Clements, Samantha |
| SIGECO F.B. Culley Generating Station | NPDES Final Permit Public Notice [PDF] | 08/14/2026 - 09/01/2026 | No | Permit Number: IN0002259 Project Manager: Etter, Heidi E |
| Warrick County River Terminal | NPDES Draft Permit Public Notice [PDF] | 08/03/2026 - 09/02/2026 | Yes | Permit Number: IN0048429 Project Manager: Wren, Kira |
This page is designed to provide public access to all agency public notices for this region as required by statute or rule including: permitting, rulemaking, meeting and hearing notices. Click highlighted links to view additional information related to the notice. Unless otherwise noted, contact information is included on the notices.
The IN.gov News and Events Calendar provides information on public meetings that do not require public notice.
Receive Updates Via Email or Text Message
You can subscribe to the regional Public Notice pages. By subscribing, you will be sent an e-mail or text message to your phone every time IDEM adds information to a subscribed region. Stay current on all postings and never miss an update.
Rules and Regulatory Notices
IDEM regularly notifies the public about rulemaking activities via official public notices in the Indiana Register. Relevant information, public hearing dates, and agency points of contact are included in the notices.
To receive electronic updates on rulemaking activities, check the boxes next to the "Board and Rules" listings in the "Legal Counsel". Be sure to check the boxes next to the board packet listings to receive board packets.
A nonrule policy document (NPD) is intended to clarify for the public IDEM's interpretation of an environmental statute or rule. IDEM Nonrule Policies are not intended by the agency to have the effect of law, however, per Indiana Code 13-14-1-11.5, they are made available for public comment on the agency internet website for at least 45 days. After the comment period ends, the appropriate state environmental board(s) are briefed, and 30 days later the NPD(s) become effective and are sent for publication in the Indiana Register.
Citizen Involvement
The Citizens’ Guide to IDEM describes the agency’s permitting and environmental cleanup programs. The guide details how citizens can participate when IDEM makes decisions about issuing permits, conducting cleanup actions, preparing environmental reports and plans, and writing environmental rules.