| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Jasper | ||||
| Smith Ready Mix Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: S777-50395-05624 |
| Belstra Milling Company, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/24/2026 - 08/23/2026 | Yes | Permit Number: 073-50448-00014 |
| NIPSCO | Section 401 Water Quality Certification Public Notice [PDF] | 07/20/2026 - 08/10/2026 | Yes |
IDEM ID Number: WQC001455
|
| Riverbox Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 07/07/2026 - 08/07/2026 | Yes | Permit Number: IN0058823 Project Manager: Hanko, Jay |
| Lake | ||||
| Lakeshore Terminal Railroad LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: 089-50463-00732 |
| Colorado Street and Route 30 Industrial Development, Hobart | Notice of Hearing [PDF] | 07/31/2026 - 08/14/2026 | No | IDEM ID Number: WQC001485 Corps of Engineers ID Number: LRC-2024-00594 Project Manager: Harriman, Emersyn N |
| CORE X Chicagoland OPOC, LLC | NPDES Final Permit Public Notice [PDF] | 07/29/2026 - 08/28/2026 | No | Permit Number: IN0064952 Project Manager: Ruiz, Brodyn R |
| Cleveland-Cliffs Steel, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/24/2026 - 08/23/2026 | Yes | Permit Number: 089-50215-00316 |
| Little Calumet Kennedy Sandbar | Section 401 Water Quality Certification Public Notice [PDF] | 07/16/2026 - 08/06/2026 | Yes |
IDEM ID Number: WQC001468
|
| Indiana American Water Lowell/RTE 2 Commercial Subdivision | Drinking Water Construction Permit Public Notice [PDF] | 07/10/2026 - 08/09/2026 | No | Permit Number: 13137 IDEM ID Number: 5245029 Corps of Engineers ID Number: 11100293 Project Manager: Prater, Matthew |
| Indiana American Water Lowell/Ironwood Phase 1 | Drinking Water Construction Permit Public Notice [PDF] | 07/10/2026 - 08/09/2026 | No | Permit Number: 13138 IDEM ID Number: 5250003 Corps of Engineers ID Number: 1200681 Project Manager: Prater, Matthew |
| East Chicago Sanitary District Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 07/02/2026 - 08/03/2026 | Yes | Permit Number: IN0022829 Project Manager: Hanko, Jay |
| La Porte | ||||
| Sacred Heart Apostolic School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 08/05/2026 - 08/24/2026 | No | Permit Number: IN0062600 Project Manager: Kasuboski, Jordan |
| Kingsbury Storage |
Land Application Permit Public Notice [PDF] Notice of Decision - Land Application Final Public Notice [PDF] |
08/03/2026 - 08/18/2026 | No | Permit Number: IN LA 000926 Project Manager: Meulen, Nicholas |
| Evergreen Baptist Church | Drinking Water Construction Permit Public Notice [PDF] | 07/29/2026 - 08/28/2026 | No | Permit Number: 13133 IDEM ID Number: 2460053 Corps of Engineers ID Number: 3073 WDPI Project Manager: Prater, Matthew |
| Westville Correctional Facility | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/27/2026 - 08/26/2026 | Yes | Permit Number: 091-50408-00004 |
| Tail Wind Project | Section 401 Water Quality Certification Public Notice [PDF] | 07/23/2026 - 08/13/2026 | Yes | IDEM ID Number WQC001495 Corps of Engineers ID Number LRC-2026-305 Project Manager Harriman, Emersyn N |
| NIPSCO – Michigan City Generating Station | NPDES Draft Permit Public Notice [PDF] | 07/17/2026 - 08/17/2026 | Yes | Permit Number: IN0000116 Project Manager: Wray, Jodi M |
| Laporte Water Works | Wellhead Protection Program Public Notice [PDF] | 07/15/2026 - 08/05/2026 | Yes | Permit Number: PWSID 5246017 Project Manager: Walker, Christian |
| Fiber Bond, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/06/2026 - 08/05/2026 | Yes | Permit Number: F091-49886-00083 |
| Newton | ||||
| No current public notices. | ||||
| Porter | ||||
| Beemsterboer Slag Corp., contractor of Cleveland-Cliffs Burns Harbor LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 08/10/2026 - 09/09/2026 | Yes | Permit Number: 127-50184-00116 & 127-50498-00116 |
| Valparaiso Department of Water Works/Well Construction | Drinking Water Construction Permit Public Notice [PDF] | 08/06/2026 - 09/07/2026 | No | Permit Number: 13155 IDEM ID Number: 5264029 Corps of Engineers ID Number: 10100303 Project Manager: Prater, Matthew |
| Powder Processing Technology, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/07/2026 - 08/06/2026 | Yes | Permit Number: 127-49772-00021 |
| O-N Minerals (Portage) Company, LLC dba Carmeuse Lime & Stone | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/06/2026 - 08/05/2026 | Yes | Permit Number: F127-50331-00038 |