M9.2 NUMBER OF CHILDREN IN HOUSEHOLD THAT STILL HAVE ASTHMA
DENOMINATOR IS RESPONDENTS WITH CHILDREN UNDER AGE 17 IN HOUSEHOLD THAT WERE DIAGNOSED WITH ASTHMA
| PERCENTS | |||||
| CATEGORIES | NONE | ONE | TWO OR MORE | UNK/REF | TOTAL |
| AGE GROUP 18-24 | *** | *** | *** | *** | 32 |
| 25-34 | 19.4 | 62.7 | 15.8 | 2.2 | 112 |
| 35-44 | 25.9 | 61.0 | 11.0 | 2.1 | 155 |
| 45-54 | *** | *** | *** | *** | 47 |
| 55-64 | *** | *** | *** | *** | 17 |
| 65-74 | *** | *** | *** | *** | 3 |
| SEX MALE | 23.9 | 64.8 | 8.0 | 3.4 | 110 |
| FEMALE | 25.3 | 58.4 | 12.8 | 3.5 | 256 |
| RACE GROUP WHITE, NON-HISPANIC | 24.5 | 62.6 | 10.4 | 2.5 | 304 |
| BLACK, NON-HISPANIC | *** | *** | *** | *** | 31 |
| OTH/MULTI RACE, NON-HISP. | *** | *** | *** | *** | 14 |
| HISPANIC | *** | *** | *** | *** | 14 |
| REFUSED | *** | *** | *** | *** | 3 |
| INCOME GROUP < $15,000 | *** | *** | *** | *** | 31 |
| $15-$24,999 | *** | *** | *** | *** | 48 |
| $25-$49,999 | 26.8 | 59.9 | 6.6 | 6.7 | 107 |
| $50-$74,999 | 25.3 | 61.7 | 11.7 | 1.3 | 76 |
| >=$75,000 | 14.8 | 76.8 | 8.4 | 0 | 61 |
| UNK/REF | *** | *** | *** | *** | 43 |
| EDUCATION < H S GRAD | *** | *** | *** | *** | 36 |
| H S GRAD OR GED | 29.4 | 55.0 | 10.3 | 5.2 | 143 |
| SOME COLLEGE/TECH SCH | 22.6 | 63.9 | 12.6 | 0.9 | 106 |
| COLLEGE GRAD | 23.3 | 67.7 | 7.7 | 1.4 | 81 |
| MARITAL STATUS MARRIED | 23.8 | 63.9 | 11.5 | 0.9 | 232 |
| UNMARRIED | 27.0 | 55.7 | 10.1 | 7.3 | 133 |
| UNK/REF | *** | *** | *** | *** | 1 |
| EMPLOYMENT STATUS EMPLOYED | 25.9 | 60.8 | 9.5 | 3.8 | 259 |
| NOT EMPLOYED | *** | *** | *** | *** | 25 |
| STUDENT/HOMEMAKER | 18.7 | 62.5 | 13.4 | 5.3 | 59 |
| RET/UNABLE TO WORK | *** | *** | *** | *** | 23 |
--- ALL --- | 24.7 | 60.8 | 11.0 | 3.4 | 366 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002