M6.9 DURING THE PAST 30 DAYS, FOR ABOUT HOW MANY DAYS HAVE YOU FELT WORRIED, TENSE OR ANXIOUS?
| PERCENTS | |||||||
| CATEGORIES | EVERY DAY | 3 - 4 WEEKS | 1 - 2 WEEKS | <1 WEEK | NEVER | UNK/REF | TOTAL |
| AGE GROUP 18-24 | 8.2 | 1.0 | 23.5 | 36.1 | 30.6 | 0.7 | 452 |
| 25-34 | 8.2 | 0.9 | 22.2 | 38.9 | 29.0 | 0.9 | 953 |
| 35-44 | 9.4 | 1.8 | 16.6 | 34.6 | 35.7 | 1.9 | 1,184 |
| 45-54 | 9.2 | 0.7 | 15.6 | 33.9 | 39.8 | 0.9 | 1,125 |
| 55-64 | 6.5 | 0.9 | 11.0 | 30.4 | 48.5 | 2.8 | 774 |
| 65-74 | 6.7 | 0.8 | 8.3 | 23.0 | 57.7 | 3.5 | 563 |
| 75 + | 4.4 | 0.3 | 7.0 | 17.8 | 63.1 | 7.3 | 516 |
| UNK/REF | *** | *** | *** | *** | *** | *** | 45 |
| SEX MALE | 6.3 | 0.8 | 13.8 | 31.7 | 45.9 | 1.5 | 2,208 |
| FEMALE | 9.5 | 1.1 | 18.3 | 33.4 | 35.2 | 2.5 | 3,404 |
| RACE GROUP WHITE, NON-HISPANIC | 7.9 | 1.0 | 16.2 | 32.5 | 40.3 | 2.1 | 4,906 |
| BLACK, NON-HISPANIC | 6.2 | 0.6 | 14.8 | 39.2 | 38.9 | 0.3 | 265 |
| OTH/MULTI RACE, NON-HISP. | 11.5 | 1.6 | 20.4 | 30.3 | 35.0 | 1.2 | 196 |
| HISPANIC | 7.2 | 1.0 | 14.0 | 30.4 | 46.5 | 0.8 | 183 |
| REFUSED | 14.8 | 0 | 10.6 | 21.1 | 42.1 | 11.5 | 62 |
| INCOME GROUP < $15,000 | 12.6 | 1.8 | 20.1 | 26.8 | 35.6 | 3.0 | 538 |
| $15-$24,999 | 9.7 | 1.3 | 19.3 | 30.4 | 37.7 | 1.5 | 890 |
| $25-$49,999 | 7.9 | 0.9 | 17.1 | 33.5 | 39.4 | 1.3 | 1,690 |
| $50-$74,999 | 8.3 | 0.8 | 15.0 | 38.2 | 37.0 | 0.8 | 928 |
| >=$75,000 | 4.5 | 0.8 | 14.9 | 36.5 | 42.4 | 0.9 | 850 |
| UNK/REF | 6.7 | 0.9 | 10.0 | 24.3 | 51.3 | 6.8 | 716 |
| EDUCATION < H S GRAD | 11.8 | 0.9 | 16.8 | 22.3 | 44.4 | 3.9 | 628 |
| H S GRAD OR GED | 9.9 | 1.0 | 15.3 | 29.3 | 42.4 | 2.1 | 2,070 |
| SOME COLLEGE/TECH SCH | 7.5 | 0.6 | 17.4 | 33.8 | 38.5 | 2.2 | 1,406 |
| COLLEGE GRAD | 3.9 | 1.5 | 15.5 | 40.7 | 37.4 | 0.9 | 1,499 |
| UNK/REF | *** | *** | *** | *** | *** | *** | 9 |
| MARITAL STATUS MARRIED | 7.0 | 0.8 | 14.4 | 33.1 | 42.8 | 1.9 | 3,128 |
| UNMARRIED | 9.4 | 1.3 | 18.9 | 31.8 | 36.4 | 2.2 | 2,472 |
| UNK/REF | *** | *** | *** | *** | *** | *** | 12 |
| EMPLOYMENT STATUS EMPLOYED | 6.7 | 1.2 | 16.6 | 36.0 | 38.3 | 1.2 | 3,440 |
| NOT EMPLOYED | 16.8 | 0.7 | 19.7 | 30.9 | 30.9 | 1.0 | 240 |
| STUDENT/HOMEMAKER | 7.5 | 0.6 | 20.0 | 35.6 | 33.8 | 2.4 | 677 |
| RET/UNABLE TO WORK | 9.9 | 0.8 | 11.1 | 19.6 | 54.0 | 4.6 | 1,244 |
| UNK/REF | *** | *** | *** | *** | *** | *** | 11 |
--- ALL --- | 8.0 | 1.0 | 16.1 | 32.6 | 40.4 | 2.0 | 5,612 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002