M11.9 HAS A DOCTOR, NURSE OR OTHER HEALTH PROFESSIONAL EVER TOLD YOU THAT YOU HAD A STROKE?
| PERCENTS | ||||
| CATEGORIES | YES | NO | UNK/REF | TOTAL |
| AGE GROUP 18-24 | 0 | 100.0 | 0 | 448 |
| 25-34 | 0.3 | 99.7 | 0 | 951 |
| 35-44 | 0.5 | 99.3 | 0.2 | 1,180 |
| 45-54 | 1.9 | 98.0 | 0.2 | 1,119 |
| 55-64 | 3.6 | 96.2 | 0.3 | 769 |
| 65-74 | 5.7 | 93.9 | 0.4 | 556 |
| 75 + | 9.2 | 90.5 | 0.3 | 508 |
| UNK/REF | *** | *** | *** | 45 |
| SEX MALE | 1.8 | 98.0 | 0.2 | 2,191 |
| FEMALE | 2.4 | 97.4 | 0.1 | 3,385 |
| RACE GROUP WHITE, NON-HISPANIC | 2.1 | 97.8 | 0.1 | 4,880 |
| BLACK, NON-HISPANIC | 3.2 | 96.6 | 0.2 | 264 |
| OTH/MULTI RACE, NON-HISP. | 2.7 | 96.9 | 0.4 | 194 |
| HISPANIC | 0.7 | 99.3 | 0 | 177 |
| REFUSED | 7.5 | 92.5 | 0 | 61 |
| INCOME GROUP < $15,000 | 5.5 | 93.4 | 1.1 | 530 |
| $15-$24,999 | 3.6 | 96.2 | 0.2 | 883 |
| $25-$49,999 | 2.0 | 98.0 | 0.1 | 1,680 |
| $50-$74,999 | 0.3 | 99.7 | 0 | 925 |
| >=$75,000 | 0.4 | 99.6 | 0 | 850 |
| UNK/REF | 3.1 | 96.9 | 0 | 708 |
| EDUCATION < H S GRAD | 4.4 | 95.3 | 0.3 | 620 |
| H S GRAD OR GED | 2.6 | 97.2 | 0.2 | 2,052 |
| SOME COLLEGE/TECH SCH | 1.9 | 98.1 | 0.1 | 1,401 |
| COLLEGE GRAD | 0.8 | 99.1 | 0.1 | 1,495 |
| UNK/REF | *** | *** | *** | 8 |
| MARITAL STATUS MARRIED | 1.9 | 98.0 | 0.1 | 3,114 |
| UNMARRIED | 2.5 | 97.2 | 0.3 | 2,450 |
| UNK/REF | *** | *** | *** | 12 |
| EMPLOYMENT STATUS EMPLOYED | 0.5 | 99.4 | 0.1 | 3,425 |
| NOT EMPLOYED | 1.5 | 98.5 | 0 | 239 |
| STUDENT/HOMEMAKER | 2.1 | 97.8 | 0.1 | 672 |
| RET/UNABLE TO WORK | 7.7 | 91.7 | 0.5 | 1,229 |
| UNK/REF | *** | *** | *** | 11 |
--- ALL --- | 2.1 | 97.7 | 0.1 | 5,576 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002