M11.7 HAS A DOCTOR, NURSE OR OTHER HEALTH PROFESSIONAL EVER TOLD YOU THAT YOU HAD A HEART ATTACK OR MYOCARDIAL INFARCTION?
| PERCENTS | ||||
| CATEGORIES | YES | NO | UNK/REF | TOTAL |
| AGE GROUP 18-24 | 0 | 100.0 | 0 | 448 |
| 25-34 | 0.1 | 99.9 | 0 | 951 |
| 35-44 | 1.1 | 98.6 | 0.3 | 1,180 |
| 45-54 | 3.8 | 96.1 | 0.1 | 1,119 |
| 55-64 | 8.0 | 91.6 | 0.5 | 770 |
| 65-74 | 12.6 | 87.3 | 0.1 | 556 |
| 75 + | 16.6 | 82.7 | 0.7 | 509 |
| UNK/REF | *** | *** | *** | 45 |
| SEX MALE | 5.3 | 94.5 | 0.1 | 2,192 |
| FEMALE | 3.4 | 96.3 | 0.3 | 3,386 |
| RACE GROUP WHITE, NON-HISPANIC | 4.5 | 95.4 | 0.2 | 4,882 |
| BLACK, NON-HISPANIC | 4.6 | 95.2 | 0.2 | 264 |
| OTH/MULTI RACE, NON-HISP. | 2.6 | 95.6 | 1.8 | 194 |
| HISPANIC | 1.9 | 98.1 | 0 | 177 |
| REFUSED | 6.5 | 93.5 | 0 | 61 |
| INCOME GROUP < $15,000 | 8.1 | 90.9 | 1.0 | 530 |
| $15-$24,999 | 5.0 | 94.7 | 0.4 | 884 |
| $25-$49,999 | 4.5 | 95.4 | 0.2 | 1,680 |
| $50-$74,999 | 4.7 | 95.3 | 0 | 926 |
| >=$75,000 | 1.3 | 98.7 | 0.1 | 850 |
| UNK/REF | 4.0 | 96.0 | 0.1 | 708 |
| EDUCATION < H S GRAD | 5.5 | 94.2 | 0.3 | 620 |
| H S GRAD OR GED | 4.8 | 94.8 | 0.4 | 2,053 |
| SOME COLLEGE/TECH SCH | 4.5 | 95.4 | 0.0 | 1,401 |
| COLLEGE GRAD | 2.9 | 97.0 | 0.1 | 1,496 |
| UNK/REF | *** | *** | *** | 8 |
| MARITAL STATUS MARRIED | 4.4 | 95.4 | 0.2 | 3,115 |
| UNMARRIED | 4.2 | 95.5 | 0.3 | 2,451 |
| UNK/REF | *** | *** | *** | 12 |
| EMPLOYMENT STATUS EMPLOYED | 2.0 | 97.9 | 0.1 | 3,426 |
| NOT EMPLOYED | 0.8 | 98.0 | 1.2 | 239 |
| STUDENT/HOMEMAKER | 1.9 | 98.1 | 0.1 | 672 |
| RET/UNABLE TO WORK | 14.5 | 84.9 | 0.5 | 1,230 |
| UNK/REF | *** | *** | *** | 11 |
--- ALL --- | 4.3 | 95.5 | 0.2 | 5,578 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002