M11.4 WITHIN THE PAST 12 MONTHS, HAS A DOCTOR, NURSE OR OTHER HEALTH PROFESSIONAL TOLD YOU TO EAT FEWER HIGH FAT/CHOLESTEROL FOODS?
| PERCENTS | ||||
| CATEGORIES | YES | NO | UNK/REF | TOTAL |
| AGE GROUP 18-24 | 8.1 | 91.9 | 0 | 450 |
| 25-34 | 12.0 | 87.9 | 0.1 | 953 |
| 35-44 | 17.7 | 82.2 | 0.1 | 1,183 |
| 45-54 | 27.2 | 72.6 | 0.3 | 1,120 |
| 55-64 | 30.4 | 68.9 | 0.7 | 772 |
| 65-74 | 27.6 | 71.5 | 0.9 | 558 |
| 75 + | 20.7 | 78.6 | 0.7 | 511 |
| UNK/REF | *** | *** | *** | 45 |
| SEX MALE | 19.2 | 80.5 | 0.3 | 2,200 |
| FEMALE | 20.5 | 79.2 | 0.3 | 3,392 |
| RACE GROUP WHITE, NON-HISPANIC | 19.5 | 80.3 | 0.3 | 4,889 |
| BLACK, NON-HISPANIC | 27.0 | 72.1 | 0.9 | 265 |
| OTH/MULTI RACE, NON-HISP. | 16.4 | 83.4 | 0.3 | 196 |
| HISPANIC | 22.9 | 77.1 | 0 | 180 |
| REFUSED | 17.1 | 82.1 | 0.7 | 62 |
| INCOME GROUP < $15,000 | 18.4 | 80.5 | 1.1 | 534 |
| $15-$24,999 | 21.2 | 78.7 | 0.1 | 887 |
| $25-$49,999 | 19.5 | 80.3 | 0.3 | 1,684 |
| $50-$74,999 | 20.1 | 79.8 | 0.1 | 928 |
| >=$75,000 | 21.1 | 78.8 | 0.1 | 850 |
| UNK/REF | 18.3 | 81.0 | 0.7 | 709 |
| EDUCATION < H S GRAD | 20.7 | 78.5 | 0.9 | 623 |
| H S GRAD OR GED | 18.3 | 81.4 | 0.3 | 2,061 |
| SOME COLLEGE/TECH SCH | 20.7 | 79.2 | 0.1 | 1,403 |
| COLLEGE GRAD | 20.9 | 78.8 | 0.3 | 1,496 |
| UNK/REF | *** | *** | *** | 9 |
| MARITAL STATUS MARRIED | 21.7 | 78.1 | 0.3 | 3,120 |
| UNMARRIED | 17.2 | 82.5 | 0.3 | 2,460 |
| UNK/REF | *** | *** | *** | 12 |
| EMPLOYMENT STATUS EMPLOYED | 18.2 | 81.7 | 0.1 | 3,431 |
| NOT EMPLOYED | 17.1 | 82.9 | 0 | 240 |
| STUDENT/HOMEMAKER | 17.5 | 82.3 | 0.2 | 675 |
| RET/UNABLE TO WORK | 27.9 | 71.0 | 1.0 | 1,235 |
| UNK/REF | *** | *** | *** | 11 |
--- ALL --- | 19.9 | 79.8 | 0.3 | 5,592 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002