M11.15 DO YOU TAKE ASPIRIN TO RELIEVE PAIN?
DENOMINATOR IS RESPONDENTS AGE 35+ THAT TAKE ASPIRIN DAILY OR EVERY OTHER DAY
| PERCENTS | ||||
| CATEGORIES | YES | NO | UNK/REF | TOTAL |
| AGE GROUP 35-44 | 59.8 | 40.2 | 0 | 171 |
| 45-54 | 29.7 | 70.0 | 0.3 | 308 |
| 55-64 | 21.4 | 78.6 | 0 | 325 |
| 65-74 | 12.4 | 87.6 | 0 | 256 |
| 75 + | 10.1 | 87.9 | 2.1 | 271 |
| SEX MALE | 21.6 | 77.9 | 0.5 | 591 |
| FEMALE | 28.6 | 71.1 | 0.3 | 740 |
| RACE GROUP WHITE, NON-HISPANIC | 24.1 | 75.4 | 0.5 | 1,182 |
| BLACK, NON-HISPANIC | 29.7 | 70.3 | 0 | 58 |
| OTH/MULTI RACE, NON-HISP. | 35.1 | 64.9 | 0 | 50 |
| HISPANIC | *** | *** | *** | 23 |
| REFUSED | *** | *** | *** | 18 |
| INCOME GROUP < $15,000 | 26.3 | 73.2 | 0.5 | 141 |
| $15-$24,999 | 26.4 | 73.3 | 0.2 | 265 |
| $25-$49,999 | 28.9 | 70.7 | 0.4 | 384 |
| $50-$74,999 | 24.8 | 75.2 | 0 | 163 |
| >=$75,000 | 22.2 | 77.8 | 0 | 183 |
| UNK/REF | 16.7 | 81.6 | 1.7 | 195 |
| EDUCATION < H S GRAD | 32.0 | 67.6 | 0.4 | 174 |
| H S GRAD OR GED | 27.9 | 71.5 | 0.6 | 535 |
| SOME COLLEGE/TECH SCH | 23.9 | 76.1 | 0 | 313 |
| COLLEGE GRAD | 17.3 | 82.1 | 0.6 | 306 |
| UNK/REF | *** | *** | *** | 3 |
| MARITAL STATUS MARRIED | 24.2 | 75.6 | 0.2 | 758 |
| UNMARRIED | 26.6 | 72.5 | 0.9 | 571 |
| UNK/REF | *** | *** | *** | 2 |
| EMPLOYMENT STATUS EMPLOYED | 32.6 | 67.3 | 0.1 | 621 |
| NOT EMPLOYED | *** | *** | *** | 38 |
| STUDENT/HOMEMAKER | 23.2 | 76.3 | 0.6 | 94 |
| RET/UNABLE TO WORK | 14.4 | 84.6 | 0.9 | 575 |
| UNK/REF | *** | *** | *** | 3 |
--- ALL --- | 24.9 | 74.7 | 0.4 | 1,331 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002