M11.13 DO YOU TAKE ASPIRIN DAILY OR EVERY OTHER DAY?
DENOMINATOR IS RESPONDENTS AGE 35 YEARS AND OLDER
| PERCENTS | ||||
| CATEGORIES | YES | NO | UNK/REF | TOTAL |
| AGE GROUP 35-44 | 14.8 | 84.9 | 0.2 | 1,179 |
| 45-54 | 30.2 | 69.6 | 0.1 | 1,119 |
| 55-64 | 41.8 | 58.2 | 0 | 768 |
| 65-74 | 47.1 | 52.9 | 0 | 556 |
| 75 + | 55.0 | 44.5 | 0.5 | 508 |
| SEX MALE | 36.9 | 63.0 | 0.1 | 1,573 |
| FEMALE | 29.1 | 70.7 | 0.2 | 2,557 |
| RACE GROUP WHITE, NON-HISPANIC | 32.8 | 67.1 | 0.2 | 3,671 |
| BLACK, NON-HISPANIC | 29.7 | 70.3 | 0 | 190 |
| OTH/MULTI RACE, NON-HISP. | 41.5 | 58.5 | 0 | 129 |
| HISPANIC | 25.2 | 74.8 | 0 | 90 |
| REFUSED | 34.3 | 65.7 | 0 | 50 |
| INCOME GROUP < $15,000 | 36.2 | 63.6 | 0.2 | 390 |
| $15-$24,999 | 42.0 | 58.0 | 0 | 644 |
| $25-$49,999 | 31.9 | 68.0 | 0.1 | 1,213 |
| $50-$74,999 | 27.4 | 72.4 | 0.1 | 663 |
| >=$75,000 | 28.2 | 71.7 | 0.1 | 662 |
| UNK/REF | 35.4 | 63.9 | 0.7 | 558 |
| EDUCATION < H S GRAD | 36.2 | 63.8 | 0 | 453 |
| H S GRAD OR GED | 33.8 | 66.0 | 0.2 | 1,603 |
| SOME COLLEGE/TECH SCH | 33.0 | 66.7 | 0.3 | 973 |
| COLLEGE GRAD | 29.5 | 70.4 | 0.1 | 1,093 |
| UNK/REF | *** | *** | *** | 8 |
| MARITAL STATUS MARRIED | 32.4 | 67.4 | 0.2 | 2,422 |
| UNMARRIED | 33.2 | 66.6 | 0.1 | 1,702 |
| UNK/REF | *** | *** | *** | 6 |
| EMPLOYMENT STATUS EMPLOYED | 26.8 | 73.0 | 0.2 | 2,397 |
| NOT EMPLOYED | 26.1 | 73.9 | 0 | 153 |
| STUDENT/HOMEMAKER | 26.3 | 73.6 | 0.1 | 372 |
| RET/UNABLE TO WORK | 48.4 | 51.4 | 0.2 | 1,201 |
| UNK/REF | *** | *** | *** | 7 |
--- ALL --- | 32.7 | 67.1 | 0.2 | 4,130 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002