M11.11 AT WHAT AGE DID YOU HAVE YOUR FIRST STROKE?
DENOMINATOR IS RESPONDENTS THAT HAD HAD A STROKE
| PERCENTS | |||||
| CATEGORIES | 40 OR LESS | 41 - 54 | 55 - 64 | 65+ | TOTAL |
| AGE GROUP 25-34 | *** | *** | *** | *** | 2 |
| 35-44 | *** | *** | *** | *** | 7 |
| 45-54 | *** | *** | *** | *** | 19 |
| 55-64 | *** | *** | *** | *** | 32 |
| 65-74 | *** | *** | *** | *** | 32 |
| 75 + | *** | *** | *** | *** | 48 |
| SEX MALE | *** | *** | *** | *** | 45 |
| FEMALE | 29.1 | 18.2 | 15.7 | 37.0 | 95 |
| RACE GROUP WHITE, NON-HISPANIC | 24.3 | 21.6 | 17.3 | 36.8 | 113 |
| BLACK, NON-HISPANIC | *** | *** | *** | *** | 12 |
| OTH/MULTI RACE, NON-HISP. | *** | *** | *** | *** | 8 |
| HISPANIC | *** | *** | *** | *** | 1 |
| REFUSED | *** | *** | *** | *** | 6 |
| INCOME GROUP < $15,000 | *** | *** | *** | *** | 35 |
| $15-$24,999 | *** | *** | *** | *** | 36 |
| $25-$49,999 | *** | *** | *** | *** | 32 |
| $50-$74,999 | *** | *** | *** | *** | 3 |
| >=$75,000 | *** | *** | *** | *** | 4 |
| UNK/REF | *** | *** | *** | *** | 30 |
| EDUCATION < H S GRAD | *** | *** | *** | *** | 34 |
| H S GRAD OR GED | 22.9 | 24.9 | 13.5 | 38.7 | 55 |
| SOME COLLEGE/TECH SCH | *** | *** | *** | *** | 33 |
| COLLEGE GRAD | *** | *** | *** | *** | 18 |
| MARITAL STATUS MARRIED | 25.0 | 30.6 | 14.9 | 29.5 | 55 |
| UNMARRIED | 22.0 | 14.6 | 18.3 | 45.1 | 85 |
| EMPLOYMENT STATUS EMPLOYED | *** | *** | *** | *** | 19 |
| NOT EMPLOYED | *** | *** | *** | *** | 6 |
| STUDENT/HOMEMAKER | *** | *** | *** | *** | 14 |
| RET/UNABLE TO WORK | 17.2 | 17.2 | 17.2 | 48.4 | 101 |
--- ALL --- | 23.6 | 23.2 | 16.5 | 36.7 | 140 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002