M11.10 AT WHAT AGE DID YOU HAVE YOUR FIRST HEART ATTACK?
DENOMINATOR IS RESPONDENTS THAT HAD HAD A HEART ATTACK
| PERCENTS | |||||
| CATEGORIES | 40 OR LESS | 41 - 54 | 55 - 64 | 65+ | TOTAL |
| AGE GROUP 25-34 | *** | *** | *** | *** | 1 |
| 35-44 | *** | *** | *** | *** | 15 |
| 45-54 | *** | *** | *** | *** | 39 |
| 55-64 | 7.1 | 60.8 | 32.1 | 0 | 57 |
| 65-74 | 12.1 | 19.3 | 39.8 | 28.7 | 70 |
| 75 + | 10.9 | 2.1 | 27.2 | 59.8 | 81 |
| UNK/REF | *** | *** | *** | *** | 1 |
| SEX MALE | 19.3 | 33.5 | 27.1 | 20.1 | 140 |
| FEMALE | 14.3 | 31.4 | 24.5 | 29.7 | 124 |
| RACE GROUP WHITE, NON-HISPANIC | 18.2 | 31.1 | 25.6 | 25.0 | 237 |
| BLACK, NON-HISPANIC | *** | *** | *** | *** | 12 |
| OTH/MULTI RACE, NON-HISP. | *** | *** | *** | *** | 5 |
| HISPANIC | *** | *** | *** | *** | 6 |
| REFUSED | *** | *** | *** | *** | 4 |
| INCOME GROUP < $15,000 | 15.7 | 41.3 | 13.9 | 29.1 | 50 |
| $15-$24,999 | 12.0 | 32.5 | 29.3 | 26.2 | 50 |
| $25-$49,999 | 11.2 | 31.9 | 32.7 | 24.2 | 75 |
| $50-$74,999 | *** | *** | *** | *** | 41 |
| >=$75,000 | *** | *** | *** | *** | 10 |
| UNK/REF | *** | *** | *** | *** | 38 |
| EDUCATION < H S GRAD | *** | *** | *** | *** | 42 |
| H S GRAD OR GED | 13.8 | 31.4 | 30.3 | 24.5 | 116 |
| SOME COLLEGE/TECH SCH | 22.8 | 35.7 | 23.4 | 18.1 | 63 |
| COLLEGE GRAD | *** | *** | *** | *** | 43 |
| MARITAL STATUS MARRIED | 17.5 | 33.8 | 30.8 | 17.9 | 130 |
| UNMARRIED | 16.9 | 30.8 | 18.2 | 34.2 | 134 |
| EMPLOYMENT STATUS EMPLOYED | 22.6 | 53.4 | 17.0 | 7.0 | 70 |
| NOT EMPLOYED | *** | *** | *** | *** | 3 |
| STUDENT/HOMEMAKER | *** | *** | *** | *** | 13 |
| RET/UNABLE TO WORK | 15.4 | 22.8 | 29.9 | 31.9 | 178 |
--- ALL --- | 17.2 | 32.7 | 26.0 | 24.1 | 264 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002