M1.1 HOW OLD WERE YOU WHEN YOU WERE TOLD YOU HAVE DIABETES?
DENOMINATOR IS RESPONDENTS THAT HAVE DIABETES
| PERCENTS | |||||
| CATEGORIES | 40 OR LESS | 41 - 54 | 55 - 64 | 65+ | TOTAL |
| AGE GROUP 18-24 | *** | *** | *** | *** | 4 |
| 25-34 | *** | *** | *** | *** | 18 |
| 35-44 | 90.9 | 9.1 | 0 | 0 | 50 |
| 45-54 | 31.1 | 68.9 | 0 | 0 | 86 |
| 55-64 | 19.8 | 43.4 | 36.8 | 0 | 108 |
| 65-74 | 6.6 | 21.5 | 37.1 | 34.8 | 95 |
| 75 + | 7.8 | 15.7 | 21.3 | 55.1 | 76 |
| UNK/REF | *** | *** | *** | *** | 2 |
| SEX MALE | 28.3 | 34.5 | 21.8 | 15.5 | 169 |
| FEMALE | 32.2 | 31.8 | 19.3 | 16.6 | 270 |
| RACE GROUP WHITE, NON-HISPANIC | 30.8 | 31.9 | 20.6 | 16.7 | 351 |
| BLACK, NON-HISPANIC | *** | *** | *** | *** | 45 |
| OTH/MULTI RACE, NON-HISP. | *** | *** | *** | *** | 18 |
| HISPANIC | *** | *** | *** | *** | 12 |
| REFUSED | *** | *** | *** | *** | 13 |
| INCOME GROUP < $15,000 | 30.4 | 23.2 | 25.3 | 21.0 | 77 |
| $15-$24,999 | 32.9 | 30.1 | 19.5 | 17.5 | 108 |
| $25-$49,999 | 27.6 | 35.8 | 19.5 | 17.1 | 113 |
| $50-$74,999 | *** | *** | *** | *** | 41 |
| >=$75,000 | *** | *** | *** | *** | 39 |
| UNK/REF | 19.7 | 40.4 | 22.4 | 17.6 | 61 |
| EDUCATION < H S GRAD | 15.8 | 35.9 | 27.9 | 20.3 | 87 |
| H S GRAD OR GED | 36.3 | 28.8 | 22.2 | 12.7 | 176 |
| SOME COLLEGE/TECH SCH | 34.0 | 35.8 | 12.9 | 17.3 | 100 |
| COLLEGE GRAD | 28.4 | 35.1 | 19.6 | 16.8 | 76 |
| MARITAL STATUS MARRIED | 29.7 | 37.7 | 20.7 | 11.8 | 218 |
| UNMARRIED | 31.8 | 26.1 | 19.1 | 23.0 | 220 |
| UNK/REF | *** | *** | *** | *** | 1 |
| EMPLOYMENT STATUS EMPLOYED | 46.1 | 40.2 | 10.8 | 2.8 | 168 |
| NOT EMPLOYED | *** | *** | *** | *** | 16 |
| STUDENT/HOMEMAKER | *** | *** | *** | *** | 33 |
| RET/UNABLE TO WORK | 18.4 | 27.3 | 27.1 | 27.2 | 221 |
| UNK/REF | *** | *** | *** | *** | 1 |
--- ALL --- | 30.4 | 33.1 | 20.5 | 16.1 | 439 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002