M16.6 DO ARTHRITIS OR JOINT SYMPTOMS NOW AFFECT WHETHER YOU WORK FOR PAY, THE TYPE OF WORK YOU DO OR THE AMOUNT OF WORK YOU DO?
DENOMINATOR IS RESPONDENTS THAT HAVE BEEN TOLD BY A DOCTOR OR OTHER HEALTH PROFESSIONAL THAT THEY HAVE SOME FORM OF ARTHRITIS OR HAVE HAD JOINT PAIN, ACHING OR STIFFNESS IN THE PAST 30 DAYS AND LESS THAN 65 YEARS OF AGE
| PERCENTS | ||||
| CATEGORIES | YES | NO | UNK/REF | TOTAL |
| AGE GROUP 18-24 | 11.1 | 88.1 | 0.8 | 150 |
| 25-34 | 15.4 | 84.6 | 0 | 374 |
| 35-44 | 23.6 | 75.8 | 0.5 | 578 |
| 45-54 | 22.2 | 76.7 | 1.2 | 694 |
| 55-64 | 22.3 | 76.5 | 1.2 | 562 |
| UNK/REF | *** | *** | *** | 16 |
| SEX MALE | 18.1 | 81.4 | 0.5 | 917 |
| FEMALE | 22.2 | 76.8 | 1.0 | 1,457 |
| RACE GROUP WHITE, NON-HISPANIC | 18.8 | 80.6 | 0.7 | 2,089 |
| BLACK, NON-HISPANIC | 36.3 | 63.7 | 0 | 112 |
| OTH/MULTI RACE, NON-HISP. | 22.3 | 73.1 | 4.7 | 98 |
| HISPANIC | 27.1 | 72.9 | 0 | 58 |
| REFUSED | *** | *** | *** | 17 |
| INCOME GROUP < $15,000 | 41.4 | 55.4 | 3.2 | 216 |
| $15-$24,999 | 32.2 | 65.7 | 2.1 | 334 |
| $25-$49,999 | 17.4 | 82.2 | 0.4 | 735 |
| $50-$74,999 | 14.9 | 84.9 | 0.3 | 473 |
| >=$75,000 | 11.5 | 88.5 | 0 | 391 |
| UNK/REF | 22.2 | 77.2 | 0.6 | 225 |
| EDUCATION < H S GRAD | 35.7 | 61.9 | 2.4 | 242 |
| H S GRAD OR GED | 24.2 | 75.3 | 0.5 | 838 |
| SOME COLLEGE/TECH SCH | 19.7 | 79.2 | 1.0 | 615 |
| COLLEGE GRAD | 9.6 | 90.1 | 0.4 | 676 |
| UNK/REF | *** | *** | *** | 3 |
| MARITAL STATUS MARRIED | 18.7 | 80.7 | 0.6 | 1,388 |
| UNMARRIED | 22.8 | 76.0 | 1.2 | 983 |
| UNK/REF | *** | *** | *** | 3 |
| EMPLOYMENT STATUS EMPLOYED | 15.4 | 84.5 | 0.0 | 1,686 |
| NOT EMPLOYED | 35.0 | 62.8 | 2.2 | 115 |
| STUDENT/HOMEMAKER | 16.6 | 81.7 | 1.8 | 238 |
| RET/UNABLE TO WORK | 44.9 | 51.3 | 3.8 | 330 |
| UNK/REF | *** | *** | *** | 5 |
--- ALL --- | 20.2 | 79.0 | 0.8 | 2,374 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002