M16.1 DURING THE PAST 30 DAYS, HAVE YOU HAD ANY SYMPTOMS OF PAIN, ACHING, OR STIFFNESS IN OR AROUND A JOINT?
| PERCENTS | ||||
| CATEGORIES | YES | NO | UNK/REF | TOTAL |
| AGE GROUP 18-24 | 31.4 | 68.6 | 0 | 447 |
| 25-34 | 37.0 | 62.9 | 0.1 | 947 |
| 35-44 | 45.6 | 54.1 | 0.3 | 1,167 |
| 45-54 | 55.3 | 44.7 | 0.1 | 1,114 |
| 55-64 | 61.1 | 38.9 | 0 | 764 |
| 65-74 | 56.1 | 43.9 | 0 | 553 |
| 75 + | 55.3 | 44.5 | 0.3 | 499 |
| UNK/REF | *** | *** | *** | 42 |
| SEX MALE | 45.8 | 54.1 | 0.1 | 2,172 |
| FEMALE | 48.8 | 51.1 | 0.2 | 3,361 |
| RACE GROUP WHITE, NON-HISPANIC | 48.2 | 51.7 | 0.1 | 4,845 |
| BLACK, NON-HISPANIC | 45.4 | 54.6 | 0 | 260 |
| OTH/MULTI RACE, NON-HISP. | 51.1 | 48.6 | 0.2 | 193 |
| HISPANIC | 30.7 | 68.3 | 1.0 | 174 |
| REFUSED | 43.9 | 56.1 | 0 | 61 |
| INCOME GROUP < $15,000 | 52.9 | 46.9 | 0.2 | 526 |
| $15-$24,999 | 48.5 | 51.5 | 0.1 | 877 |
| $25-$49,999 | 47.1 | 52.8 | 0.1 | 1,667 |
| $50-$74,999 | 49.8 | 50.2 | 0 | 922 |
| >=$75,000 | 44.1 | 55.8 | 0.1 | 849 |
| UNK/REF | 43.5 | 56.1 | 0.4 | 692 |
| EDUCATION < H S GRAD | 47.4 | 52.5 | 0.1 | 614 |
| H S GRAD OR GED | 48.3 | 51.6 | 0.1 | 2,028 |
| SOME COLLEGE/TECH SCH | 46.5 | 53.3 | 0.1 | 1,395 |
| COLLEGE GRAD | 46.9 | 53.0 | 0.1 | 1,488 |
| UNK/REF | *** | *** | *** | 8 |
| MARITAL STATUS MARRIED | 48.1 | 51.8 | 0.1 | 3,096 |
| UNMARRIED | 46.2 | 53.6 | 0.2 | 2,426 |
| UNK/REF | *** | *** | *** | 11 |
| EMPLOYMENT STATUS EMPLOYED | 45.0 | 54.9 | 0.1 | 3,397 |
| NOT EMPLOYED | 41.6 | 58.2 | 0.2 | 239 |
| STUDENT/HOMEMAKER | 40.2 | 59.7 | 0.1 | 667 |
| RET/UNABLE TO WORK | 61.7 | 38.3 | 0.1 | 1,219 |
| UNK/REF | *** | *** | *** | 11 |
--- ALL --- | 47.4 | 52.5 | 0.1 | 5,533 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002