RF12.16 BODY MASS INDEX - THREE CATEGORIES
| PERCENTS | |||||
| CATEGORIES | NORMAL | OVERWEIGHT | OBESE | UNK/REF | TOTAL |
| AGE GROUP 18-24 | 59.7 | 24.6 | 12.1 | 3.6 | 468 |
| 25-34 | 40.6 | 36.2 | 19.6 | 3.6 | 983 |
| 35-44 | 34.9 | 32.4 | 27.4 | 5.3 | 1,231 |
| 45-54 | 28.2 | 40.8 | 27.3 | 3.7 | 1,157 |
| 55-64 | 26.8 | 36.9 | 32.0 | 4.2 | 797 |
| 65-74 | 28.6 | 44.4 | 23.6 | 3.4 | 570 |
| 75 + | 43.1 | 38.7 | 15.2 | 3.1 | 528 |
| UNK/REF | 34.9 | 29.3 | 0 | 35.8 | 55 |
| SEX MALE | 29.7 | 44.2 | 24.6 | 1.5 | 2,295 |
| FEMALE | 43.9 | 27.6 | 21.7 | 6.7 | 3,494 |
| RACE GROUP WHITE, NON-HISPANIC | 37.8 | 36.3 | 22.1 | 3.7 | 5,042 |
| BLACK, NON-HISPANIC | 28.0 | 29.6 | 37.5 | 4.9 | 285 |
| OTH/MULTI RACE, NON-HISP. | 40.9 | 33.3 | 21.5 | 4.3 | 203 |
| HISPANIC | 34.8 | 30.4 | 24.2 | 10.6 | 195 |
| REFUSED | 21.9 | 47.3 | 22.4 | 8.3 | 64 |
| INCOME GROUP < $15,000 | 40.3 | 29.7 | 24.9 | 5.2 | 560 |
| $15-$24,999 | 39.0 | 31.5 | 25.3 | 4.2 | 918 |
| $25-$49,999 | 33.6 | 38.7 | 25.0 | 2.7 | 1,745 |
| $50-$74,999 | 35.8 | 36.2 | 25.0 | 3.0 | 947 |
| >=$75,000 | 37.2 | 40.8 | 20.1 | 1.9 | 867 |
| UNK/REF | 42.5 | 30.5 | 15.6 | 11.5 | 752 |
| EDUCATION < H S GRAD | 36.3 | 31.7 | 27.1 | 4.9 | 650 |
| H S GRAD OR GED | 35.2 | 34.7 | 24.6 | 5.4 | 2,151 |
| SOME COLLEGE/TECH SCH | 37.6 | 35.0 | 24.3 | 3.2 | 1,447 |
| COLLEGE GRAD | 39.8 | 39.4 | 18.0 | 2.9 | 1,530 |
| UNK/REF | *** | *** | *** | *** | 11 |
| MARITAL STATUS MARRIED | 33.0 | 38.0 | 24.6 | 4.4 | 3,216 |
| UNMARRIED | 43.6 | 31.9 | 20.6 | 3.8 | 2,560 |
| UNK/REF | *** | *** | *** | *** | 13 |
| EMPLOYMENT STATUS EMPLOYED | 35.2 | 37.6 | 23.5 | 3.7 | 3,558 |
| NOT EMPLOYED | 44.4 | 26.9 | 22.9 | 5.9 | 250 |
| STUDENT/HOMEMAKER | 52.1 | 24.2 | 17.4 | 6.3 | 689 |
| RET/UNABLE TO WORK | 31.1 | 39.4 | 25.8 | 3.7 | 1,278 |
| UNK/REF | *** | *** | *** | *** | 14 |
--- ALL --- | 37.1 | 35.6 | 23.1 | 4.2 | 5,789 |
NOTES: Percents are based on weighted data; totals are unweighted numbers.
*** Asterisks indicate too few cases to calculate a reliable percent.
SOURCE: Behavioral Risk Factor Surveillance System, 2002