Check Project Status
Pursuant to Section 106 and 110 of the National Historic Preservation Act, 36 CFR 800, the National Environmental Protection Act, and Indiana Code 14-21-1; the DHPA reviews, comments, and consults on numerous state and federal projects involving historic and archaeological resources.
You can view current projects and submissions received by the Environmental Review Section of DHPA in the past 30 days by using the search query below.
The most current information on the status of a project may be obtained by contacting the applicant agency or the DHPA, as appropriate.
| PROJECT # | AGENCY | COUNTY | LOCATION | DATE RECEIVED | PROJECT DESCRIPTION |
|---|---|---|---|---|---|
| Des. No. 1902686 | FEDERAL HIGHWAY ADMINISTRATION | PORTER | Valparaiso | 10/27/2025 | Effects letter for the Campbell and Lincolnway intersection improvements |
| DW 24 17 62 01 ; DW 25 45 62 00 | IND FINANCE AUTHORITY | PERRY | Tell City | 10/28/2025 | Additional project information regarding lead service line replacement project using State Revolving Loan Funds through the Indiana Finance Authority |
| DEPT OF HOUSING AND URBAN DEVELOP | LAKE | East Chicago | 10/30/2025 | Project information and the City of East Chicago's finding of 'no historic properties affected' regarding roof replacement at 3930 Deal Street using CDBG/HOME funds | |
| des. no. 2201662 | FEDERAL HIGHWAY ADMINISTRATION | POSEY | City of Mt. Vernon, Black Township | 10/30/2025 | Effects report for Posey County Bridge No. 65-00351, carrying Mulberry Street over CSX Railroad, Improvement Project |
| DEPT OF VETERANS AFFAIRS | GRANT | Marion National Cemetery {Marion Campus of the VA Northern Indiana Health Care System} | 10/31/2025 | Project information sewer system and water loop improvements at the Marion National Cemetery within the Northern Indiana VA Healthcare System | |
| STATE AGENCY | WAYNE | Richmond | 10/31/2025 | Certificate of approval application for the rehabilitation of the E.G. Hill Fountain in Glen Miller Park located at 2200 E. Main Street using CreatINg Places Program funds through the Indiana Housing and Community Development Authority | |
| IND, DNR, DIVISION OF RECLAMATION | WARRICK | 10/31/2025 | Information for a surface coal mining project at Liberty Mine (S-000366-4) | ||
| WW21394405 and WW21394406 | IND FINANCE AUTHORITY | LAGRANGE | Lima Township | 11/3/2025 | Addendum project information for Region C phase II improvements to the wastewater collection system using State Revolving Loan Funds from the Indiana Finance Authority |
| DEPT OF HOUSING AND URBAN DEVELOP | LAKE | Hammond | 11/4/2025 | Project information and the City of Hammond's finding of 'no historic properties affected' regarding the installation of a handicap ramp at 3913 176th Place using CDBG funds | |
| DEPT OF HOUSING AND URBAN DEVELOP | VANDERBURGH | Evansville | 11/4/2025 | Project information and Partner Engineering and Science, Inc.'s finding of 'no historic properties affected' regarding the rehabilitation of Grandview located at 1000 Fulton Parkway | |
| DEPT OF HOUSING AND URBAN DEVELOP | ST. JOSEPH | South Bend | 11/4/2025 | Project information and Partner Engineering and Science, Inc.'s finding of 'no adverse effect' regarding the rehabilitation of Beacon Heights located at 3401 Ardmore Trail | |
| DEPT OF HOUSING AND URBAN DEVELOP | TIPPECANOE | Lafayette | 11/4/2025 | Project information regarding the construction of a single-family home at 1319 N 18th Street using HOME funds | |
| US DEPARTMENT OF ENERGY | ALLEN | Fort Wayne | 11/5/2025 | Project information regarding the rehabilitation of 6123 Lunada Drive using Weatherization Assistance Program (WAP) funds from the Indiana Housing & Community Development Authority | |
| DEPT OF HOUSING AND URBAN DEVELOP & IND FINANCE AUTHORITY | FULTON | Akron | 11/5/2025 | Project information regarding a wastewater utility project using funds through the Indiana Finance Authority and State Revolving Loan funds through the Indiana Finance Authority | |
| des. no. 2100246 | IND DEPT OF TRANSPORTATION | BROWN | Jackson Township | 11/5/2025 | Archaeology report for the SR 45 slide correction project, submitted and covered under Categories B-9 and B-10 of the Minor Projects Programmatic Agreement |
| Docket No. AB 511 (Sub. No. 8X) | SURFACE TRANSPORTATION BOARD | HOWARD | Kokomo | 11/5/2025 | Additional information regarding a notice of exemption for Central Railroad Company of Indianapolis' abandonment of 1.38 miles on CERA's Tipton Industrial Lead, approximately milepost 54.3 to milepost 55.6; and 0.44 miles of the Marion Subdivision extending from approximately milepost 180.82 to milepost 181.26. |
| tbd | FEDERAL HIGHWAY ADMINISTRATION | TIPPECANOE | West Lafayette | 11/5/2025 | Early coordination letter for the Wabash River Greenway Trail Project |
| DEPT OF THE ARMY | BARTHOLOMEW | Camp Atterbury | 11/6/2025 | Project information and the Department of the Army's finding of 'no historic properties affected' regarding the Medical Simulation Training Course Building addition | |
| DEPT OF THE ARMY | JOHNSON | Camp Atterbury | 11/6/2025 | Project information and the Department of the Army's finding of 'no historic properties affected' regarding the parade field installation | |
| DEPT OF THE ARMY | MULTI - MARION, CLINTON, JEFFERSON, JOHNSON, VIGO | Multiple Areas - Indianapolis, Franklin, Frankfort, Madison,Terre Haute | 11/6/2025 | Section 110 evaluation report (Higgins/Lengel/Davidson, 7/17/2025) of five Indiana Army National Guard Properties (38th Division Readiness Center, Building 1, Camp Atterbury Headquarters, Frankfort Readiness Center, Madison Readiness Center, Terre Haute Readiness Center) | |
| DEPT OF HOUSING AND URBAN DEVELOP | KNOX | Vincennes | 11/6/2025 | City of Vincennes' finding of 'no adverse effect' regarding the rehabilitation of Gregg Park Band Shell using funds from the Indiana Office of Community and Rural Affairs | |
| DW 25 10 02 00 | IND FINANCE AUTHORITY | ALLEN | Fort Wayne | 11/6/2025 | Additional project information regarding water utility improvements - Lead service line replacements using State Revolving Loan funds through the Indiana Finance Authority |
| WW 25 04 20 00 | IND FINANCE AUTHORITY | ELKHART | Concord Township | 11/6/2025 | Project information regarding the Elkhart Walter Piano remediation using State Revolving Loan funds through the Indiana Finance Authority |
| tcns # 301848 | FEDERAL COMMUNICATIONS COMM | HAMILTON | Fishers | 11/7/2025 | Project information, archaeology report and Environmental Corporation of America's finding of 'no historic properties affected' regarding the construction a 155-ft monopole telecommunications tower to be located at 10910 Eller Road |
| DEPT OF VETERANS AFFAIRS | MULTI | 11/7/2025 | Revised draft Nationwide Programmatic Agreement and consulting party meeting invitation for VA State Veterans Homes Construction Grant Program | ||
| Des. No. 1700195 | FEDERAL HIGHWAY ADMINISTRATION | FRANKLIN | Brookville | 11/7/2025 | DUAL REVIEW: Section 106 withdrawal letter for the US 52 Brookville Wall Restoration Project |
| DEPT OF HOUSING AND URBAN DEVELOP | LAPORTE | Michigan City | 11/7/2025 | Project information regarding the Fedder's Alley all inclusive playground | |
| RURAL DEVELOPMENT | SPENCER | Rockport | 11/10/2025 | Archaeology report regarding a wastewater improvement project | |
| DPW Project No. TR-25-013 | DEPT OF TRANSPORTATION | MARION | Indianapolis | 11/12/2025 | Early coordination letter and historic property report for the North Rural Street safe streets for all demonstration project |
| DEPT OF HOUSING AND URBAN DEVELOP | JACKSON | Seymour | 11/12/2025 | Project information and the City of Seymour's finding of 'no adverse effect' regarding the owner occupied rehabilitation of 315 N. Elm Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | JACKSON | Seymour | 11/12/2025 | Project information and the City of Seymour's finding of 'no adverse effect' regarding the owner occupied rehabilitation of 916 Orchard Drive using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | JACKSON | Seymour | 11/12/2025 | Project information and the City of Seymour's finding of 'no adverse effect' regarding the owner occupied rehabilitation of 347 Skaggs Court using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | JACKSON | Seymour | 11/12/2025 | Project information and the City of Seymour's finding of 'no adverse effect' regarding the owner occupied rehabilitation of 1550 Lady Marian Drive using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | JACKSON | Seymour | 11/12/2025 | Project information and the City of Seymour's finding of 'no adverse effect' regarding the owner occupied rehabilitation of 632 N Pine Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HEALTH AND HUMAN SERVICES | WARRICK | Boonville | 11/12/2025 | Project information for lead removal at 702 N 3rd Street | |
| Des. No. 2002581 | FEDERAL HIGHWAY ADMINISTRATION | MARION | Indianapolis | 11/12/2025 | Early coordination letter for the I-65 and I-465 North Junction Interchange Modification Project |
| DEPT OF THE ARMY | KNOX | Vincennes | 11/12/2025 | Historic preservation and management plan for the Vincennes Readiness Center | |
| DEPT OF HOUSING AND URBAN DEVELOP | CLINTON | Frankfort | 11/12/2025 | Project information regarding the construction of the Frankfort Fields using HOME funds3 | |
| DEPT OF HOUSING AND URBAN DEVELOP | CLAY | Bowling Green | 11/13/2025 | Project information and the Clay County Commissioners' finding of 'no adverse effect' regarding the construction of a fire station at 5200 E Washington Street using funds through the Indiana Office of Community and Rural Affairs | |
| IND DEPT OF ADMINISTRATION | WAYNE | Richmond {Richmond State Hospital special file} | 11/13/2025 | Certificate of approval application regarding roof replacement at Building #203 within Richmond State Hospital | |
| IND DEPT OF TRANSPORTATION | RIPLEY | Versailles State Park | 11/13/2025 | Certificate of approval application regarding soil borings along highway 50 at Versailles State Park | |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | HARRISON | O'Bannon Woods State Park | 11/13/2025 | Certificate of approval application to install a new water main at O'Bannon Woods State Park | |
| DW 24 18 68 00 | IND FINANCE AUTHORITY | RANDOLPH | Union City | 11/13/2025 | Revised project information regarding drinking water improvements using State Revolving Loan funds through the Indiana Finance Authority |
| WW 24 17 43 00 | IND FINANCE AUTHORITY | KOSCIUSKO | Tippecanoe Township | 11/13/2025 | Project information and archaeology report for the East Webster Lake Area Wastewater Collection System using State Revolving Loan funds through the Indiana Finance Authority |
| Des. no. 1592299 | FEDERAL HIGHWAY ADMINISTRATION | MADISON | Anderson | 11/13/2025 | Early coordination letter for the 67th Street Corridor Extension project |
| DEPT OF HOUSING AND URBAN DEVELOP | MARSHALL | Plymouth | 11/13/2025 | Project information regarding the construction of the GC Horizons at 10052 Olive Trail | |
| ARMY CORPS OF ENGINEERS | LAKE | East Chicago | 11/13/2025 | Project information and the U.S. Army Corps of Engineers' finding of 'no adverse effect' regarding dredging at the east section of the Lake George Canal | |
| des. no. 2200666 | IND DEPT OF TRANSPORTATION | BLACKFORD | 11/13/2025 | Archaeology report for the SR 3 Small Structure Pipe Lining over Haag Ditch project, submitted and covered under Category B-9 of the Minor Projects Programmatic Agreement | |
| IND FINANCE AUTHORITY | KOSCIUSKO | Tippecanoe Township | 11/13/2025 | Project information and archaeology report for the East Webster Septic Elimination project using State Revolving Loan funds through the Indiana Finance Authority | |
| des. no. 2201659 | FEDERAL HIGHWAY ADMINISTRATION | HUNTINGTON | Huntington | 11/13/2025 | Historic property report for the West Park Drive Roadway Improvement Project |
| Des. no. 2100160 | FEDERAL HIGHWAY ADMINISTRATION | GRANT | City of Marion | 11/13/2025 | DUAL REVIEW: Historic property short report for SR 18 Traffic Signals Modernization |
| LRL-2023-00955-jde | ARMY CORPS OF ENGINEERS | MARION | Indianapolis {Indiana School for the Blind special file} | 11/13/2025 | Project information and the U.S. Army Corps of Engineers' finding of 'no historic properties affected' regarding the discharge of fill into jurisdictional waters of the U.S. (WOUS) associated with proposed construction of a new entrance at the Indiana School for the Blind and Visually Impaired (ISBVI), Marion County |
| des. no. 2500561 | FEDERAL HIGHWAY ADMINISTRATION | JOHNSON | Bargersville | 11/13/2025 | Early coordination letter for the Bargersville SR 135 and CR 144/SR 144 Intersection Improvement Project |
| DEPT OF HOUSING AND URBAN DEVELOP | MARION | Indianapolis | 11/14/2025 | Project information and the City of Indianapolis' finding of 'no adverse effect' regarding the demolition and subsequent new construction of Temple Square Townhomes at 945, 947, 949 and 951 N Temple Ave using CDBG funds | |
| DEPT OF HEALTH AND HUMAN SERVICES | VANDERBURGH | Evansville | 11/14/2025 | Project information for lead removal at 407 E Iowa Street | |
| WW 25 04 20 00 | IND FINANCE AUTHORITY | ELKHART | Elkhart | 11/14/2025 | Project information regarding Oakland Avenue LTCP Project C, Harrison Street Sewer Separation and Project D, CSO 6 & 7 Improvements and Force Main Extension ' Addendum 1 using State Revolving Loan funds through the Indiana Finance Authority |
| DW 25 13 59 00 | IND FINANCE AUTHORITY | ORANGE | Paoli | 11/14/2025 | Project information regarding Lead Service Line Replacements using State Revolving Loan funds through the Indiana Finance Authority |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no adverse effect' regarding the rehabilitation of 4666 W 650 S Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Milroy | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 8063 S 100 W using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Glenwood | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 1287 N 800 E using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | MADISON | Anderson | 11/14/2025 | Project information and the City of Anderson's finding of 'no adverse effect' regarding the demolition of 223 West 2nd Street using Community Development Block Grant funds | |
| DEPT OF HOUSING AND URBAN DEVELOP | MADISON | Anderson | 11/14/2025 | Project information and the City of Anderson's finding of 'no adverse effect' regarding the installation of a sewer line at 614 West 12th Street using Community Development Block Grant funds | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Glenwood | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no adverse effect' regarding the rehabilitation of 300 W State Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Manilla | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 10867 S 850 Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no adverse effect' regarding the rehabilitation of 2352 N 450 W using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| H-C-206 | IND, DNR, DIVISION OF FORESTRY | HARRISON | Harrison-Crawford State Forest | 11/14/2025 | Certificate of approval application and archaeological short report for the rehabilitation of a parking lot and access road within compartment 8, Tract 12 within Harrison-Crawford State Forest |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | SPENCER | Lincoln State Park | 11/17/2025 | Certificate of approval application to replace a fence at the parking lot to the Lincoln Amphitheater at Lincoln State Park | |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | PULASKI | Tippecanoe River State Park | 11/17/2025 | Certificate of approval application to convert three campsites to pull-through at Tippecanoe River State Park campground | |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | HENRY | Summit Lake State Park | 11/17/2025 | Certificate of approval application to extend trail 4 at Summit Lake State Park | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 3215 W 415 S using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Glenwood | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no adverse effect' regarding the rehabilitation of 301 N Main Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Milroy | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 2480 W SR 244 using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Carthage | 11/14/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 603 N Main Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DW 20 04 83 01 | IND FINANCE AUTHORITY | VERMILLION | Dana | 11/17/2025 | Addendum 1 project information regarding water system improvements using State Revolving Loan funds through the Indiana Finance Authority |
| DW 25 07 21 00 | IND FINANCE AUTHORITY | FAYETTE | Connersville | 11/17/2025 | Project information regarding lead service line replacements using State Revolving Loan funds through the Indiana Finance Authority |
| STATE AGENCY | MARION | Fort Benjamin Harrison | 11/17/2025 | Project information regarding two replacement signs for the law firm at 5845 Lawton Loop East | |
| US DEPARTMENT OF ENERGY | LAKE | Gary | 11/17/2025 | Project information regarding the rehabilitation of 625 Johnson Street using Weatherization Assistance Program (WAP) funds from the Indiana Housing & Community Development Authority | |
| DW 25 58 10 00 | IND FINANCE AUTHORITY | CLARK | Sunflower Valley | 11/17/2025 | Project information regarding water distribution system improvements using State Revolving Loan funds through the Indiana Finance Authority |
| O-P-128 | IND, DNR, DIVISION OF FORESTRY | OWEN | Owen-Putnam State Forest | 11/17/2025 | Certificate of approval application and archaeology short report for the installation of an emergency warning siren within Compartment 7, Tract 1 of Owen-Putnam State Forest |
| IND DEPT OF TRANSPORTATION | ORANGE | West Baden Springs | 11/17/2025 | Project information regarding Tomlinson Estates Resurfacing and Drainage Improvements using Community Crossings Matching Grant Funds | |
| FEDERAL ENERGY REGULATORY COMM | PORTER | Chesterton | 11/18/2025 | Project information regarding inspection and maintenance activities southwest of the intersection of E 1050 N and N 250 E (IN25-032 - MPID: 2500783 - 2026.ANR.1-100.EC.MP882) | |
| O-P-129 | IND, DNR, DIVISION OF FORESTRY | OWEN | Owen-Putnam State Forest | 11/18/2025 | Certificate of approval application and archaeology short report for the construction of an entrance trail into Rattlesnake Campground of Owen-Putnam State Forest |
| DEPT OF HOUSING AND URBAN DEVELOP | TIPPECANOE | Lafayette | 11/18/2025 | Project information regarding the construction of a single-family home at 1412 Morton Street using HOME funds | |
| des. no. 2301557 | FEDERAL HIGHWAY ADMINISTRATION | ORANGE | near West Baden Springs | 11/18/2025 | Early coordination letter for the SR 56 and US 150 improvements project |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Milroy | 11/18/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 203 W Willow Street using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville | 11/18/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' regarding the rehabilitation of 203 W Lawton Circle using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | LAKE | East Chicago | 11/18/2025 | Project information and the City of East Chicago's finding of 'no historic properties affected' regarding the rehabilitation of 521 W 142nd Street using CDBG funds | |
| des. no. 2301077 | FEDERAL HIGHWAY ADMINISTRATION | HAMILTON | near Clarksville, Wayne Township | 11/18/2025 | Historic property short report for the State Road 38 and Prairie Baptist Road Intersection Improvement Project |
| Des. No. 2300291 | FEDERAL HIGHWAY ADMINISTRATION | DUBOIS | 11/18/2025 | October 23, 2025 Consulting party meeting summary for the Mid-States Corridor Project Section of Independent Utility 2 (Section 2) Tier 2 | |
| RURAL DEVELOPMENT | WARRICK | Lynnville, Hart Township | 11/19/2025 | Project information for improvements to the wastewater collection system | |
| DEPT OF HOUSING AND URBAN DEVELOP | LAWRENCE | Bedford | 11/19/2025 | Project information and the City of Bedford's finding of 'no adverse effect' for the rehabilitation of 2022 29th Street and 913 6th Street using funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | MORGAN | Martinsville | 11/19/2025 | Project information and the City of Martinsville's finding of 'no historic properties affected' for the rehabilitation of 159 East Sumner Avenue and 339 South St. Clair Street using funds from the Indiana Office of Community and Rural Affairs | |
| US FISH AND WILDLIFE SERVICE & IND DNR DIV OF FISH & WILDLIFE | HAMILTON | Strawtown | 11/19/2025 | Project information for the expansion of the offerings of the existing Koteewi Archery facility located at 11909 Koteewi Drive | |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | CLARK | Charlestown State Park | 11/19/2025 | Cemetery development plan for fence replacement at Kessler Cemetery within Charlestown State Park | |
| IND, DNR, DIVISION OF STATE PARKS & RESERVOIRS | CLARK | Charlestown State Park | 11/19/2025 | Cemetery development plan for the placement of a sign within and clean up of Baird Cemetery at Charlestown State Park | |
| DEPT OF HOUSING AND URBAN DEVELOP | MADISON | Anderson | 11/20/2025 | Project information and the City of Anderson's finding of 'no adverse effect' for the demolition of 1219 West 5th Street using Community Development Block Grant funds | |
| DEPT OF HOUSING AND URBAN DEVELOP & STATE AGENCY | LAPORTE | LaPorte | 11/20/2025 | DUAL REVIEW: Draft memorandum of agreement for the demolition of the Coca-Cola Bottling Company Building and subsequent construction of Ivy Flats located at 205 Rumely Street using HOME and Development funds from the Indiana Housing and Community Development Authority | |
| UNKNOWN (INFOREQUEST) | MARION | Indianapolis | 11/20/2025 | Archaeological damage assessment report relating to Eleven Park development within the old Greenlawn Cemetery (CR-49-6) | |
| DEPT OF HOUSING AND URBAN DEVELOP | MARION | Indianapolis, Center Township | 11/20/2025 | Project information and the City of Indianapolis' finding of 'no historic properties affected' for the rehabilitation of 322 Parkway Avenue using Community Development Block Grant funds | |
| DEPT OF HOUSING AND URBAN DEVELOP | MADISON | Anderson | 11/21/2025 | Project information and the City of Anderson's finding of 'no adverse effect' for the demolition of 2111 Halford Street using Community Development Block Grant funds | |
| DEPT OF HOUSING AND URBAN DEVELOP | MADISON | Anderson | 11/21/2025 | Project information and the City of Anderson's finding of 'no adverse effect' for the demolition of 2314 Forkner Street using Community Development Block Grant funds | |
| DEPT OF HEALTH AND HUMAN SERVICES | MIAMI | Peru | 11/21/2025 | Project information for lead removal at 271 West 6th Street | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Rushville, Union Township | 11/21/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' for the owner occupied rehabilitation of 2253 E 600 N using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Milroy, Anderson Township | 11/21/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' for wastewater improvements within the Anderson Township Regional Sewer District using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| des. no. 2301640 | FEDERAL HIGHWAY ADMINISTRATION | DAVIESS | Washington | 11/21/2025 | Historic property short report (Klemp, 11/21/2025) for the Old US 50 and CR 150 W intersection improvement project |
| FARM SERVICE AGENCY | NOBLE | Avilla, Allen Township | 11/21/2025 | Project information, archaeology field reconnaissance report (Stillwell, 10/9/2025), and USDA, Farm Service Agency's finding of 'no historic properties affected' for the construction of a chicken egg layer barn at 1010 Weimer Road | |
| DEPT OF HOUSING AND URBAN DEVELOP | RUSH | Milroy, Anderson Township | 11/21/2025 | Project information and the Rush County Commissioners' finding of 'no historic properties affected' for the owner occupied rehabilitation of 974 West SR 244 using Community Development Block Grant funds from the Indiana Office of Community and Rural Affairs | |
| FEDERAL EMERGENCY MGT AGENCY | CRAWFORD | Milltown and Leavenworth | 11/21/2025 | Project information for the installation of residential safe rooms at 3955 South State Road 66 and 9133 South Dry Run Road using Hazard Mitigation Grant Program funds | |
| STATE AGENCY | MARION | Indianapolis, Center Township | 11/21/2025 | Certificate of approval application for the rehabilitation of the Davlan Apartment Building at 430 Massachusetts Avenue, Stetson Senior Apartment Building at 703 East 30th Street, and Constitution Gardens Apartment Building at 3433 Central Avenue using Development Funds from the Indiana Housing and Community Development Authority |
