Instructions, rules and entry forms can be found on Indiana Record Fish Program.
| Species | Weight | Location | Angler | Year |
|---|---|---|---|---|
| Atlantic Salmon | 14 lb. 4 oz. | Lake Michigan, Lake County | Gene Tarrant | 1979 |
| Bighead Carp | 53 lb. 8 oz. | White River, Pike County | Duane Stafford | 2000 |
| Blue Catfish | 104 lb. | Ohio River | Bruce Midkiff | 1999 |
| Bluegill | 3 lb. 4 oz. | Pond, Greene County | Harold L. Catey | 1972 |
| Bowfin | 16 lb. 8.3 oz. | Mutton Creek, Jackson County | Paul Huber | 2009 |
| Brook Trout | 3 lb. 15.5 oz. | Lake Gage, Steuben County | Sonny Bashore | 1973 |
| Brown Trout | 29 lb. 4.8 oz. | Lake Michigan, Lake County | Glen Duesing | 2006 |
| Buffalo | 53 lb. 14.4 oz. | Oak Hill Pond, Gibson County | Kenneth R. Houchin | 2002 |
| Bullhead | 4 lb. 14.4 oz. | Potato Creek State Park, St. Joseph County | Darren Robertson | 1994 |
| Burbot | 14 lb. 3.6 oz | Lake Michigan, Lake County | Anthony Burke | 2024 |
| Channel Catfish | 37 lb. 8 oz. | Lake, Vanderburgh County | Randy E. Jones | 1980 |
| Chinook Salmon | 38 lb. | Trail Creek, La Porte County | Rich Baker | 1980 |
| Coho Salmon | 20 lb. 12 oz. | Lake Michigan, LaPorte County | John Beutner | 1972 |
| Common Carp | 43 lb. 4 oz. | Pike Lake, Kosciusko County | Russell Long | 1989 |
| Crappie | 4 lb. 11 oz. | Private Lake, Jennings County | Willis Halcomb | 1994 |
| Flathead Catfish | 79 lb. 8 oz. | White River, Lawrence County | Glen T. Simpson | 1966 |
| Flier | 3.5 oz. | Stream, Jackson County | Harold H. Otte | 1983 |
| Freshwater Drum | 30 lb. | White River, Martin County | Garland Fellers | 1963 |
| Goldeye | 2 lb. 4.8 oz. | Wabash River, Vermillion County | Brock Marietta | 2008 |
| Grass Carp | 69 lb. | Westons Pond, Hamilton County | Daniel Goss | 2018 |
| Green Sunfish | 1 lb. 10 oz. | Pit, Fountain County | Terry Keller | 1987 |
| Hybrid Striped Bass | 22 lb. 2 oz. | Tippecanoe River, Carroll County | David G. Coffman | 2005 |
| Hybrid Walleye | 8 lb. 8 oz. | Scottsburg Reservoir, Scott County | Doug Young | 1999 |
| Lake Trout | 37 lb. 8.8 oz. | Lake Michigan, Porter County | Tyler Kreighbaum | 2016 |
| Lake Whitefish | 9 lb. 5.4 oz. | Lake Michigan, Porter County | Phil Duracz | 2021 |
| Largemouth Bass | 14 lb. 12 oz. | Lake, Harrison County | Jenifer Schultz | 1991 |
| Longnose Gar | 22 lb. 5.1 oz. | East Fork White River, Pike County | Mark Brittain | 2008 |
| Mooneye | 9 oz. | Whitewater River, Dearborn County | Tyler Bauman | 2025 |
| Muskellunge | 42 lb. 8 oz. | James Lake, Kosciusko County | Darrin Conley | 2002 |
| Northern Pike | 30 lb. 2 oz. | Clear Lake, Steuben County | Jack Barnes | 1992 |
| Pink Salmon | 2 lb. 12.5 oz. | Lake Michigan, Lake County | Richard J. Lisac | 1985 |
| Rainbow Trout | 18 lb. 8 oz. | Clear Lake, Steuben County | Bill Bigger | 1988 |
| Redear Sunfish | 3 lb. 10 oz. | Pond, Brown County | C.R. Peckman | 1974 |
| Redfin Pickerel | 13.8 oz. | Coffee Creek Park Pond, Porter County | Dunkan Fischer | 2020 |
| Rock Bass | 3 lb. | Sugar Creek, Hancock County | David Thomas | 1969 |
| Sauger | 6 lb. 1 oz. | Tippecanoe River, Carroll County | Mark Bigger | 1983 |
| Shortnose Gar | 2 lb. 15.9 oz. | Wabash River, Tippecanoe County | Isaac Switzer | 2025 |
| Shovelnose Sturgeon | 14 lb. 8 oz. | Wabash River, Fountain County | Mike Latoz | 1999 |
| Silver Carp | 15 lb. 8 oz. | West Fork White River, Greene County | Daniel Keller | 2003 |
| Skipjack Herring | 2 lb. 8.2 oz. | Wabash River, Carroll County | Gary Davis Jr. | 2021 |
| Smallmouth Bass | 8 lb. 3.6 oz. | Monroe Lake, Monroe County | Rex Remington | 2024 |
| Spotted Bass | 5 lb. 5 oz. | Vigo County | Larry Hinesley, Jr. | 2006 |
| Spotted Gar | 9 lb. 11 oz. | Rivir Lake, Noble County | Kyle Hammond | 2024 |
| Steelhead Trout | 26 lb. 9.9 oz. | Trail Creek, LaPorte County | Evan Nicholson | 1999 |
| Striped Bass | 40 lb. 3.8 oz. | Blue River, Harrison County | Ciara Hawkins & Emily Hatfield | 2023 |
| Sucker | 12 lb. 3.3 oz. | White River, Bartholemew County | John Britton | 1991 |
| Tiger Muskellunge | 24 lb. | Wolf Lake, Lake County | Michael Senics | 1995 |
| Tiger Trout | 3 lb. | Lake Michigan, Lake County | Mike Ratter | 1978 |
| Walleye |
14 lb. 4 oz. 14 lb. 4 oz. |
Kankakee River, Lake County Tippecanoe River, Pulaski County |
Leon Richart Donald Tedford |
1974 1977 |
| Warmouth | 1 lb. 6.4 oz. | North Dugger Pit, Sullivan County | Jack Tolbert | 2002 |
| White Bass | 4 lb. 3 oz. | Lake Freeman, Carroll County | James Wagner | 1965 |
| White Catfish | 9 lb. 11.5 oz. | Pond, Wabash County | Melissa Grimes | 1985 |
| Yellow Bass | 2 lb. 15 oz. | Morse Reservoir, Hamilton County | Jim Raymer | 2000 |
| Yellow Perch | 3 lb. 2 oz. | Lake Michigan, Lake County | Blas Lara | 2024 |
