11/08/2024 | 10 | 1 | 9 | November 8 [XLSX, 23 KB] November 8 [PDF, 85 KB] |
---|
11/01/2024 | 19 | 1 | 18 | November 1 [XLSX, 27 KB] November 1 [PDF, 92 KB] |
---|
10/25/2024 | 1 | 1 | 0 | October 25 [XLSX, 22 KB] October 25 [PDF, 86 KB] |
---|
10/18/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
10/11/2024 | 18 | 2 | 16 | October 11 [XLSX, 24 KB] October 11 [PDF, 97 KB] |
---|
10/04/2024 | 4 | 0 | 4 | October 4 [XLSX, 23 KB] October 4 [PDF, 82 KB] |
---|
09/27/2024 | 20 | 0 | 20 | September 27 [XLSX, 24 KB] September 27 [PDF, 93 KB] |
---|
09/20/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
09/13/2024 | 12 | 0 | 12 | September 13 [XLSX, 23 KB] September 13 [PDF, 85 KB] |
---|
09/06/2024 | 7 | 0 | 7 | September 6 [XLSX, 23 KB] September 6 [PDF, 83 KB] |
---|
08/30/2024 | 17 | 4 | 13 | August 30 [XLSX, 24 KB] August 30 [PDF, 96 KB] |
---|
08/23/2024 | 34 | 7 | 27 | August 23 [XLSX, 25 KB] August 23 [PDF, 102 KB] |
---|
08/16/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
08/09/2024 | 12 | 0 | 12 | August 12 [XLSX, 23 KB] August 12 [PDF, 86 KB] |
---|
08/02/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
07/26/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
07/19/2024 | 12 | n/a | 12 | July 19 [XLSX, 28 KB] July 19 [PDF, 90 KB] |
---|
07/12/2024 | 16 | n/a | 16 | July 12 [XLSX, 24 KB] July 12 [PDF, 96 KB] |
---|
07/05/2024 | 1 | 1 | n/a | July 5 [XLSX, 22 KB] July 5 [PDF, 77 KB] |
---|
06/28/2024 | 13 | 2 | 11 | June 28 [XLSX, 23 KB] June 28 [PDF, 94 KB] |
---|
06/21/2024 | 43 | 2 | 41 | June 21 [XLSX, 26 KB] June 21 [PDF, 106 KB] |
---|
06/14/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
06/07/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
05/31/2024 | n/a | n/a | n/a | None; no transfer dispositions this week |
---|
05/24/2024 | 28 | 4 | 24 | May 24 [XLSX, 24 KB] May 24 [PDF, 97 KB] |
---|
05/17/2024 |
n/a |
n/a
|
n/a
|
None; no transfer dispositions this week
|
---|
05/10/2024 |
29
|
2
|
27
| May 10 [XLSX, 25 KB] May 10 [PDF, 104 KB]
|
---|
05/03/2024 |
1
|
1
|
n/a | May 3 [XLSX, 22 KB] May 3 [PDF, 82 KB] |
---|
04/26/2024 |
48
|
1
|
47
| April 26 [XLSX, 26 KB] April 26 [PDF, 116 KB] |
---|
04/19/2024 |
1
|
1
| n/a | April 19 [XLSX, 23 KB] April 19 [PDF, 79 KB] |
---|
04/12/2024 |
1
|
1
| n/a | April 12 [XLSX, 22 KB] April 12 [PDF, 77 KB] |
---|
04/05/2024 |
33
|
2
|
31
| April 5 [XLSX, 25 KB] April 5 [PDF, 106 KB] |
---|
03/29/2024 |
n/a
|
n/a
|
n/a
|
None; no transfer dispositions this week
|
---|
03/22/2024 |
n/a
|
n/a
|
n/a
|
None; no transfer dispositions this week
|
---|
03/15/2024 |
11
|
1
|
10
| March 15 [XLSX, 23 KB] March 15 [PDF, 89 KB] |
---|
03/08/2024 |
9
| n/a |
9
| March 8 [XLSX, 23 KB] March 8 [PDF, 89 KB] |
---|
03/01/2024 |
9
|
1
|
8
| March 1 [XLSX, 23 KB] March 1 [PDF, 83 KB] |
---|
02/23/2024 |
13
|
1
|
12
| February 23 [XLSX, 24 KB] February 23 [PDF, 92 KB] |
---|
02/16/2024 |
20
|
1
|
19
| February 16 [XLSX, 24 KB] February 16 [PDF, 115 KB] |
---|
02/09/2024 |
1
|
1
| n/a | February 9 [XLSX, 23 KB] February 9 [PDF, 82 KB] |
---|
02/02/2024 |
11
|
2
|
9
| February 2 [XLSX, 23 KB] February 2 [PDF, 86 KB] |
---|
01/26/2024 |
4
| n/a |
4
| January 26 [XLSX, 23 KB] January 26 [PDF, 86 KB] |
---|
01/19/2024 |
18
| n/a |
18
| January 19 [XLSX, 24 KB] January 19 [PDF, 111 KB] |
---|
01/12/2024 |
27
|
1
|
26
| January 12 [XLSX, 24 KB] January 12 [PDF, 96 KB] |
---|
01/05/2024 |
n/a
|
n/a
|
n/a
|
None; no transfer dispositions this week |
---|