Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
End of Month Revenue Report: June 30, 1998
(Per December 19, 1997 Forecast)
(Millions of Dollars)
| Actual Revenue Fiscal Year Ending 6/30/97 | Actual Revenue Fiscal Year Ending 6/30/98 | Change Amount | Change Percent | Actual Revenue Fiscal Year Ending 6/30/98 | Actual Revenue Fiscal Year Ending 6/30/98 | Change Amount | Change Percent | ||
|---|---|---|---|---|---|---|---|---|---|
| Sales Tax | 3,112.90 | 3,250.90 | 137.9 | 4.40% | 3,263.20 | 3,250.90 | -12.3 | -0.40% | |
| Individual Income | 3,196.50 | 3,434.80 | 238.3 | 7.50% | 3,277.20 | 3,434.80 | 157.6 | 4.80% | |
| Corporate Income | 999.3 | 1,015.50 | 16.3 | 1.60% | 1,034.40 | 1,015.50 | -18.9 | -1.80% | |
| Total Big Three | 7,308.70 | 7,701.30 | 392.6 | 5.40% | 7,574.80 | 7,701.30 | 126.5 | 1.70% | |
| Other Sources: | |||||||||
| Cigarette | 57.5 | 57.4 | -0.1 | -0.10% | 56.6 | 57.4 | 0.8 | 1.50% | |
| Alcoholic Bev. | 12.5 | 12.1 | -0.5 | -4.00% | 12.1 | 12.1 | 0 | 0.00% | |
| Inheritance | 115.4 | 124.4 | 9 | 7.80% | 119.9 | 124.4 | 4.5 | 3.70% | |
| Insurance | 136.3 | 146.9 | 10.6 | 7.80% | 134.1 | 146.9 | 12.8 | 9.60% | |
| Interest | 146.5 | 178.8 | 32.5 | 22.20% | 136.9 | 178.8 | 41.9 | 30.60% | |
| Misc. Revenues | 193.4 | 200.5 | 7 | 3.60% | 210.2 | 200.5 | -9.7 | -4.6 | |
| Total Other Sources | 661.6 | 720.2 | 58.6 | 8.90% | 669.8 | 720.2 | 50.4 | 7.50% | |
| TOTAL | 7,970.20 | 8,421.40 | 451.4 | 5.70% | 8,244.60 | 8,421.40 | 176.8 | 2.10% | |
Totals may not add due to rounding.
Last Updated on 11/2/98
By State Budget Agency