Date | Headline Article | File Name |
1/04/2018 | HPI Power 50: Indiana at a crossroads | HPI_20180104.pdf |
1/11/2018 | The Hoosier civility sanctuary | HPI_20180111.pdf |
1/18/2018 | A crucial GOP Senate race unfolds | HPI_20180118.pdf |
1/25/2018 | The ‘pink wave’ forms in Indiana | HPI_20180125.pdf |
2/01/2018 | Braun shows momentum with $2.3M | HPI_20180201.pdf |
2/08/2018 | SEA80 crimping local meth production | HPI_20180208.pdf |
2/15/2018 | A rare campaign for Senate succession | HPI_20180215.pdf |
2/27/2018 | Jittery Indiana weighs school safety, rights | HPI_20180227.pdf |
3/08/2018 | Tariffs impact Indiana steel, agriculture | HPI_20180308.pdf |
3/15/2018 | Rokita will have big debate decision | HPI_20180315.pdf |
3/22/2018 | Messer’s pitch to Trump/Pence base | HPI_20180322.pdf |
3/29/2018 | Braun believes he can win Senate primary | HPI_20180329.pdf |
4/05/2018 | Donnelly says Kochs seek to ‘buy’ seat | HPI_20180405.pdf |
4/12/2018 | Braun has big media ad buy advantage | HPI_20180412.pdf |
4/19/2018 | Rokita teeters as Messer makes Indy push | HPI_20180419.pdf |
4/26/2018 | An utterly fluid GOP INSen race unfolds | HPI_20180426.pdf |
5/03/2018 | INSen GOP primary: Anything can happen | HPI_20180503.pdf |
5/10/2018 | ‘Outsider’ Braun completes his coup | HPI_20180510.pdf |
5-17-2018 | Bray completes Senate power transition | HPI_20180517.pdf |
5/31/2018 | HPI Interview: Braun recounts his victory | HPI_20180531.pdf |
6/07/2018 | HPI Interview: Brooks weighs safe schools | HPI_20180607.pdf |
6/14/2018 | HPI Horse Race: Braun/Donnelly tossup | HPI_20180614.pdf |
6/20/2018 | 2020 Democrat gubernatorial wide open | HPI_20180620.pdf |
7/10/2018 | Hill defiant in face of rare Holcomb miscue | HPI_20180710.pdf |
7/19/2018 | Coats center stage in Trump maelstrom | HPI_20180719.pdf |
7/26/2018 | 2 years in to Mike Pence’s epic gamble | HPI_20180726.pdf |
8/02/2018 | Defining Hoosier wave elections, impacts08/09/2018 | HPI_20180802.pdf |
8/09/2018 | Donnelly, Braun gird for INSen homestretch | HPI_20180809.pdf |
8/16/2018 | Delph’s challenge with suburban women | HPI_20180816.pdf |
8/28/2018 | Banks: Trump holds in ‘phantom’ blue wave | HPI_20180828.pdf |
9/06/2018 | Donnelly has 3% lead in NBC/Marist Poll | HPI_20180906.pdf |
9/13/2018 | Independent voters fleeing Trump, GOP | HPI_20180913.pdf |
9/20/2018 | Donnelly’s Supreme ‘September surprise’ | HPI_20180920.pdf |
9/27/2018 | Horse Race: House Dems eye modest gains | HPI_20180927.pdf |
10/04/2018 | Kavanaugh chaos creates INSen volatility | HPI_20181004.pdf |
10/11/2018 | Kavanaugh chaos creates INSen volatility | HPI_20181011.pdf |
10-18-2018 | Donnelly still in INSen driver’s seat | HPI_20181018.pdf |
10-25-2018 | Freakish events buffet mid-term races | HPI_20181025.pdf |
11/01/2018 | Donnelly faces the full brunt of Trump | HPI_20181101.pdf |
11/08/2018 | Trump, Kavanaugh effect bury Donnelly | HPI_20181108.pdf |
11/14/2018 | INGOP reaches its political, policy apex | HPI_20181114.pdf |
11/29/2018 | INDems ponder future after Donnelly loss | HPI_20181129.pdf |
12/06/2018 | Sen. Young surveys Saudis, tariffs, Mueller | HPI_20181206.pdf |
12/13/2018 | Indiana Senate race drew $110 million | HPI_20181213.pdf |
12/20/2018 | Braun ready to dress up Washington | HPI_20181220.pdf |
IN AG 9-13-2019