Table of Contents
Section 3-2: Female Breast
Section 3-4: Colon
Table 3.3-1: Comparison of Incidence Rates by Race
Table 3.3-2: Comparison of Mortality Rates by Race
Table 3.3-3: Comparison of State and Regional Incidence Rates
Table 3.3-4: Comparison of State and Regional Mortality Rates
Table 3.3-5: Age-Specific Incidence Rates by Sex and Race (below)
Table 3.3-6: Age-Specific Mortality Rates by Sex and Race
Table 3.3-7: Stage at Diagnosis
| Age at Diagnosis | White Female | African-American Female | Total | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 0-4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5-9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 1 | 0.1 | 1 | 0.9 | 2 | 0.2 |
| 20-24 | 20 | 2.1 | 1 | 0.9 | 21 | 1.9 |
| 25-29 | 72 | 8.4 | 8 | 7.8 | 81 | 8.2 |
| 30-34 | 131 | 14.2 | 16 | 16.1 | 150 | 14.4 |
| 35-39 | 158 | 15.3 | 11 | 10.7 | 172 | 14.9 |
| 40-44 | 165 | 15.1 | 18 | 17.1 | 185 | 15.2 |
| 45-49 | 144 | 14.2 | 20 | 21.6 | 171 | 15.2 |
| 50-54 | 120 | 13.2 | 13 | 17.6 | 135 | 13.6 |
| 55-59 | 87 | 12.0 | 9 | 16.9 | 99 | 12.6 |
| 60-64 | 66 | 11.3 | 8 | 18.3 | 76 | 12.0 |
| 65-69 | 74 | 14.6 | 8 | 20.5 | 83 | 15.1 |
| 70-74 | 72 | 14.6 | 6 | 18.1 | 78 | 14.8 |
| 75-79 | 40 | 8.9 | 7 | 26.2 | 48 | 10.0 |
| 80-84 | 29 | 8.7 | 4 | 22.8 | 33 | 9.4 |
| 85+ | 36 | 11.0 | 3 | 17.5 | 39 | 11.3 |

Table of Contents
Section 3-2: Female Breast
Section 3-4: Colon