Table of Contents
Section 3-1: All Sites
Section 3-3: Cervix
Table 3.2-1: Comparison of Incidence Rates by Race
Table 3.2-2: Comparison of Mortality Rates by Race
Table 3.2-3: Comparison of State and Regional Incidence Rates
Table 3.2-4: Comparison of State and Regional Mortality Rates
Table 3.2-5: Age-Specific Incidence Rates by Sex and Race (below)
Table 3.2-6: Age-Specific Mortality Rates by Sex and Race
Table 3.2-7: Stage at Diagnosis
| Age at Diagnosis | White Female | African-American Female | Total | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 0-4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5-9 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
| 10-14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 1 | 0.1 | 1 | 0.9 | 2 | 0.2 |
| 20-24 | 12 | 1.3 | 1 | 0.9 | 13 | 1.2 |
| 25-29 | 75 | 8.7 | 18 | 17.5 | 94 | 9.5 |
| 30-34 | 262 | 28.5 | 37 | 37.3 | 311 | 29.8 |
| 35-39 | 617 | 59.8 | 79 | 77.1 | 711 | 61.5 |
| 40-44 | 1,191 | 109.3 | 96 | 91.0 | 1,308 | 107.8 |
| 45-49 | 1,784 | 175.6 | 129 | 139.6 | 1,939 | 172.5 |
| 50-54 | 2,087 | 230.1 | 174 | 235.3 | 2,310 | 232.2 |
| 55-59 | 2,206 | 304.7 | 126 | 236.4 | 2,365 | 300.9 |
| 60-64 | 1,947 | 333.0 | 160 | 366.1 | 2,132 | 336.1 |
| 65-69 | 2,047 | 404.5 | 153 | 391.9 | 2,224 | 404.7 |
| 70-74 | 2,253 | 457.8 | 108 | 325.8 | 2,390 | 452.2 |
| 75-79 | 2,062 | 458.5 | 98 | 367.4 | 2,183 | 456.4 |
| 80-84 | 1,463 | 439.3 | 89 | 507.7 | 1,563 | 444.5 |
| 85+ | 1,248 | 382.9 | 61 | 356.5 | 1,313 | 381.6 |
