Table of Contents
Section 3-2: Female Breast
Section 3-4: Colon
Table 3.3-1: Comparison of Incidence Rates by Race
Table 3.3-2: Comparison of Mortality Rates by Race
Table 3.3-3: Comparison of State and Regional Incidence Rates
Table 3.3-4: Comparison of State and Regional Mortality Rates
Table 3.3-5: Age-Specific Incidence Rates by Sex and Race
Table 3.3-6: Age-Specific Mortality Rates by Sex and Race (below)
Table 3.3-7: Stage at Diagnosis
| Age at Diagnosis | White Female | African-American Female | Total | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 0-4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5-9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 20-24 | 2 | 0.2 | 0 | 0.0 | 2 | 0.2 |
| 25-29 | 12 | 1.4 | 0 | 0.0 | 12 | 1.2 |
| 30-34 | 20 | 2.2 | 2 | 2.0 | 23 | 2.2 |
| 35-39 | 21 | 2.0 | 1 | 1.0 | 22 | 1.9 |
| 40-44 | 30 | 2.8 | 5 | 4.7 | 35 | 2.9 |
| 45-49 | 44 | 4.3 | 3 | 3.2 | 47 | 4.2 |
| 50-54 | 40 | 4.4 | 3 | 4.1 | 43 | 4.3 |
| 55-59 | 32 | 4.4 | 6 | 11.3 | 39 | 5.0 |
| 60-64 | 28 | 4.8 | 4 | 9.2 | 32 | 5.0 |
| 65-69 | 39 | 7.7 | 5 | 12.8 | 44 | 8.0 |
| 70-74 | 31 | 6.3 | 3 | 9.1 | 35 | 6.6 |
| 75-79 | 28 | 6.2 | 5 | 18.7 | 33 | 6.9 |
| 80-84 | 19 | 5.7 | 4 | 22.8 | 23 | 6.5 |
| 85+ | 37 | 11.4 | 5 | 29.2 | 42 | 12.2 |

Table of Contents
Section 3-2: Female Breast
Section 3-4: Colon