Table of Contents
Section 3-2: Female Breast
Table 3.1-1: Comparison of Incidence Rates by Race
Table 3.1-2: Comparison of Mortality Rates by Race
Table 3.1-3: Comparison of State and Regional Incidence Rates
Table 3.1-4: Comparison of State and Regional Mortality Rates
Table 3.1-5: Age-Specific Incidence Rates by Sex and Race (below)
Table 3.1-6: Age-Specific Mortality Rates by Sex and Race
Table 3.1-7: Stage at Diagnosis
| Age at Diagnosis | White Male | White Female | African-American Male | African-American Female | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 0-4 | 228 | 24.2 | 194 | 21.6 | 23 | 17.4 | 14 | 11.0 | 472 | 22.1 |
| 5-9 | 122 | 12.4 | 98 | 10.6 | 10 | 7.4 | 10 | 7.7 | 243 | 11.0 |
| 10-14 | 118 | 11.6 | 111 | 11.5 | 6 | 4.6 | 9 | 7.1 | 251 | 11.1 |
| 15-19 | 222 | 21.9 | 230 | 23.9 | 21 | 18.1 | 22 | 19.7 | 501 | 22.4 |
| 20-24 | 325 | 32.6 | 328 | 34.3 | 25 | 23.1 | 16 | 14.2 | 704 | 31.7 |
| 25-29 | 450 | 50.1 | 564 | 65.5 | 26 | 27.4 | 60 | 58.2 | 1,142 | 56.9 |
| 30-34 | 606 | 63.9 | 1,005 | 109.2 | 55 | 60.5 | 106 | 107.0 | 1,823 | 86.6 |
| 35-39 | 905 | 87.0 | 1,749 | 169.4 | 71 | 76.9 | 165 | 160.9 | 2,955 | 128.0 |
| 40-44 | 1,588 | 145.7 | 2,952 | 270.9 | 156 | 166.7 | 225 | 213.4 | 5,008 | 207.5 |
| 45-49 | 2,748 | 269.5 | 4,155 | 409.0 | 285 | 355.8 | 349 | 377.7 | 7,659 | 342.3 |
| 50-54 | 4,556 | 513.0 | 5,307 | 585.0 | 459 | 719.9 | 420 | 568.0 | 10,930 | 558.3 |
| 55-59 | 6,373 | 919.0 | 5,995 | 828.1 | 570 | 1,259.1 | 423 | 793.6 | 13,568 | 885.1 |
| 60-64 | 8,036 | 1,480.7 | 6,400 | 1,094.7 | 691 | 1,920.1 | 513 | 1,173.7 | 15,843 | 1,299.7 |
| 65-69 | 9,778 | 2,229.5 | 7,173 | 1,417.3 | 856 | 2,936.9 | 569 | 1,457.6 | 18,632 | 1,825.1 |
| 70-74 | 11,086 | 2,924.1 | 8,548 | 1,737.0 | 792 | 3,342.6 | 539 | 1,626.1 | 21,223 | 2,273.4 |
| 75-79 | 9,536 | 3,116.1 | 8,419 | 1,872.1 | 619 | 3,523.3 | 486 | 1,822.1 | 19,294 | 2,401.6 |
| 80-84 | 5,995 | 3,205.1 | 6,419 | 1,927.4 | 314 | 3,286.6 | 386 | 2,202.1 | 13,255 | 2,414.7 |
| 85+ | 3,930 | 3,086.5 | 5,950 | 1,825.6 | 223 | 3,250.3 | 330 | 1,928.4 | 10,546 | 2,202.8 |
