Table of Contents
Section 3-2: Female Breast

Section 3.1

Cancer: All Sites, Invasive - Both Sexes

Table 3.1-1: Comparison of Incidence Rates by Race
Table 3.1-2: Comparison of Mortality Rates by Race
Table 3.1-3: Comparison of State and Regional Incidence Rates
Table 3.1-4: Comparison of State and Regional Mortality Rates
Table 3.1-5: Age-Specific Incidence Rates by Sex and Race (below)
Table 3.1-6: Age-Specific Mortality Rates by Sex and Race
Table 3.1-7: Stage at Diagnosis

Table 3.1-5
Age-Specific Incidence Rates by Sex and Race, 1999 - 2003

Age at Diagnosis White Male White Female African-American Male African-American Female Total
Number Rate Number Rate Number Rate Number Rate Number Rate
0-4 22824.2 19421.6 2317.4 1411.0 47222.1
5-9 12212.4 9810.6 107.4 107.7 24311.0
10-14 11811.6 11111.5 64.6 97.1 25111.1
15-19 22221.9 23023.9 2118.1 2219.7 50122.4
20-24 32532.6 32834.3 2523.1 1614.2 70431.7
25-29 45050.1 56465.5 2627.4 6058.2 1,14256.9
30-34 60663.9 1,005109.2 5560.5 106107.0 1,82386.6
35-39 90587.0 1,749169.4 7176.9 165160.9 2,955128.0
40-44 1,588145.7 2,952270.9 156166.7 225213.4 5,008207.5
45-49 2,748269.5 4,155409.0 285355.8 349377.7 7,659342.3
50-54 4,556513.0 5,307585.0 459719.9 420568.0 10,930558.3
55-59 6,373919.0 5,995828.1 5701,259.1 423793.6 13,568885.1
60-64 8,0361,480.7 6,4001,094.7 6911,920.1 5131,173.7 15,8431,299.7
65-69 9,7782,229.5 7,1731,417.3 8562,936.9 5691,457.6 18,6321,825.1
70-74 11,0862,924.1 8,5481,737.0 7923,342.6 5391,626.1 21,2232,273.4
75-79 9,5363,116.1 8,4191,872.1 6193,523.3 4861,822.1 19,2942,401.6
80-84 5,9953,205.1 6,4191,927.4 3143,286.6 3862,202.1 13,2552,414.7
85+ 3,9303,086.5 5,9501,825.6 2233,250.3 3301,928.4 10,5462,202.8

Figure 3.1-5: Age-Specific Incidence Rates

Age-Specific Incidence Rates

Table of Contents
Section 3-2: Female Breast