Table of Contents
Table 4-1: Incidence Rates, Both Sexes
Table 4-3: Mortality Rates, Both Sexes
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 24,643 | 25,364 | 26,897 | 27,254 | 28,152 | 132,310 |
| Oral Cavity and Pharynx | 596 | 593 | 629 | 597 | 628 | 3,043 |
| Lip | 50 | 57 | 75 | 55 | 63 | 300 |
| Tongue | 128 | 133 | 131 | 143 | 149 | 684 |
| Salivary Gland | 67 | 65 | 62 | 57 | 77 | 328 |
| Floor of Mouth | 43 | 60 | 48 | 50 | 38 | 239 |
| Gum and Other Mouth | 124 | 95 | 103 | 90 | 94 | 506 |
| Nasopharynx | 32 | 29 | 30 | 24 | 26 | 141 |
| Tonsil | 62 | 78 | 84 | 78 | 93 | 395 |
| Oropharynx | 18 | 24 | 20 | 29 | 15 | 106 |
| Hypopharynx | 50 | 35 | 55 | 54 | 48 | 242 |
| Other Oral Cavity and Pharynx | 22 | 17 | 21 | 17 | 25 | 102 |
| Digestive System | 4,588 | 4,816 | 5,245 | 5,274 | 5,404 | 25,327 |
| Esophagus | 237 | 231 | 281 | 283 | 370 | 1,402 |
| Stomach | 295 | 348 | 357 | 321 | 335 | 1,656 |
| Small Intestine | 73 | 97 | 94 | 101 | 123 | 488 |
| Colon and Rectum | 3,089 | 3,204 | 3,470 | 3,431 | 3,416 | 16,610 |
| Colon excluding Rectum | 2,264 | 2,301 | 2,503 | 2,519 | 2,523 | 12,110 |
| Rectum and Rectosigmoid Junction | 825 | 903 | 967 | 912 | 893 | 4,500 |
| Anus, Anal Canal and Anorectum | 54 | 82 | 68 | 94 | 94 | 392 |
| Liver and Intrahepatic Bile Duct | 160 | 141 | 218 | 211 | 225 | 955 |
| Liver | 123 | 116 | 173 | 176 | 192 | 780 |
| Intrahepatic Bile Duct | 37 | 25 | 45 | 35 | 33 | 175 |
| Gallbladder | 51 | 77 | 71 | 63 | 55 | 317 |
| Other Biliary | 71 | 74 | 75 | 74 | 71 | 365 |
| Pancreas | 493 | 495 | 535 | 628 | 654 | 2,805 |
| Retroperitoneum | 24 | 22 | 28 | 25 | 18 | 117 |
| Peritoneum, Omentum and Mesentery | 30 | 28 | 35 | 30 | 33 | 156 |
| Other Digestive Organs | 11 | 17 | 13 | 13 | 10 | 64 |
| Respiratory System | 4,575 | 4,708 | 5,056 | 5,042 | 5,070 | 24,451 |
| Nose, Nasal Cavity and Middle Ear | 27 | 39 | 42 | 35 | 41 | 184 |
| Larynx | 316 | 299 | 303 | 284 | 293 | 1,495 |
| Lung and Bronchus | 4,188 | 4,318 | 4,646 | 4,665 | 4,669 | 22,486 |
| Pleura | 36 | 47 | 61 | 52 | 54 | 250 |
| Trachea, Mediastinum and Other Respiratory Organs | 8 | 5 | 4 | 6 | 13 | 36 |
| Bones and Joints | 46 | 55 | 61 | 53 | 52 | 267 |
| Soft Tissue including Heart | 141 | 145 | 177 | 178 | 177 | 818 |
| Skin excluding Basal and Squamous | 710 | 773 | 807 | 836 | 927 | 4,053 |
| Melanoma of the Skin | 631 | 716 | 727 | 763 | 857 | 3,694 |
| Other Non-Epithelial Skin | 79 | 57 | 80 | 73 | 70 | 359 |
| Breast | 3,819 | 3,897 | 4,231 | 4,342 | 4,156 | 20,445 |
| Urinary System | 1,943 | 1,944 | 2,100 | 2,051 | 2,167 | 10,205 |
| Urinary Bladder | 1,158 | 1,200 | 1,292 | 1,215 | 1,231 | 6,096 |
| Kidney and Renal Pelvis | 731 | 697 | 759 | 780 | 894 | 3,861 |
| Ureter | 36 | 34 | 36 | 43 | 30 | 179 |
| Other Urinary Organs | 18 | 13 | 13 | 13 | 12 | 69 |
| Eye and Orbit | 43 | 57 | 50 | 45 | 46 | 241 |
| Brain and Other Nervous System | 382 | 366 | 369 | 425 | 367 | 1,909 |
| Endocrine System | 309 | 312 | 381 | 394 | 432 | 1,828 |
| Thyroid Gland | 279 | 280 | 342 | 341 | 403 | 1,645 |
| Other Endocrine including Thymus | 30 | 32 | 39 | 53 | 29 | 183 |
| Lymphoma | 1,209 | 1,182 | 1,246 | 1,195 | 1,298 | 6,130 |
| Hodgkin Lymphoma | 156 | 168 | 184 | 161 | 162 | 831 |
| Non-Hodgkin Lymphoma | 1,053 | 1,014 | 1,062 | 1,034 | 1,136 | 5,299 |
| Myeloma | 255 | 299 | 281 | 286 | 321 | 1,442 |
| Leukemia | 613 | 582 | 638 | 640 | 746 | 3,219 |
| Lymphocytic Leukemia | 286 | 251 | 287 | 282 | 336 | 1,442 |
| Acute Lymphocytic Leukemia | 72 | 76 | 80 | 96 | 93 | 417 |
| Chronic Lymphocytic Leukemia | 191 | 155 | 183 | 171 | 219 | 919 |
| Other Lymphocytic Leukemia | 23 | 20 | 24 | 15 | 24 | 106 |
| Myeloid and Monocytic Leukemia | 297 | 308 | 311 | 325 | 363 | 1,604 |
| Acute Myeloid Leukemia | 196 | 210 | 187 | 228 | 255 | 1,076 |
| Acute Monocytic Leukemia | 5 | 9 | 11 | 13 | 16 | 54 |
| Chronic Myeloid Leukemia | 83 | 81 | 104 | 77 | 81 | 426 |
| Other Myeloid/Monocytic Leukemia | 13 | 8 | 9 | 7 | 11 | 48 |
| Other Leukemia | 30 | 23 | 40 | 33 | 47 | 173 |
| Other Acute Leukemia | 20 | 16 | 23 | 20 | 25 | 104 |
| Aleukemic, Subleukemic and NOS | 10 | 7 | 17 | 13 | 22 | 69 |
| Miscellaneous | 615 | 639 | 622 | 628 | 750 | 3,254 |
Figures exclude basal and squamous cell skin cancers and in situ carcinoma except bladder. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||
Table of Contents
Table 4-1: Incidence Rates, Both Sexes
Table 4-3: Mortality Rates, Both Sexes