Table of Contents
Table 4-2: Incidence Counts, Both Sexes
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 427.1 | 435.2 | 456.4 | 457.9 | 468.5 | 449.3 |
| Oral Cavity and Pharynx | 10.4 | 10.2 | 10.7 | 10.0 | 10.4 | 10.4 |
| Lip | 0.9 | 1.0 | 1.3 | 0.9 | 1.0 | 1.0 |
| Tongue | 2.2 | 2.3 | 2.2 | 2.4 | 2.5 | 2.3 |
| Salivary Gland | 1.2 | 1.1 | 1.1 | 1.0 | 1.3 | 1.1 |
| Floor of Mouth | 0.8 | 1.0 | 0.8 | 0.8 | 0.6 | 0.8 |
| Gum and Other Mouth | 2.2 | 1.6 | 1.7 | 1.5 | 1.6 | 1.7 |
| Nasopharynx | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 |
| Tonsil | 1.1 | 1.4 | 1.4 | 1.3 | 1.5 | 1.4 |
| Oropharynx | 0.3** | 0.4 | 0.3 | 0.5 | 0.2** | 0.4 |
| Hypopharynx | 0.9 | 0.6 | 0.9 | 0.9 | 0.8 | 0.8 |
| Other Oral Cavity and Pharynx | 0.4 | 0.3** | 0.4 | 0.3** | 0.4 | 0.3 |
| Digestive System | 79.8 | 83.0 | 89.2 | 88.8 | 90.1 | 86.3 |
| Esophagus | 4.1 | 4.0 | 4.8 | 4.8 | 6.2 | 4.8 |
| Stomach | 5.1 | 6.0 | 6.1 | 5.4 | 5.6 | 5.6 |
| Small Intestine | 1.3 | 1.7 | 1.6 | 1.7 | 2.0 | 1.7 |
| Colon and Rectum | 53.7 | 55.2 | 59.0 | 57.8 | 57.0 | 56.6 |
| Colon excluding Rectum | 39.4 | 39.7 | 42.6 | 42.5 | 42.1 | 41.3 |
| Rectum and Rectosigmoid Junction | 14.3 | 15.5 | 16.4 | 15.4 | 14.9 | 15.3 |
| Anus, Anal Canal and Anorectum | 0.9 | 1.4 | 1.2 | 1.6 | 1.6 | 1.3 |
| Liver and Intrahepatic Bile Duct | 2.8 | 2.4 | 3.7 | 3.6 | 3.7 | 3.3 |
| Liver | 2.1 | 2.0 | 2.9 | 3.0 | 3.2 | 2.7 |
| Intrahepatic Bile Duct | 0.7 | 0.4 | 0.8 | 0.6 | 0.6 | 0.6 |
| Gallbladder | 0.9 | 1.3 | 1.2 | 1.1 | 0.9 | 1.1 |
| Other Biliary | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 |
| Pancreas | 8.6 | 8.5 | 9.1 | 10.6 | 10.9 | 9.5 |
| Retroperitoneum | 0.4 | 0.4 | 0.5 | 0.4 | 0.3** | 0.4 |
| Peritoneum, Omentum and Mesentery | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 |
| Other Digestive Organs | 0.2** | 0.3** | 0.2** | 0.2** | 0.2** | 0.2 |
| Respiratory System | 78.9 | 80.5 | 85.6 | 84.7 | 84.4 | 82.9 |
| Nose, Nasal Cavity and Middle Ear | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 |
| Larynx | 5.5 | 5.1 | 5.1 | 4.8 | 4.9 | 5.1 |
| Lung and Bronchus | 72.2 | 73.8 | 78.7 | 78.3 | 77.8 | 76.2 |
| Pleura | 0.6 | 0.8 | 1.0 | 0.9 | 0.9 | 0.8 |
| Trachea, Mediastinum and Other Respiratory Organs | 0.1** | 0.1** | # | 0.1** | 0.2** | 0.1 |
| Bones and Joints | 0.8 | 0.9 | 1.0 | 0.9 | 0.8 | 0.9 |
| Soft Tissue including Heart | 2.4 | 2.5 | 3.0 | 3.0 | 2.9 | 2.8 |
| Skin excluding Basal and Squamous | 12.2 | 13.2 | 13.7 | 14.0 | 15.4 | 13.7 |
| Melanoma of the Skin | 10.9 | 12.2 | 12.3 | 12.8 | 14.2 | 12.5 |
| Other Non-Epithelial Skin | 1.3 | 1.0 | 1.4 | 1.2 | 1.2 | 1.2 |
| Breast | 66.8 | 67.3 | 72.1 | 73.1 | 69.1 | 69.7 |
| Urinary System | 33.8 | 33.5 | 35.7 | 34.5 | 36.1 | 34.7 |
| Urinary Bladder | 20.1 | 20.7 | 21.9 | 20.5 | 20.5 | 20.7 |
| Kidney and Renal Pelvis | 12.8 | 12.0 | 12.9 | 13.1 | 14.9 | 13.1 |
| Ureter | 0.6 | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 |
| Other Urinary Organs | 0.3** | 0.2** | 0.2** | 0.2** | 0.2** | 0.2 |
| Eye and Orbit | 0.8 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 |
| Brain and Other Nervous System | 6.5 | 6.2 | 6.2 | 7.1 | 6.1 | 6.4 |
| Endocrine System | 5.3 | 5.3 | 6.4 | 6.6 | 7.2 | 6.2 |
| Thyroid Gland | 4.8 | 4.8 | 5.8 | 5.7 | 6.7 | 5.5 |
| Other Endocrine including Thymus | 0.5 | 0.5 | 0.7 | 0.9 | 0.5 | 0.6 |
| Lymphoma | 20.9 | 20.2 | 21.1 | 20.0 | 21.6 | 20.7 |
| Hodgkin Lymphoma | 2.6 | 2.8 | 3.0 | 2.6 | 2.6 | 2.7 |
| Non-Hodgkin Lymphoma | 18.3 | 17.4 | 18.1 | 17.4 | 18.9 | 18.0 |
| Myeloma | 4.4 | 5.2 | 4.8 | 4.8 | 5.4 | 4.9 |
| Leukemia | 10.6 | 9.9 | 10.8 | 10.7 | 12.4 | 10.9 |
| Lymphocytic Leukemia | 4.9 | 4.3 | 4.9 | 4.7 | 5.6 | 4.9 |
| Acute Lymphocytic Leukemia | 1.2 | 1.3 | 1.3 | 1.6 | 1.5 | 1.4 |
| Chronic Lymphocytic Leukemia | 3.3 | 2.7 | 3.1 | 2.9 | 3.7 | 3.1 |
| Other Lymphocytic Leukemia | 0.4 | 0.3 | 0.4 | 0.3** | 0.4 | 0.4 |
| Myeloid and Monocytic Leukemia | 5.2 | 5.3 | 5.3 | 5.4 | 6.0 | 5.4 |
| Acute Myeloid Leukemia | 3.4 | 3.6 | 3.2 | 3.8 | 4.2 | 3.6 |
| Acute Monocytic Leukemia | 0.1** | 0.1** | 0.2** | 0.2** | 0.3** | 0.2 |
| Chronic Myeloid Leukemia | 1.5 | 1.4 | 1.8 | 1.3 | 1.3 | 1.4 |
| Other Myeloid/Monocytic Leukemia | 0.2** | 0.1** | 0.2** | 0.1** | 0.2** | 0.2 |
| Other Leukemia | 0.5 | 0.4 | 0.7 | 0.6 | 0.8 | 0.6 |
| Other Acute Leukemia | 0.3 | 0.3** | 0.4 | 0.3 | 0.4 | 0.4 |
| Aleukemic, Subleukemic and NOS | 0.2** | 0.1** | 0.3** | 0.2** | 0.4 | 0.2 |
| Miscellaneous | 10.7 | 11.0 | 10.6 | 10.6 | 12.5 | 11.1 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million. Figures exclude basal and squamous cell skin cancers and in situ carcinoma except bladder. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||