Table of Contents
Table 4-2: Incidence Counts, Both Sexes
Table 4-4: Mortality Counts, Both Sexes
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 217.3 | 212.3 | 214.4 | 215.4 | 213.1 | 214.5 |
| Oral Cavity and Pharynx | 2.7 | 2.7 | 2.5 | 2.2 | 2.5 | 2.5 |
| Lip | 0.1** | # | # | # | # | 0.1** |
| Tongue | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 |
| Salivary Gland | 0.2** | 0.3** | 0.3** | 0.2** | 0.3** | 0.3 |
| Floor of Mouth | # | # | 0.1** | # | # | 0.0** |
| Gum and Other Mouth | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 |
| Nasopharynx | 0.3** | 0.2** | 0.2** | 0.1** | 0.2** | 0.2 |
| Tonsil | 0.2** | 0.2** | 0.2** | 0.1** | 0.2** | 0.2 |
| Oropharynx | 0.2** | 0.2** | 0.2** | 0.3** | 0.2** | 0.2 |
| Hypopharynx | # | 0.1** | 0.1** | 0.1** | 0.1** | 0.1 |
| Other Oral Cavity and Pharynx | 0.7 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Digestive System | 48.2 | 48.0 | 49.0 | 48.4 | 47.4 | 48.2 |
| Esophagus | 4.4 | 3.7 | 4.2 | 4.8 | 4.9 | 4.4 |
| Stomach | 3.5 | 4.0 | 3.6 | 3.2 | 3.3 | 3.5 |
| Small Intestine | 0.3** | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 |
| Colon and Rectum | 24.0 | 23.3 | 23.6 | 23.3 | 21.8 | 23.2 |
| Colon excluding Rectum | 20.8 | 20.1 | 20.4 | 19.7 | 18.8 | 20.0 |
| Rectum and Rectosigmoid Junction | 3.2 | 3.2 | 3.2 | 3.5 | 3.0 | 3.2 |
| Anus, Anal Canal and Anorectum | 0.2** | 0.1** | 0.2** | 0.3** | 0.2** | 0.2 |
| Liver and Intrahepatic Bile Duct | 4.1 | 4.2 | 4.5 | 4.1 | 4.2 | 4.2 |
| Liver | 3.1 | 3.4 | 3.5 | 3.2 | 3.4 | 3.3 |
| Intrahepatic Bile Duct | 1.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 |
| Gallbladder | 0.8 | 0.7 | 0.6 | 0.9 | 0.6 | 0.7 |
| Other Biliary | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 |
| Pancreas | 10.1 | 10.6 | 10.7 | 10.1 | 10.7 | 10.4 |
| Retroperitoneum | # | 0.1** | # | 0.1** | 0.1** | 0.1 |
| Peritoneum, Omentum and Mesentery | # | 0.2** | 0.1** | 0.1** | 0.2** | 0.1 |
| Other Digestive Organs | 0.1** | 0.1** | 0.3** | 0.4 | 0.3 | 0.3 |
| Respiratory System | 66.2 | 65.2 | 67.4 | 66.5 | 66.8 | 66.4 |
| Nose, Nasal Cavity and Middle Ear | 0.1** | 0.2** | 0.1** | 0.2** | 0.1** | 0.1 |
| Larynx | 1.4 | 1.0 | 1.3 | 1.3 | 1.1 | 1.2 |
| Lung and Bronchus | 64.5 | 64.0 | 65.9 | 64.9 | 65.5 | 64.9 |
| Pleura | # | # | # | # | # | 0.1** |
| Trachea, Mediastinum and Other Respiratory Organs | 0.2** | # | # | # | 0.1** | 0.1 |
| Bones and Joints | 0.5 | 0.4 | 0.4 | 0.4 | 0.2** | 0.4 |
| Soft Tissue including Heart | 1.7 | 1.7 | 1.5 | 1.5 | 1.5 | 1.6 |
| Skin excluding Basal and Squamous | 3.3 | 3.4 | 3.8 | 4.1 | 3.7 | 3.7 |
| Melanoma of the Skin | 2.5 | 2.4 | 2.9 | 3.0 | 3.2 | 2.8 |
| Other Non-Epithelial Skin | 0.8 | 0.9 | 0.9 | 1.1 | 0.6 | 0.9 |
| Breast | 18.5 | 15.9 | 16.2 | 15.4 | 16.2 | 16.4 |
| Urinary System | 9.9 | 10.2 | 9.9 | 9.9 | 10.1 | 10.0 |
| Urinary Bladder | 4.8 | 4.4 | 4.6 | 5.0 | 4.5 | 4.7 |
| Kidney and Renal Pelvis | 4.9 | 5.5 | 5.0 | 4.6 | 5.5 | 5.1 |
| Ureter | 0.1** | 0.2** | 0.2** | 0.2** | # | 0.1 |
| Other Urinary Organs | 0.1** | 0.1** | 0.1** | 0.1** | # | 0.1 |
| Eye and Orbit | # | # | # | 0.1** | # | 0.1 |
| Brain and Other Nervous System | 4.7 | 4.7 | 5.0 | 4.8 | 4.4 | 4.7 |
| Endocrine System | 1.2 | 0.8 | 0.9 | 0.7 | 0.9 | 0.9 |
| Thyroid Gland | 0.5 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 |
| Other Endocrine including Thymus | 0.7 | 0.3 | 0.4 | 0.2** | 0.3** | 0.4 |
| Lymphoma | 9.5 | 9.5 | 9.9 | 9.5 | 10.1 | 9.7 |
| Hodgkin Lymphoma | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 |
| Non-Hodgkin Lymphoma | 9.0 | 8.9 | 9.4 | 9.0 | 9.6 | 9.2 |
| Myeloma | 3.8 | 4.2 | 3.8 | 3.7 | 4.4 | 4.0 |
| Leukemia | 8.3 | 8.0 | 8.0 | 8.2 | 8.0 | 8.1 |
| Lymphocytic Leukemia | 2.8 | 2.6 | 2.3 | 2.4 | 2.0 | 2.4 |
| Acute Lymphocytic Leukemia | 0.6 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 |
| Chronic Lymphocytic Leukemia | 2.0 | 1.7 | 1.6 | 1.9 | 1.4 | 1.7 |
| Other Lymphocytic Leukemia | 0.2** | 0.2** | 0.1** | 0.1** | 0.2** | 0.2 |
| Myeloid and Monocytic Leukemia | 2.9 | 3.5 | 3.3 | 3.5 | 3.8 | 3.4 |
| Acute Myeloid Leukemia | 2.2 | 2.5 | 2.4 | 2.3 | 2.9 | 2.4 |
| Acute Monocytic Leukemia | # | # | # | # | 0.1** | 0.1** |
| Chronic Myeloid Leukemia | 0.7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 |
| Other Myeloid/Monocytic Leukemia | # | 0.1** | 0.1** | 0.4 | 0.2** | 0.2 |
| Other Leukemia | 2.6 | 1.9 | 2.4 | 2.3 | 2.2 | 2.3 |
| Other Acute Leukemia | 1.4 | 1.0 | 1.2 | 1.1 | 0.9 | 1.1 |
| Aleukemic, Subleukemic and NOS | 1.2 | 0.8 | 1.2 | 1.2 | 1.2 | 1.1 |
| Miscellaneous | 14.9 | 14.5 | 13.2 | 17.2 | 15.7 | 15.1 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||
Table of Contents
Table 4-2: Incidence Counts, Both Sexes
Table 4-4: Mortality Counts, Both Sexes