For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Table of Contents
Campground Projects
Commercial On-Site Sewage Disposal Projects
- Brackney Inc. Office & Maintenance Building Sites - 2418015
- Camp - 2413233
- Cedar Grove Bowling Lanes - 2406071
- Emmanuel Baptist Youth Center - 2415212
- Fireside Inn - 2408056
- Franklin Co. 4-H Fairgrounds - 2407407
- Franklin Co. Antique Machinery Club - 2412097
- Franklin Co. Water Assoc. - 2408042
- Heaven Bounds Customs - 2405440
- Hendricks Retreat - 2405460
- Hoosier Hills Regional Water Treatment Plant Restr - 2406447
- Jack's Truck & Auto Sales - 2409148
- Light Manufing - Narwold - 2407406
- Mt. Carmel School - 2414033
- Restaurant/Bar - 2407104
- Rich Bodner Winery - 2410244
- St. Peters Church Community Building - 2407419
- VFW Post 2014 - 2407399
Youth Camp Projects
Campground Projects
Garr Hill Campground
8035 Pea Ridge Rd
Project Number: 2409085
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/11/2009 | 6/23/2009 | Approved Plans 06/26/09 Approval Number: 0924050 |
Lori's Landing
11052 SR 101
Project Number: 2407230
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/6/2007 | 7/13/2007 | Called Engineer |
| 7/31/2007 | 8/27/2007 | Called Engineer |
| 9/5/2007 | 9/24/2007 | Approved Plans 09/25/07 Approval Number: 0724157 |
Commercial On-Site Sewage Disposal Projects
Brackney Inc. Office & Maintenance Building Sites
2145 SR 1
Project Number: 2418015
Reviewer:
Soils:
| Soils Survey Received: | 1/26/2018 12:00:00 AM |
| Date of Review: | 2/28/2018 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Grav/FD/SLS |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Camp
Project Number: 2413233
Reviewer:
Soils:
| Soils Survey Received: | 10/9/2013 12:00:00 AM |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Cedar Grove Bowling Lanes
405 4th St.
Project Number: 2406071
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/2/2006 | 3/2/2006 | Plans Rejected |
| 5/30/2006 | 5/30/2006 | Plans Rejected |
Emmanuel Baptist Youth Center
10064 Oxford Pike
Project Number: 2415212
Reviewer: Robert Synko
| Soils Survey Received: | 8/31/2015 12:00:00 AM | |
| Date of Review: | 12/15/2015 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 1: | ||
| Soils Survey Received: | 1/19/2016 12:00:00 AM | |
| Date of Review: | 1/21/2016 12:00:00 AM | |
| Action Taken: | Email sent | |
| Referred to LHD: | Yes | |
| System Type: | Gravity | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Fireside Inn
2174 County Line Rd
Project Number: 2408056
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 3/10/2008 12:00:00 AM |
| Date of Review: | 3/27/2008 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Franklin Co. 4-H Fairgrounds
Franklin Fairgrounds
Project Number: 2407407
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 12/13/2007 12:00:00 AM |
| Date of Review: | 1/25/2008 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Franklin Co. Antique Machinery Club
11225 County Park Rd
Project Number: 2412097
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 5/21/2012 12:00:00 AM |
| Date of Review: | 6/14/2012 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Franklin Co. Water Assoc.
S side US 52, 2900 ft E of Yellow Bank Rd
Project Number: 2408042
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 2/25/2008 12:00:00 AM |
| Date of Review: | 3/10/2008 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/16/2008 | 5/20/2008 | Called Engineer |
| 5/21/2008 | 5/23/2008 | Approved Plans 05/23/08 Approval Number: 0824067 |
Heaven Bounds Customs
14080 Saltwell Rd.
Project Number: 2405440
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 8/31/2005 12:00:00 AM |
| Date of Review: | 9/15/2005 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Hendricks Retreat
20119 US 52
Project Number: 2405460
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 9/19/2005 12:00:00 AM |
| Date of Review: | 9/30/2005 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Hoosier Hills Regional Water Treatment Plant Restr
Lookout Rd
Project Number: 2406447
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 12/20/2006 12:00:00 AM |
| Date of Review: | 1/5/2007 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 4/11/2007 | 4/16/2007 | Called Engineer |
| 6/27/2007 | 7/6/2007 | Called Engineer |
| 7/13/2007 | 7/18/2007 | Called Engineer |
| 7/27/2007 | 7/30/2007 | Called Engineer |
| 8/9/2007 | 8/27/2007 | Approved Plans |
| 8/22/2011 | 9/26/2011 | Approved Plans |
| 2/3/2012 | 4/9/2012 | Called Engineer |
| 5/15/2012 | 5/17/2012 | Approved Plans 05/18/12 Approval Number: 1224032 |
Jack's Truck & Auto Sales
N side SR 52, 0.9 mi W of SR 229
Project Number: 2409148
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 7/14/2009 12:00:00 AM |
| Date of Review: | 7/14/2009 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Light Manufing - Narwold
25173 Mid Rd
Project Number: 2407406
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 12/13/2007 12:00:00 AM |
| Date of Review: | 1/3/2007 12:00:00 AM |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Mt. Carmel School
6178 Johnson Fork Rd
Project Number: 2414033
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 3/27/2014 12:00:00 AM |
| Date of Review: | 5/8/2014 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/26/2014 | 7/10/2014 | Called Engineer |
| 7/14/2014 | 7/14/2014 | Approved Plans 07/16/14 Approval Number: 1424030 |
Restaurant/Bar
24270 W US 52
Project Number: 2407104
Reviewer:
Soils:
| Soils Survey Received: | 3/27/2007 12:00:00 AM |
| Date of Review: | 4/12/2007 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Rich Bodner Winery
12330 N Whitcomb Rd
Project Number: 2410244
Reviewer: Ed Miller
| Soils Survey Received: | 11/1/2010 12:00:00 AM | |
| Date of Review: | 12/1/2010 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 1: | ||
| Soils Survey Received: | 2/7/2012 12:00:00 AM | |
| Date of Review: | 3/29/2012 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
St. Peters Church Community Building
SW corner St. Peter Rd. & East Rd.
Project Number: 2407419
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 12/20/2007 12:00:00 AM |
| Date of Review: | 1/15/2008 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/4/2008 | 3/5/2008 | Approved Plans 03/05/08 Approval Number: 0824032 |
VFW Post 2014
Blue Creek Rd
Project Number: 2407399
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 12/4/2007 12:00:00 AM |
| Date of Review: | 12/20/2007 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/29/2008 | 2/1/2008 | Called Engineer |
| 2/5/2008 | 2/6/2008 | Called Engineer |
| 2/11/2008 | 2/12/2008 | Approved Plans 02/12/08 Approval Number: 0824023 |
Youth Camp Projects
Camp River Ridge
1/4-mi E of Beacon Rd sw of Abshear Rd
Project Number: 2413229
Reviewer: Debbie Barnhizer
| Soils Survey Received: | 10/3/2013 12:00:00 AM | |
| Date of Review: | 12/3/2013 12:00:00 AM | |
| Action Taken: | Email sent | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 5/9/2014 12:00:00 AM | |
| Date of Review: | 7/18/2014 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 2: | ||
| Soils Survey Received: | 5/26/2017 12:00:00 AM | |
| Date of Review: | 7/17/2017 12:00:00 AM | |
| Action Taken: | Email sent | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 3: | ||
| Soils Survey Received: | 5/26/2017 12:00:00 AM | |
| Date of Review: | 6/2/2017 12:00:00 AM | |
| Action Taken: | Email sent | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 4: | ||
| Soils Survey Received: | 11/22/2017 12:00:00 AM | |
| Date of Review: | 12/6/2017 12:00:00 AM | |
| Action Taken: | Site topo need | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 5: | ||
| Soils Survey Received: | 12/27/2017 12:00:00 AM | |
| Date of Review: | 1/22/2018 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Presby | |
| Soils 6: | ||
| Soils Survey Received: | 2/14/2018 12:00:00 AM | |
| Date of Review: | 3/2/2018 12:00:00 AM | |
| Action Taken: | Email sent | |
| Referred to LHD: | No | |
| System Type: | Presby in-ground | |
| Soils 7: | ||
| Soils Survey Received: | 7/26/2018 12:00:00 AM | |
| Date of Review: | ||
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 1/31/2014 | 3/12/2014 | Called Engineer |
| 6/12/2014 | 8/20/2014 | Email sent |
| 3/2/2017 | 3/2/2017 | Email sent |
| 4/9/2018 | 5/23/2018 | Email sent |
| 6/7/2018 | 6/22/2018 | Email sent |
| 8/9/2018 | 8/23/2018 | Email sent |
| 10/26/2018 | 11/4/2018 | Email sent |
| 1/29/2019 | 2/12/2019 | Comment Letter |
Camp River Ridge Building
1/4-mi E of Beacon Rd sw of Abshear Rd
Project Number: 2418130
Reviewer: Debbie Barnhizer
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/12/2018 | 7/12/2018 | Comment Letter |
| 8/29/2018 | 9/12/2018 | Comment Letter |
| 10/26/2018 | 11/13/2018 | Approved Plans 11/14/18 Approval Number: 1824105 |