For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Table of Contents
Campground Projects
Commercial On-Site Sewage Disposal Projects
- Atterbury Range Support Facility - 0309142
- Bartholomew County Humane Society - 0305328
- Blackberry Hill Wedding Barn - 0317137
- Bozell Warehouse/Office Space - 0305077
- Brock Rentals MHP - 0317286
- Clifford Volunteer Fire Dept. - 0305129
- Columbus Seventh Day Adventist Church - 0305292
- Couch Wedding Barn - 0318027
- Crider Towing - 0305544
- Crider's Towing and Recovery - 0305507
- Faithful Friends in Passing - 0307212
- Gelfius Farms - 0317019
- Hawcreek Mennonite Church & School - 0312044
- Hindu Temple - 0319092
- Homestead 1865 - 0305062
- Hope Warehouse - 0309047
- Interfaith Campus - 0318181
- Jay Bray Apartments - 0316212
- Messiah Baptist Church - 0305549
- Oak Knoll Golf Course - 0306348
- Oberholtzer Dog Kennel - 0318003
- PAAL Athletic Complex - 0306180
- Paws-n-Claws Pet Resort - 0314245
- Pierre's Pet Salon LLC - 0317140
- Plain Jane's Café - 0309260
- Route #3, LLC Office Building - 0315039
- Setser Fabricating - 0314085
- Setser Fabrication - 0317138
- Simmon's Winery - 0305279
- Simmons Winery Tasting Room & Brewery Restaurant - 0318119
- St. Paul's Lutheran meeting hall - 0311202
- The Old School House - 0308072
- The Old School House Sandwich Shop - 0309049
- Utopia Wildlife Rehabilitators - 0316110
- White Diamond Lavender Farms - 0317011
Community Sewage Disposal Projects
Mobile Home Park Projects
Youth Camp Projects
Campground Projects
Blue's Canoe/Campground
4220 W 700N
Project Number: 0308067
Reviewer: Robert Synko
| Soils Survey Received: | 3/17/2008 12:00:00 AM | |
| Date of Review: | 5/8/2008 12:00:00 AM | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 3/17/2008 12:00:00 AM | |
| Date of Review: | 4/4/2008 12:00:00 AM | |
| Action Taken: | Responded to General Correspondence | |
| Referred to LHD: | No | |
| System Type: | ||
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Commercial On-Site Sewage Disposal Projects
Atterbury Range Support Facility
Camp Atterbury
Project Number: 0309142
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 7/8/2009 12:00:00 AM |
| Date of Review: | 8/7/2009 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Bartholomew County Humane Society
S. Side of 200 S and west of 50 E
Project Number: 0305328
Reviewer: Robert Hilton (Retired)
Soils:
| Soils Survey Received: | 10/13/2004 12:00:00 AM |
| Date of Review: | 11/12/2004 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/5/2005 | 7/7/2005 | Approved Plans |
| 8/8/2005 | 8/8/2005 | Called Engineer |
| 9/12/2005 | 9/12/2005 | Approved Plans 07/07/05 Approval Number: 0503063 |
Blackberry Hill Wedding Barn
750 E SR 7
Project Number: 0317137
Reviewer: Marc Hancock
| Soils Survey Received: | 5/19/2017 12:00:00 AM | |
| Date of Review: | 6/22/2017 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Gravity/Flood-Dosed | |
| Soils 1: | ||
| Soils Survey Received: | 8/1/2017 12:00:00 AM | |
| Date of Review: | 8/2/2017 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | SLS | |
| Soils 2: | ||
| Soils Survey Received: | 9/29/2017 12:00:00 AM | |
| Date of Review: | 10/10/2017 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 9/13/2017 | 10/6/2017 | Plans Rejected |
| 10/26/2017 | 11/6/2017 | Email sent |
| 11/8/2017 | 11/22/2017 | Email sent |
| 12/1/2017 | 12/1/2017 | Approved Plans 12/01/17 Approval Number: 1703109 |
Bozell Warehouse/Office Space
8491 SR 58
Project Number: 0305077
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 3/3/2005 12:00:00 AM |
| Date of Review: | 4/7/2005 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Brock Rentals MHP
300' S of Chestnut St. on Davis Blvd.
Project Number: 0317286
Reviewer:
Soils:
| Soils Survey Received: | 12/18/2017 12:00:00 AM |
| Date of Review: | 4/20/2018 12:00:00 AM |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: | FD/ESN |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Clifford Volunteer Fire Dept.
Edge of town
Project Number: 0305129
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 3/29/2005 12:00:00 AM |
| Date of Review: | 5/9/2005 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Columbus Seventh Day Adventist Church
2809 N Tally Rd
Project Number: 0305292
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 6/20/2005 12:00:00 AM |
| Date of Review: | 7/11/2005 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Couch Wedding Barn
SW corner of St. Hwy 31 and CR 400 S.
Project Number: 0318027
Reviewer:
Soils:
| Soils Survey Received: | 2/12/2018 12:00:00 AM |
| Date of Review: | 3/13/2018 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | FD/ESM |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Crider Towing
7143 E State St
Project Number: 0305544
Reviewer: Robert Hilton (Retired)
Soils:
| Soils Survey Received: | 11/17/2005 12:00:00 AM |
| Date of Review: | 11/22/2005 12:00:00 AM |
| Action Taken: | project denied |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Crider's Towing and Recovery
US 31 and SR 7
Project Number: 0305507
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/24/2005 | 10/26/2005 | Called Engineer |
Faithful Friends in Passing
Project Number: 0307212
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 6/14/2007 12:00:00 AM |
| Date of Review: | 6/27/2007 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Gelfius Farms
20595 East Co. Rd. 200 North
Project Number: 0317019
Reviewer:
Soils:
| Soils Survey Received: | 1/30/2017 12:00:00 AM |
| Date of Review: | 4/13/2017 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Hawcreek Mennonite Church & School
about 15421 N SR 9
Project Number: 0312044
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 3/9/2012 12:00:00 AM |
| Date of Review: | 5/1/2012 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/3/2012 | 10/22/2012 | Called Engineer |
| 10/30/2012 | 11/1/2012 | Called Engineer |
| 11/9/2012 | 3/12/2004 | Approved Plans 11/16/12 Approval Number: 1203090 |
Hindu Temple
7930 W Goeller Road
Project Number: 0319092
Reviewer:
Soils:
| Soils Survey Received: | 4/23/2019 12:00:00 AM |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Homestead 1865
Project Number: 0305062
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 2/2/2005 12:00:00 AM |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Hope Warehouse
8464 N 600E
Project Number: 0309047
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 3/3/2009 12:00:00 AM |
| Date of Review: | 3/25/2009 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/28/2009 | 6/18/2009 | Called Engineer |
| 6/24/2009 | 6/24/2009 | Approved Plans 06/25/09 Approval Number: 0903051 |
Interfaith Campus
7850 W. Goeller Rd.
Project Number: 0318181
Reviewer:
Soils:
| Soils Survey Received: | 8/9/2018 12:00:00 AM |
| Date of Review: | 9/18/2018 12:00:00 AM |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Jay Bray Apartments
1900 block of Shady Lane
Project Number: 0316212
Reviewer: Alice Quinn
| Soils Survey Received: | 6/10/2016 12:00:00 AM | |
| Date of Review: | 8/10/2016 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Soils 1: | ||
| Soils Survey Received: | 8/31/2017 12:00:00 AM | |
| Date of Review: | 8/31/2017 12:00:00 AM | |
| Action Taken: | Responded to General Correspondence | |
| Referred to LHD: | No | |
| System Type: | ||
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 10/3/2016 | 10/23/2016 | Email sent |
| 8/2/2017 | 8/10/2017 | Comment Letter |
| 8/14/2017 | 9/1/2017 | Approved Plans 09/01/17 Approval Number: G1703070 |
Messiah Baptist Church
CR 300 E and US 31
Project Number: 0305549
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 11/17/2005 12:00:00 AM |
| Date of Review: | 12/14/2005 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Oak Knoll Golf Course
550 S CR 175 W
Project Number: 0306348
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 10/11/2006 12:00:00 AM |
| Date of Review: | 10/31/2006 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Oberholtzer Dog Kennel
Across from 9173 E. CR 950 N.
Project Number: 0318003
Reviewer:
Soils:
| Soils Survey Received: | 1/9/2018 12:00:00 AM |
| Date of Review: | 2/19/2018 12:00:00 AM |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
PAAL Athletic Complex
CR 50 S and Deaver Rd
Project Number: 0306180
Reviewer: Dennis Ehlers (Retired)
Soils:
| Soils Survey Received: | 5/10/2006 12:00:00 AM |
| Date of Review: | 5/31/2006 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Mound |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Paws-n-Claws Pet Resort
south of 14701 S SR 11
Project Number: 0314245
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 12/17/2014 12:00:00 AM |
| Date of Review: | 2/6/2015 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Pierre's Pet Salon LLC
12860 W 700 S
Project Number: 0317140
Reviewer:
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Plain Jane's Café
6950 W 450 S
Project Number: 0309260
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 11/15/2009 12:00:00 AM |
| Date of Review: | 11/30/2009 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Route #3, LLC Office Building
54945 CR 1000 E
Project Number: 0315039
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | 3/6/2015 12:00:00 AM |
| Date of Review: | 3/12/2015 12:00:00 AM |
| Action Taken: | Site Rejected |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 3/6/2015 | 3/12/2015 | Email sent |
Setser Fabricating
15601 E CR 225 N
Project Number: 0314085
Reviewer: Robert Synko
| Soils Survey Received: | 5/15/2014 12:00:00 AM | |
| Date of Review: | 7/3/2014 12:00:00 AM | |
| Action Taken: | Site Rejected | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 11/14/2014 12:00:00 AM | |
| Date of Review: | 5/15/2015 12:00:00 AM | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Setser Fabrication
2875 N St. Rd 9
Project Number: 0317138
Reviewer:
| Soils Survey Received: | 6/8/2017 12:00:00 AM | |
| Date of Review: | ||
| Action Taken: | ||
| Referred to LHD: | No | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 5/3/2018 12:00:00 AM | |
| Date of Review: | 5/24/2018 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Grav./FD/ESM | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Simmon's Winery
13780 E 800 N
Project Number: 0305279
Reviewer: Robert Synko
| Soils Survey Received: | 6/10/2005 12:00:00 AM | |
| Date of Review: | 7/7/2005 12:00:00 AM | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | Yes | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 7/20/2005 12:00:00 AM | |
| Date of Review: | 7/21/2005 12:00:00 AM | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 8/9/2005 12:00:00 AM | |
| Date of Review: | 8/9/2005 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Soils 3: | ||
| Soils Survey Received: | 9/9/2005 12:00:00 AM | |
| Date of Review: | 9/20/2005 12:00:00 AM | |
| Action Taken: | Responded to General Correspondence | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 4: | ||
| Soils Survey Received: | 2/14/2012 12:00:00 AM | |
| Date of Review: | 3/6/2012 12:00:00 AM | |
| Action Taken: | Responded to General Correspondence | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 11/1/2005 | 11/8/2005 | Comment Letter |
| 11/18/2005 | 11/18/2005 | Comment Letter |
| 11/30/2005 | 12/5/2005 | Office Meeting |
| 12/12/2005 | 12/15/2005 | Approved Plans 12/19/05 Approval Number: 0503153 |
Simmons Winery Tasting Room & Brewery Restaurant
8111 E. 450 N.
Project Number: 0318119
Reviewer: Marc Hancock
| Soils Survey Received: | 6/1/2018 12:00:00 AM | |
| Date of Review: | 6/21/2018 12:00:00 AM | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 8/14/2018 12:00:00 AM | |
| Date of Review: | 9/14/2018 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Mound | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 12/3/2018 | 1/10/2019 | Email sent |
| 1/16/2019 | 1/28/2019 | Email sent |
| 1/29/2019 | 2/8/2019 | Approved Plans 02/08/19 Approval Number: 1903017 |
St. Paul's Lutheran meeting hall
316 Mill St
Project Number: 0311202
Reviewer:
Soils:
| Soils Survey Received: | 11/2/2011 12:00:00 AM |
| Date of Review: | 11/30/2011 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
The Old School House
467 E 400S
Project Number: 0308072
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 3/25/2008 12:00:00 AM |
| Date of Review: | 4/4/2008 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
The Old School House Sandwich Shop
467 E 400 S
Project Number: 0309049
Reviewer: Ed Miller
| Soils Survey Received: | 3/11/2009 12:00:00 AM | |
| Date of Review: | 4/6/2009 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Gravity | |
| Soils 1: | ||
| Soils Survey Received: | 3/29/2009 12:00:00 AM | |
| Date of Review: | 4/23/2009 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | Yes | |
| System Type: | Flood-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Utopia Wildlife Rehabilitators
18300 East CR 200 N.
Project Number: 0316110
Reviewer: David Muntz
Soils:
| Soils Survey Received: | 4/26/2016 12:00:00 AM |
| Date of Review: | 5/26/2016 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | Yes |
| System Type: | Gravity/Flood-Dosed |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
White Diamond Lavender Farms
1536 N Meadowland Dr.
Project Number: 0317011
Reviewer: Robert Synko
| Soils Survey Received: | 1/24/2017 12:00:00 AM | |
| Date of Review: | 3/3/2017 12:00:00 AM | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 3/8/2017 12:00:00 AM | |
| Date of Review: | 3/21/2017 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Flood-Dosed / ESM | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 5/17/2017 | 6/28/2017 | Comment Letter |
| 7/12/2017 | 7/12/2017 | Email sent |
| 11/2/2017 | 11/15/2017 | Email sent |
| 12/19/2017 | 12/27/2017 | Email sent |
| 12/29/2017 | 12/29/2017 | Approved Plans 12/29/17 Approval Number: 1703120 |
Community Sewage Disposal System
Keeping Hill HOA
7100 S 650 W
Project Number: 0310041
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 2/25/2010 12:00:00 AM |
| Date of Review: | 4/14/2010 12:00:00 AM |
| Action Taken: | Technical Data Sheet issued |
| Referred to LHD: | No |
| System Type: | Subsurface Drip |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 2/25/2010 | 4/14/2010 | Called Engineer |
| 4/28/2010 | 5/5/2010 | Called Engineer |
| 5/14/2010 | 5/20/2010 | Called Engineer |
| 5/28/2010 | 6/9/2010 | Called Engineer |
Mobile Home Park Projects
Beech Acres MHP - Lot 41
895 S. National Rd.
Project Number: 0307291
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 8/23/2007 | 12/6/2007 | Called Engineer |
Davis MHP
E side of Market St
Project Number: 0315274
Reviewer: Robert Synko
| Soils Survey Received: | 11/20/2015 12:00:00 AM | |
| Date of Review: | 11/20/2015 12:00:00 AM | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 1: | ||
| Soils Survey Received: | 12/10/2015 12:00:00 AM | |
| Date of Review: | 2/5/2016 12:00:00 AM | |
| Action Taken: | Additional Information Required | |
| Referred to LHD: | No | |
| System Type: | ||
| Soils 2: | ||
| Soils Survey Received: | 6/6/2016 12:00:00 AM | |
| Date of Review: | 8/3/2016 12:00:00 AM | |
| Action Taken: | Technical Data Sheet issued | |
| Referred to LHD: | No | |
| System Type: | Pressure-Dosed | |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
Hilltop MHP
10651 US 51 S
Project Number: 0305353
Reviewer: Ed Miller
Soils:
| Soils Survey Received: | 7/19/2005 12:00:00 AM |
| Date of Review: | 7/26/2005 12:00:00 AM |
| Action Taken: | Additional Information Required |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 7/19/2005 | 7/26/2005 | Called Engineer |
| 8/3/2005 | 8/3/2005 | Called Engineer |
| 8/15/2005 | 8/16/2005 | Called Engineer |
| 9/1/2005 | 9/20/2005 | Approved Plans 09/07/05 Approval Number: 0503096 |
Youth Camp Projects
Lakeview Ministries Camp
13501 W Lake Rd
Project Number: 0309127
Reviewer: Robert Synko
Soils:
| Soils Survey Received: | |
| Date of Review: | |
| Action Taken: | |
| Referred to LHD: | No |
| System Type: |
| Date of Receipt | Date of review | Action Taken |
|---|---|---|
| 6/18/2009 | 6/18/2009 | Called Engineer |
| 2/1/2010 | 4/8/2010 | Called Engineer |
| 5/9/2011 | 5/10/2011 | Approved Plans 06/09/11 Approval Number: 1103053 |