|
County & Flock # |
*Date Confirmed /Positive |
Birds Affected |
Type of Operation |
Status |
Type |
Control |
Surveillance |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| LaGrange 97 | 06/18/26 | 24 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | N/A |
| Elkhart 50 | 06/08/26 | 19,203 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 49 | 06/03/26 | 3,084 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 96 | 05/29/26 | 6,039 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 95 | 05/28/26 | 5,250 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 48 | 05/28/26 | 28,500 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 47 | 05/28/26 | 28,323 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 46 | 05/28/26 | 7,512 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 45 | 05/22/26 | 11,568 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 93 | 05/20/26 | 7,734 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 44 | 05/20/26 | 13,600 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 92 | 05/19/26 | 4,357 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 43 | 05/18/26 | 7,279 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 91 | 05/18/26 | 2,444 | Mixed-species Flock | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 42 | 05/12/26 | 29,800 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 90 | 05/11/26 | 19,740 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 89 | 05/08/26 | 4,574 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 88 | 05/06/26 | 5,200 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 87 | 04/08/26 | 19,500 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 41 | 04/03/26 | 91,960 | Commercial Table Egg Pullet | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 40 | 04/03/26 | 4,762 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 86 | 04/03/26 | 7,470 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 39 | 03/31/26 | 5,900 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 38 | 03/31/26 | 8,500 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 85 | 03/31/26 | 5,250 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 37 | 03/25/26 | 4,575 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 36 | 03/24/26 | 4,800 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 84 | 03/24/26 | 6,300 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 83 | 03/24/26 | 9,845 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Adams 05 | 03/23/26 | 2,969 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 35 | 03/23/26 | 7,804 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 82 | 03/23/26 | 8,635 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 34 | 03/20/26 | 25,672 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 81 | 03/20/26 | 15,972 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 33 | 03/20/26 | 13,200 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 80 | 03/19/26 | 19,285 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 32 | 03/19/26 | 14,538 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 31 | 03/17/26 | 6,870 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Adams 04 | 03/17/26 | 2,843 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 30 | 03/17/26 | 19,575 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 13 | 03/16/26 | 3,091 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 29 | 03/16/26 | 7,600 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 28 | 03/11/26 | 6,956 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 27 | 03/11/26 | 14,631 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 79 | 03/11/26 | 8,003 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 78 | 03/11/26 | 7,749 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 12 | 03/11/26 | 20,641 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 26 | 03/10/26 | 7,852 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 25 | 03/10/26 | 12,863 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 77 | 03/10/26 | 29,075 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 76 | 03/10/26 | 7,377 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 24 | 03/09/26 | 16,300 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 75 | 03/09/26 | 2,962 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 23 | 03/09/26 | 11,545 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 22 | 03/05/26 | 18,677 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 74 | 03/03/26 | 10,500 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Crawford 01 | 03/03/26 | 49,727 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Hendricks 01 | 03/03/26 | 61 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| LaGrange 73 | 02/27/26 | 23,730 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 72 | 02/27/26 | 3,827 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 71 | 02/27/26 | 19,940 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 70 | 02/27/26 | 6,300 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Daviess 03 | 02/25/26 | 30,033 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Boone 01 | 02/19/26 | 18,763 | Commercial Breeder Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 21 | 02/19/26 | 2,987 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Sullivan 01 | 02/17/26 | 45,686 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 20 | 02/13/26 | 10,739 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 69 | 01/26/26 | 5,240 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 68 | 01/23/26 | 2,989 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 67 | 01/06/26 | 19,343 | Commercial Table Egg Pullet | Restocking Approved | H5N1 HPAI | Released | Discontinued |
|
County & Flock # |
*Date Confirmed /Positive |
Birds Affected |
Type of Operation |
Status |
Type |
Control |
Surveillance |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| LaGrange 66 | 12/23/25 | 18,250 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 65 | 12/23/25 | 2,800 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 64 | 12/17/25 | 7,090 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 63 | 12/18/25 | 25,152 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Ohio 01 | 12/18/25 | 15 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Noble 03 | 12/15/25 | 14,289 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 19 | 12/09/25 | 6,177 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Noble 02 | 12/08/25 | 5,659 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 18 | 12/08/25 | 5,166 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 62 | 12/05/25 | 19,764 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 61 | 12/05/25 | 25,050 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 60 | 12/05/25 | 20,208 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 59 | 12/08/25 | 19,586 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 58 | 12/08/25 | 4,480 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Noble 01 | 12/05/25 | 6,490 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 57 | 12/05/25 | 12,337 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 56 | 12/05/25 | 3,260 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 55 | 12/05/25 | 2,900 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 54 | 12/05/25 | 25,294 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 17 | 12/05/25 | 11,930 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 16 | 12/05/25 | 5,357 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 53 | 12/05/25 | 37,693 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 52 | 11/28/25 | 19,953 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 51 | 11/28/25 | 23,690 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 50 | 11/28/25 | 7,647 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 49 | 11/28/25 | 22,622 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 48 | 11/24/25 | 18,990 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 47 | 11/24/25 | 22,041 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 46 | 11/21/25 | 28,777 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 45 | 11/21/25 | 20,360 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 44 | 11/21/25 | 22,359 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 43 | 11/21/25 | 25,669 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 42 | 11/21/25 | 3,711 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 41 | 11/21/25 | 6,269 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 15 | 11/21/25 | 6,776 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 40 | 11/21/25 | 10,794 | Commercial Broiler | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 39 | 11/21/25 | 23,009 | Commercial Broiler | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 38 | 11/21/25 | 2,890 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 37 | 11/21/25 | 3,810 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 36 | 11/18/25 | 8,666 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 14 | 11/18/25 | 4,964 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 35 | 11/18/25 | 5,451 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 34 | 11/18/25 | 28,279 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 13 | 11/17/25 | 48,838 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 33 | 11/17/25 | 25,570 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 32 | 11/17/25 | 19,502 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 31 | 11/17/25 | 19,560 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 30 | 11/17/25 | 10,451 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 29 | 11/17/25 | 14,700 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 12 | 11/13/25 | 7,060 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 28 | 11/13/25 | 18,485 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 27 | 11/13/25 | 18,143 | Commercial Egg Layer | Restocking Approved | H5N1 HPA | Released | Discontinued |
| LaGrange 26 | 11/12/25 | 13,200 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 25 | 11/12/25 | 7,400 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 24 | 11/12/25 | 5,250 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 23 | 11/13/25 | 25,453 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 22 | 11/12/25 | 19,942 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 21 | 11/12/25 | 25,582 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 20 | 11/12/25 | 1,408 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 19 | 11/12/25 | 3,905 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 18 | 11/12/25 | 2,852 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 17 | 11/13/25 | 6,892 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 16 | 11/12/25 | 3,673 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 15 | 11/12/25 | 5,317 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 14 | 11/07/25 | 18,325 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 13 | 11/07/25 | 8,380 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 12 | 11/07/25 | 8,306 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 11 | 11/06/25 | 20,772 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Johnson 02 | 11/06/25 | 24 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| LaGrange 11 | 11/06/25 | 4,837 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 10 | 11/05/25 | 8,159 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 09 | 11/05/25 | 19,930 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 08 | 11/05/25 | 18,306 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 10 | 11/04/25 | 3,078 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 09 | 11/03/25 | 6,860 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 07 | 10/29/25 | 23,963 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 06 | 10/29/25 | 19,790 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 05 | 10/21/25 | 19,570 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 08 | 10/16/25 | 6,755 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 04 | 10/16/25 | 3,994 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 03 | 10/16/25 | 5,755 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 07 | 10/14/25 | 3,500 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 02 | 10/14/25 | 2,617 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Porter 01 | 05/02/25 | 360 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Kosciusko 01 | 03/28/25 | 23,700 | Commercial Table Egg Pullet | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Adams 03 | 03/18/25 | 3,400 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 11 | 03/18/25 | 1,340,000 | Commercial Table Egg Pullet | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 10 | 03/10/25 | 3,366 | Commercial Breeder Duck | Restocking Approved | Dangerous Contact |
N/A | N/A |
| Montgomery 01 | 03/10/25 | 15 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Adams 02 | 03/05/25 | 3,215 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 09 | 03/04/25 | 214,000 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Union 01 | 02/25/25 | 30 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Jay 08 | 02/25/25 | 16,506 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 06 | 02/25/25 | 1,800 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jasper 01 | 02/25/25 | 90 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Lagrange 01 | 02/25/25 | 3,846 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 07 | 02/25/25 | 18,850 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Washington 02 | 02/22/25 | 19,388 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 05 | 02/21/25 | 4,198 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Washington 01 | 02/14/25 | 14,075 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Randolph 01 | 02/14/25 | 70 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Jay 06 | 02/14/25 | 1,454,605 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 05 | 02/14/25 | 1,224,772 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 04 | 02/11/25 | 912,023 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Shelby 01 | 01/28/25 | 44 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Jackson 01 | 01/28/25 | 2,633,900 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Adams 01 | 01/27/25 | 19,860 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Allen 05 | 01/24/25 | 26,066 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 03 | 01/17/25 | 18,840 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 02 | 01/16/25 | 354,000 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 01 | 01/07/25 | 20,560 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
|
County & Flock # |
*Date Confirmed /Positive |
Birds Affected |
Type of Operation |
Status |
Type |
Control |
Surveillance |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| Allen 04 | 02/23/24 | 47 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Daviess 02 | 01/25/24 | 13,071 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
|
County & Flock # |
*Date Confirmed /Positive |
Birds Affected |
Type of Operation |
Status |
Type |
Control |
Surveillance |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| Posey 01 | 05/05/23 | 23 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
|
County & Flock # |
*Date Confirmed /Positive |
Birds Affected |
Type of Operation |
Status |
Type |
Control |
Surveillance |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| Daviess 01 | 12/13/22 | 11,394 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Martin 01 | N/A | 27,083 | Commercial Turkey | Restocking Approved | Dangerous Contact |
N/A | N/A |
| Elkhart 04 | 09/01/22 | 261 | Non-Commercial | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Allen 03 | 06/08/22 | 41 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Allen 02 | 06/07/22 | 114 | Non-Commercial | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Allen 01 | 05/19/22 | 7 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Johnson 01 | 04/28/22 | 43 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Elkhart 03 | 04/20/22 | 6,600 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 02 | 04/14/22 | 6,379 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 01 | 04/08/22 | 4,624 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 04 | 03/02/22 | 16,494 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 03 | 02/24/22 | 35,988 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Greene 02 | 02/23/22 | 15,400 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Greene 01 | 02/23/22 | 48,211 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 02 | 02/16/22 | 26,625 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 01 | 02/08/22 | 29,015 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
*CONFIRMED POSITIVE BY THE NVSL (National Veterinary Services Laboratory)
UPDATED: July 16, 2026 8:41 a.m.
Statewide Situation to Date
Total number of affected premises since 2022 = 200
Total number of affected counties since 2022 = 26
Number of Premises to Date, by County/Number of Flocks(See chart above for status) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 5 | Fayette | 0 | Johnson | 2 | Parke | 0 | Union | 1 | ||||
| Allen | 5 | Floyd | 0 | Knox | 0 | Perry | 0 | Vanderburgh | 0 | ||||
| Bartholomew | 0 | Fountain | 0 | Kosciusko | 1 | Pike | 0 | Vermillion | 0 | ||||
| Benton | 0 | Franklin | 0 | LaGrange | 97 | Porter | 1 | Vigo | 0 | ||||
| Blackford | 0 | Fulton | 0 | Lake | 0 | Posey | 1 | Wabash | 0 | ||||
| Boone | 1 | Gibson | 0 | LaPorte | 0 | Pulaski | 0 | Warren | 0 | ||||
| Brown | 0 | Grant | 0 | Lawrence | 0 | Putnam | 0 | Warrick | 0 | ||||
| Carroll | 0 | Greene | 2 | Madison | 0 | Randolph | 1 | Washington | 2 | ||||
| Cass | 0 | Hamilton | 0 | Marion | 0 | Ripley | 0 | Wayne | 0 | ||||
| Clark | 0 | Hancock | 0 | Marshall | 0 | Rush | 0 | Wells | 0 | ||||
| Clay | 0 | Harrison | 0 | Martin | 1 | St. Joseph | 0 | White | 0 | ||||
| Clinton | 0 | Hendricks | 1 | Miami | 0 | Scott | 0 | Whitley | 0 | ||||
| Crawford | 1 | Henry | 0 | Monroe | 0 | Shelby | 1 | ||||||
| Daviess | 3 | Howard | 0 | Montgomery | 1 | Spencer | 0 | ||||||
| Dearborn | 0 | Huntington | 0 | Morgan | 0 | Starke | 0 | ||||||
