County & Flock # | *Date Confirmed Positive | Birds Affected | Type of Operation | Status | Type | Control | Surveillance |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| LaGrange 52 | 11/28/25 | 19,953 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 51 | 11/28/25 | 23,690 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 50 | 11/28/25 | 7,647 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 49 | 11/28/25 | 22,622 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 48 | 11/24/25 | 18,990 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 47 | 11/24/25 | 22,041 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 46 | 11/21/25 | 28,777 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 45 | 11/21/25 | 20,360 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 44 | 11/21/25 | 22,359 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 43 | 11/21/25 | 25,669 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 42 | 11/21/25 | 3,711 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 41 | 11/21/25 | 6,269 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| Elkhart 15 | 11/21/25 | 6,776 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 40 | 11/21/25 | 10,794 | Commercial Broiler | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 39 | 11/21/25 | 23,009 | Commercial Broiler | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 38 | 11/21/25 | 2,890 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 37 | 11/21/25 | 3,810 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 36 | 11/18/25 | 8,666 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| Elkhart 14 | 11/18/25 | 4,964 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 35 | 11/18/25 | 5,451 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 34 | 11/18/25 | 28,279 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| Elkhart 13 | 11/17/25 | 48,838 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 33 | 11/17/25 | 25,570 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 32 | 11/17/25 | 19,502 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 31 | 11/17/25 | 19,560 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 30 | 11/17/25 | 10,451 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 29 | 11/17/25 | 14,700 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| Elkhart 12 | 11/13/25 | 7,060 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 28 | 11/13/25 | 18,485 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 27 | 11/13/25 | 18,143 | Commercial Egg Layer | Depopulated | H5N1 HPA | Active | Active |
| LaGrange 26 | 11/12/25 | 13,200 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 25 | 11/12/25 | 7,400 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 24 | 11/12/25 | 5,250 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 23 | 11/13/25 | 25,453 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 22 | 11/12/25 | 19,942 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 21 | 11/12/25 | 25,582 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 20 | 11/12/25 | 1,408 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 19 | 11/12/25 | 3,905 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 18 | 11/12/25 | 2,852 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 17 | 11/13/25 | 6,892 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 16 | 11/12/25 | 3,673 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 15 | 11/12/25 | 5,317 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 14 | 11/07/25 | 18,325 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 13 | 11/07/25 | 8,380 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 12 | 11/07/25 | 8,306 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| Elkhart 11 | 11/06/25 | 20,772 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| Johnson 02 | 11/06/25 | 24 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | N/A |
| LaGrange 11 | 11/06/25 | 4,837 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 10 | 11/05/25 | 8,159 | Commercial Meat Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 09 | 11/05/25 | 19,930 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| LaGrange 08 | 11/05/25 | 18,306 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 10 | 11/04/25 | 3,078 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 09 | 11/03/25 | 6,860 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 07 | 10/29/25 | 23,963 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 06 | 10/29/25 | 19,790 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 05 | 10/21/25 | 19,570 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 08 | 10/16/25 | 6,755 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 04 | 10/16/25 | 3,994 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| LaGrange 03 | 10/16/25 | 5,755 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| Elkhart 07 | 10/14/25 | 3,500 | Commercial Meat Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| LaGrange 02 | 10/14/25 | 2,617 | Commercial Breeder Duck | Depopulated | H5N1 HPAI | Released | Discontinued |
| Porter 01 | 05/02/25 | 360 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Kosciusko 01 | 03/28/25 | 23,700 | Commercial Table Egg Pullet | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Adams 03 | 03/18/25 | 3,400 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 11 | 03/18/25 | 1,340,000 | Commercial Table Egg Pullet | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 10 | 03/10/25 | 3,366 | Commercial Breeder Duck | Restocking Approved |
Dangerous Contact | N/A | N/A |
| Montgomery 01 | 03/10/25 | 15 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Adams 02 | 03/05/25 | 3,215 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 09 | 03/04/25 | 214,000 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Union 01 | 02/25/25 | 30 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Jay 08 | 02/25/25 | 16,506 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 06 | 02/25/25 | 1,800 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jasper 01 | 02/25/25 | 90 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Lagrange 01 | 02/25/25 | 3,846 | Commercial Breeder Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 07 | 02/25/25 | 18,850 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Washington 02 | 02/22/25 | 19,388 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 05 | 02/21/25 | 4,198 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Washington 01 | 02/14/25 | 14,075 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Randolph 01 | 02/14/25 | 70 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | N/A |
| Jay 06 | 02/14/25 | 1,454,605 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 05 | 02/14/25 | 1,224,772 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 04 | 02/11/25 | 912,023 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Shelby 01 | 01/28/25 | 44 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
| Jackson 01 | 01/28/25 | 2,633,900 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Adams 01 | 01/27/25 | 19,860 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Allen 05 | 01/24/25 | 26,066 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 03 | 01/17/25 | 18,840 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 02 | 01/16/25 | 354,000 | Commercial Egg Layer | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Jay 01 | 01/07/25 | 20,560 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| 2024 | |||||||
| Allen 04 | 02/23/24 | 47 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
| Daviess 02 | 01/25/24 | 13,071 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| 2023 | |||||||
| Posey 01 | 05/05/23 | 23 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
| 2022 | |||||||
| Daviess 01 | 12/13/22 | 11,394 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Martin 01 | N/A | 27,083 | Commercial Turkey | Restocking Approved |
Dangerous Contact | N/A | N/A |
| Elkhart 04 | 09/01/22 | 261 | Non-Commercial | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Allen 03 | 06/08/22 | 41 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
| Allen 02 | 06/07/22 | 114 | Non-Commercial | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Allen 01 | 05/19/22 | 7 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
| Johnson 01 | 04/28/22 | 43 | Non-Commercial | Restocking Approved | H5N1 HPAI | N/A | Discontinued |
| Elkhart 03 | 04/20/22 | 6,600 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 02 | 04/14/22 | 6,379 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Elkhart 01 | 04/08/22 | 4,624 | Commercial Duck | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 04 | 03/02/22 | 16,494 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 03 | 02/24/22 | 35,988 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Greene 02 | 02/23/22 | 15,400 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Greene 01 | 02/23/22 | 48,211 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 02 | 02/16/22 | 26,625 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
| Dubois 01 | 02/08/22 | 29,015 | Commercial Turkey | Restocking Approved | H5N1 HPAI | Released | Discontinued |
*CONFIRMED POSITIVE BY THE NVSL (National Veterinary Services Laboratory)
UPDATED: December 4, 2025 10:45 a.m.
Statewide Situation to Date
Total number of affected premises since 2022 = 108
Total number of affected counties since 2022 = 20
Number of Premises to Date, by County/Number of flocks(see chart above for status) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3 | Fayette | Johnson | 2 | Parke | Union | 1 | ||||||
| Allen | 5 | Floyd | Knox | Perry | Vanderburgh | ||||||||
| Bartholomew | Fountain | Kosciusko | 1 | Pike | Vermillion | ||||||||
| Benton | Franklin | LaGrange | 52 | Porter | 1 | Vigo | |||||||
| Blackford | Fulton | Lake | Posey | 1 | Wabash | ||||||||
| Boone | Gibson | LaPorte | Pulaski | Warren | |||||||||
| Brown | Grant | Lawrence | Putnam | Warrick | |||||||||
| Carroll | Greene | 2 | Madison | Randolph | 1 | Washington | 2 | ||||||
| Cass | Hamilton | Marion | Ripley | Wayne | |||||||||
| Clark | Hancock | Marshall | Rush | Wells | |||||||||
| Clay | Harrison | Martin | 1 | St. Joseph | White | ||||||||
| Clinton | Hendricks | Miami | Scott | Whitley | |||||||||
| Crawford | Henry | Monroe | Shelby | 1 | |||||||||
| Daviess | 2 | Howard | Montgomery | 1 | Spencer | ||||||||
| Dearborn | Huntington | Morgan | Starke | ||||||||||
| Decatur | Jackson | 1 | Newton | Steuben | |||||||||
| DeKalb | Jasper | 1 | Noble | Sullivan | |||||||||
| Delaware | Jay | 11 | Ohio | Switzerland | |||||||||
| Dubois | 4 | Jefferson | Orange | Tippecanoe | |||||||||
| Elkhart | 15 | Jennings | Owen | Tipton | |||||||||
Total Number of Birds Affected in Indiana Since 2022
Commercial Egg Layer ≈ 8,755,882
Commercial Turkeys ≈ 351,360
Commercial Ducks ≈ 233,616
Commercial Broilers ≈ 33,803
Non-Commercial ≈ 1,169
______________________________
