Table of Contents (Total Population) (Black Population) (Hispanic Population)
| Indiana Natality Report - 2017 |
| Table 36. Number of Reported Pregnancies by County of Residence, Age, and Race/Ethnicity of Mother: |
| Indiana Counties, 2017 |
| White | Age of Mother | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| County | Total | Under 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown |
| INDIANA | 71,147 | 40 | 880 | 3,005 | 15,472 | 21,870 | 17,559 | 7,010 | 1,220 | 89 | 8 |
| Adams | 696 | ** | ** | 28 | 182 | 247 | 131 | 63 | 31 | ** | ** |
| Allen | 4,036 | ** | 34 | 161 | 809 | 1,355 | 1,037 | 406 | 70 | ** | ** |
| Bartholomew | 912 | ** | 14 | 29 | 211 | 322 | 175 | 76 | 13 | ** | ** |
| Benton | 109 | ** | ** | ** | 28 | 35 | 20 | 13 | ** | ** | ** |
| Blackford | 133 | ** | ** | 12 | 42 | 42 | 19 | 6 | ** | ** | ** |
| Boone | 757 | ** | ** | 16 | 75 | 232 | 249 | 112 | 22 | ** | ** |
| Brown | 132 | ** | ** | ** | 27 | 35 | 27 | 18 | 5 | ** | ** |
| Carroll | 254 | ** | ** | 16 | 65 | 75 | 52 | 23 | 5 | ** | ** |
| Cass | 428 | ** | 5 | 33 | 117 | 135 | 74 | 31 | 16 | ** | ** |
| Clark | 1,295 | ** | 15 | 51 | 309 | 412 | 333 | 121 | 14 | ** | ** |
| Clay | 329 | ** | ** | 24 | 99 | 99 | 62 | 17 | ** | ** | ** |
| Clinton | 433 | ** | 10 | 25 | 130 | 111 | 80 | 44 | 5 | ** | ** |
| Crawford | 125 | ** | ** | 7 | 24 | 53 | 19 | 13 | ** | ** | ** |
| Daviess | 532 | ** | 5 | 23 | 137 | 184 | 115 | 42 | 8 | ** | ** |
| Dearborn | 470 | ** | 6 | 16 | 116 | 153 | 126 | 41 | 8 | ** | ** |
| Decatur | 321 | ** | 5 | 12 | 88 | 114 | 62 | 20 | 8 | ** | ** |
| DeKalb | 512 | ** | 6 | 40 | 146 | 163 | 100 | 34 | 11 | ** | ** |
| Delaware | 1,079 | ** | 13 | 60 | 236 | 363 | 222 | 73 | 14 | ** | ** |
| Dubois | 551 | ** | 7 | 26 | 92 | 173 | 173 | 56 | 8 | ** | ** |
| Elkhart | 2,792 | ** | 49 | 143 | 738 | 857 | 613 | 272 | 61 | ** | ** |
| Fayette | 282 | ** | 12 | 21 | 94 | 82 | 48 | 12 | ** | ** | ** |
| Floyd | 784 | ** | 9 | 36 | 165 | 241 | 233 | 64 | 13 | ** | ** |
| Fountain | 189 | ** | ** | 14 | 60 | 59 | 37 | 10 | ** | ** | ** |
| Franklin | 280 | ** | ** | 22 | 57 | 98 | 68 | 24 | ** | ** | ** |
| Fulton | 224 | ** | 5 | 13 | 65 | 72 | 43 | 13 | ** | ** | ** |
| Gibson | 397 | ** | ** | 20 | 92 | 148 | 92 | 22 | ** | ** | ** |
| Grant | 720 | ** | 16 | 40 | 179 | 248 | 151 | 47 | 8 | ** | ** |
| Greene | 363 | ** | 6 | 25 | 108 | 117 | 61 | 25 | 6 | ** | ** |
| Hamilton | 3,533 | ** | 7 | 30 | 252 | 857 | 1,464 | 619 | 94 | 8 | ** |
| Hancock | 864 | ** | 8 | 18 | 143 | 266 | 277 | 78 | 13 | ** | ** |
| Harrison | 423 | ** | 6 | 16 | 108 | 152 | 97 | 36 | ** | ** | ** |
| Hendricks | 1,644 | ** | 8 | 34 | 220 | 500 | 521 | 223 | 21 | 5 | ** |
| Henry | 468 | ** | 10 | 26 | 117 | 150 | 94 | 32 | 7 | ** | ** |
| Howard | 902 | ** | 15 | 52 | 255 | 272 | 166 | 58 | 14 | ** | ** |
| Huntington | 424 | ** | ** | 24 | 112 | 143 | 98 | 31 | ** | ** | ** |
| Jackson | 527 | ** | 8 | 35 | 156 | 162 | 98 | 40 | 6 | ** | ** |
| Jasper | 396 | ** | ** | 18 | 90 | 127 | 86 | 36 | 5 | ** | ** |
| Jay | 295 | ** | ** | 19 | 82 | 94 | 49 | 27 | 7 | ** | ** |
| Jefferson | 392 | ** | 5 | 29 | 122 | 100 | 68 | 27 | 5 | ** | ** |
| Jennings | 350 | ** | 13 | 27 | 106 | 106 | 54 | 24 | ** | ** | ** |
| Johnson | 1,795 | ** | 16 | 58 | 365 | 570 | 439 | 162 | 27 | ** | ** |
| Knox | 414 | ** | 11 | 21 | 120 | 138 | 79 | 23 | ** | ** | ** |
| Kosciusko | 1,013 | ** | 12 | 46 | 260 | 334 | 221 | 97 | 19 | ** | ** |
| LaGrange | 753 | ** | 8 | 23 | 204 | 272 | 164 | 65 | 14 | ** | ** |
| Lake | 3,712 | ** | 44 | 121 | 585 | 1,137 | 1,019 | 454 | 80 | ** | ** |
| LaPorte | 1,088 | ** | 11 | 45 | 261 | 348 | 236 | 96 | 22 | ** | ** |
| Lawrence | 503 | ** | 11 | 30 | 150 | 148 | 90 | 37 | 7 | ** | ** |
| Madison | 1,354 | ** | 15 | 73 | 323 | 434 | 292 | 107 | 11 | ** | ** |
| Marion | 9,296 | 5 | 114 | 365 | 1,766 | 2,518 | 2,427 | 1,090 | 189 | 15 | ** |
| Marshall | 628 | ** | 9 | 26 | 142 | 212 | 131 | 61 | 12 | ** | ** |
| Martin | 116 | ** | ** | 6 | 32 | 36 | 25 | 10 | ** | ** | ** |
| Miami | 403 | ** | 6 | 21 | 121 | 125 | 75 | 28 | ** | ** | ** |
| Monroe | 1,260 | ** | ** | 38 | 199 | 358 | 329 | 132 | 26 | ** | ** |
| Montgomery | 456 | ** | 10 | 26 | 126 | 131 | 93 | 35 | 7 | ** | ** |
| Morgan | 840 | ** | 14 | 39 | 232 | 262 | 169 | 64 | 11 | ** | ** |
| Newton | 151 | ** | ** | ** | 33 | 48 | 31 | 14 | ** | ** | ** |
| Noble | 593 | ** | 8 | 34 | 170 | 226 | 108 | 31 | 8 | ** | ** |
| Ohio | 71 | ** | ** | ** | 21 | 22 | 19 | ** | ** | ** | ** |
| Orange | 258 | ** | 5 | 21 | 72 | 74 | 53 | 17 | ** | ** | ** |
| Owen | 211 | ** | ** | 10 | 63 | 68 | 42 | 15 | ** | ** | ** |
| Parke | 206 | ** | ** | 5 | 71 | 68 | 43 | 9 | ** | ** | ** |
| Perry | 217 | ** | 6 | 18 | 56 | 85 | 33 | 11 | ** | ** | ** |
| Pike | 140 | ** | ** | 7 | 44 | 38 | 21 | 13 | 5 | ** | ** |
| Porter | 1,594 | ** | 10 | 46 | 279 | 456 | 465 | 194 | 30 | ** | ** |
| Posey | 260 | ** | 5 | 5 | 59 | 91 | 70 | 20 | ** | ** | ** |
| Pulaski | 130 | ** | ** | 7 | 38 | 34 | 36 | 8 | ** | ** | ** |
| Putnam | 384 | ** | ** | 15 | 107 | 128 | 75 | 25 | 6 | ** | ** |
| Randolph | 290 | ** | 6 | 18 | 79 | 93 | 62 | 18 | 5 | ** | ** |
| Ripley | 333 | ** | 5 | 21 | 94 | 107 | 74 | 24 | ** | ** | ** |
| Rush | 192 | ** | ** | 19 | 62 | 50 | 39 | 8 | ** | ** | ** |
| St. Joseph | 2,676 | ** | 48 | 109 | 550 | 814 | 706 | 313 | 42 | ** | ** |
| Scott | 282 | ** | ** | 23 | 92 | 94 | 37 | 21 | ** | ** | ** |
| Shelby | 506 | ** | 7 | 20 | 135 | 179 | 102 | 34 | 6 | ** | ** |
| Spencer | 216 | ** | 6 | 7 | 55 | 79 | 49 | 12 | ** | ** | ** |
| Starke | 274 | ** | ** | 15 | 80 | 88 | 49 | 26 | ** | ** | ** |
| Steuben | 337 | ** | 10 | 18 | 81 | 120 | 76 | 26 | ** | ** | ** |
| Sullivan | 221 | ** | ** | 10 | 67 | 75 | 36 | 15 | 5 | ** | ** |
| Switzerland | 114 | ** | 5 | 7 | 29 | 31 | 27 | 10 | 5 | ** | ** |
| Tippecanoe | 1,874 | ** | 11 | 65 | 350 | 546 | 494 | 196 | 37 | ** | ** |
| Tipton | 155 | ** | ** | 7 | 41 | 46 | 32 | 13 | ** | ** | ** |
| Union | 74 | ** | ** | 6 | 20 | 23 | 15 | 5 | ** | ** | ** |
| Vanderburgh | 1,894 | ** | 28 | 82 | 417 | 541 | 510 | 186 | 25 | ** | ** |
| Vermillion | 173 | ** | ** | 10 | 61 | 65 | 23 | 6 | ** | ** | ** |
| Vigo | 1,180 | ** | 21 | 67 | 321 | 348 | 250 | 69 | 15 | ** | ** |
| Wabash | 324 | ** | ** | 16 | 84 | 103 | 78 | 26 | ** | ** | ** |
| Warren | 92 | ** | ** | ** | 17 | 38 | 16 | 11 | ** | ** | ** |
| Warrick | 626 | ** | 7 | 20 | 107 | 214 | 182 | 70 | 8 | ** | ** |
| Washington | 331 | ** | 8 | 19 | 100 | 105 | 60 | 24 | ** | ** | ** |
| Wayne | 731 | ** | 17 | 31 | 213 | 232 | 141 | 56 | 10 | ** | ** |
| Wells | 333 | ** | 5 | 19 | 80 | 124 | 73 | 23 | ** | ** | ** |
| White | 306 | ** | ** | 18 | 73 | 100 | 52 | 29 | ** | ** | ** |
| Whitley | 414 | ** | ** | 12 | 111 | 140 | 97 | 39 | ** | ** | ** |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| ** Numbers less than 5, including 0, in an age group have been suppressed to protect confidentiality. See Glossary of Terms for more details. |
| Note: Reported pregnancies include resident live births and fetal deaths, and induced terminated pregnancies that occurred in Indiana to Indiana residents. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
| This table was run on September 12, 2018 |
Table of Contents (Total Population) (Black Population) (Hispanic Population)