Table of Contents (Total Population) (White Population) (Hispanic Population)
| Indiana Natality Report - 2017 |
| Table 36. Number of Reported Pregnancies by County of Residence, Age, and Race/Ethnicity of Mother: |
| Indiana Counties, 2017 |
| Black | Age of Mother | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| County | Total | Under 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown |
| INDIANA | 13,117 | 13 | 265 | 756 | 3,419 | 3,283 | 2,021 | 912 | 192 | 19 | 0 |
| Adams | 5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Allen | 992 | ** | 26 | 67 | 289 | 300 | 138 | 63 | 6 | ** | ** |
| Bartholomew | 27 | ** | ** | ** | ** | ** | 10 | ** | ** | ** | ** |
| Benton | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Blackford | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Boone | 21 | ** | ** | ** | ** | ** | 6 | ** | ** | ** | ** |
| Brown | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Carroll | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Cass | 17 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Clark | 133 | ** | 5 | ** | 45 | 40 | 23 | 8 | ** | ** | ** |
| Clay | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Clinton | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Crawford | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Daviess | 19 | ** | ** | ** | ** | 6 | ** | ** | ** | ** | ** |
| Dearborn | 4 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Decatur | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| DeKalb | 6 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Delaware | 137 | ** | 8 | 14 | 31 | 36 | 27 | ** | ** | ** | ** |
| Dubois | 5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Elkhart | 284 | ** | 14 | 18 | 104 | 71 | 48 | 14 | 6 | ** | ** |
| Fayette | 8 | ** | ** | ** | 5 | ** | ** | ** | ** | ** | ** |
| Floyd | 86 | ** | ** | 8 | 27 | 19 | 16 | ** | ** | ** | ** |
| Fountain | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Franklin | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Fulton | 4 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Gibson | 9 | ** | ** | ** | ** | 5 | ** | ** | ** | ** | ** |
| Grant | 81 | ** | ** | ** | 28 | 18 | 13 | ** | ** | ** | ** |
| Greene | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Hamilton | 238 | ** | ** | ** | 23 | 70 | 72 | 22 | 9 | ** | ** |
| Hancock | 31 | ** | ** | ** | 5 | 8 | ** | 6 | ** | ** | ** |
| Harrison | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Hendricks | 142 | ** | ** | 7 | 23 | 29 | 26 | 22 | ** | ** | ** |
| Henry | 5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Howard | 150 | ** | 5 | 5 | 47 | 38 | 21 | 6 | ** | ** | ** |
| Huntington | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Jackson | 8 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Jasper | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Jay | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Jefferson | 17 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Jennings | 4 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Johnson | 69 | ** | ** | ** | 17 | 12 | 14 | 7 | ** | ** | ** |
| Knox | 13 | ** | ** | ** | 7 | ** | ** | ** | ** | ** | ** |
| Kosciusko | 17 | ** | ** | ** | 5 | ** | ** | ** | ** | ** | ** |
| LaGrange | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Lake | 1,975 | ** | 42 | 128 | 586 | 503 | 328 | 163 | 35 | 8 | ** |
| LaPorte | 212 | ** | 7 | 18 | 73 | 60 | 19 | 12 | ** | ** | ** |
| Lawrence | 8 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Madison | 168 | ** | ** | 15 | 38 | 52 | 22 | 11 | ** | ** | ** |
| Marion | 6,286 | ** | 96 | 303 | 1,411 | 1,478 | 943 | 441 | 95 | 8 | ** |
| Marshall | 4 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Martin | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Miami | 16 | ** | ** | ** | 8 | ** | ** | ** | ** | ** | ** |
| Monroe | 89 | ** | ** | ** | 20 | 26 | 11 | 5 | ** | ** | ** |
| Montgomery | 6 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Morgan | 14 | ** | ** | ** | 5 | ** | ** | ** | ** | ** | ** |
| Newton | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Noble | 7 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Ohio | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Orange | 6 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Owen | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Parke | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Perry | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Pike | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Porter | 110 | ** | ** | ** | 25 | 30 | 19 | 11 | ** | ** | ** |
| Posey | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Pulaski | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Putnam | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Randolph | 6 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Ripley | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Rush | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| St. Joseph | 807 | ** | 26 | 70 | 249 | 218 | 134 | 61 | 12 | ** | ** |
| Scott | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Shelby | 6 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Spencer | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Starke | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Steuben | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Sullivan | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Switzerland | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Tippecanoe | 311 | ** | 5 | 21 | 115 | 76 | 35 | 14 | ** | ** | ** |
| Tipton | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Union | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Vanderburgh | 309 | ** | 9 | 33 | 97 | 96 | 25 | 12 | ** | ** | ** |
| Vermillion | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Vigo | 122 | ** | ** | 5 | 51 | 19 | 17 | ** | ** | ** | ** |
| Wabash | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Warren | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Warrick | 20 | ** | ** | ** | 6 | ** | ** | ** | ** | ** | ** |
| Washington | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Wayne | 50 | ** | ** | ** | 14 | 13 | 11 | ** | ** | ** | ** |
| Wells | 2 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| White | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Whitley | 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| ** Numbers less than 5, including 0, in an age group have been suppressed to protect confidentiality. See Glossary of Terms for more details. |
| Note: Reported pregnancies include resident live births and fetal deaths, and induced terminated pregnancies that occurred in Indiana to Indiana residents. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
| This table was run on September 12, 2018 |
Table of Contents (Total Population) (White Population) (Hispanic Population)