Table of Contents (Total Population) (White Population)
| TABLE 32 |
| Outcome Indicators by Race of Mother: |
| Indiana, 2000 |
| Birth Weight | During Pregnancy | ||||||||||||||
| BLACK | Total Births | % Low | % Very Low | % Preterm* | % PNC** Trimester 1 | % Alcohol | % Smoked | % Unmarried Parents | |||||||
| Adams | 0 | - | - | - | - | - | - | - | |||||||
| Allen | 743 | 12.4 | 3.0 | 13.1 | 64.2 | 0.5 | 18.0 | 79.1 | |||||||
| Bartholomew | 21 | 9.5 | 0.0 | 14.3 | 66.7 | 0.0 | 14.3 | 71.4 | |||||||
| Benton | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| Blackford | 0 | - | - | - | - | - | - | - | |||||||
| Boone | 5 | 40.0 | 0.0 | 60.0 | 100.0 | 20.0 | S | 20.0 | 40.0 | ||||||
| Brown | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| Carroll | 0 | - | - | - | - | - | - | - | |||||||
| Cass | 5 | 20.0 | 0.0 | 20.0 | 60.0 | 0.0 | 60.0 | 80.0 | |||||||
| Clark | 115 | 11.3 | 4.3 | 12.2 | 67.0 | 0.0 | 13.9 | 72.2 | |||||||
| Clay | 0 | - | - | - | - | - | - | - | |||||||
| Clinton | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| Crawford | 0 | - | - | - | - | - | - | - | |||||||
| Daviess | 0 | - | - | - | - | - | - | - | |||||||
| Dearborn | 7 | 14.3 | 0.0 | 0.0 | 71.4 | 14.3 | 14.3 | 57.1 | |||||||
| Decatur | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| DeKalb | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 100.0 | |||||||
| Delaware | 148 | 15.5 | 4.1 | 11.5 | 79.1 | 0.7 | 18.9 | 77.7 | |||||||
| Dubois | 0 | - | - | - | - | - | - | - | |||||||
| Elkhart | 212 | 12.3 | 1.9 | 12.3 | 50.9 | S | 0.9 | 21.2 | 77.4 | ||||||
| Fayette | 11 | 27.3 | 18.2 | 45.5 | 72.7 | 0.0 | 9.1 | 54.5 | |||||||
| Floyd | 53 | 18.9 | 3.8 | 15.1 | 64.2 | 1.9 | 20.8 | 83.0 | |||||||
| Fountain | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | |||||||
| Franklin | 0 | - | - | - | - | - | - | - | |||||||
| Fulton | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| Gibson | 7 | 0.0 | 0.0 | 0.0 | 42.9 | 28.6 | S | 71.4 | S | 85.7 | |||||
| Grant | 90 | 16.7 | 1.1 | 11.1 | 60.0 | 0.0 | 23.3 | 85.6 | |||||||
| Greene | 0 | - | - | - | - | - | - | - | |||||||
| Hamilton | 39 | 2.6 | 0.0 | 5.1 | 69.2 | 0.0 | 0.0 | 30.8 | S | ||||||
| Hancock | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| Harrison | 0 | - | - | - | - | - | - | - | |||||||
| Hendricks | 5 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 40.0 | |||||||
| Henry | 3 | 33.3 | 0.0 | 33.3 | 66.7 | 33.3 | S | 33.3 | 66.7 | ||||||
| Howard | 80 | 11.3 | 2.5 | 13.8 | 71.3 | 2.5 | 21.3 | 67.5 | |||||||
| Huntington | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | |||||||
| Jackson | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 50.0 | 50.0 | |||||||
| Jasper | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | |||||||
| Jay | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | |||||||
| Jefferson | 2 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 100.0 | |||||||
| Jennings | 2 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | |||||||
| Johnson | 10 | 20.0 | 0.0 | 10.0 | 90.0 | 0.0 | 10.0 | 30.0 | |||||||
| Knox | 3 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 66.7 | |||||||
| Kosciusko | 4 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 25.0 | 50.0 | |||||||
| LaGrange | 0 | - | - | - | - | - | - | - | |||||||
| Lake | 2,265 | 12.9 | 3.1 | 10.2 | S | 68.3 | 0.5 | 11.5 | S | 78.5 | |||||
| LaPorte | 194 | 12.9 | 4.1 | 11.9 | 46.4 | S | 1.5 | 19.1 | 84.0 | ||||||
| Lawrence | 4 | 50.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 25.0 | |||||||
| Madison | 143 | 9.8 | 1.4 | 11.9 | 65.7 | 0.0 | 16.8 | 83.9 | |||||||
| Marion | 4,022 | 12.9 | 3.0 | 14.8 | S | 67.9 | 1.5 | 14.8 | 74.1 | ||||||
| Marshall | 2 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | |||||||
| Martin | 0 | - | - | - | - | - | - | - | |||||||
| Miami | 10 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 20.0 | 60.0 | |||||||
| Monroe | 48 | 12.5 | 6.3 | 20.8 | 64.6 | 0.0 | 29.2 | 79.2 | |||||||
| Montgomery | 5 | 20.0 | 20.0 | 40.0 | 60.0 | 0.0 | 20.0 | 80.0 | |||||||
| Morgan | 0 | - | - | - | - | - | - | - | |||||||
| Newton | 0 | - | - | - | - | - | - | - | |||||||
| Noble | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | |||||||
| Ohio | 0 | - | - | - | - | - | - | - | |||||||
| Orange | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Owen | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||||
| Parke | 0 | - | - | - | - | - | - | - | |||||||
| Perry | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | |||||||
| Pike | 0 | - | - | - | - | - | - | - | |||||||
| Porter | 27 | 11.1 | 7.4 | 11.1 | 66.7 | 0.0 | 11.1 | 40.7 | S | ||||||
| Posey | 5 | 20.0 | 0.0 | 20.0 | 80.0 | 0.0 | 80.0 | S | 80.0 | ||||||
| Pulaski | 0 | - | - | - | - | - | - | - | |||||||
| Putnam | 4 | 0.0 | 0.0 | 25.0 | 100.0 | 25.0 | S | 25.0 | 50.0 | ||||||
| Randolph | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Ripley | 0 | - | - | - | - | - | - | - | |||||||
| Rush | 0 | - | - | - | - | - | - | - | |||||||
| St. Joseph | 629 | 11.6 | 2.2 | 10.8 | 63.8 | 1.4 | 15.3 | 76.5 | |||||||
| Scott | 0 | - | - | - | - | - | - | - | |||||||
| Shelby | 0 | - | - | - | - | - | - | - | |||||||
| Spencer | 2 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 100.0 | 100.0 | |||||||
| Starke | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 50.0 | 100.0 | |||||||
| Steuben | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| Sullivan | 0 | - | - | - | - | - | - | - | |||||||
| Switzerland | 0 | - | - | - | - | - | - | - | |||||||
| Tippecanoe | 44 | 9.1 | 2.3 | 4.5 | 79.5 | 0.0 | 9.1 | 52.3 | S | ||||||
| Tipton | 0 | - | - | - | - | - | - | - | |||||||
| Union | 0 | - | - | - | - | - | - | - | |||||||
| Vanderburgh | 284 | 12.3 | 0.7 | 9.2 | 72.5 | 3.5 | S | 22.9 | S | 80.6 | |||||
| Vermillion | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
| Vigo | 86 | 15.1 | 1.2 | 15.1 | 80.2 | 1.2 | 20.9 | 75.6 | |||||||
| Wabash | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 50.0 | 100.0 | |||||||
| Warren | 0 | - | - | - | - | - | - | - | |||||||
| Warrick | 4 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 25.0 | 50.0 | |||||||
| Washington | 2 | 50.0 | 50.0 | S | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | ||||||
| Wayne | 49 | 6.1 | 4.1 | 10.2 | 65.3 | 0.0 | 28.6 | 75.5 | |||||||
| Wells | 0 | - | - | - | - | - | - | - | |||||||
| White | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | |||||||
| Whitley | 0 | - | - | - | - | - | - | - | |||||||
| INDIANA | 9,421 | 12.7 | 2.9 | 12.7 | 67.1 | 1.2 | 15.2 | 75.9 | |||||||
| * Preterm: less than 37 weeks gestation. |
| ** PNC: Prenatal Care. |
| "S" Significantly different from the state percent. |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002 |