Table of Contents (White Population) (Black Population)
| TABLE 32 |
| Outcome Indicators by Race of Mother: |
| Indiana, 2000 |
| Birth Weight | During Pregnancy | ||||||||||||||
| ALL RACES | Total Births | % Low | % Very Low | % Preterm* | % PNC** Trimester 1 | % Alcohol | % Smoked | % Unmarried Parents | |||||||
| Adams | 584 | 4.8 | 0.5 | 5.7 | 55.3 | S | 0.3 | 11.6 | S | 17.3 | S | ||||
| Allen | 5,213 | 7.8 | 1.2 | 10.0 | 77.3 | S | 0.7 | 18.1 | S | 34.8 | |||||
| Bartholomew | 1,073 | 6.3 | 0.7 | 9.4 | 83.4 | 0.3 | 13.7 | S | 28.9 | S | |||||
| Benton | 125 | 3.2 | 0.8 | 4.8 | 79.2 | 0.8 | 20.8 | 23.2 | |||||||
| Blackford | 146 | 4.8 | 0.0 | 8.2 | 87.0 | 0.7 | 30.1 | 33.6 | |||||||
| Boone | 627 | 7.0 | 1.6 | 12.1 | 85.8 | S | 0.5 | 14.5 | S | 20.3 | S | ||||
| Brown | 146 | 4.1 | 0.0 | 5.5 | 79.5 | 0.7 | 22.6 | 26.7 | |||||||
| Carroll | 227 | 5.7 | 1.8 | 8.8 | 84.6 | 0.4 | 18.1 | 26.4 | |||||||
| Cass | 592 | 6.3 | 0.8 | 7.1 | 73.0 | S | 0.8 | 23.5 | 36.1 | ||||||
| Clark | 1,348 | 6.8 | 1.6 | 9.4 | 81.4 | 0.3 | 22.1 | 35.1 | |||||||
| Clay | 314 | 6.7 | 0.6 | 8.9 | 83.4 | 1.6 | 27.1 | 32.8 | |||||||
| Clinton | 548 | 8.4 | 1.3 | 10.4 | 74.3 | 1.1 | 19.9 | 34.9 | |||||||
| Crawford | 157 | 9.6 | 1.3 | 13.4 | 86.0 | 0.0 | 35.7 | S | 29.9 | ||||||
| Daviess | 476 | 5.7 | 1.5 | 8.0 | 64.1 | S | 0.4 | 20.8 | 26.9 | S | |||||
| Dearborn | 673 | 8.3 | 1.3 | 12.2 | 66.3 | S | 0.6 | 22.1 | 26.2 | S | |||||
| Decatur | 377 | 6.4 | 1.6 | 8.2 | 82.0 | 0.5 | 34.2 | S | 28.4 | ||||||
| DeKalb | 560 | 5.4 | 0.9 | 6.8 | 77.1 | 0.9 | 32.9 | S | 32.3 | ||||||
| Delaware | 1,434 | 9.1 | 1.8 | 8.3 | 87.5 | S | 0.3 | 22.5 | 38.2 | ||||||
| Dubois | 542 | 4.8 | 1.8 | 7.7 | 85.8 | S | 0.2 | 13.1 | S | 22.0 | S | ||||
| Elkhart | 3,315 | 6.5 | 1.3 | 7.8 | 65.8 | S | 0.5 | 16.7 | S | 34.4 | |||||
| Fayette | 340 | 6.8 | 1.5 | 11.2 | 72.4 | 0.3 | 23.5 | 33.2 | |||||||
| Floyd | 879 | 7.2 | 1.4 | 7.4 | 85.3 | S | 0.6 | 22.0 | 31.7 | ||||||
| Fountain | 218 | 5.5 | 0.5 | 10.1 | 79.8 | 0.0 | 25.7 | 30.3 | |||||||
| Franklin | 311 | 5.8 | 1.0 | 9.3 | 58.2 | S | 0.0 | 22.2 | 20.3 | S | |||||
| Fulton | 272 | 5.5 | 1.8 | 7.4 | 74.6 | 1.5 | 28.7 | 29.4 | |||||||
| Gibson | 360 | 5.3 | 0.6 | 6.9 | 88.6 | S | 1.4 | 24.4 | 30.8 | ||||||
| Grant | 948 | 8.0 | 1.3 | 7.8 | 73.7 | S | 0.9 | 31.8 | S | 45.8 | S | ||||
| Greene | 413 | 6.8 | 1.2 | 8.2 | 80.1 | 0.0 | 23.2 | 29.1 | |||||||
| Hamilton | 3,211 | 5.9 | 0.7 | 8.3 | 88.4 | S | 0.7 | 6.9 | S | 10.6 | S | ||||
| Hancock | 722 | 6.5 | 0.6 | 7.9 | 91.7 | S | 0.8 | 18.1 | 22.6 | S | |||||
| Harrison | 442 | 5.7 | 0.0 | 9.5 | 88.0 | S | 0.9 | 20.1 | 26.5 | S | |||||
| Hendricks | 1,429 | 6.4 | 0.8 | 9.2 | 89.6 | S | 0.6 | 13.3 | S | 16.9 | S | ||||
| Henry | 559 | 6.6 | 0.7 | 8.4 | 88.9 | S | 1.1 | 25.9 | 34.9 | ||||||
| Howard | 1,172 | 7.5 | 1.7 | 7.1 | 77.8 | 0.5 | 23.4 | 39.1 | |||||||
| Huntington | 519 | 7.3 | 1.5 | 9.6 | 89.4 | S | 0.8 | 23.9 | 31.2 | ||||||
| Jackson | 626 | 7.7 | 2.9 | 11.5 | 77.8 | 0.3 | 23.5 | 29.7 | |||||||
| Jasper | 390 | 5.6 | 1.3 | 5.4 | 81.3 | 0.5 | 21.3 | 24.1 | S | ||||||
| Jay | 310 | 6.1 | 1.3 | 8.1 | 71.9 | 0.3 | 20.0 | 26.8 | |||||||
| Jefferson | 367 | 6.5 | 2.5 | 10.9 | 80.1 | 0.3 | 32.4 | S | 29.7 | ||||||
| Jennings | 394 | 7.6 | 0.8 | 7.9 | 77.7 | 0.3 | 22.1 | 32.2 | |||||||
| Johnson | 1,673 | 7.1 | 1.3 | 9.6 | 89.7 | S | 0.7 | 19.9 | 23.7 | S | |||||
| Knox | 430 | 9.8 | 1.4 | 10.9 | 84.7 | 0.7 | 32.1 | S | 39.3 | ||||||
| Kosciusko | 1,199 | 5.1 | 0.5 | 6.3 | 78.2 | 0.4 | 19.3 | 30.0 | |||||||
| LaGrange | 741 | 5.4 | 0.3 | 6.3 | 43.6 | S | 0.3 | 11.5 | S | 12.1 | S | ||||
| Lake | 7,040 | 9.0 | S | 1.8 | 8.9 | 76.9 | S | 0.6 | 15.9 | S | 48.3 | S | |||
| LaPorte | 1,457 | 7.3 | 1.6 | 7.5 | 72.5 | S | 0.5 | 25.3 | S | 39.4 | S | ||||
| Lawrence | 618 | 6.5 | 1.1 | 8.4 | 79.0 | 0.5 | 25.7 | 26.7 | S | ||||||
| Madison | 1,644 | 6.4 | 1.1 | 8.3 | 82.2 | 0.5 | 26.7 | S | 42.5 | S | |||||
| Marion | 14,608 | 8.4 | S | 1.7 | 10.7 | S | 77.5 | S | 0.9 | S | 19.8 | 45.8 | S | ||
| Marshall | 688 | 6.4 | 2.2 | 7.6 | 80.8 | 1.0 | 21.1 | 30.5 | |||||||
| Martin | 142 | 7.7 | 1.4 | 10.6 | 83.8 | 1.4 | 19.0 | 26.1 | |||||||
| Miami | 480 | 6.9 | 1.3 | 9.8 | 81.5 | 0.0 | 27.9 | S | 33.3 | ||||||
| Monroe | 1,246 | 6.4 | 1.4 | 9.3 | 76.3 | 0.7 | 20.1 | 27.4 | S | ||||||
| Montgomery | 478 | 7.7 | 1.5 | 9.6 | 86.2 | S | 0.2 | 28.2 | S | 28.9 | |||||
| Morgan | 958 | 8.0 | 0.9 | 10.1 | 83.9 | 0.8 | 25.5 | S | 27.7 | S | |||||
| Newton | 172 | 5.2 | 1.2 | 9.9 | 83.1 | 0.6 | 27.9 | 27.3 | |||||||
| Noble | 744 | 7.1 | 0.5 | 9.0 | 72.0 | S | 0.7 | 26.6 | S | 32.7 | |||||
| Ohio | 67 | 6.0 | 4.5 | 6.0 | 76.1 | 1.5 | 29.9 | 29.9 | |||||||
| Orange | 274 | 6.2 | 1.5 | 12.0 | 83.6 | 0.0 | 25.2 | 25.5 | |||||||
| Owen | 271 | 7.7 | 1.1 | 10.7 | 74.2 | 0.0 | 30.6 | S | 28.0 | ||||||
| Parke | 202 | 8.4 | 1.5 | 8.9 | 79.7 | 1.5 | 28.2 | 27.2 | |||||||
| Perry | 238 | 12.6 | 2.5 | 13.4 | 84.0 | 0.8 | 34.5 | S | 35.3 | ||||||
| Pike | 148 | 9.5 | 2.7 | 12.2 | 85.8 | 0.0 | 20.9 | 29.1 | |||||||
| Porter | 1,830 | 6.4 | 1.0 | 7.3 | 82.4 | 0.2 | 17.1 | 25.6 | S | ||||||
| Posey | 287 | 7.0 | 2.4 | 11.5 | 88.2 | S | 0.3 | 19.2 | 22.6 | S | |||||
| Pulaski | 174 | 6.3 | 2.3 | 6.3 | 76.4 | 1.1 | 29.9 | 30.5 | |||||||
| Putnam | 423 | 7.6 | 2.1 | 10.4 | 89.1 | S | 1.4 | 24.3 | 29.1 | ||||||
| Randolph | 342 | 7.0 | 0.9 | 9.4 | 78.1 | 0.0 | 27.8 | S | 34.8 | ||||||
| Ripley | 433 | 7.4 | 2.1 | 7.9 | 79.9 | 0.7 | 27.0 | S | 25.6 | S | |||||
| Rush | 245 | 7.3 | 2.0 | 6.9 | 85.3 | 0.8 | 25.3 | 27.3 | |||||||
| St. Joseph | 3,964 | 7.6 | 1.4 | 7.7 | 80.5 | 0.9 | 15.8 | S | 38.7 | S | |||||
| Scott | 348 | 8.3 | 2.3 | 11.5 | 77.9 | 1.1 | 35.3 | S | 36.2 | ||||||
| Shelby | 627 | 8.6 | 1.3 | 9.9 | 83.3 | 0.2 | 28.4 | S | 33.7 | ||||||
| Spencer | 268 | 8.6 | 1.9 | 9.7 | 88.1 | S | 0.7 | 25.0 | 25.7 | ||||||
| Starke | 315 | 6.3 | 1.6 | 9.5 | 85.4 | 1.6 | 32.1 | S | 34.9 | ||||||
| Steuben | 424 | 6.6 | 1.7 | 7.3 | 77.1 | 0.9 | 25.9 | 34.9 | |||||||
| Sullivan | 254 | 9.8 | 3.9 | S | 10.2 | 84.3 | 1.2 | 26.4 | 26.4 | ||||||
| Switzerland | 110 | 7.3 | 2.7 | 9.1 | 75.5 | 0.0 | 27.3 | 28.2 | |||||||
| Tippecanoe | 1,931 | 6.2 | 1.5 | 7.1 | 84.4 | S | 0.3 | 13.8 | S | 28.4 | S | ||||
| Tipton | 193 | 5.2 | 0.0 | 5.7 | 84.5 | 0.5 | 19.2 | 29.5 | |||||||
| Union | 112 | 10.7 | 2.7 | 12.5 | 47.3 | S | 0.0 | 21.4 | 25.0 | ||||||
| Vanderburgh | 2,336 | 6.5 | 1.1 | 7.6 | 84.8 | S | 1.3 | S | 23.7 | S | 39.4 | S | |||
| Vermillion | 205 | 6.3 | 1.0 | 6.8 | 82.0 | 1.5 | 30.7 | S | 31.7 | ||||||
| Vigo | 1,384 | 7.0 | 1.4 | 9.1 | 85.0 | S | 0.6 | 25.9 | S | 36.6 | |||||
| Wabash | 431 | 9.3 | 0.9 | 8.4 | 80.3 | 0.5 | 24.4 | 33.4 | |||||||
| Warren | 100 | 8.0 | 2.0 | 6.0 | 84.0 | 1.0 | 17.0 | 26.0 | |||||||
| Warrick | 691 | 7.4 | 1.6 | 7.5 | 91.2 | S | 0.9 | 17.5 | 19.2 | S | |||||
| Washington | 357 | 7.3 | 2.2 | 11.2 | 80.1 | 0.8 | 30.0 | S | 28.0 | ||||||
| Wayne | 896 | 7.3 | 1.2 | 8.8 | 76.0 | 0.1 | 25.2 | S | 39.4 | ||||||
| Wells | 372 | 8.3 | 1.9 | 8.9 | 88.2 | S | 0.5 | 20.7 | 21.0 | S | |||||
| White | 350 | 6.9 | 1.4 | 6.9 | 86.3 | 0.6 | 20.6 | 31.7 | |||||||
| Whitley | 418 | 5.0 | 1.2 | 6.5 | 84.7 | 0.2 | 22.5 | 27.0 | |||||||
| INDIANA | 87,697 | 7.3 | 1.4 | 9.0 | 79.4 | 0.7 | 20.2 | 34.6 | |||||||
| * Preterm: less than 37 weeks gestation. |
| ** PNC: Prenatal Care. |
| "S" Significantly different from the state percent. |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002 |