Back to INDIANA CANCER MORTALITY REPORT
Cancer Death Rates* by Site and Sex for Counties:Indiana, 1990 - 1994 |
||||||||||||||||||||||||
| All Races Both Sexes |
All Sites | Lung & Bronchus | Rectum | Pancreas | Lymphoma | Leukemia | Brain | Kidney & Renal Pelvis | Esophagus | Bladder | Stomach | Multiple Myeloma |
||||||||||||
| Indiana | 178.0 | 55.2 | 19.3 | 8.5 | 7.3 | 6.6 | 4.1 | 3.8 | 3.6 | 3.5 | 3.3 | 3.0 | ||||||||||||
| Adams | 146.6 | s | 35.1 | s | 23.3 | 8.7 | u | 6.6 | u | 6.0 | u | 4.3 | u | 4.8 | u | 2.0 | u | 2.9 | u | 3.8 | u | 2.8 | u | |
| Allen | 174.9 | 50.4 | 17.3 | 9.6 | 6.6 | 6.1 | 4.1 | 4.3 | 4.4 | 2.7 | 2.7 | 4.4 | ||||||||||||
| Bartholomew | 162.0 | 43.3 | 19.5 | 5.8 | 7.4 | 5.5 | 4.5 | u | 2.8 | u | 4.5 | u | 4.2 | u | 3.1 | u | 2.6 | u | ||||||
| Benton | 131.3 | 37.2 | 12.3 | u | 6.1 | u | 4.4 | u | 3.0 | u | 0.8 | u | 2.5 | u | 1.4 | u | 5.5 | u | 4.6 | u | 5.1 | u | ||
| Blackford | 201.1 | 69.3 | 17.2 | u | 9.1 | u | 12.1 | u | 6.0 | u | 7.4 | u | 7.4 | u | 3.6 | u | 5.1 | u | 0.0 | u | 1.0 | u | ||
| Boone | 163.8 | 53.5 | 15.1 | 9.3 | 6.6 | u | 7.5 | 6.3 | u | 2.6 | u | 4.6 | u | 2.8 | u | 2.7 | u | 2.9 | u | |||||
| Brown | 135.3 | 49.0 | 12.0 | u | 7.8 | u | 4.1 | u | 4.4 | u | 3.7 | u | 2.3 | u | 2.1 | u | 2.2 | u | 2.0 | u | 2.5 | u | ||
| Carroll | 150.4 | 39.9 | 15.3 | 8.2 | u | 7.1 | u | 6.4 | u | 4.9 | u | 3.7 | u | 4.8 | u | 1.5 | u | 5.0 | u | 4.3 | u | |||
| Cass | 184.1 | 60.0 | 18.2 | 9.2 | 8.8 | 5.9 | u | 5.8 | u | 5.1 | u | 3.8 | u | 2.2 | u | 4.3 | u | 1.5 | u | |||||
| Clark | 200.8 | s | 70.3 | s | 20.9 | 7.4 | 9.3 | 8.5 | 4.1 | u | 6.0 | 3.1 | u | 3.3 | u | 2.0 | u | 3.6 | u | |||||
| Clay | 175.3 | 56.3 | 17.8 | 5.7 | u | 7.9 | u | 4.9 | u | 5.4 | u | 6.1 | u | 3.4 | u | 4.3 | u | 4.9 | u | 0.8 | u | |||
| Clinton | 156.1 | 45.8 | 16.6 | 8.8 | 7.7 | u | 7.7 | u | 4.0 | u | 3.2 | u | 1.2 | u | 2.7 | u | 1.1 | u | 3.4 | u | ||||
| Crawford | 158.9 | 47.9 | 15.1 | u | 5.8 | u | 6.3 | u | 10.5 | u | 4.3 | u | 3.8 | u | 0.0 | u | 2.7 | u | 3.1 | u | 5.1 | u | ||
| Daviess | 172.3 | 51.1 | 17.8 | 8.6 | u | 10.4 | 4.9 | u | 1.6 | u | 5.4 | u | 3.3 | u | 3.2 | u | 3.4 | u | 2.9 | u | ||||
| Dearborn | 181.3 | 65.5 | 17.7 | 9.9 | 6.7 | u | 7.8 | u | 4.5 | u | 4.3 | u | 4.9 | u | 5.2 | u | 1.6 | u | 2.0 | u | ||||
| Decatur | 165.9 | 44.1 | 19.5 | 6.2 | u | 8.1 | u | 6.6 | u | 1.2 | u | 5.6 | u | 1.6 | u | 6.4 | u | 3.4 | u | 1.5 | u | |||
| Dekalb | 153.6 | 40.3 | 19.4 | 8.7 | u | 5.8 | u | 6.8 | u | 3.2 | u | 3.5 | u | 5.3 | u | 1.9 | u | 1.2 | u | 0.7 | u | |||
| Delaware | 176.3 | 57.1 | 17.2 | 9.6 | 6.5 | 5.5 | 5.5 | 4.9 | 2.5 | u | 4.3 | 3.3 | 3.1 | |||||||||||
| Dubois | 149.9 | 38.8 | s | 18.1 | 8.9 | u | 8.6 | u | 5.1 | u | 4.5 | u | 2.7 | u | 3.6 | u | 2.2 | u | 2.3 | u | 3.6 | u | ||
| Elkhart | 155.4 | s | 45.0 | s | 16.9 | 8.7 | 7.5 | 4.8 | 3.6 | 3.6 | 3.2 | 2.4 | 2.4 | 2.7 | ||||||||||
| Fayette | 194.5 | 51.7 | 22.0 | 10.2 | u | 6.8 | u | 7.9 | u | 1.2 | u | 7.3 | u | 5.2 | u | 3.2 | u | 4.8 | u | 2.0 | u | |||
| Floyd | 186.3 | 66.9 | 22.3 | 7.2 | 10.6 | 7.7 | 4.0 | u | 1.7 | u | 4.3 | u | 2.2 | u | 2.5 | u | 1.9 | u | ||||||
| Fountain | 168.1 | 58.3 | 18.2 | 7.4 | u | 8.3 | u | 7.4 | u | 2.1 | u | 5.5 | u | 5.2 | u | 3.7 | u | 3.3 | u | 0.7 | u | |||
| Franklin | 154.2 | 47.9 | 16.7 | 3.9 | u | 7.2 | u | 2.4 | u | 3.7 | u | 7.2 | u | 1.6 | u | 4.8 | u | 1.3 | u | 4.4 | u | |||
| Fulton | 180.8 | 51.8 | 24.0 | 9.7 | u | 8.1 | u | 8.2 | u | 2.4 | u | 7.9 | u | 3.0 | u | 2.4 | u | 2.0 | u | 2.6 | u | |||
| Gibson | 166.2 | 54.1 | 17.9 | 5.1 | u | 4.4 | u | 6.1 | u | 2.8 | u | 3.0 | u | 2.5 | u | 2.6 | u | 2.1 | u | 1.5 | u | |||
| Grant | 171.9 | 54.9 | 18.2 | 10.6 | 6.5 | 4.7 | 5.4 | 3.4 | u | 3.7 | u | 3.6 | 2.8 | u | 1.9 | u | ||||||||
| Greene | 159.0 | 50.5 | 20.4 | 6.7 | u | 6.9 | u | 9.1 | 5.0 | u | 3.6 | u | 2.3 | u | 1.8 | u | 3.1 | u | 0.5 | u | ||||
| Hamilton | 152.6 | s | 45.2 | 20.1 | 5.8 | 8.0 | 6.6 | 4.3 | 2.6 | u | 3.9 | 2.5 | u | 2.8 | u | 2.3 | u | |||||||
| Hancock | 173.2 | 43.8 | 17.3 | 10.0 | 11.0 | 9.2 | 5.4 | u | 4.5 | u | 1.9 | u | 5.0 | u | 2.1 | u | 2.4 | u | ||||||
| Harrison | 167.9 | 47.8 | 21.9 | 7.3 | u | 8.4 | u | 3.4 | u | 3.9 | u | 1.7 | u | 0.7 | u | 4.8 | u | 5.2 | u | 1.9 | u | |||
| Hendricks | 185.7 | 61.8 | 19.9 | 11.7 | 6.1 | 9.0 | 4.3 | u | 2.5 | u | 2.5 | u | 4.3 | u | 1.8 | u | 2.6 | u | ||||||
| Henry | 164.3 | 52.1 | 16.1 | 8.9 | 8.8 | 5.4 | u | 6.2 | u | 3.1 | u | 4.5 | u | 4.8 | u | 3.1 | u | 3.2 | u | |||||
| Howard | 176.9 | 57.1 | 18.9 | 10.7 | 6.7 | 8.7 | 3.0 | u | 2.8 | u | 3.5 | u | 4.1 | 3.0 | u | 4.0 | u | |||||||
| Huntington | 174.5 | 48.5 | 18.6 | 8.6 | 9.1 | 6.9 | u | 3.0 | u | 3.1 | u | 2.1 | u | 2.3 | u | 2.4 | u | 3.2 | u | |||||
| Jackson | 168.2 | 46.2 | 14.3 | 9.3 | 8.3 | 4.5 | u | 3.3 | u | 4.1 | u | 3.9 | u | 4.2 | u | 2.9 | u | 4.3 | u | |||||
| Jasper | 187.2 | 60.7 | 16.8 | 10.8 | u | 10.3 | u | 10.3 | u | 4.2 | u | 3.8 | u | 6.1 | u | 2.0 | u | 5.2 | u | 2.1 | u | |||
| Jay | 156.8 | 43.6 | 17.9 | 11.4 | u | 7.5 | u | 3.6 | u | 2.0 | u | 5.4 | u | 3.8 | u | 1.8 | u | 1.9 | u | 1.6 | u | |||
| Jefferson | 187.0 | 52.5 | 18.9 | 9.5 | u | 8.0 | u | 6.6 | u | 5.7 | u | 3.2 | u | 1.1 | u | 2.3 | u | 6.1 | u | 1.5 | u | |||
| Jennings | 174.6 | 62.4 | 16.4 | 9.8 | u | 6.4 | u | 8.9 | u | 6.1 | u | 5.4 | u | 1.5 | u | 2.1 | u | 2.9 | u | 3.4 | u | |||
| Johnson | 168.6 | 59.9 | 16.2 | 8.1 | 4.5 | 6.4 | 4.6 | 3.7 | u | 3.7 | u | 3.5 | 2.9 | u | 2.6 | u | ||||||||
| Knox | 174.9 | 50.6 | 15.6 | 9.0 | 7.4 | 6.1 | u | 7.3 | u | 7.0 | u | 3.9 | u | 1.8 | u | 2.5 | u | 3.2 | u | |||||
| Kosciusko | 164.6 | 44.9 | 19.4 | 7.7 | 6.1 | 6.5 | 3.1 | u | 4.4 | u | 3.3 | u | 5.2 | 1.7 | u | 5.2 | ||||||||
| Lagrange | 153.3 | 40.6 | 20.7 | 11.0 | u | 7.7 | u | 5.4 | u | 2.6 | u | 5.5 | u | 3.3 | u | 3.5 | u | 2.8 | u | 1.8 | u | |||
| Lake | 197.3 | s | 55.4 | 23.2 | s | 9.6 | 7.5 | 7.0 | 4.0 | 3.8 | 3.9 | 4.4 | 6.2 | s | 3.4 | |||||||||
| Laporte | 188.2 | 56.7 | 20.6 | 9.7 | 7.9 | 4.7 | 2.8 | u | 4.0 | 3.8 | 3.8 | 6.5 | 2.0 | u | ||||||||||
| Lawrence | 173.8 | 54.1 | 21.5 | 5.4 | u | 7.8 | 5.2 | u | 5.1 | u | 4.6 | u | 3.5 | u | 3.2 | u | 5.9 | u | 3.2 | u | ||||
| Madison | 181.1 | 61.0 | 20.6 | 9.3 | 8.6 | 7.1 | 5.0 | 3.0 | 2.6 | 2.6 | 1.8 | u | 2.7 | |||||||||||
| Marion | 197.4 | s | 65.7 | s | 18.7 | 9.9 | 6.9 | 6.8 | 4.5 | 4.0 | 5.1 | s | 3.5 | 3.3 | 3.8 | |||||||||
| Marshall | 153.3 | 49.4 | 17.2 | 7.2 | 8.0 | 7.9 | 3.2 | u | 2.7 | u | 2.3 | u | 3.7 | u | 2.8 | u | 2.6 | u | ||||||
| Martin | 185.4 | 55.1 | 22.7 | u | 7.6 | u | 6.5 | u | 11.7 | u | 4.7 | u | 6.1 | u | 0.0 | u | 3.3 | u | 3.3 | u | 6.1 | u | ||
| Miami | 164.5 | 50.3 | 18.7 | 5.5 | u | 4.7 | u | 5.7 | u | 4.4 | u | 3.7 | u | 5.6 | u | 3.8 | u | 2.4 | u | 4.0 | u | |||
| Monroe | 163.4 | 44.1 | s | 19.4 | 8.4 | 7.1 | 6.1 | 4.9 | 3.9 | u | 3.0 | u | 3.7 | u | 3.8 | u | 2.5 | u | ||||||
| Montgomery | 166.4 | 47.0 | 25.4 | 6.4 | u | 5.5 | u | 7.2 | u | 5.0 | u | 2.9 | u | 2.7 | u | 1.0 | u | 2.0 | u | 2.4 | u | |||
| Morgan | 171.4 | 65.1 | 19.1 | 10.7 | 5.0 | u | 5.1 | u | 5.4 | u | 3.1 | u | 1.9 | u | 4.5 | u | 2.2 | u | 2.8 | u | ||||
| Newton | 175.0 | 50.1 | 19.1 | u | 10.5 | u | 10.1 | u | 4.3 | u | 5.0 | u | 6.0 | u | 5.1 | u | 0.0 | u | 0.7 | u | 1.2 | u | ||
| Noble | 163.2 | 44.1 | 17.3 | 12.2 | 6.1 | u | 5.8 | u | 4.5 | u | 3.5 | u | 2.0 | u | 2.5 | u | 0.9 | u | 4.3 | u | ||||
| Ohio | 135.7 | 39.1 | u | 9.6 | u | 2.9 | u | 11.7 | u | 0.0 | u | 0.0 | u | 3.0 | u | 0.0 | u | 5.1 | u | 1.5 | u | 7.5 | u | |
| Orange | 171.3 | 48.1 | 21.3 | 9.7 | u | 4.8 | u | 5.0 | u | 2.7 | u | 3.3 | u | 2.6 | u | 5.2 | u | 3.5 | u | 1.5 | u | |||
| Owen | 160.8 | 50.8 | 16.8 | 6.6 | u | 6.6 | u | 8.9 | u | 5.4 | u | 2.7 | u | 2.1 | u | 4.8 | u | 4.8 | u | 2.2 | u | |||
| Parke | 185.3 | 60.2 | 33.0 | 8.4 | u | 3.6 | u | 6.0 | u | 4.4 | u | 1.2 | u | 2.0 | u | 4.9 | u | 2.3 | u | 5.0 | u | |||
| Perry | 176.8 | 46.0 | 24.6 | 8.8 | u | 5.5 | u | 5.1 | u | 6.7 | u | 12.0 | u | 6.3 | u | 2.0 | u | 3.7 | u | 2.1 | u | |||
| Pike | 162.2 | 45.4 | 17.0 | u | 9.8 | u | 12.3 | u | 6.4 | u | 2.9 | u | 3.5 | u | 0.0 | u | 1.4 | u | 6.9 | u | 6.1 | u | ||
| Porter | 174.8 | 55.1 | 21.9 | 8.2 | 7.4 | 6.6 | 3.7 | 3.5 | 3.1 | 3.5 | 3.0 | 2.8 | u | |||||||||||
| Posey | 181.6 | 48.3 | 27.6 | 7.9 | u | 6.5 | u | 7.5 | u | 3.6 | u | 6.6 | u | 0.7 | u | 1.6 | u | 5.1 | u | 3.9 | u | |||
| Pulaski | 174.9 | 44.3 | 15.0 | u | 5.2 | u | 6.8 | u | 3.7 | u | 3.4 | u | 3.0 | u | 4.5 | u | 4.8 | u | 0.0 | u | 2.8 | u | ||
| Putnam | 170.5 | 59.1 | 20.7 | 6.2 | u | 5.9 | u | 6.5 | u | 2.6 | u | 6.6 | u | 2.2 | u | 3.9 | u | 3.7 | u | 1.9 | u | |||
| Randolph | 163.6 | 51.5 | 17.8 | 8.1 | u | 8.5 | u | 7.7 | u | 2.8 | u | 3.2 | u | 1.2 | u | 1.7 | u | 2.3 | u | 0.9 | u | |||
| Ripley | 151.5 | 48.5 | 17.3 | 5.6 | u | 6.6 | u | 3.7 | u | 3.3 | u | 2.7 | u | 0.0 | u | 5.6 | u | 2.2 | u | 2.4 | u | |||
| Rush | 183.6 | 57.0 | 22.5 | 6.7 | u | 11.5 | u | 10.8 | u | 1.1 | u | 3.5 | u | 4.7 | u | 1.8 | u | 3.5 | u | 2.6 | u | |||
| St. Joseph | 175.8 | 48.4 | s | 21.0 | 8.3 | 8.1 | 5.5 | 4.3 | 4.1 | 4.4 | 4.5 | 3.9 | 3.4 | |||||||||||
| Scott | 198.1 | 80.2 | 18.9 | 9.6 | u | 7.7 | u | 9.6 | u | 3.6 | u | 5.8 | u | 2.5 | u | 1.6 | u | 2.9 | u | 3.8 | u | |||
| Shelby | 171.7 | 58.2 | 17.7 | 7.0 | u | 7.3 | u | 4.7 | u | 4.4 | u | 6.5 | u | 4.0 | u | 4.6 | u | 3.7 | u | 2.4 | u | |||
| Spencer | 178.3 | 58.0 | 20.3 | 7.1 | u | 4.9 | u | 6.7 | u | 3.6 | u | 2.6 | u | 1.9 | u | 4.5 | u | 2.3 | u | 4.9 | u | |||
| Starke | 179.4 | 61.1 | 18.9 | 5.8 | u | 7.3 | u | 8.2 | u | 3.3 | u | 4.1 | u | 3.0 | u | 1.6 | u | 2.4 | u | 3.1 | u | |||
| Steuben | 177.1 | 51.5 | 17.1 | 8.6 | u | 7.3 | u | 6.5 | u | 1.8 | u | 1.6 | u | 3.3 | u | 3.2 | u | 2.1 | u | 2.4 | u | |||
| Sullivan | 189.2 | 68.6 | 27.4 | 6.0 | u | 10.9 | u | 7.8 | u | 5.8 | u | 4.8 | u | 2.5 | u | 2.5 | u | 0.5 | u | 0.7 | u | |||
| Switzerland | 167.9 | 65.4 | 12.0 | u | 0.0 | u | 9.2 | u | 3.3 | u | 5.9 | u | 4.3 | u | 7.0 | u | 8.1 | u | 3.2 | u | 1.8 | u | ||
| Tippecanoe | 186.8 | 57.5 | 20.7 | 9.0 | 6.9 | 5.7 | 5.1 | 3.7 | 3.9 | 2.9 | u | 3.3 | 2.9 | u | ||||||||||
| Tipton | 145.2 | 50.3 | 11.0 | u | 6.9 | u | 10.5 | u | 3.3 | u | 3.0 | u | 1.2 | u | 5.5 | u | 4.3 | u | 0.7 | u | 3.3 | u | ||
| Union | 142.3 | 30.6 | u | 12.8 | u | 15.3 | u | 3.9 | u | 6.5 | u | 3.6 | u | 5.1 | u | 3.2 | u | 5.4 | u | 0.0 | u | 0.0 | u | |
| Vanderburgh | 187.9 | 63.5 | 18.9 | 7.2 | 8.3 | 7.8 | 5.1 | 4.2 | 3.1 | 3.3 | 3.9 | 3.7 | ||||||||||||
| Vermillion | 204.5 | 68.2 | 28.2 | 8.6 | u | 9.3 | u | 9.0 | u | 5.0 | u | 3.3 | u | 2.0 | u | 3.0 | u | 2.9 | u | 4.9 | u | |||
| Vigo | 172.8 | 59.5 | 22.0 | 5.1 | s | 7.0 | 5.4 | 3.5 | 3.4 | 2.9 | 3.7 | 1.7 | u | 2.0 | u | |||||||||
| Wabash | 180.1 | 54.7 | 21.7 | 7.7 | u | 8.0 | u | 11.4 | 2.4 | u | 4.0 | u | 2.1 | u | 3.6 | u | 0.7 | u | 2.2 | u | ||||
| Warren | 159.2 | 51.5 | 14.7 | u | 11.2 | u | 5.0 | u | 8.8 | u | 5.8 | u | 1.5 | u | 7.1 | u | 2.7 | u | 5.7 | u | 3.4 | u | ||
| Warrick | 174.1 | 51.4 | 23.5 | 6.7 | u | 7.5 | u | 10.6 | 5.8 | u | 3.7 | u | 3.0 | u | 2.6 | u | 3.0 | u | 3.7 | u | ||||
| Washington | 169.5 | 55.7 | 17.1 | 6.4 | u | 5.2 | u | 10.9 | u | 3.7 | u | 5.5 | u | 1.7 | u | 4.7 | u | 3.8 | u | 2.1 | u | |||
| Wayne | 179.5 | 58.0 | 16.6 | 9.5 | 10.7 | 5.9 | 3.2 | u | 2.8 | u | 1.7 | u | 2.9 | u | 3.3 | u | 3.7 | |||||||
| Wells | 150.2 | 39.1 | 16.3 | 7.5 | u | 5.5 | u | 5.3 | u | 4.2 | u | 3.1 | u | 0.5 | u | 3.7 | u | 3.3 | u | 3.2 | u | |||
| White | 178.7 | 51.6 | 20.1 | 6.8 | u | 5.3 | u | 4.9 | u | 1.2 | u | 5.1 | u | 4.5 | u | 1.5 | u | 1.5 | u | 1.6 | u | |||
| Whitley | 163.7 | 48.8 | 17.8 | 5.1 | u | 5.5 | u | 5.7 | u | 3.3 | u | 4.0 | u | 4.1 | u | 2.2 | u | 1.4 | u | 1.0 | u | |||
| All Races Males |
All Sites | Lung & Bronchus | Colon & Rectum | Pancreas | Lymphoma | Leukemia | Brain | Kidney & Renal Pelvis | Esophagus | Bladder | Stomach | Prostate | ||||||||||||
| Indiana | 229.0 | 83.5 | 23.4 | 10.8 | 9.1 | 8.6 | 5.0 | 5.4 | 6.7 | 6.1 | 4.8 | 25.6 | ||||||||||||
| Adams | 189.7 | 48.3 | s | 26.4 | 13.4 | u | 6.9 | u | 5.3 | u | 6.3 | u | 5.8 | u | 4.7 | u | 5.5 | u | 5.4 | u | 30.2 | |||
| Allen | 231.0 | 79.2 | 23.6 | 12.6 | 7.4 | 8.9 | 6.4 | 6.0 | 8.9 | 5.5 | 4.9 | 25.1 | ||||||||||||
| Bartholomew | 196.5 | 66.1 | 16.5 | 5.0 | u | 13.0 | 5.9 | u | 5.5 | u | 4.6 | u | 6.4 | u | 5.8 | u | 4.4 | u | 22.1 | |||||
| Benton | 173.1 | 44.8 | u | 19.1 | u | 11.7 | u | 4.5 | u | 3.0 | u | 0.0 | u | 3.0 | u | 3.0 | u | 2.8 | u | 10.3 | u | 32.3 | u | |
| Blackford | 273.5 | 114.4 | 20.3 | u | 9.8 | u | 21.1 | u | 4.8 | u | 12.8 | u | 14.7 | u | 7.9 | u | 7.8 | u | 0.0 | u | 22.2 | u | ||
| Boone | 205.3 | 74.9 | 19.8 | u | 15.4 | u | 5.7 | u | 10.6 | u | 7.0 | u | 2.1 | u | 8.4 | u | 6.4 | u | 1.1 | u | 18.5 | |||
| Brown | 166.3 | 65.9 | 11.8 | u | 9.6 | u | 6.3 | u | 4.8 | u | 4.9 | u | 0.0 | u | 2.2 | u | 4.8 | u | 0.0 | u | 30.3 | u | ||
| Carroll | 190.0 | 60.5 | 13.7 | u | 11.8 | u | 10.5 | u | 10.4 | u | 3.7 | u | 5.3 | u | 6.3 | u | 3.2 | u | 8.9 | u | 19.7 | u | ||
| Cass | 237.4 | 85.8 | 30.2 | 6.9 | u | 9.8 | u | 9.0 | u | 7.3 | u | 8.2 | u | 9.2 | u | 3.8 | u | 4.9 | u | 28.5 | ||||
| Clark | 245.4 | 98.8 | 23.5 | 8.4 | u | 11.6 | 11.4 | 7.1 | u | 6.7 | u | 5.4 | u | 3.4 | u | 2.8 | u | 17.7 | ||||||
| Clay | 261.7 | 95.0 | 23.3 | 7.3 | u | 11.8 | u | 6.5 | u | 8.6 | u | 8.0 | u | 6.6 | u | 7.3 | u | 10.6 | u | 28.4 | ||||
| Clinton | 193.3 | 62.3 | 24.0 | 10.6 | u | 10.3 | u | 12.0 | u | 7.5 | u | 5.0 | u | 2.5 | u | 4.3 | u | 1.1 | u | 19.6 | ||||
| Crawford | 173.9 | 72.1 | 12.7 | u | 7.0 | u | 7.0 | u | 6.1 | u | 6.4 | u | 6.0 | u | 0.0 | u | 3.2 | u | 4.2 | u | 13.0 | u | ||
| Daviess | 220.5 | 87.7 | 23.3 | u | 11.8 | u | 11.2 | u | 7.2 | u | 1.7 | u | 8.2 | u | 5.8 | u | 4.7 | u | 4.8 | u | 24.9 | |||
| Dearborn | 241.5 | 91.9 | 21.7 | 15.8 | u | 7.1 | u | 9.9 | u | 4.6 | u | 6.2 | u | 8.2 | u | 8.1 | u | 3.3 | u | 22.0 | ||||
| Decatur | 202.4 | 60.7 | 21.8 | u | 4.4 | u | 13.6 | u | 10.2 | u | 1.3 | u | 9.1 | u | 2.5 | u | 14.8 | u | 4.3 | u | 27.7 | u | ||
| Dekalb | 178.5 | s | 60.3 | 20.5 | u | 12.4 | u | 5.3 | u | 5.8 | u | 4.9 | u | 4.8 | u | 11.4 | u | 1.2 | u | 3.2 | u | 21.8 | u | |
| Delaware | 232.3 | 89.3 | 23.6 | 10.5 | 8.0 | 8.2 | 5.4 | u | 7.9 | 4.3 | u | 8.2 | 4.4 | u | 22.7 | |||||||||
| Dubois | 212.3 | 67.1 | 24.9 | 10.4 | u | 11.4 | u | 7.3 | u | 7.0 | u | 3.5 | u | 8.5 | u | 3.1 | u | 4.4 | u | 24.5 | ||||
| Elkhart | 188.3 | s | 63.0 | s | 17.7 | 11.1 | 7.3 | 6.3 | 4.6 | u | 5.1 | u | 6.6 | 4.7 | u | 3.6 | u | 24.7 | ||||||
| Fayette | 243.2 | 80.9 | 24.8 | u | 14.1 | u | 9.6 | u | 11.5 | u | 2.9 | u | 11.0 | u | 10.1 | u | 1.6 | u | 9.6 | u | 22.9 | u | ||
| Floyd | 240.6 | 104.6 | 24.7 | 7.4 | u | 12.0 | 10.6 | u | 5.7 | u | 2.6 | u | 8.6 | u | 2.6 | u | 4.7 | u | 20.9 | |||||
| Fountain | 226.0 | 88.4 | 28.8 | u | 8.1 | u | 13.9 | u | 7.7 | u | 1.7 | u | 5.6 | u | 9.6 | u | 8.5 | u | 3.4 | u | 14.1 | u | ||
| Franklin | 193.1 | 76.1 | 20.0 | u | 8.8 | u | 11.9 | u | 0.0 | u | 1.9 | u | 12.1 | u | 2.0 | u | 7.9 | u | 2.0 | u | 19.3 | u | ||
| Fulton | 254.8 | 78.3 | 33.8 | 8.6 | u | 10.2 | u | 12.6 | u | 5.3 | u | 14.2 | u | 6.6 | u | 6.0 | u | 0.0 | u | 31.7 | ||||
| Gibson | 211.8 | 89.4 | 19.4 | u | 8.8 | u | 7.6 | u | 8.6 | u | 4.6 | u | 6.1 | u | 3.9 | u | 5.8 | u | 4.3 | u | 22.4 | |||
| Grant | 226.3 | 86.9 | 24.0 | 10.9 | 8.6 | u | 5.2 | u | 5.7 | u | 4.5 | u | 5.8 | u | 6.9 | u | 3.4 | u | 26.9 | |||||
| Greene | 224.5 | 97.4 | 25.8 | 1.0 | u | 9.5 | u | 11.9 | u | 7.9 | u | 5.4 | u | 4.5 | u | 3.2 | u | 3.8 | u | 19.3 | u | |||
| Hamilton | 182.6 | s | 59.3 | s | 22.8 | 6.7 | u | 9.5 | 8.8 | 5.9 | u | 3.8 | u | 6.2 | u | 5.3 | u | 3.9 | u | 19.3 | ||||
| Hancock | 202.3 | 63.8 | 15.3 | u | 9.0 | u | 11.1 | u | 13.7 | u | 6.3 | u | 7.9 | u | 3.9 | u | 11.0 | u | 2.5 | u | 19.4 | |||
| Harrison | 205.6 | 71.7 | 31.3 | 12.4 | u | 10.2 | u | 5.1 | u | 4.8 | u | 3.9 | u | 1.4 | u | 9.4 | u | 6.7 | u | 19.1 | u | |||
| Hendricks | 244.4 | 95.2 | 20.9 | 15.1 | 7.6 | u | 10.8 | u | 5.8 | u | 3.2 | u | 5.4 | u | 9.0 | u | 2.6 | u | 31.6 | |||||
| Henry | 211.0 | 78.2 | 21.1 | 11.8 | u | 13.6 | u | 5.6 | u | 5.9 | u | 4.1 | u | 7.3 | u | 7.2 | u | 3.4 | u | 21.6 | ||||
| Howard | 235.4 | 91.5 | 21.2 | 15.0 | 9.6 | u | 11.0 | 3.6 | u | 3.9 | u | 6.6 | u | 6.0 | u | 5.6 | u | 27.6 | ||||||
| Huntington | 210.0 | 83.8 | 14.8 | u | 15.4 | u | 13.7 | u | 8.8 | u | 5.0 | u | 3.5 | u | 4.4 | u | 5.6 | u | 1.0 | u | 24.0 | |||
| Jackson | 222.8 | 77.0 | 12.7 | u | 12.2 | u | 12.2 | u | 6.9 | u | 3.1 | u | 3.2 | u | 8.4 | u | 10.4 | u | 5.5 | u | 26.4 | |||
| Jasper | 236.0 | 92.0 | 19.5 | u | 10.5 | u | 10.8 | u | 15.3 | u | 8.0 | u | 7.5 | u | 12.2 | u | 1.4 | u | 3.0 | u | 31.7 | |||
| Jay | 203.9 | 70.9 | 19.6 | u | 11.5 | u | 8.1 | u | 5.0 | u | 2.9 | u | 6.0 | u | 7.6 | u | 4.3 | u | 4.6 | u | 32.0 | |||
| Jefferson | 224.5 | 83.3 | 15.5 | u | 10.5 | u | 11.2 | u | 9.8 | u | 6.1 | u | 4.9 | u | 2.6 | u | 3.7 | u | 9.9 | u | 21.0 | u | ||
| Jennings | 223.9 | 87.7 | 15.0 | u | 8.4 | u | 10.0 | u | 14.8 | u | 9.0 | u | 6.4 | u | 3.1 | u | 3.6 | u | 4.9 | u | 21.6 | u | ||
| Johnson | 225.2 | 90.3 | 26.7 | 11.3 | 6.9 | u | 10.1 | 6.5 | u | 4.6 | u | 7.4 | u | 5.2 | u | 5.2 | u | 23.3 | ||||||
| Knox | 226.7 | 83.6 | 21.3 | 9.8 | u | 6.6 | u | 10.4 | u | 6.6 | u | 9.5 | u | 6.5 | u | 3.2 | u | 3.3 | u | 26.4 | ||||
| Kosciusko | 211.7 | 68.6 | 22.3 | 8.4 | u | 7.8 | u | 8.2 | u | 5.0 | u | 5.4 | u | 6.1 | u | 10.5 | u | 1.9 | u | 28.4 | ||||
| Lagrange | 181.9 | 59.6 | 20.7 | u | 11.5 | u | 10.0 | u | 6.1 | u | 0.0 | u | 3.0 | u | 5.8 | u | 4.6 | u | 3.0 | u | 28.0 | u | ||
| Lake | 252.7 | s | 86.0 | 27.7 | 12.4 | 8.5 | 9.5 | 4.8 | 5.1 | 6.8 | 6.6 | 8.9 | s | 29.8 | ||||||||||
| Laporte | 231.5 | 79.5 | 22.3 | 12.4 | 8.3 | 5.8 | u | 1.9 | u | 5.0 | u | 6.8 | 7.0 | 10.6 | 33.3 | |||||||||
| Lawrence | 229.5 | 90.7 | 25.5 | 4.7 | u | 11.1 | u | 7.1 | u | 2.5 | u | 4.9 | u | 7.0 | u | 7.7 | u | 9.5 | u | 14.3 | u | |||
