Table of Contents
Table 5-48: Madison
Table 5-50: Marshall
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 2,020 | 611.6 | 9,932 | 612.6 | 845 | 270.0 | 4,450 | 289.3 |
| Esophagus | 35 | 10.1 | 175 | 10.4 | 36 | 10.3 | 158 | 9.5 |
| Stomach | 17 | 5.2** | 122 | 7.6 | 10 | 2.9** | 70 | 4.5 |
| Colon excluding Rectum | 145 | 44.5 | 749 | 48.5 | 50 | 15.5 | 304 | 20.3 |
| Rectum and Rectosigmoid Junction | 46 | 13.8 | 315 | 19.1 | 16 | 4.7** | 73 | 4.7 |
| Liver | 30 | 8.7 | 181 | 10.6 | 25 | 7.9 | 147 | 8.8 |
| Pancreas | 57 | 17.5 | 228 | 14.3 | 45 | 13.8 | 200 | 12.5 |
| Lung and Bronchus | 380 | 119.3 | 1,977 | 125.1 | 313 | 99.3 | 1,630 | 104.8 |
| Melanoma of the Skin | 70 | 20.5 | 341 | 19.9 | 14 | 4.2** | 56 | 3.2 |
| Prostate | 506 | 154.6 | 2,403 | 150.3 | 85 | 30.8 | 465 | 34.7 |
| Urinary Bladder | 120 | 39.3 | 544 | 35.7 | 18 | 6.3** | 97 | 6.9 |
| Kidney and Renal Pelvis | 85 | 24.8 | 407 | 24.3 | 13 | 4.2** | 100 | 6.3 |
| Brain and Other Nervous System | 26 | 7.2 | 132 | 7.3 | 22 | 6.8 | 99 | 5.9 |
| Non-Hodgkin Lymphoma | 75 | 22.7 | 388 | 23.2 | 26 | 8.5 | 159 | 10.2 |
| Myeloma | 27 | 8.6 | 121 | 7.7 | 23 | 7.7 | 95 | 6.2 |
| Leukemia | 47 | 13.3 | 248 | 15.0 | 34 | 10.8 | 171 | 11.2 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 1,983 | 438.3 | 10,168 | 455.9 | 872 | 188.4 | 4,373 | 191.9 |
| Colon excluding Rectum | 164 | 35.1 | 874 | 37.9 | 74 | 15.2 | 372 | 15.6 |
| Rectum and Rectosigmoid Junction | 50 | 11.5 | 244 | 11.0 | 7 | 1.5** | 46 | 2.0 |
| Liver | 13 | 2.9** | 56 | 2.5 | 11 | 2.5** | 58 | 2.5 |
| Pancreas | 57 | 12.2 | 262 | 11.4 | 44 | 9.1 | 234 | 10.1 |
| Lung and Bronchus | 338 | 75.8 | 1,693 | 76.4 | 295 | 65.3 | 1,326 | 59.4 |
| Melanoma of the Skin | 57 | 12.5 | 258 | 11.6 | 9 | 2.0** | 42 | 1.9 |
| Breast | 535 | 119.4 | 3,002 | 136.5 | 120 | 25.8 | 648 | 28.5 |
| Cervix Uteri | 35 | 7.8 | 204 | 9.1 | 5 | 1.1** | 49 | 2.2 |
| Corpus Uteri | 91 | 20.2 | 487 | 22.2 | 12 | 2.7** | 45 | 2.0 |
| Ovary | 56 | 12.3 | 328 | 14.7 | 49 | 10.5 | 224 | 9.9 |
| Urinary Bladder | 37 | 8.2 | 170 | 7.5 | 9 | 2.0** | 53 | 2.2 |
| Kidney and Renal Pelvis | 60 | 13.4 | 277 | 12.5 | 11 | 2.5** | 82 | 3.6 |
| Brain and Other Nervous System | 22 | 5.0 | 120 | 5.3 | 18 | 3.9** | 90 | 4.0 |
| Non-Hodgkin Lymphoma | 66 | 14.2 | 327 | 14.4 | 26 | 5.4 | 154 | 6.7 |
| Myeloma | 25 | 5.5 | 94 | 4.2 | 15 | 3.3** | 88 | 3.8 |
| Leukemia | 48 | 10.4 | 228 | 10.0 | 26 | 5.2 | 145 | 6.1 |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006