Table of Contents
Table 5-47: Lawrence
Table 5-49: Marion
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 403 | 604.8 | 1,912 | 582.8 | 160 | 246.6 | 814 | 257.5 |
| Esophagus | * | # | 20 | 5.6 | * | # | 20 | 5.8 |
| Stomach | * | # | 21 | 6.3 | * | # | 10 | 3.1** |
| Colon excluding Rectum | 35 | 51.1 | 163 | 50.2 | 9 | 14.1** | 63 | 19.8 |
| Rectum and Rectosigmoid Junction | 10 | 16.2** | 60 | 18.7 | * | # | 6 | 1.9** |
| Liver | 5 | 7.9** | 11 | 3.8** | * | # | 7 | 2.3** |
| Pancreas | 15 | 23.7** | 50 | 16.1 | 8 | 12.1** | 41 | 13.3 |
| Lung and Bronchus | 83 | 124.4 | 417 | 127.3 | 59 | 89.0 | 299 | 92.8 |
| Melanoma of the Skin | 15 | 23.4** | 69 | 20.9 | * | # | 13 | 3.9** |
| Prostate | 123 | 181.5 | 483 | 146.2 | 19 | 32.8** | 91 | 32.1 |
| Urinary Bladder | 24 | 38.0 | 113 | 35.3 | 5 | 8.6** | 16 | 5.4** |
| Kidney and Renal Pelvis | 10 | 14.6** | 68 | 19.9 | * | # | 23 | 6.7 |
| Brain and Other Nervous System | * | # | 26 | 7.9 | 6 | 9.3** | 17 | 5.0** |
| Non-Hodgkin Lymphoma | 15 | 23.9** | 81 | 24.6 | * | # | 40 | 12.7 |
| Myeloma | 7 | 10.9** | 21 | 6.5 | * | # | 7 | 2.4** |
| Leukemia | 7 | 10.4** | 54 | 16.9 | 5 | 7.9** | 30 | 10.2 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1999 - 2003 | 2003 | 1999 - 2003 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 356 | 422.8 | 1,809 | 435.2 | 160 | 175.1 | 756 | 169.8 |
| Colon excluding Rectum | 22 | 24.1 | 158 | 35.1 | 10 | 10.1** | 69 | 14.4 |
| Rectum and Rectosigmoid Junction | 12 | 13.9** | 50 | 12.2 | * | # | 12 | 2.7** |
| Liver | * | # | 8 | 1.8** | * | # | 8 | 1.8** |
| Pancreas | 15 | 16.5** | 49 | 10.9 | 11 | 11.3** | 42 | 9.0 |
| Lung and Bronchus | 62 | 73.3 | 282 | 65.6 | 53 | 60.1 | 229 | 52.3 |
| Melanoma of the Skin | 5 | 6.7** | 45 | 11.9 | * | # | 7 | 1.5** |
| Breast | 88 | 104.9 | 503 | 123.9 | 21 | 23.9 | 93 | 22.4 |
| Cervix Uteri | 6 | 8.8** | 31 | 9.0 | * | # | 8 | 1.8** |
| Corpus Uteri | 12 | 14.2** | 100 | 23.7 | 5 | 6.3** | 18 | 4.0** |
| Ovary | 9 | 9.3** | 49 | 12.3 | 10 | 10.5** | 42 | 9.3 |
| Urinary Bladder | 14 | 15.4** | 51 | 11.3 | * | # | 6 | 1.2** |
| Kidney and Renal Pelvis | 10 | 11.9** | 61 | 14.6 | * | # | 13 | 3.0** |
| Brain and Other Nervous System | * | # | 25 | 7.0 | * | # | 19 | 4.8** |
| Non-Hodgkin Lymphoma | 16 | 17.9** | 84 | 19.9 | 9 | 9.3** | 33 | 7.2 |
| Myeloma | * | # | 18 | 3.9** | * | # | 18 | 3.8** |
| Leukemia | * | # | 34 | 8.0 | 7 | 7.3** | 27 | 5.6 |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006