Table of Contents
Table 4-11: Mortality Rates, Females
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 6,009 | 5,967 | 6,032 | 6,132 | 6,167 | 30,307 |
| Oral Cavity and Pharynx | 50 | 61 | 56 | 42 | 62 | 271 |
| Lip | 4 | 1 | 3 | 0 | 0 | 8 |
| Tongue | 7 | 9 | 15 | 11 | 14 | 56 |
| Salivary Gland | 5 | 11 | 8 | 4 | 6 | 34 |
| Floor of Mouth | 1 | 0 | 3 | 0 | 1 | 5 |
| Gum and Other Mouth | 14 | 18 | 10 | 9 | 15 | 66 |
| Nasopharynx | 1 | 3 | 3 | 3 | 5 | 15 |
| Tonsil | 1 | 3 | 2 | 1 | 3 | 10 |
| Oropharynx | 3 | 9 | 2 | 5 | 4 | 23 |
| Hypopharynx | 2 | 2 | 2 | 0 | 3 | 9 |
| Other Oral Cavity and Pharynx | 12 | 5 | 8 | 9 | 11 | 45 |
| Digestive System | 1,302 | 1,338 | 1,372 | 1,389 | 1,323 | 6,724 |
| Esophagus | 51 | 51 | 51 | 71 | 63 | 287 |
| Stomach | 94 | 103 | 94 | 72 | 98 | 461 |
| Small Intestine | 10 | 15 | 13 | 10 | 12 | 60 |
| Colon and Rectum | 710 | 726 | 714 | 732 | 641 | 3,523 |
| Colon excluding Rectum | 625 | 633 | 622 | 620 | 565 | 3,065 |
| Rectum and Rectosigmoid Junction | 85 | 93 | 92 | 112 | 76 | 458 |
| Anus, Anal Canal and Anorectum | 8 | 6 | 8 | 14 | 10 | 46 |
| Liver and Intrahepatic Bile Duct | 102 | 84 | 88 | 101 | 98 | 473 |
| Liver | 75 | 67 | 58 | 69 | 69 | 338 |
| Intrahepatic Bile Duct | 27 | 17 | 30 | 32 | 29 | 135 |
| Gallbladder | 36 | 30 | 26 | 41 | 24 | 157 |
| Other Biliary | 20 | 16 | 18 | 22 | 21 | 97 |
| Pancreas | 261 | 293 | 339 | 305 | 331 | 1,529 |
| Retroperitoneum | 2 | 2 | 2 | 3 | 6 | 15 |
| Peritoneum, Omentum and Mesentery | 3 | 9 | 7 | 7 | 10 | 36 |
| Other Digestive Organs | 5 | 3 | 12 | 11 | 9 | 40 |
| Respiratory System | 1,466 | 1,525 | 1,557 | 1,571 | 1,653 | 7,772 |
| Nose, Nasal Cavity and Middle Ear | 0 | 6 | 3 | 5 | 4 | 18 |
| Larynx | 23 | 12 | 15 | 14 | 17 | 81 |
| Lung and Bronchus | 1,435 | 1,503 | 1,535 | 1,551 | 1,629 | 7,653 |
| Pleura | 1 | 2 | 0 | 0 | 1 | 4 |
| Trachea, Mediastinum and Other Respiratory Organs | 7 | 2 | 4 | 1 | 2 | 16 |
| Bones and Joints | 11 | 5 | 13 | 10 | 9 | 48 |
| Soft Tissue including Heart | 48 | 53 | 51 | 51 | 42 | 245 |
| Skin excluding Basal and Squamous | 71 | 74 | 69 | 95 | 85 | 394 |
| Melanoma of the Skin | 58 | 55 | 49 | 74 | 76 | 312 |
| Other Non-Epithelial Skin | 13 | 19 | 20 | 21 | 9 | 82 |
| Breast | 1,042 | 911 | 942 | 895 | 944 | 4,734 |
| Female Genital System | 607 | 596 | 606 | 597 | 599 | 3,005 |
| Cervix Uteri | 124 | 97 | 100 | 85 | 95 | 501 |
| Corpus and Uterus, NOS | 159 | 148 | 161 | 149 | 154 | 771 |
| Corpus Uteri | 83 | 70 | 74 | 75 | 74 | 376 |
| Uterus, NOS | 76 | 78 | 87 | 74 | 80 | 395 |
| Ovary | 285 | 322 | 313 | 322 | 322 | 1,564 |
| Vagina | 15 | 9 | 11 | 11 | 7 | 53 |
| Vulva | 22 | 18 | 18 | 20 | 15 | 93 |
| Other Female Genital Organs | 2 | 2 | 3 | 10 | 6 | 23 |
| Urinary System | 203 | 231 | 219 | 203 | 215 | 1,071 |
| Urinary Bladder | 89 | 96 | 92 | 93 | 83 | 453 |
| Kidney and Renal Pelvis | 107 | 124 | 117 | 101 | 129 | 578 |
| Ureter | 4 | 5 | 5 | 5 | 1 | 20 |
| Other Urinary Organs | 3 | 6 | 5 | 4 | 2 | 20 |
| Eye and Orbit | 2 | 2 | 3 | 3 | 2 | 12 |
| Brain and Other Nervous System | 146 | 118 | 125 | 138 | 122 | 649 |
| Endocrine System | 36 | 24 | 30 | 24 | 30 | 144 |
| Thyroid Gland | 17 | 15 | 22 | 17 | 23 | 94 |
| Other Endocrine including Thymus | 19 | 9 | 8 | 7 | 7 | 50 |
| Lymphoma | 263 | 276 | 265 | 274 | 270 | 1,348 |
| Hodgkin Lymphoma | 12 | 15 | 8 | 13 | 6 | 54 |
| Non-Hodgkin Lymphoma | 251 | 261 | 257 | 261 | 264 | 1,294 |
| Myeloma | 92 | 121 | 113 | 123 | 133 | 582 |
| Leukemia | 233 | 216 | 226 | 230 | 228 | 1,133 |
| Lymphocytic Leukemia | 76 | 62 | 67 | 63 | 60 | 328 |
| Acute Lymphocytic Leukemia | 18 | 19 | 18 | 12 | 9 | 76 |
| Chronic Lymphocytic Leukemia | 53 | 39 | 45 | 48 | 47 | 232 |
| Other Lymphocytic Leukemia | 5 | 4 | 4 | 3 | 4 | 20 |
| Myeloid and Monocytic Leukemia | 76 | 99 | 100 | 94 | 101 | 470 |
| Acute Myeloid Leukemia | 56 | 68 | 77 | 60 | 83 | 344 |
| Acute Monocytic Leukemia | 1 | 2 | 2 | 1 | 2 | 8 |
| Chronic Myeloid Leukemia | 17 | 25 | 16 | 25 | 11 | 94 |
| Other Myeloid/Monocytic Leukemia | 2 | 4 | 5 | 8 | 5 | 24 |
| Other Leukemia | 81 | 55 | 59 | 73 | 67 | 335 |
| Other Acute Leukemia | 42 | 34 | 30 | 38 | 27 | 171 |
| Aleukemic, Subleukemic and NOS | 39 | 21 | 29 | 35 | 40 | 164 |
| Miscellaneous | 437 | 416 | 385 | 487 | 450 | 2,175 |
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||